69 procedures with published pricing. Cash pay ranges from $2 to $2,666.
Lincoln Medical Center in Nashville publishes cash-pay pricing for 69 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $66, with individual procedure prices ranging from $2 to $2,666 as of 2026-04-18. Source: Lincoln Medical Center Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Lincoln Medical Center's cash pay prices range from $2 (Urinalysis) to $2,666 (Central Line Insertion).
| Category | Range | |||
|---|---|---|---|---|
| Urinalysis | lab | $2 | $2 to $22 | Low |
| Flu Vaccination | preventive | $3 | $3 to $43 | Low |
| Chest X-Ray | imaging | $8 | $8 to $81 | Low |
| Hypertension Management | cardiac | $8 | $8 to $26 | Low |
| Liver Function Panel | lab | $8 | $8 to $125 | Low |
| Foot X-Ray | imaging | $8 | $8 to $81 | Low |
| Basic Metabolic Panel (BMP) | lab | $9 | $9 to $66 | Low |
| Shoulder X-Ray | imaging | $9 | $9 to $81 | Low |
| Blood Draw (Venipuncture) | lab | $9 | $9 to $10 | Low |
| Hand/Wrist X-Ray | imaging | $10 | $10 to $41 | Low |
| Hemoglobin A1C | lab | $10 | $10 to $37 | Low |
| Ankle X-Ray | imaging | $10 | $10 to $81 | Low |
| X-Ray of the Knee | imaging | $10 | $10 to $81 | Low |
| Mammogram | preventive | $11 | $11 to $34 | Low |
| Blood Test | lab | $11 | $11 to $98 | Low |
| Lumbar Spine X-Ray | imaging | $11 | $11 to $98 | Low |
| Vasectomy | surgery | $11 | $11 to $12 | Low |
| Diabetes Management | other | $12 | $12 to $37 | Low |
| Complete Blood Count (CBC) | lab | $12 | $12 to $47 | Low |
| Cholesterol Management | cardiac | $13 | $13 to $14 | Low |
| Hip/Pelvis X-Ray | imaging | $14 | $14 to $81 | Low |
| Thyroid Test (TSH) | lab | $17 | $17 to $28 | Low |
| Prostate Cancer Screening | other | $19 | $19 to $62 | Low |
| Mental Health Evaluation | therapy | $25 | $25 to $148 | Low |
| Vitamin D Test | lab | $30 | $30 to $97 | Low |
| Wound Debridement | surgery | $34 | $34 to $34 | Low |
| Urgent Care Visit | other | $38 | $38 to $119 | Low |
| Occupational Therapy | therapy | $44 | $44 to $66 | Low |
| Cystoscopy | diagnostic | $46 | $46 to $46 | Low |
| COVID-19 Vaccination | preventive | $51 | $51 to $160 | Low |
| Therapeutic Injection | preventive | $51 | $51 to $66 | Low |
| EKG (Electrocardiogram) | cardiac | $55 | $55 to $85 | Low |
| IV Drug Infusion | therapy | $59 | $59 to $66 | Low |
| Moderate Sedation | other | $60 | $60 to $190 | Low |
| Chemotherapy Administration | other | $66 | $66 to $112 | Low |
| CT Chest | imaging | $82 | $82 to $1,236 | Low |
| Gallbladder Removal (Laparoscopic) | surgery | $84 | $84 to $84 | Low |
| Physical Therapy | therapy | $93 | $93 to $154 | Low |
| Abdominal Ultrasound | imaging | $98 | $98 to $296 | Low |
| CT Head | imaging | $98 | $98 to $822 | Low |
| Obstetric Ultrasound | imaging | $98 | $98 to $268 | Low |
| Pelvic Ultrasound | imaging | $98 | $98 to $186 | Low |
| Critical Care | emergency | $112 | $112 to $777 | Low |
| Asthma Management | other | $124 | $124 to $144 | Low |
| Pathology (Surgical Specimen) | lab | $138 | $138 to $138 | Low |
| Stress Test | cardiac | $146 | $146 to $185 | Low |
| IV Hydration | therapy | $153 | $153 to $194 | Low |
| CT Spine | imaging | $164 | $164 to $1,207 | Low |
| Abscess Drainage (I&D) | emergency | $183 | $183 to $224 | Low |
| Cortisone Shot (Joint Injection) | surgery | $187 | $187 to $272 | Low |
| Carotid Ultrasound | imaging | $223 | $223 to $511 | Low |
| CT Abdomen and Pelvis | imaging | $223 | $223 to $1,930 | Low |
| Echocardiogram | imaging | $223 | $223 to $1,099 | Low |
| Laceration Repair | emergency | $224 | $224 to $368 | Low |
| Circumcision | surgery | $228 | $228 to $721 | Low |
| Lumbar Puncture (Spinal Tap) | other | $276 | $276 to $638 | Low |
| MRI of the Abdomen | imaging | $329 | $329 to $1,894 | Low |
| MRI of the Brain | imaging | $329 | $329 to $794 | Low |
| MRI of the Knee | imaging | $329 | $329 to $692 | Low |
| MRI of the Shoulder | imaging | $329 | $329 to $2,052 | Low |
| MRI Spine | imaging | $329 | $329 to $830 | Low |
| Allergy Testing Panel | diagnostic | $489 | $489 to $529 | Low |
| Emergency Room Visit | emergency | $565 | $565 to $646 | Low |
| Thoracentesis | other | $570 | $570 to $628 | Low |
| Kidney Stone Removal | other | $607 | $607 to $1,918 | Low |
| Breast Biopsy | other | $690 | $690 to $3,529 | Low |
| Paracentesis | diagnostic | $864 | $864 to $905 | Low |
| Sleep Study (Polysomnography) | diagnostic | $938 | $938 to $1,950 | Low |
| Central Line Insertion | other | $2,666 | $2,666 to $2,901 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: