102 procedures with published pricing. Cash pay ranges from $0 to $0.
LARKIN COMMUNITY HOSPITAL PALM SPRINGS CAMPUS in Miami publishes cash-pay pricing for 102 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from LARKIN COMMUNITY HOSPITAL PALM SPRINGS CAMPUS's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
LARKIN COMMUNITY HOSPITAL PALM SPRINGS CAMPUS has published cash pay prices for 102 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $29 to $2,762 | High |
| Abscess Drainage (I&D) | emergency | $0 | $104 to $3,694 | High |
| ACL Reconstruction | surgery | $0 | $80 to $445 | High |
| Allergy Testing Panel | diagnostic | $0 | $4 to $16 | Moderate |
| Angioplasty with Stent (PCI) | other | $0 | $157 to $57,932 | High |
| Ankle X-Ray | imaging | $0 | $9 to $1,490 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $708 to $2,838 | Moderate |
| Asthma Management | other | $0 | $11 to $2,020 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $5 to $232 | High |
| Blood Draw (Venipuncture) | lab | $0 | $1 to $172 | High |
| Blood Test | lab | $0 | $5 to $558 | High |
| Bone Density Scan | imaging | $0 | $47 to $1,808 | High |
| Bronchoscopy | diagnostic | $0 | $132 to $8,071 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $3 to $16 | High |
| Cardiac Ablation | other | $0 | $157 to $67,084 | High |
| Cardiac Catheterization | cardiac | $0 | $14 to $26,756 | High |
| Carotid Ultrasound | imaging | $0 | $100 to $3,980 | High |
| Cataract Surgery | surgery | $0 | $499 to $2,295 | Moderate |
| Central Line Insertion | other | $0 | $76 to $13,202 | High |
| Chemotherapy Administration | other | $0 | $2 to $18 | High |
| Chest X-Ray | imaging | $0 | $11 to $1,082 | High |
| Cholesterol Management | cardiac | $0 | $2 to $1,718 | High |
| Colonoscopy | preventive | $0 | $15 to $83 | High |
| Colonoscopy with Polypectomy | other | $0 | $187 to $738 | Moderate |
| Complete Blood Count (CBC) | lab | $0 | $3 to $666 | High |
| COPD Management | other | $0 | $144 to $384 | Low |
| Cortisone Shot (Joint Injection) | surgery | $0 | $159 to $3,312 | High |
| Critical Care | emergency | $0 | $224 to $47,990 | High |
| CT Abdomen and Pelvis | imaging | $0 | $90 to $24,480 | High |
| CT Chest | imaging | $0 | $90 to $11,690 | High |
| CT Head | imaging | $0 | $56 to $9,688 | High |
| CT Spine | imaging | $0 | $50 to $11,502 | High |
| Cystoscopy | diagnostic | $0 | $1 to $3,475 | High |
| Diabetes Management | other | $0 | $92 to $9,184 | High |
| Dialysis | other | $0 | $70 to $16,071 | High |
| Echocardiogram | imaging | $0 | $299 to $7,410 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $8 to $387 | High |
| Emergency Room Visit | emergency | $0 | $116 to $5,368 | High |
| ERCP (Gallstone Removal) | other | $0 | $34 to $16,071 | High |
| Flu Vaccination | preventive | $0 | $14 to $112 | High |
| Foot X-Ray | imaging | $0 | $8 to $1,354 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $777 to $3,128 | Moderate |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $164 to $910 | High |
| Hand/Wrist X-Ray | imaging | $0 | $9 to $1,290 | High |
| Heart Valve Replacement | other | $0 | $3 to $19 | High |
| Hemoglobin A1C | lab | $0 | $3 to $246 | High |
| Hernia Repair | surgery | $0 | $426 to $2,600 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $11 to $878 | High |
| Hospital Admission | other | $0 | $172 to $296 | Moderate |
| Hospital Discharge | other | $0 | $116 to $194 | Moderate |
| Hospital Follow-up Care | other | $0 | $49 to $77 | Moderate |
| Hospital Observation | other | $0 | $48 to $9,184 | High |
| Hypertension Management | cardiac | $0 | $63 to $9,184 | High |
| Intermediate Joint Injection | surgery | $0 | $159 to $3,312 | High |
| IUD Insertion | other | $0 | $62 to $1,500 | High |
| IV Drug Infusion | therapy | $0 | $46 to $954 | High |
| IV Hydration | therapy | $0 | $14 to $954 | High |
| Kidney Stone Removal | other | $0 | $600 to $90,724 | High |
| Laceration Repair | emergency | $0 | $17 to $9,184 | High |
| Laminectomy (Back Decompression) | other | $0 | $600 to $5,095 | High |
| Laryngoscopy | other | $0 | $32 to $177 | High |
| LASIK Eye Surgery | other | $0 | $294 to $987 | Moderate |
| Liver Function Panel | lab | $0 | $5 to $972 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $21 to $4,305 | High |
| Lumbar Spine X-Ray | imaging | $0 | $36 to $2,484 | High |
| Mental Health Evaluation | therapy | $0 | $73 to $104 | Moderate |
| Moderate Sedation | other | $0 | $12 to $17,622 | High |
| Mole Removal | other | $0 | $105 to $453 | Moderate |
| MRI of the Abdomen | imaging | $0 | $109 to $11,338 | High |
| MRI of the Brain | imaging | $0 | $73 to $15,876 | High |
| MRI of the Knee | imaging | $0 | $67 to $15,892 | High |
| MRI of the Shoulder | imaging | $0 | $67 to $2,263 | High |
| MRI Spine | imaging | $0 | $73 to $10,560 | High |
| Obstetric Ultrasound | imaging | $0 | $63 to $1,884 | High |
| Occupational Therapy | therapy | $0 | $95 to $1,486 | High |
| Pacemaker Insertion | cardiac | $0 | $594 to $3,630 | High |
| Pap Smear | preventive | $0 | $5 to $172 | High |
| Paracentesis | diagnostic | $0 | $124 to $4,305 | High |
| Pathology (Surgical Specimen) | lab | $0 | $68 to $664 | High |
| Pelvic Ultrasound | imaging | $0 | $35 to $3,146 | High |
| PET Scan | imaging | $0 | $118 to $19,494 | High |
| Physical Therapy | therapy | $0 | $95 to $1,324 | High |
| Prostate Cancer Screening | other | $0 | $6 to $343 | High |
| Radiation Therapy | other | $0 | $37 to $15,000 | High |
| Shoulder X-Ray | imaging | $0 | $8 to $1,136 | High |
| Skin Biopsy | other | $0 | $89 to $1,500 | High |
| Skin Lesion Destruction | other | $0 | $2 to $9,184 | High |
| Skin Tag Removal | other | $0 | $14 to $9,184 | High |
| Small Joint Injection | surgery | $0 | $146 to $3,312 | High |
| Therapeutic Injection | preventive | $0 | $13 to $9,184 | High |
| Thoracentesis | other | $0 | $5 to $3,694 | High |
| Thyroid Test (TSH) | lab | $0 | $7 to $448 | High |
| Thyroidectomy | surgery | $0 | $994 to $4,202 | Moderate |
| Toenail Removal | surgery | $0 | $42 to $3,312 | High |
| Total Hip Replacement | surgery | $0 | $43 to $239 | High |
| Urgent Care Visit | other | $0 | $45 to $9,184 | High |
| Urinalysis | lab | $0 | $2 to $172 | High |
| Vaginal Delivery | obstetric | $0 | $144 to $1,500 | High |
| Vision Exam | other | $0 | $81 to $274 | Moderate |
| Vitamin D Test | lab | $0 | $14 to $264 | High |
| Wound Debridement | surgery | $0 | $63 to $12,312 | High |
| X-Ray of the Knee | imaging | $0 | $36 to $804 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: