65 procedures with published pricing. Cash pay ranges from $1 to $70.
Laredo Specialty Hospital Lp in Dallas Fort Worth publishes cash-pay pricing for 65 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $70, with individual procedure prices ranging from $1 to $70 as of 2026-09-01. Source: Laredo Specialty Hospital Lp Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Laredo Specialty Hospital Lp's cash pay prices range from $1 (PET Scan) to $70 (X-Ray of the Knee).
| Category | Range | |||
|---|---|---|---|---|
| PET Scan | imaging | $1 | $1 to $70 | Low |
| COVID-19 Vaccination | preventive | $1 | $1 to $1 | Low |
| Urinalysis | lab | $21 | $21 to $25 | Low |
| Complete Blood Count (CBC) | lab | $43 | $43 to $48 | Low |
| Blood Test | lab | $45 | $45 to $70 | Low |
| Physical Therapy | therapy | $46 | $46 to $70 | Low |
| Liver Function Panel | lab | $54 | $54 to $54 | Low |
| Cholesterol Management | cardiac | $54 | $54 to $54 | Low |
| Basic Metabolic Panel (BMP) | lab | $56 | $56 to $56 | Low |
| EKG (Electrocardiogram) | cardiac | $64 | $64 to $64 | Low |
| Hemoglobin A1C | lab | $65 | $65 to $65 | Low |
| Abdominal Ultrasound | imaging | $70 | $70 to $70 | Low |
| Angioplasty with Stent (PCI) | other | $70 | $70 to $70 | Low |
| Ankle X-Ray | imaging | $70 | $70 to $70 | Low |
| Asthma Management | other | $70 | $70 to $70 | Low |
| Bone Density Scan | imaging | $70 | $70 to $70 | Low |
| Breast Biopsy | other | $70 | $70 to $70 | Low |
| Bronchoscopy | diagnostic | $70 | $70 to $70 | Low |
| C-Section (Cesarean Delivery) | obstetric | $70 | $70 to $70 | Low |
| Cardiac Ablation | other | $70 | $70 to $70 | Low |
| Cardiac Catheterization | cardiac | $70 | $70 to $70 | Low |
| Carotid Ultrasound | imaging | $70 | $70 to $70 | Low |
| Central Line Insertion | other | $70 | $70 to $70 | Low |
| Chest X-Ray | imaging | $70 | $70 to $70 | Low |
| COPD Management | other | $70 | $70 to $70 | Low |
| CT Abdomen and Pelvis | imaging | $70 | $70 to $70 | Low |
| CT Chest | imaging | $70 | $70 to $70 | Low |
| CT Head | imaging | $70 | $70 to $70 | Low |
| CT Spine | imaging | $70 | $70 to $70 | Low |
| Dialysis | other | $70 | $70 to $70 | Low |
| Echocardiogram | imaging | $70 | $70 to $70 | Low |
| Foot X-Ray | imaging | $70 | $70 to $70 | Low |
| Gallbladder Removal (Laparoscopic) | surgery | $70 | $70 to $70 | Low |
| Hand/Wrist X-Ray | imaging | $70 | $70 to $70 | Low |
| Heart Valve Replacement | other | $70 | $70 to $70 | Low |
| Hip/Pelvis X-Ray | imaging | $70 | $70 to $70 | Low |
| Hospital Observation | other | $70 | $70 to $2,100 | Low |
| Hysterectomy (Laparoscopic) | surgery | $70 | $70 to $70 | Low |
| Kidney Stone Removal | other | $70 | $70 to $70 | Low |
| Lumbar Spine X-Ray | imaging | $70 | $70 to $70 | Low |
| MRI of the Abdomen | imaging | $70 | $70 to $70 | Low |
| MRI of the Brain | imaging | $70 | $70 to $70 | Low |
| MRI of the Knee | imaging | $70 | $70 to $70 | Low |
| MRI of the Shoulder | imaging | $70 | $70 to $70 | Low |
| MRI Spine | imaging | $70 | $70 to $70 | Low |
| Occupational Therapy | therapy | $70 | $70 to $70 | Low |
| Pacemaker Insertion | cardiac | $70 | $70 to $70 | Low |
| Pap Smear | preventive | $70 | $70 to $70 | Low |
| Paracentesis | diagnostic | $70 | $70 to $70 | Low |
| Pathology (Surgical Specimen) | lab | $70 | $70 to $70 | Low |
| Pelvic Ultrasound | imaging | $70 | $70 to $70 | Low |
| Prostate Cancer Screening | other | $70 | $70 to $70 | Low |
| Prostatectomy | other | $70 | $70 to $70 | Low |
| Radiation Therapy | other | $70 | $70 to $70 | Low |
| Shoulder X-Ray | imaging | $70 | $70 to $70 | Low |
| Sleep Study (Polysomnography) | diagnostic | $70 | $70 to $70 | Low |
| Spinal Fusion | surgery | $70 | $70 to $70 | Low |
| Stress Test | cardiac | $70 | $70 to $70 | Low |
| Thyroid Test (TSH) | lab | $70 | $70 to $70 | Low |
| Total Hip Replacement | surgery | $70 | $70 to $70 | Low |
| Total Knee Replacement | surgery | $70 | $70 to $70 | Low |
| Vaginal Delivery | obstetric | $70 | $70 to $70 | Low |
| Vitamin D Test | lab | $70 | $70 to $70 | Low |
| Wound Debridement | surgery | $70 | $70 to $70 | Low |
| X-Ray of the Knee | imaging | $70 | $70 to $70 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: