156 procedures with published pricing. Cash pay ranges from $0 to $0.
Kings County Hospital Center in New York publishes cash-pay pricing for 156 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Kings County Hospital Center's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Kings County Hospital Center has published cash pay prices for 156 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $23,588 to $41,831 | High |
| ACL Reconstruction | surgery | $0 | $10,134 to $13,147 | High |
| Allergy Testing Panel | diagnostic | $0 | $316 to $26,893 | High |
| Angioplasty with Stent (PCI) | other | $0 | $63 to $400 | High |
| Ankle Surgery | other | $0 | $657 to $657 | High |
| Ankle X-Ray | imaging | $0 | $25,138 to $37,125 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $297 to $508 | High |
| Annual Wellness Visit (New) | preventive | $0 | $483 to $1,235,884 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $4,453 to $14,640 | High |
| Asthma Management | other | $0 | $6,349 to $61,630 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $22,081 to $22,700 | High |
| Blood Pressure Monitoring | other | $0 | $241 to $316 | High |
| Blood Test | lab | $0 | $157 to $6,942,836 | High |
| Bone Density Scan | imaging | $0 | $180 to $624,545 | High |
| Breast Biopsy | other | $0 | $33 to $120 | High |
| Bronchoscopy | diagnostic | $0 | $1,471 to $6,637 | High |
| Bunionectomy | other | $0 | $5,497 to $8,376 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $1,613 to $21,034 | High |
| Cardiac Ablation | other | $0 | $450 to $1,350 | High |
| Cardiac Catheterization | cardiac | $0 | $90 to $83,142 | High |
| Cardiac Stress Test | cardiac | $0 | $1,184 to $24,129 | High |
| Carotid Duplex Ultrasound | imaging | $0 | $22,235 to $43,939 | High |
| Carpal Tunnel Release | surgery | $0 | $3,003 to $3,449 | High |
| Cataract Surgery | surgery | $0 | $3,248 to $15,564 | High |
| Central Line Insertion | other | $0 | $29 to $73 | High |
| Chemotherapy Administration | other | $0 | $1,142 to $4,278 | High |
| Chest X-Ray | imaging | $0 | $143 to $6,942,836 | High |
| Chest X-Ray 1 View | imaging | $0 | $143 to $6,942,836 | High |
| Cholesterol Management | cardiac | $0 | $612 to $38,753 | High |
| Circumcision | surgery | $0 | $2,567 to $190,089 | High |
| Colonoscopy | preventive | $0 | $1,118 to $3,144 | High |
| Colonoscopy (Diagnostic) | diagnostic | $0 | $1,385 to $1,385 | High |
| Colonoscopy with Polypectomy | other | $0 | $1,385 to $1,385 | High |
| Complete Blood Count (CBC) | lab | $0 | $18,109 to $6,942,836 | High |
| Complete Blood Count (CBC) | lab | $0 | $18,109 to $6,942,836 | High |
| Comprehensive Metabolic Panel | lab | $0 | $157 to $45,182 | High |
| COPD Management | other | $0 | $11,208 to $24,198 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $12,554 to $64,211 | High |
| COVID-19 Vaccination | preventive | $0 | $48 to $48 | High |
| Critical Care | emergency | $0 | $15,541 to $278,973 | High |
| CT Abdomen and Pelvis | imaging | $0 | $25,341 to $47,240 | High |
| CT Abdomen and Pelvis without Contrast | imaging | $0 | $25,341 to $47,240 | High |
| CT Angiography Chest | imaging | $0 | $265 to $55,840 | High |
| CT Cervical Spine without Contrast | imaging | $0 | $25,978 to $169,788 | High |
| CT Chest | imaging | $0 | $27,478 to $66,387 | High |
| CT Head | imaging | $0 | $21,518 to $158,188 | High |
| CT Scan of the Chest | imaging | $0 | $265 to $55,840 | High |
| CT Scan of the Head | imaging | $0 | $21,518 to $158,188 | High |
| Cystoscopy | diagnostic | $0 | $2,460 to $20,121 | High |
| Deb Subq Tissue 20 SQ Cm/< | other | $0 | $3,752 to $123,222 | High |
| Dental Cleaning | other | $0 | $43 to $320 | High |
| DEXA Bone Density Scan | imaging | $0 | $180 to $624,545 | High |
| Diabetes Management | other | $0 | $17,900 to $20,650 | High |
| Dialysis | other | $0 | $31,789 to $3,108,946 | High |
| Drainage of Skin Abscess | other | $0 | $155 to $616 | High |
| Echocardiogram | imaging | $0 | $4,669 to $6,942,836 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $125 to $165,187 | High |
| Emergency Room Visit | emergency | $0 | $1,143 to $22,528 | High |
| Endoscopy | preventive | $0 | $1,069 to $5,865 | High |
| Epidural Steroid Injection | other | $0 | $1,631 to $2,273 | High |
| ERCP (Gallstone Removal) | other | $0 | $1,631 to $6,178 | High |
| Flu Vaccination | preventive | $0 | $349 to $382 | High |
| Foot X-Ray | imaging | $0 | $28,184 to $40,592 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $6,495 to $21,970 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $24,742 to $24,742 | High |
| Hand/Wrist X-Ray | imaging | $0 | $18,835 to $42,910 | High |
| Hemoglobin A1C | lab | $0 | $22,774 to $24,497 | High |
| Hepatic Function Panel | lab | $0 | $21,890 to $24,132 | High |
| Hernia Repair | surgery | $0 | $70 to $356 | High |
| Hernia Repair (Inguinal) | surgery | $0 | $90 to $12,185 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $4,386 to $5,755 | High |
| Hospital Admission | other | $0 | $186 to $224 | High |
| Hospital Discharge | other | $0 | $157 to $157 | High |
| Hospital Follow-up Care | other | $0 | $123 to $23,197 | High |
| Hydrate IV Infusion Add-on | surgery | $0 | $5,295 to $23,937 | High |
| Hydration IV Infusion Init | surgery | $0 | $5,295 to $23,937 | High |
| Hypertension Management | cardiac | $0 | $17,738 to $20,249 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $6,027 to $25,981 | High |
| Hysteroscopy | other | $0 | $3,377 to $6,229 | High |
| Intermediate Joint Injection | surgery | $0 | $702 to $109,992 | High |
| IUD Insertion | other | $0 | $901 to $18,594 | High |
| IV Infusion, 1st Hr | surgery | $0 | $3,122 to $25,653 | High |
| Kidney Stone Removal | other | $0 | $6,121 to $6,121 | High |
| Knee Arthroscopy | other | $0 | $2,358 to $2,358 | High |
| Knee X-Ray | imaging | $0 | $27,574 to $53,396 | High |
| Laceration Repair | emergency | $0 | $29 to $1,265 | High |
| Laminectomy (Back Decompression) | other | $0 | $3,012 to $12,413 | High |
| Laryngoscopy | other | $0 | $272 to $3,596 | High |
| LASIK Eye Surgery | other | $0 | $1,157 to $1,188 | High |
| Lipid Panel | lab | $0 | $612 to $38,753 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $21 to $356 | High |
| Lumbar Spine X-Ray | imaging | $0 | $440 to $25,483 | High |
| Lumpectomy (Breast) | surgery | $0 | $2,146 to $4,375 | High |
| Mammogram | preventive | $0 | $33 to $26,192 | High |
| Mental Health Evaluation | therapy | $0 | $224 to $45,380 | High |
| Moderate Sedation | other | $0 | $28,159 to $63,800 | High |
| Mole Removal | other | $0 | $499 to $2,519 | High |
| MRI of the Abdomen | imaging | $0 | $20,612 to $37,496 | High |
| MRI of the Brain | imaging | $0 | $21,189 to $50,494 | High |
| MRI of the Knee | imaging | $0 | $1,360 to $134,399 | High |
| MRI of the Lower Back (Lumbar) | imaging | $0 | $942 to $65,507 | High |
| MRI of the Shoulder | imaging | $0 | $1,111 to $109,567 | High |
| MRI Spine | imaging | $0 | $942 to $65,507 | High |
| Obstetric Ultrasound | imaging | $0 | $550 to $17,055 | High |
| Occupational Therapy | therapy | $0 | $27,065 to $6,942,836 | High |
| Occupational Therapy Evaluation | therapy | $0 | $27,065 to $6,942,836 | High |
| Pap Smear | preventive | $0 | $615 to $41,728 | High |
| Paracentesis | diagnostic | $0 | $30 to $225 | High |
| Pathology (Surgical Specimen) | lab | $0 | $16,682 to $33,166 | High |
| Pelvic Ultrasound | imaging | $0 | $4,701 to $33,857 | High |
| Pelvic Ultrasound Complete | imaging | $0 | $4,701 to $33,857 | High |
| PET Scan | imaging | $0 | $2,955 to $256,407 | High |
| Physical Therapy | therapy | $0 | $30,990 to $6,942,836 | High |
| Physical Therapy Evaluation | therapy | $0 | $30,990 to $6,942,836 | High |
| Postpartum Care | obstetric | $0 | $148 to $8,870 | High |
| Prenatal Care | obstetric | $0 | $40 to $66 | High |
| Prostate Biopsy | other | $0 | $2,232 to $94,450 | High |
| Prostate Cancer Screening | other | $0 | $261 to $91,564 | High |
| Prostatectomy | other | $0 | $15,464 to $35,287 | High |
| PSA (Prostate-Specific Antigen) | lab | $0 | $261 to $91,564 | High |
| Psychotherapy Session (45 min) | therapy | $0 | $224 to $45,380 | High |
| Radiation Therapy | other | $0 | $787 to $103,655 | High |
| Rotator Cuff Repair | surgery | $0 | $514 to $1,450 | High |
| Septoplasty | surgery | $0 | $5,211 to $14,951 | High |
| Shoulder Surgery | surgery | $0 | $2,067 to $2,067 | High |
| Skin Biopsy | other | $0 | $263 to $787 | High |
| Skin Lesion Destruction | other | $0 | $266 to $266 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $407 to $38,601 | High |
| Small Joint Injection | surgery | $0 | $566 to $271,140 | High |
| Spinal Fusion | surgery | $0 | $1,100 to $204,508 | High |
| Spinal Fusion (Lumbar) | surgery | $0 | $1,100 to $204,508 | High |
| Stress Test | cardiac | $0 | $1,184 to $24,129 | High |
| Ther/proph/diag Inj IV Push | other | $0 | $982 to $20,398 | High |
| Therapeutic Injection | preventive | $0 | $982 to $20,398 | High |
| Thoracentesis | other | $0 | $14,452 to $42,816 | High |
| Thyroid Panel (TSH) | lab | $0 | $24,052 to $26,618 | High |
| Thyroidectomy | surgery | $0 | $4,946 to $28,649 | High |
| Toenail Removal | surgery | $0 | $495 to $495 | High |
| Tonsillectomy | surgery | $0 | $3,982 to $7,358 | High |
| Total Hip Replacement | surgery | $0 | $80 to $41,895 | High |
| Total Knee Replacement | surgery | $0 | $15,622 to $33,612 | High |
| Trigger Point Injection | therapy | $0 | $619 to $324,846 | High |
| Tx/proph/dg Addl Seq IV Inf | other | $0 | $3,122 to $25,653 | High |
| Ultrasound of Pregnancy | imaging | $0 | $550 to $17,055 | High |
| Ultrasound of the Abdomen | imaging | $0 | $23,588 to $41,831 | High |
| Upper GI Endoscopy (EGD) | diagnostic | $0 | $1,069 to $5,865 | High |
| Urgent Care Visit | other | $0 | $1,143 to $22,528 | High |
| Urinalysis | lab | $0 | $215 to $129,904 | High |
| Vaginal Delivery | obstetric | $0 | $10,522 to $18,644 | High |
| Vasectomy | surgery | $0 | $2,350 to $5,919 | High |
| Venipuncture | lab | $0 | $6 to $6 | High |
| Vision Exam | other | $0 | $190 to $39,334 | High |
| Vitamin D Level | lab | $0 | $29,933 to $42,170 | High |
| Weight Management Program | preventive | $0 | $285 to $382 | High |
| X-ray Exam Hip Uni 1 View | imaging | $0 | $532 to $83,122 | High |
| X-ray Exam of Shoulder | imaging | $0 | $21,141 to $47,224 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: