138 procedures with published pricing. Cash pay ranges from $2 to $72,597.
KALEIDA HEALTH in Buffalo publishes cash-pay pricing for 138 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $154, with individual procedure prices ranging from $2 to $72,597 as of 2026-04-18. Source: KALEIDA HEALTH Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
KALEIDA HEALTH's cash pay prices range from $2 (Urinalysis) to $72,597 (Cardiac Ablation).
| Category | Range | |||
|---|---|---|---|---|
| Urinalysis | lab | $2 | $2 to $24 | High |
| COVID-19 Vaccination | preventive | $4 | $4 to $153 | High |
| Diabetes Management | other | $4 | $4 to $620 | High |
| Liver Function Panel | lab | $5 | $5 to $84 | High |
| Cholesterol Management | cardiac | $5 | $5 to $31 | High |
| Basic Metabolic Panel (BMP) | lab | $5 | $5 to $45 | High |
| Blood Draw (Venipuncture) | lab | $5 | $5 to $35 | High |
| Hemoglobin A1C | lab | $6 | $6 to $36 | High |
| Blood Test | lab | $6 | $6 to $197 | High |
| Complete Blood Count (CBC) | lab | $6 | $4 to $80 | High |
| Thyroid Test (TSH) | lab | $10 | $10 to $175 | High |
| Moderate Sedation | other | $11 | $11 to $596 | High |
| Pap Smear | preventive | $12 | $12 to $215 | High |
| Chest X-Ray | imaging | $12 | $12 to $3,186 | High |
| Allergy Testing Panel | diagnostic | $12 | $12 to $174 | High |
| IV Hydration | therapy | $13 | $13 to $236 | High |
| Flu Vaccination | preventive | $14 | $14 to $77 | High |
| Laceration Repair | emergency | $16 | $16 to $1,551 | High |
| Prostate Cancer Screening | other | $16 | $11 to $189 | High |
| Therapeutic Injection | preventive | $16 | $16 to $326 | High |
| Vitamin D Test | lab | $17 | $17 to $305 | High |
| Physical Therapy | therapy | $19 | $19 to $500 | High |
| Shoulder X-Ray | imaging | $28 | $28 to $405 | High |
| Foot X-Ray | imaging | $29 | $29 to $405 | High |
| Pelvic Ultrasound | imaging | $29 | $29 to $487 | High |
| Ankle X-Ray | imaging | $31 | $31 to $405 | High |
| Asthma Management | other | $32 | $32 to $1,738 | High |
| Hand/Wrist X-Ray | imaging | $32 | $32 to $405 | High |
| Vision Exam | other | $33 | $33 to $2,081 | High |
| Blood Pressure Monitoring | other | $34 | $34 to $222 | High |
| Newborn Care | obstetric | $38 | $38 to $269 | High |
| X-Ray of the Knee | imaging | $39 | $39 to $487 | High |
| Hip/Pelvis X-Ray | imaging | $40 | $40 to $503 | High |
| Hypertension Management | cardiac | $42 | $42 to $359 | High |
| Lumbar Spine X-Ray | imaging | $43 | $43 to $497 | High |
| Emergency Room Visit | emergency | $44 | $44 to $3,948 | High |
| CABG (Heart Bypass Surgery) | other | $44 | $44 to $23,365 | High |
| Trigger Point Injection | therapy | $46 | $46 to $2,399 | High |
| Weight Management Program | preventive | $48 | $48 to $188 | High |
| Cortisone Shot (Joint Injection) | surgery | $51 | $51 to $2,399 | High |
| Urgent Care Visit | other | $52 | $52 to $385 | High |
| Small Joint Injection | surgery | $52 | $52 to $2,399 | High |
| Mammogram | preventive | $58 | $15 to $69 | High |
| Intermediate Joint Injection | surgery | $58 | $58 to $3,288 | High |
| Toenail Removal | surgery | $61 | $61 to $2,399 | High |
| Bone Density Scan | imaging | $63 | $44 to $594 | High |
| Abdominal Ultrasound | imaging | $65 | $65 to $653 | High |
| Lumbar Puncture (Spinal Tap) | other | $71 | $71 to $3,288 | High |
| Occupational Therapy | therapy | $79 | $39 to $510 | High |
| Skin Tag Removal | other | $87 | $87 to $2,399 | High |
| Echocardiogram | imaging | $93 | $93 to $2,403 | High |
| Mole Removal | other | $95 | $95 to $3,299 | High |
| Central Line Insertion | other | $96 | $33 to $4,149 | High |
| EKG (Electrocardiogram) | cardiac | $97 | $9 to $2,650 | High |
| Obstetric Ultrasound | imaging | $97 | $97 to $1,111 | High |
| Stress Test | cardiac | $98 | $98 to $1,738 | High |
| Critical Care | emergency | $102 | $27 to $7,563 | High |
| Hospital Observation | other | $102 | $9 to $4,149 | High |
| Epidural Steroid Injection | other | $112 | $112 to $3,288 | High |
| Mental Health Evaluation | therapy | $115 | $115 to $827 | High |
| Paracentesis | diagnostic | $118 | $118 to $4,225 | High |
| IV Drug Infusion | therapy | $125 | $125 to $431 | High |
| CT Chest | imaging | $127 | $127 to $1,819 | High |
| CT Head | imaging | $127 | $127 to $1,819 | High |
| MRI of the Brain | imaging | $127 | $127 to $1,415 | High |
| Carpal Tunnel Release | surgery | $128 | $128 to $9,096 | High |
| Hospital Discharge | other | $129 | $129 to $271 | High |
| Hospital Follow-up Care | other | $132 | $132 to $263 | High |
| Pathology (Surgical Specimen) | lab | $151 | $151 to $1,670 | High |
| Sleep Study (Polysomnography) | diagnostic | $157 | $157 to $4,382 | High |
| Carotid Ultrasound | imaging | $166 | $166 to $1,111 | High |
| Circumcision | surgery | $174 | $164 to $4,149 | High |
| Ankle Surgery | other | $179 | $179 to $2,634 | High |
| Shoulder Surgery | surgery | $179 | $179 to $2,900 | High |
| Hospital Admission | other | $195 | $195 to $514 | High |
| Annual Wellness Visit (Established) | preventive | $195 | $195 to $514 | High |
| Postpartum Care | obstetric | $197 | $197 to $4,149 | High |
| Laminectomy (Back Decompression) | other | $212 | $212 to $14,686 | High |
| Prostate Biopsy | other | $213 | $213 to $1,670 | High |
| IUD Insertion | other | $215 | $74 to $2,399 | High |
| Thoracentesis | other | $217 | $165 to $4,149 | High |
| Chemotherapy Administration | other | $220 | $176 to $669 | High |
| MRI Spine | imaging | $238 | $238 to $2,502 | High |
| Annual Wellness Visit (New) | preventive | $249 | $249 to $617 | High |
| CT Abdomen and Pelvis | imaging | $253 | $253 to $1,834 | High |
| MRI of the Abdomen | imaging | $253 | $253 to $2,475 | High |
| MRI of the Knee | imaging | $253 | $253 to $3,337 | High |
| MRI of the Shoulder | imaging | $253 | $253 to $3,337 | High |
| Hip Arthroscopy | other | $257 | $257 to $33,800 | High |
| Vasectomy | surgery | $261 | $261 to $9,737 | High |
| Endometrial Ablation | other | $274 | $274 to $23,302 | High |
| Cystoscopy | diagnostic | $278 | $184 to $44,096 | High |
| Colonoscopy with Polypectomy | other | $281 | $281 to $5,574 | High |
| Tonsillectomy | surgery | $291 | $291 to $15,444 | High |
| Skin Biopsy | other | $379 | $379 to $1,551 | Moderate |
| Laryngoscopy | other | $409 | $135 to $4,149 | High |
| Tubal Ligation | surgery | $416 | $416 to $15,079 | High |
| Cardiac Catheterization | cardiac | $468 | $103 to $108,412 | High |
| Abscess Drainage (I&D) | emergency | $494 | $145 to $5,157 | High |
| ACL Reconstruction | surgery | $507 | $507 to $33,800 | High |
| Hysteroscopy | other | $511 | $511 to $23,302 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $578 | $578 to $83,104 | High |
| Breast Biopsy | other | $585 | $338 to $44,207 | High |
| Cataract Surgery | surgery | $604 | $604 to $10,750 | High |
| COPD Management | other | $649 | $91 to $14,688 | High |
| LASIK Eye Surgery | other | $650 | $345 to $4,149 | High |
| Skin Lesion Destruction | other | $693 | $95 to $4,149 | High |
| ERCP (Gallstone Removal) | other | $706 | $296 to $7,803 | High |
| Septoplasty | surgery | $750 | $750 to $15,444 | High |
| Wound Debridement | surgery | $816 | $220 to $40,971 | High |
| Total Hip Replacement | surgery | $844 | $844 to $137,092 | High |
| Prenatal Care | obstetric | $876 | $876 to $4,149 | High |
| Endoscopy | preventive | $998 | $171 to $4,149 | High |
| Lumpectomy (Breast) | surgery | $1,011 | $1,011 to $30,931 | High |
| Bronchoscopy | diagnostic | $1,019 | $39 to $7,158 | High |
| Thyroidectomy | surgery | $1,178 | $1,178 to $27,575 | High |
| PET Scan | imaging | $1,204 | $129 to $12,527 | High |
| Knee Arthroscopy | other | $1,380 | $1,380 to $59,804 | High |
| Colonoscopy | preventive | $1,519 | $303 to $7,803 | High |
| Hernia Repair | surgery | $1,688 | $634 to $100,906 | High |
| Appendectomy (Laparoscopic) | surgery | $1,841 | $673 to $23,595 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $2,003 | $2,003 to $21,514 | High |
| CT Spine | imaging | $2,067 | $127 to $4,149 | High |
| Dialysis | other | $2,293 | $271 to $140,086 | High |
| Angioplasty with Stent (PCI) | other | $2,600 | $1,556 to $131,897 | High |
| Vaginal Delivery | obstetric | $3,161 | $2,142 to $38,421 | High |
| Hysterectomy (Laparoscopic) | surgery | $3,385 | $2,876 to $45,404 | High |
| C-Section (Cesarean Delivery) | obstetric | $3,416 | $4 to $77,204 | High |
| Bunionectomy | other | $4,149 | $588 to $6,622 | High |
| Hernia Repair (Umbilical) | surgery | $4,229 | $4,229 to $4,229 | Moderate |
| Total Knee Replacement | surgery | $9,193 | $3,912 to $123,258 | High |
| Spinal Fusion | surgery | $18,859 | $3,809 to $207,940 | High |
| Pacemaker Insertion | cardiac | $20,000 | $1,331 to $61,271 | High |
| Radiation Therapy | other | $29,724 | $98 to $70,739 | High |
| Prostatectomy | other | $34,162 | $476 to $74,137 | High |
| Kidney Stone Removal | other | $35,123 | $2,192 to $61,799 | High |
| Heart Valve Replacement | other | $51,837 | $4,676 to $111,800 | High |
| Cardiac Ablation | other | $72,597 | $2,622 to $133,574 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: