138 procedures with published pricing. Cash pay ranges from $0 to $0.
JOHN DEMPSEY HOSPITAL OF THE UNIVERSITY OF CONNECT in Hartford publishes cash-pay pricing for 138 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from JOHN DEMPSEY HOSPITAL OF THE UNIVERSITY OF CONNECT's federally mandated Machine-Readable File, updated 2026-09-01. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
JOHN DEMPSEY HOSPITAL OF THE UNIVERSITY OF CONNECT has published cash pay prices for 138 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $84 to $3,519 | High |
| Abscess Drainage (I&D) | emergency | $0 | $107 to $6,677 | High |
| ACL Reconstruction | surgery | $0 | $11 to $11,102 | High |
| Allergy Testing Panel | diagnostic | $0 | $8 to $160 | High |
| Angioplasty with Stent (PCI) | other | $0 | $1,103 to $132,856 | High |
| Ankle Surgery | other | $0 | $1,029 to $9,440 | High |
| Ankle X-Ray | imaging | $0 | $30 to $3,519 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $240 to $240 | Low |
| Annual Wellness Visit (New) | preventive | $0 | $289 to $289 | Low |
| Appendectomy (Laparoscopic) | surgery | $0 | $888 to $11,102 | High |
| Asthma Management | other | $0 | $61 to $1,029 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $4 to $354 | High |
| Blood Draw (Venipuncture) | lab | $0 | $1 to $164 | High |
| Blood Pressure Monitoring | other | $0 | $88 to $88 | Low |
| Blood Test | lab | $0 | $5 to $469 | High |
| Bone Density Scan | imaging | $0 | $9 to $3,519 | High |
| Breast Biopsy | other | $0 | $449 to $42,274 | High |
| Bronchoscopy | diagnostic | $0 | $562 to $7,588 | High |
| Bunionectomy | other | $0 | $1,549 to $18,294 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $35 to $23,231 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $832 to $59,804 | High |
| Cardiac Ablation | other | $0 | $586 to $96,328 | High |
| Cardiac Catheterization | cardiac | $0 | $18 to $128,605 | High |
| Carotid Ultrasound | imaging | $0 | $125 to $1,799 | High |
| Carpal Tunnel Release | surgery | $0 | $706 to $9,384 | High |
| Cataract Surgery | surgery | $0 | $1,022 to $14,030 | High |
| Central Line Insertion | other | $0 | $81 to $11,412 | High |
| Chemotherapy Administration | other | $0 | $85 to $1,046 | High |
| Chest X-Ray | imaging | $0 | $17 to $3,519 | High |
| Cholesterol Management | cardiac | $0 | $4 to $41 | High |
| Circumcision | surgery | $0 | $294 to $6,677 | High |
| Colonoscopy | preventive | $0 | $463 to $5,845 | High |
| Colonoscopy with Polypectomy | other | $0 | $348 to $5,845 | High |
| Complete Blood Count (CBC) | lab | $0 | $3 to $59 | High |
| COPD Management | other | $0 | $120 to $18,474 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $42 to $11,901 | High |
| Critical Care | emergency | $0 | $105 to $1,987 | High |
| CT Abdomen and Pelvis | imaging | $0 | $418 to $3,933 | High |
| CT Chest | imaging | $0 | $98 to $3,519 | High |
| CT Head | imaging | $0 | $68 to $15,853 | High |
| CT Spine | imaging | $0 | $98 to $3,519 | High |
| Cystoscopy | diagnostic | $0 | $41 to $6,677 | High |
| Dental Cleaning | other | $0 | $91 to $164 | High |
| Diabetes Management | other | $0 | $16 to $574 | High |
| Dialysis | other | $0 | $83 to $103,026 | High |
| Echocardiogram | imaging | $0 | $17 to $13,354 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $8 to $502 | High |
| Emergency Room Visit | emergency | $0 | $71 to $4,635 | High |
| Endometrial Ablation | other | $0 | $2,098 to $14,030 | High |
| Endoscopy | preventive | $0 | $441 to $14,030 | High |
| Epidural Steroid Injection | other | $0 | $574 to $11,901 | High |
| ERCP (Gallstone Removal) | other | $0 | $876 to $14,030 | High |
| Flu Vaccination | preventive | $0 | $10 to $113 | High |
| Foot X-Ray | imaging | $0 | $28 to $3,519 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $1,361 to $45,290 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $2,321 to $13,126 | High |
| Hand/Wrist X-Ray | imaging | $0 | $30 to $3,519 | High |
| Heart Valve Replacement | other | $0 | $3,002 to $146,132 | High |
| Hemoglobin A1C | lab | $0 | $4 to $59 | High |
| Hernia Repair | surgery | $0 | $896 to $14,030 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $7,380 to $10,470 | High |
| Hip Arthroscopy | other | $0 | $1,419 to $14,030 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $41 to $3,519 | High |
| Hospital Admission | other | $0 | $244 to $244 | Low |
| Hospital Discharge | other | $0 | $130 to $130 | Low |
| Hospital Follow-up Care | other | $0 | $128 to $128 | Low |
| Hospital Observation | other | $0 | $100 to $1,988 | High |
| Hypertension Management | cardiac | $0 | $60 to $574 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $1,729 to $29,485 | High |
| Hysteroscopy | other | $0 | $499 to $9,440 | High |
| Intermediate Joint Injection | surgery | $0 | $34 to $11,901 | High |
| IUD Insertion | other | $0 | $234 to $4,022 | High |
| IV Drug Infusion | therapy | $0 | $61 to $630 | High |
| IV Hydration | therapy | $0 | $26 to $600 | High |
| Kidney Stone Removal | other | $0 | $706 to $70,353 | High |
| Knee Arthroscopy | other | $0 | $1,375 to $10,783 | High |
| Laceration Repair | emergency | $0 | $37 to $3,701 | High |
| Laminectomy (Back Decompression) | other | $0 | $676 to $11,102 | High |
| Laryngoscopy | other | $0 | $123 to $8,611 | High |
| LASIK Eye Surgery | other | $0 | $530 to $679 | High |
| Liver Function Panel | lab | $0 | $4 to $225 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $62 to $11,901 | High |
| Lumbar Spine X-Ray | imaging | $0 | $40 to $3,519 | High |
| Lumpectomy (Breast) | surgery | $0 | $926 to $9,440 | High |
| Mammogram | preventive | $0 | $32 to $3,519 | High |
| Mental Health Evaluation | therapy | $0 | $84 to $471 | High |
| Moderate Sedation | other | $0 | $13 to $192 | High |
| Mole Removal | other | $0 | $280 to $3,701 | High |
| MRI of the Abdomen | imaging | $0 | $117 to $3,519 | High |
| MRI of the Brain | imaging | $0 | $189 to $6,035 | High |
| MRI of the Knee | imaging | $0 | $408 to $11,901 | High |
| MRI of the Shoulder | imaging | $0 | $418 to $4,080 | High |
| MRI Spine | imaging | $0 | $144 to $3,610 | High |
| Newborn Care | obstetric | $0 | $154 to $164 | High |
| Obstetric Ultrasound | imaging | $0 | $84 to $3,519 | High |
| Occupational Therapy | therapy | $0 | $87 to $256 | High |
| Pacemaker Insertion | cardiac | $0 | $1,023 to $46,697 | High |
| Pap Smear | preventive | $0 | $10 to $186 | High |
| Paracentesis | diagnostic | $0 | $75 to $11,901 | High |
| Pathology (Surgical Specimen) | lab | $0 | $22 to $399 | High |
| Pelvic Ultrasound | imaging | $0 | $31 to $3,519 | High |
| PET Scan | imaging | $0 | $105 to $9,545 | High |
| Physical Therapy | therapy | $0 | $71 to $258 | High |
| Postpartum Care | obstetric | $0 | $575 to $575 | Low |
| Prenatal Care | obstetric | $0 | $33 to $1,199 | Low |
| Prostate Biopsy | other | $0 | $234 to $6,172 | High |
| Prostate Cancer Screening | other | $0 | $8 to $136 | High |
| Prostatectomy | other | $0 | $1,472 to $32,946 | High |
| Radiation Therapy | other | $0 | $55 to $59,376 | High |
| Septoplasty | surgery | $0 | $1,481 to $10,470 | High |
| Shoulder Surgery | surgery | $0 | $1,809 to $11,616 | High |
| Shoulder X-Ray | imaging | $0 | $26 to $3,519 | High |
| Skin Biopsy | other | $0 | $40 to $3,701 | High |
| Skin Lesion Destruction | other | $0 | $145 to $3,701 | High |
| Skin Tag Removal | other | $0 | $39 to $3,701 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $84 to $7,860 | High |
| Small Joint Injection | surgery | $0 | $33 to $3,701 | High |
| Spinal Fusion | surgery | $0 | $1,802 to $105,816 | High |
| Stress Test | cardiac | $0 | $44 to $485 | High |
| Therapeutic Injection | preventive | $0 | $13 to $290 | High |
| Thoracentesis | other | $0 | $98 to $6,763 | High |
| Thyroid Test (TSH) | lab | $0 | $8 to $111 | High |
| Thyroidectomy | surgery | $0 | $1,491 to $16,127 | High |
| Toenail Removal | surgery | $0 | $51 to $3,701 | High |
| Tonsillectomy | surgery | $0 | $529 to $10,470 | High |
| Total Hip Replacement | surgery | $0 | $2,806 to $46,407 | High |
| Total Knee Replacement | surgery | $0 | $2,803 to $77,282 | High |
| Trigger Point Injection | therapy | $0 | $37 to $11,901 | High |
| Tubal Ligation | surgery | $0 | $767 to $11,616 | High |
| Urgent Care Visit | other | $0 | $43 to $574 | High |
| Urinalysis | lab | $0 | $1 to $21 | High |
| Vaginal Delivery | obstetric | $0 | $1,897 to $21,923 | High |
| Vasectomy | surgery | $0 | $710 to $6,677 | High |
| Vision Exam | other | $0 | $154 to $164 | High |
| Vitamin D Test | lab | $0 | $15 to $144 | High |
| Weight Management Program | preventive | $0 | $86 to $360 | High |
| Wound Debridement | surgery | $0 | $284 to $41,954 | High |
| X-Ray of the Knee | imaging | $0 | $38 to $3,519 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: