124 procedures with published pricing. Cash pay ranges from $2 to $1,912.
JAMAICA HOSPITAL MEDICAL CENTER in New York publishes cash-pay pricing for 124 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $136, with individual procedure prices ranging from $2 to $1,912 as of 2026-04-18. Source: JAMAICA HOSPITAL MEDICAL CENTER Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
JAMAICA HOSPITAL MEDICAL CENTER's cash pay prices range from $2 (Urinalysis) to $1,912 (Tonsillectomy).
| Category | Range | |||
|---|---|---|---|---|
| Urinalysis | lab | $2 | $2 to $1,912 | Low |
| Allergy Testing Panel | diagnostic | $2 | $2 to $2,421 | Low |
| Complete Blood Count (CBC) | lab | $6 | $6 to $1,912 | Low |
| Chest X-Ray | imaging | $7 | $7 to $1,912 | Low |
| Shoulder X-Ray | imaging | $7 | $7 to $1,912 | Low |
| Liver Function Panel | lab | $7 | $7 to $1,912 | Low |
| Basic Metabolic Panel (BMP) | lab | $7 | $7 to $1,912 | Low |
| Blood Test | lab | $7 | $7 to $1,912 | Low |
| Moderate Sedation | other | $8 | $8 to $1,912 | Low |
| Blood Draw (Venipuncture) | lab | $8 | $8 to $1,912 | Low |
| Hemoglobin A1C | lab | $8 | $8 to $1,912 | Low |
| Hip/Pelvis X-Ray | imaging | $8 | $8 to $1,912 | Low |
| Ankle X-Ray | imaging | $8 | $8 to $1,912 | Low |
| Foot X-Ray | imaging | $8 | $8 to $1,912 | Low |
| Hand/Wrist X-Ray | imaging | $8 | $8 to $1,912 | Low |
| X-Ray of the Knee | imaging | $13 | $13 to $1,912 | Low |
| Thyroid Test (TSH) | lab | $14 | $14 to $1,912 | Low |
| Cholesterol Management | cardiac | $15 | $15 to $1,912 | Low |
| Prostate Cancer Screening | other | $16 | $16 to $1,912 | Low |
| Asthma Management | other | $17 | $17 to $1,912 | Low |
| Pap Smear | preventive | $19 | $19 to $1,912 | Low |
| Lumbar Spine X-Ray | imaging | $20 | $20 to $1,912 | Low |
| Vitamin D Test | lab | $25 | $25 to $1,912 | Low |
| Abdominal Ultrasound | imaging | $27 | $27 to $1,912 | Low |
| Mammogram | preventive | $35 | $35 to $1,912 | Low |
| IUD Insertion | other | $37 | $37 to $5,159 | Low |
| Obstetric Ultrasound | imaging | $37 | $37 to $1,912 | Low |
| Hospital Observation | other | $39 | $39 to $8,669 | Low |
| Echocardiogram | imaging | $40 | $40 to $1,912 | Low |
| Pelvic Ultrasound | imaging | $40 | $40 to $1,912 | Low |
| Weight Management Program | preventive | $45 | $45 to $1,912 | Low |
| Skin Tag Removal | other | $47 | $47 to $5,159 | Low |
| IV Hydration | therapy | $49 | $49 to $4,679 | Low |
| Therapeutic Injection | preventive | $49 | $49 to $4,679 | Low |
| Appendectomy (Laparoscopic) | surgery | $50 | $50 to $64,457 | Low |
| Cardiac Catheterization | cardiac | $50 | $50 to $32,387 | Low |
| Gastric Sleeve (Weight Loss Surgery) | other | $50 | $50 to $5,159 | Low |
| Tubal Ligation | surgery | $50 | $50 to $2,000 | Low |
| Bone Density Scan | imaging | $53 | $53 to $1,912 | Low |
| Hypertension Management | cardiac | $54 | $54 to $1,912 | Low |
| EKG (Electrocardiogram) | cardiac | $62 | $62 to $1,912 | Low |
| Occupational Therapy | therapy | $66 | $66 to $1,912 | Low |
| Urgent Care Visit | other | $68 | $68 to $1,912 | Low |
| Chemotherapy Administration | other | $70 | $70 to $1,912 | Low |
| COVID-19 Vaccination | preventive | $70 | $70 to $1,912 | Low |
| Flu Vaccination | preventive | $70 | $70 to $1,912 | Low |
| Lumbar Puncture (Spinal Tap) | other | $70 | $70 to $1,961 | Low |
| Carotid Ultrasound | imaging | $72 | $72 to $1,912 | Low |
| Abscess Drainage (I&D) | emergency | $75 | $75 to $5,159 | Low |
| Mole Removal | other | $77 | $77 to $5,159 | Low |
| C-Section (Cesarean Delivery) | obstetric | $78 | $78 to $21,449 | Low |
| Diabetes Management | other | $80 | $80 to $1,912 | Low |
| CT Head | imaging | $80 | $80 to $1,912 | Low |
| IV Drug Infusion | therapy | $85 | $85 to $1,961 | Low |
| Epidural Steroid Injection | other | $89 | $89 to $5,159 | Low |
| CT Abdomen and Pelvis | imaging | $91 | $91 to $1,912 | Low |
| Physical Therapy | therapy | $93 | $93 to $1,912 | Low |
| CT Spine | imaging | $93 | $93 to $1,912 | Low |
| Prostate Biopsy | other | $99 | $99 to $5,159 | Low |
| Critical Care | emergency | $106 | $106 to $1,961 | Low |
| CT Chest | imaging | $113 | $113 to $1,912 | Low |
| MRI of the Shoulder | imaging | $132 | $132 to $2,456 | Low |
| Blood Pressure Monitoring | other | $140 | $140 to $1,912 | Low |
| Vision Exam | other | $141 | $141 to $1,912 | Low |
| Mental Health Evaluation | therapy | $150 | $150 to $1,912 | Low |
| Bronchoscopy | diagnostic | $170 | $170 to $4,866 | Low |
| Laryngoscopy | other | $179 | $179 to $5,159 | Low |
| Annual Wellness Visit (Established) | preventive | $200 | $200 to $1,912 | Low |
| Annual Wellness Visit (New) | preventive | $200 | $200 to $1,912 | Low |
| Intermediate Joint Injection | surgery | $200 | $200 to $1,912 | Low |
| Skin Lesion Destruction | other | $200 | $200 to $1,912 | Low |
| Small Joint Injection | surgery | $200 | $200 to $1,912 | Low |
| Trigger Point Injection | therapy | $200 | $200 to $1,912 | Low |
| Circumcision | surgery | $225 | $225 to $5,159 | Low |
| Cortisone Shot (Joint Injection) | surgery | $225 | $225 to $1,961 | Low |
| Emergency Room Visit | emergency | $225 | $225 to $1,961 | Low |
| Laceration Repair | emergency | $225 | $225 to $1,961 | Low |
| Toenail Removal | surgery | $225 | $225 to $1,961 | Low |
| Sleep Study (Polysomnography) | diagnostic | $228 | $228 to $2,552 | Low |
| Stress Test | cardiac | $228 | $228 to $1,912 | Low |
| Colonoscopy | preventive | $281 | $281 to $4,679 | Low |
| MRI of the Abdomen | imaging | $333 | $333 to $2,456 | Low |
| MRI of the Brain | imaging | $333 | $333 to $2,456 | Low |
| MRI of the Knee | imaging | $333 | $333 to $3,215 | Low |
| MRI Spine | imaging | $333 | $333 to $2,456 | Low |
| Endometrial Ablation | other | $372 | $372 to $10,253 | Low |
| Pathology (Surgical Specimen) | lab | $378 | $378 to $1,912 | Low |
| COPD Management | other | $420 | $420 to $15,344 | Low |
| Breast Biopsy | other | $500 | $500 to $48,540 | Low |
| Cardiac Ablation | other | $500 | $500 to $146,667 | Low |
| Gallbladder Removal (Laparoscopic) | surgery | $500 | $500 to $31,238 | Low |
| Heart Valve Replacement | other | $500 | $500 to $111,539 | Low |
| Pacemaker Insertion | cardiac | $500 | $500 to $42,786 | Low |
| Radiation Therapy | other | $500 | $500 to $63,326 | Low |
| Spinal Fusion | surgery | $500 | $500 to $46,750 | Low |
| Total Hip Replacement | surgery | $500 | $500 to $49,979 | Low |
| Total Knee Replacement | surgery | $500 | $500 to $44,701 | Low |
| Vaginal Delivery | obstetric | $500 | $500 to $15,109 | Low |
| Wound Debridement | surgery | $500 | $500 to $28,902 | Low |
| Hysteroscopy | other | $500 | $500 to $9,729 | Low |
| Septoplasty | surgery | $513 | $513 to $6,795 | Low |
| ERCP (Gallstone Removal) | other | $524 | $524 to $7,902 | Low |
| Dialysis | other | $580 | $580 to $2,600 | Low |
| Thoracentesis | other | $662 | $662 to $4,679 | Low |
| Angioplasty with Stent (PCI) | other | $673 | $673 to $28,821 | Low |
| Prostatectomy | other | $755 | $755 to $10,989 | Low |
| Carpal Tunnel Release | surgery | $839 | $839 to $5,159 | Low |
| Central Line Insertion | other | $850 | $850 to $11,962 | Low |
| Kidney Stone Removal | other | $850 | $850 to $69,451 | Low |
| Paracentesis | diagnostic | $850 | $850 to $4,679 | Low |
| Endoscopy | preventive | $958 | $958 to $5,159 | Low |
| Laminectomy (Back Decompression) | other | $1,182 | $1,182 to $14,872 | Low |
| Hysterectomy (Laparoscopic) | surgery | $1,202 | $1,202 to $21,787 | Low |
| Colonoscopy with Polypectomy | other | $1,263 | $1,263 to $5,159 | Low |
| ACL Reconstruction | surgery | $1,912 | $1,912 to $14,872 | Low |
| Bunionectomy | other | $1,912 | $1,912 to $6,706 | Low |
| Cataract Surgery | surgery | $1,912 | $1,912 to $5,159 | Low |
| Cystoscopy | diagnostic | $1,912 | $1,912 to $6,335 | Low |
| Hernia Repair | surgery | $1,912 | $1,912 to $7,338 | Low |
| Knee Arthroscopy | other | $1,912 | $1,912 to $6,706 | Low |
| Lumpectomy (Breast) | surgery | $1,912 | $1,912 to $8,025 | Low |
| Shoulder Surgery | surgery | $1,912 | $1,912 to $14,872 | Low |
| Thyroidectomy | surgery | $1,912 | $1,912 to $12,391 | Low |
| Tonsillectomy | surgery | $1,912 | $1,912 to $6,795 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: