137 procedures with published pricing. Cash pay ranges from $0 to $0.
Henry Ford Health Warren Hospital in Detroit publishes cash-pay pricing for 137 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Henry Ford Health Warren Hospital's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Henry Ford Health Warren Hospital has published cash pay prices for 137 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $73 to $728 | High |
| Abscess Drainage (I&D) | emergency | $0 | $193 to $6,241 | High |
| ACL Reconstruction | surgery | $0 | $123 to $3,716 | High |
| Allergy Testing Panel | diagnostic | $0 | $42 to $129 | High |
| Angioplasty with Stent (PCI) | other | $0 | $116 to $86,535 | High |
| Ankle Surgery | other | $0 | $948 to $3,716 | High |
| Ankle X-Ray | imaging | $0 | $23 to $413 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $73 to $180 | High |
| Annual Wellness Visit (New) | preventive | $0 | $107 to $225 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $896 to $2,105 | Moderate |
| Asthma Management | other | $0 | $54 to $580 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $35 | High |
| Blood Draw (Venipuncture) | lab | $0 | $3 to $743 | High |
| Blood Pressure Monitoring | other | $0 | $57 to $57 | High |
| Blood Test | lab | $0 | $10 to $48 | High |
| Bone Density Scan | imaging | $0 | $16 to $575 | High |
| Breast Biopsy | other | $0 | $246 to $27,535 | High |
| Bronchoscopy | diagnostic | $0 | $400 to $1,381 | High |
| Bunionectomy | other | $0 | $1,142 to $1,738 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $233 to $13,686 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $4,984 to $4,984 | Moderate |
| Cardiac Ablation | other | $0 | $1,335 to $95,441 | High |
| Cardiac Catheterization | cardiac | $0 | $394 to $17,904 | High |
| Carotid Ultrasound | imaging | $0 | $81 to $997 | High |
| Carpal Tunnel Release | surgery | $0 | $695 to $1,381 | High |
| Cataract Surgery | surgery | $0 | $918 to $978 | High |
| Central Line Insertion | other | $0 | $1,182 to $6,272 | High |
| Chemotherapy Administration | other | $0 | $69 to $617 | High |
| Chest X-Ray | imaging | $0 | $16 to $483 | High |
| Cholesterol Management | cardiac | $0 | $8 to $56 | High |
| Circumcision | surgery | $0 | $282 to $1,381 | High |
| Colonoscopy | preventive | $0 | $358 to $3,956 | High |
| Colonoscopy with Polypectomy | other | $0 | $396 to $1,697 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $35 | High |
| COPD Management | other | $0 | $118 to $10,828 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $74 to $823 | High |
| Critical Care | emergency | $0 | $35 to $4,919 | High |
| CT Abdomen and Pelvis | imaging | $0 | $183 to $3,650 | High |
| CT Chest | imaging | $0 | $125 to $2,365 | High |
| CT Head | imaging | $0 | $125 to $5,543 | High |
| CT Spine | imaging | $0 | $125 to $1,595 | High |
| Cystoscopy | diagnostic | $0 | $518 to $1,686 | High |
| Diabetes Management | other | $0 | $73 to $132 | High |
| Dialysis | other | $0 | $39 to $52,895 | High |
| Echocardiogram | imaging | $0 | $15 to $3,021 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $5 to $134 | High |
| Emergency Room Visit | emergency | $0 | $194 to $2,969 | High |
| Endometrial Ablation | other | $0 | $575 to $1,925 | Moderate |
| Endoscopy | preventive | $0 | $403 to $2,850 | High |
| Epidural Steroid Injection | other | $0 | $645 to $2,704 | High |
| ERCP (Gallstone Removal) | other | $0 | $113 to $1,381 | High |
| Flu Vaccination | preventive | $0 | $4 to $43 | High |
| Foot X-Ray | imaging | $0 | $22 to $413 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $1,689 to $19,495 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $1,470 to $3,609 | Moderate |
| Hand/Wrist X-Ray | imaging | $0 | $22 to $368 | High |
| Heart Valve Replacement | other | $0 | $71 to $75,002 | High |
| Hemoglobin A1C | lab | $0 | $8 to $26 | High |
| Hernia Repair | surgery | $0 | $832 to $3,609 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $738 to $2,380 | High |
| Hip Arthroscopy | other | $0 | $850 to $3,716 | Moderate |
| Hip/Pelvis X-Ray | imaging | $0 | $29 to $611 | High |
| Hospital Admission | other | $0 | $223 to $233 | High |
| Hospital Discharge | other | $0 | $117 to $119 | High |
| Hospital Follow-up Care | other | $0 | $114 to $119 | High |
| Hospital Observation | other | $0 | $10 to $114 | High |
| Hypertension Management | cardiac | $0 | $45 to $85 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $1,552 to $19,205 | High |
| Hysteroscopy | other | $0 | $35 to $1,925 | High |
| Intermediate Joint Injection | surgery | $0 | $70 to $1,289 | High |
| IUD Insertion | other | $0 | $104 to $566 | High |
| IV Drug Infusion | therapy | $0 | $62 to $503 | High |
| IV Hydration | therapy | $0 | $16 to $240 | High |
| Kidney Stone Removal | other | $0 | $670 to $45,824 | High |
| Knee Arthroscopy | other | $0 | $705 to $5,543 | High |
| Laceration Repair | emergency | $0 | $27 to $1,381 | High |
| Laminectomy (Back Decompression) | other | $0 | $2,278 to $2,614 | Moderate |
| Laryngoscopy | other | $0 | $197 to $1,381 | High |
| LASIK Eye Surgery | other | $0 | $232 to $1,381 | High |
| Liver Function Panel | lab | $0 | $6 to $47 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $46 to $1,659 | High |
| Lumbar Spine X-Ray | imaging | $0 | $32 to $480 | High |
| Lumpectomy (Breast) | surgery | $0 | $510 to $1,918 | High |
| Mammogram | preventive | $0 | $20 to $1,050 | High |
| Mental Health Evaluation | therapy | $0 | $66 to $355 | High |
| Moderate Sedation | other | $0 | $12 to $120 | High |
| Mole Removal | other | $0 | $134 to $2,230 | High |
| MRI of the Abdomen | imaging | $0 | $239 to $3,522 | High |
| MRI of the Brain | imaging | $0 | $166 to $3,522 | High |
| MRI of the Knee | imaging | $0 | $239 to $3,522 | High |
| MRI of the Shoulder | imaging | $0 | $239 to $3,522 | High |
| MRI Spine | imaging | $0 | $239 to $3,522 | High |
| Newborn Care | obstetric | $0 | $54 to $240 | High |
| Obstetric Ultrasound | imaging | $0 | $61 to $1,295 | High |
| Occupational Therapy | therapy | $0 | $32 to $1,050 | High |
| Pacemaker Insertion | cardiac | $0 | $109 to $27,071 | High |
| Pap Smear | preventive | $0 | $19 to $1,050 | High |
| Paracentesis | diagnostic | $0 | $56 to $2,916 | High |
| Pathology (Surgical Specimen) | lab | $0 | $35 to $670 | High |
| Pelvic Ultrasound | imaging | $0 | $28 to $958 | High |
| PET Scan | imaging | $0 | $277 to $3,595 | High |
| Physical Therapy | therapy | $0 | $32 to $1,050 | High |
| Postpartum Care | obstetric | $0 | $13 to $214 | High |
| Prenatal Care | obstetric | $0 | $821 to $821 | Moderate |
| Prostate Biopsy | other | $0 | $410 to $2,676 | High |
| Prostate Cancer Screening | other | $0 | $24 to $1,444 | High |
| Prostatectomy | other | $0 | $1,045 to $15,093 | High |
| Radiation Therapy | other | $0 | $46 to $38,674 | High |
| Septoplasty | surgery | $0 | $850 to $2,380 | High |
| Shoulder Surgery | surgery | $0 | $1,417 to $2,614 | High |
| Shoulder X-Ray | imaging | $0 | $20 to $502 | High |
| Skin Biopsy | other | $0 | $32 to $119 | Moderate |
| Skin Lesion Destruction | other | $0 | $62 to $370 | High |
| Skin Tag Removal | other | $0 | $38 to $813 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $450 to $1,894 | High |
| Small Joint Injection | surgery | $0 | $70 to $1,021 | High |
| Spinal Fusion | surgery | $0 | $1,419 to $21,323 | High |
| Stress Test | cardiac | $0 | $20 to $1,381 | High |
| Therapeutic Injection | preventive | $0 | $22 to $178 | High |
| Thoracentesis | other | $0 | $183 to $3,229 | High |
| Thyroid Test (TSH) | lab | $0 | $14 to $61 | High |
| Thyroidectomy | surgery | $0 | $1,433 to $2,105 | High |
| Toenail Removal | surgery | $0 | $120 to $957 | High |
| Tonsillectomy | surgery | $0 | $488 to $2,380 | High |
| Total Hip Replacement | surgery | $0 | $119 to $30,227 | High |
| Total Knee Replacement | surgery | $0 | $1,058 to $27,532 | High |
| Trigger Point Injection | therapy | $0 | $74 to $550 | High |
| Tubal Ligation | surgery | $0 | $768 to $1,738 | High |
| Urgent Care Visit | other | $0 | $90 to $161 | High |
| Urinalysis | lab | $0 | $3 to $30 | High |
| Vaginal Delivery | obstetric | $0 | $979 to $14,510 | High |
| Vasectomy | surgery | $0 | $626 to $813 | High |
| Vision Exam | other | $0 | $26 to $240 | High |
| Vitamin D Test | lab | $0 | $21 to $66 | High |
| Weight Management Program | preventive | $0 | $69 to $76 | High |
| Wound Debridement | surgery | $0 | $394 to $16,694 | High |
| X-Ray of the Knee | imaging | $0 | $29 to $470 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: