33 procedures with published pricing. Cash pay ranges from $0 to $0.
Healthsouth Rehab Hospital Of Wichita Falls in Dallas Fort Worth publishes cash-pay pricing for 33 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Healthsouth Rehab Hospital Of Wichita Falls's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Healthsouth Rehab Hospital Of Wichita Falls has published cash pay prices for 33 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $190 to $272 | Moderate |
| Ankle X-Ray | imaging | $0 | $189 to $270 | Moderate |
| Asthma Management | other | $0 | $137 to $240 | Moderate |
| Blood Test | lab | $0 | $34 to $49 | Moderate |
| Bone Density Scan | imaging | $0 | $692 to $989 | Moderate |
| C-Section (Cesarean Delivery) | obstetric | $0 | $1 to $2 | Low |
| Cholesterol Management | cardiac | $0 | $41 to $59 | Moderate |
| Complete Blood Count (CBC) | lab | $0 | $16 to $23 | Moderate |
| CT Chest | imaging | $0 | $531 to $759 | Moderate |
| CT Head | imaging | $0 | $445 to $636 | Moderate |
| CT Spine | imaging | $0 | $1,299 to $1,855 | Moderate |
| Dialysis | other | $0 | $1,634 to $2,334 | Moderate |
| Echocardiogram | imaging | $0 | $257 to $367 | Moderate |
| EKG (Electrocardiogram) | cardiac | $0 | $116 to $166 | Moderate |
| Emergency Room Visit | emergency | $0 | $2,557 to $3,653 | Moderate |
| Flu Vaccination | preventive | $0 | $2 to $4 | Moderate |
| Foot X-Ray | imaging | $0 | $189 to $270 | Moderate |
| Hand/Wrist X-Ray | imaging | $0 | $189 to $270 | Moderate |
| Hemoglobin A1C | lab | $0 | $32 to $46 | Moderate |
| Hip/Pelvis X-Ray | imaging | $0 | $189 to $270 | Moderate |
| Liver Function Panel | lab | $0 | $20 to $29 | Moderate |
| MRI of the Abdomen | imaging | $0 | $1,324 to $1,892 | Moderate |
| MRI of the Brain | imaging | $0 | $741 to $1,059 | Moderate |
| MRI Spine | imaging | $0 | $746 to $1,066 | Moderate |
| Occupational Therapy | therapy | $0 | $363 to $518 | Moderate |
| Paracentesis | diagnostic | $0 | $2,176 to $3,108 | Moderate |
| Physical Therapy | therapy | $0 | $328 to $468 | Moderate |
| Prostate Cancer Screening | other | $0 | $45 to $64 | Moderate |
| Radiation Therapy | other | $0 | $497 to $710 | Moderate |
| Shoulder X-Ray | imaging | $0 | $189 to $270 | Moderate |
| Thoracentesis | other | $0 | $1,810 to $2,586 | Moderate |
| Urinalysis | lab | $0 | $8 to $12 | Moderate |
| X-Ray of the Knee | imaging | $0 | $189 to $270 | Moderate |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: