112 procedures with published pricing. Cash pay ranges from $0 to $0.
Fairfield Memorial Hospital 1 in Chicago publishes cash-pay pricing for 112 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Fairfield Memorial Hospital 1's federally mandated Machine-Readable File, updated 2026-09-01. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Fairfield Memorial Hospital 1 has published cash pay prices for 112 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $74 to $1,304 | High |
| Abscess Drainage (I&D) | emergency | $0 | $112 to $2,118 | High |
| ACL Reconstruction | surgery | $0 | $383 to $36,785 | High |
| Ankle X-Ray | imaging | $0 | $38 to $348 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $143 to $231 | High |
| Annual Wellness Visit (New) | preventive | $0 | $153 to $246 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $221 to $19,265 | High |
| Asthma Management | other | $0 | $39 to $971 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $5 to $158 | High |
| Blood Draw (Venipuncture) | lab | $0 | $8 to $77 | High |
| Blood Test | lab | $0 | $0 to $77 | High |
| Bone Density Scan | imaging | $0 | $54 to $1,692 | High |
| Breast Biopsy | other | $0 | $295 to $4,636 | High |
| Bunionectomy | other | $0 | $154 to $12,474 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $16 to $2,161 | High |
| Carotid Ultrasound | imaging | $0 | $115 to $1,393 | High |
| Carpal Tunnel Release | surgery | $0 | $144 to $7,089 | High |
| Cataract Surgery | surgery | $0 | $1,162 to $8,659 | High |
| Central Line Insertion | other | $0 | $3 to $14,872 | High |
| Chest X-Ray | imaging | $0 | $38 to $353 | High |
| Cholesterol Management | cardiac | $0 | $3 to $135 | High |
| Circumcision | surgery | $0 | $165 to $1,342 | High |
| Colonoscopy | preventive | $0 | $73 to $3,919 | High |
| Colonoscopy with Polypectomy | other | $0 | $671 to $4,060 | High |
| Complete Blood Count (CBC) | lab | $0 | $2 to $114 | High |
| COPD Management | other | $0 | $165 to $686 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $43 to $520 | High |
| COVID-19 Vaccination | preventive | $0 | $14 to $217 | High |
| Critical Care | emergency | $0 | $1 to $4 | High |
| CT Abdomen and Pelvis | imaging | $0 | $207 to $6,646 | High |
| CT Chest | imaging | $0 | $73 to $4,871 | High |
| CT Head | imaging | $0 | $207 to $3,731 | High |
| CT Spine | imaging | $0 | $207 to $3,416 | High |
| Cystoscopy | diagnostic | $0 | $49 to $7,844 | High |
| Diabetes Management | other | $0 | $118 to $686 | High |
| Echocardiogram | imaging | $0 | $175 to $3,674 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $18 to $535 | High |
| Emergency Room Visit | emergency | $0 | $107 to $445 | High |
| Endoscopy | preventive | $0 | $529 to $5,463 | High |
| Epidural Steroid Injection | other | $0 | $16 to $3,420 | High |
| ERCP (Gallstone Removal) | other | $0 | $1,744 to $10,082 | High |
| Flu Vaccination | preventive | $0 | $6 to $62 | High |
| Foot X-Ray | imaging | $0 | $38 to $348 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $273 to $20,368 | High |
| Hand/Wrist X-Ray | imaging | $0 | $38 to $348 | High |
| Hemoglobin A1C | lab | $0 | $3 to $195 | High |
| Hernia Repair | surgery | $0 | $16 to $7,529 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $291 to $3,513 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $38 to $497 | High |
| Hospital Admission | other | $0 | $157 to $330 | High |
| Hospital Discharge | other | $0 | $74 to $199 | High |
| Hospital Follow-up Care | other | $0 | $63 to $175 | High |
| Hospital Observation | other | $0 | $4 to $466 | High |
| Hypertension Management | cardiac | $0 | $27 to $113 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $2,491 to $18,632 | High |
| Intermediate Joint Injection | surgery | $0 | $43 to $968 | High |
| IUD Insertion | other | $0 | $144 to $1,277 | High |
| IV Drug Infusion | therapy | $0 | $36 to $314 | High |
| IV Hydration | therapy | $0 | $27 to $314 | High |
| Kidney Stone Removal | other | $0 | $833 to $11,682 | High |
| Knee Arthroscopy | other | $0 | $207 to $12,474 | High |
| Laceration Repair | emergency | $0 | $68 to $644 | High |
| LASIK Eye Surgery | other | $0 | $388 to $2,338 | High |
| Liver Function Panel | lab | $0 | $5 to $181 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $96 to $1,930 | High |
| Lumbar Spine X-Ray | imaging | $0 | $38 to $473 | High |
| Lumpectomy (Breast) | surgery | $0 | $906 to $11,137 | High |
| Mammogram | preventive | $0 | $33 to $474 | High |
| Mental Health Evaluation | therapy | $0 | $105 to $586 | High |
| Moderate Sedation | other | $0 | $16 to $232 | High |
| Mole Removal | other | $0 | $144 to $611 | High |
| MRI of the Abdomen | imaging | $0 | $277 to $4,549 | High |
| MRI of the Brain | imaging | $0 | $277 to $4,918 | High |
| MRI of the Knee | imaging | $0 | $277 to $3,830 | High |
| MRI of the Shoulder | imaging | $0 | $277 to $4,096 | High |
| MRI Spine | imaging | $0 | $164 to $8,671 | High |
| Obstetric Ultrasound | imaging | $0 | $69 to $1,084 | High |
| Occupational Therapy | therapy | $0 | $46 to $311 | High |
| Pacemaker Insertion | cardiac | $0 | $66 to $7,428 | High |
| Pap Smear | preventive | $0 | $11 to $113 | High |
| Paracentesis | diagnostic | $0 | $51 to $491 | High |
| Pathology (Surgical Specimen) | lab | $0 | $22 to $302 | High |
| Pelvic Ultrasound | imaging | $0 | $74 to $1,204 | High |
| PET Scan | imaging | $0 | $909 to $7,290 | High |
| Physical Therapy | therapy | $0 | $46 to $311 | High |
| Prostate Biopsy | other | $0 | $307 to $7,443 | High |
| Prostate Cancer Screening | other | $0 | $6 to $252 | High |
| Prostatectomy | other | $0 | $1,703 to $43,809 | High |
| Shoulder Surgery | surgery | $0 | $390 to $25,876 | High |
| Shoulder X-Ray | imaging | $0 | $38 to $335 | High |
| Skin Biopsy | other | $0 | $116 to $623 | High |
| Skin Lesion Destruction | other | $0 | $72 to $300 | High |
| Skin Tag Removal | other | $0 | $43 to $300 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $103 to $6,491 | High |
| Small Joint Injection | surgery | $0 | $40 to $1,047 | High |
| Stress Test | cardiac | $0 | $99 to $1,277 | High |
| Therapeutic Injection | preventive | $0 | $32 to $343 | High |
| Thoracentesis | other | $0 | $30 to $3,776 | High |
| Thyroid Test (TSH) | lab | $0 | $6 to $227 | High |
| Thyroidectomy | surgery | $0 | $409 to $20,368 | High |
| Toenail Removal | surgery | $0 | $21 to $1,050 | High |
| Total Hip Replacement | surgery | $0 | $481 to $31,456 | High |
| Total Knee Replacement | surgery | $0 | $481 to $44,835 | High |
| Trigger Point Injection | therapy | $0 | $70 to $1,075 | High |
| Tubal Ligation | surgery | $0 | $16 to $9,473 | High |
| Urgent Care Visit | other | $0 | $87 to $411 | High |
| Urinalysis | lab | $0 | $2 to $292 | High |
| Vaginal Delivery | obstetric | $0 | $1,467 to $4,098 | High |
| Vasectomy | surgery | $0 | $3 to $7,668 | High |
| Vitamin D Test | lab | $0 | $16 to $252 | High |
| Wound Debridement | surgery | $0 | $260 to $1,167 | High |
| X-Ray of the Knee | imaging | $0 | $38 to $373 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: