135 procedures with published pricing. Cash pay ranges from $0 to $0.
EAST LOS ANGELES DOCTORS HOSPITAL in Los Angeles publishes cash-pay pricing for 135 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from EAST LOS ANGELES DOCTORS HOSPITAL's federally mandated Machine-Readable File, updated 2026-09-01. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
EAST LOS ANGELES DOCTORS HOSPITAL has published cash pay prices for 135 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $85 to $1,483 | High |
| Abscess Drainage (I&D) | emergency | $0 | $111 to $5,839 | High |
| ACL Reconstruction | surgery | $0 | $8 to $17,877 | High |
| Allergy Testing Panel | diagnostic | $0 | $8 to $1,339 | High |
| Angioplasty with Stent (PCI) | other | $0 | $53 to $131,581 | High |
| Ankle Surgery | other | $0 | $364 to $8,088 | High |
| Ankle X-Ray | imaging | $0 | $19 to $550 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $114 to $114 | Low |
| Annual Wellness Visit (New) | preventive | $0 | $150 to $150 | Low |
| Appendectomy (Laparoscopic) | surgery | $0 | $279 to $18,905 | High |
| Asthma Management | other | $0 | $16 to $818 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $4 to $17 | High |
| Blood Draw (Venipuncture) | lab | $0 | $4 to $1,850 | High |
| Blood Pressure Monitoring | other | $0 | $37 to $37 | Low |
| Blood Test | lab | $0 | $4 to $999 | High |
| Bone Density Scan | imaging | $0 | $35 to $275 | High |
| Breast Biopsy | other | $0 | $291 to $44,244 | High |
| Bronchoscopy | diagnostic | $0 | $216 to $4,241 | High |
| Bunionectomy | other | $0 | $409 to $8,088 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $0 to $41,215 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $2,576 to $27,490 | High |
| Cardiac Ablation | other | $0 | $898 to $133,226 | High |
| Cardiac Catheterization | cardiac | $0 | $31 to $114,880 | High |
| Carotid Ultrasound | imaging | $0 | $160 to $2,705 | High |
| Carpal Tunnel Release | surgery | $0 | $323 to $4,825 | High |
| Cataract Surgery | surgery | $0 | $1,025 to $5,823 | High |
| Central Line Insertion | other | $0 | $138 to $7,965 | High |
| Chemotherapy Administration | other | $0 | $18 to $846 | High |
| Chest X-Ray | imaging | $0 | $18 to $734 | High |
| Cholesterol Management | cardiac | $0 | $3 to $183 | High |
| Circumcision | surgery | $0 | $129 to $5,090 | High |
| Colonoscopy | preventive | $0 | $244 to $9,570 | High |
| Colonoscopy with Polypectomy | other | $0 | $185 to $2,949 | High |
| Complete Blood Count (CBC) | lab | $0 | $2 to $300 | High |
| COPD Management | other | $0 | $120 to $25,984 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $60 to $1,340 | High |
| COVID-19 Vaccination | preventive | $0 | $19 to $95 | High |
| Critical Care | emergency | $0 | $60 to $2,264 | High |
| CT Abdomen and Pelvis | imaging | $0 | $287 to $7,367 | High |
| CT Chest | imaging | $0 | $130 to $5,926 | High |
| CT Head | imaging | $0 | $103 to $32,888 | High |
| CT Spine | imaging | $0 | $102 to $5,746 | High |
| Cystoscopy | diagnostic | $0 | $88 to $8,711 | High |
| Diabetes Management | other | $0 | $93 to $464 | High |
| Dialysis | other | $0 | $58 to $99,781 | High |
| Echocardiogram | imaging | $0 | $67 to $2,699 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $13 to $461 | High |
| Emergency Room Visit | emergency | $0 | $15 to $1,266 | High |
| Endometrial Ablation | other | $0 | $1,089 to $12,429 | High |
| Endoscopy | preventive | $0 | $219 to $4,755 | High |
| Epidural Steroid Injection | other | $0 | $224 to $1,850 | High |
| ERCP (Gallstone Removal) | other | $0 | $315 to $9,570 | High |
| Flu Vaccination | preventive | $0 | $9 to $1,266 | High |
| Foot X-Ray | imaging | $0 | $18 to $515 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $475 to $37,324 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $821 to $25,723 | High |
| Hand/Wrist X-Ray | imaging | $0 | $18 to $684 | High |
| Heart Valve Replacement | other | $0 | $197 to $101,844 | High |
| Hemoglobin A1C | lab | $0 | $3 to $200 | High |
| Hernia Repair | surgery | $0 | $329 to $14,418 | High |
| Hip Arthroscopy | other | $0 | $399 to $17,877 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $45 to $475 | High |
| Hospital Admission | other | $0 | $75 to $75 | Low |
| Hospital Discharge | other | $0 | $54 to $54 | Low |
| Hospital Follow-up Care | other | $0 | $39 to $39 | Low |
| Hospital Observation | other | $0 | $76 to $76 | Low |
| Hypertension Management | cardiac | $0 | $78 to $388 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $799 to $27,910 | High |
| Hysteroscopy | other | $0 | $164 to $12,429 | High |
| Intermediate Joint Injection | surgery | $0 | $51 to $1,728 | High |
| IUD Insertion | other | $0 | $50 to $1,850 | High |
| IV Drug Infusion | therapy | $0 | $32 to $1,266 | High |
| IV Hydration | therapy | $0 | $15 to $399 | High |
| Kidney Stone Removal | other | $0 | $313 to $92,413 | High |
| Knee Arthroscopy | other | $0 | $487 to $8,088 | High |
| Laceration Repair | emergency | $0 | $123 to $2,428 | High |
| Laminectomy (Back Decompression) | other | $0 | $194 to $17,877 | High |
| Laryngoscopy | other | $0 | $60 to $9,358 | High |
| LASIK Eye Surgery | other | $0 | $190 to $2,428 | High |
| Liver Function Panel | lab | $0 | $3 to $636 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $124 to $1,728 | High |
| Lumbar Spine X-Ray | imaging | $0 | $31 to $879 | High |
| Lumpectomy (Breast) | surgery | $0 | $245 to $9,525 | High |
| Mammogram | preventive | $0 | $23 to $57 | High |
| Mental Health Evaluation | therapy | $0 | $91 to $398 | High |
| Moderate Sedation | other | $0 | $48 to $603 | High |
| Mole Removal | other | $0 | $122 to $2,428 | High |
| MRI of the Abdomen | imaging | $0 | $305 to $5,961 | High |
| MRI of the Brain | imaging | $0 | $101 to $8,164 | High |
| MRI of the Knee | imaging | $0 | $466 to $7,317 | High |
| MRI of the Shoulder | imaging | $0 | $319 to $9,188 | High |
| MRI Spine | imaging | $0 | $190 to $3,966 | High |
| Newborn Care | obstetric | $0 | $26 to $330 | High |
| Obstetric Ultrasound | imaging | $0 | $78 to $1,075 | High |
| Occupational Therapy | therapy | $0 | $90 to $843 | High |
| Pacemaker Insertion | cardiac | $0 | $759 to $49,913 | High |
| Pap Smear | preventive | $0 | $9 to $177 | High |
| Paracentesis | diagnostic | $0 | $282 to $2,428 | High |
| Pathology (Surgical Specimen) | lab | $0 | $7 to $74 | High |
| Pelvic Ultrasound | imaging | $0 | $43 to $1,126 | High |
| PET Scan | imaging | $0 | $87 to $4,853 | High |
| Physical Therapy | therapy | $0 | $15 to $496 | High |
| Prostate Biopsy | other | $0 | $89 to $8,711 | High |
| Prostate Cancer Screening | other | $0 | $3 to $21,475 | High |
| Prostatectomy | other | $0 | $759 to $32,826 | High |
| Radiation Therapy | other | $0 | $43 to $58,773 | High |
| Septoplasty | surgery | $0 | $380 to $8,045 | High |
| Shoulder Surgery | surgery | $0 | $504 to $17,877 | High |
| Shoulder X-Ray | imaging | $0 | $18 to $542 | High |
| Skin Biopsy | other | $0 | $149 to $1,569 | High |
| Skin Lesion Destruction | other | $0 | $109 to $1,266 | High |
| Skin Tag Removal | other | $0 | $86 to $1,266 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $216 to $2,613 | High |
| Small Joint Injection | surgery | $0 | $49 to $740 | High |
| Spinal Fusion | surgery | $0 | $682 to $52,341 | High |
| Stress Test | cardiac | $0 | $45 to $1,214 | High |
| Therapeutic Injection | preventive | $0 | $19 to $1,266 | High |
| Thoracentesis | other | $0 | $76 to $4,002 | High |
| Thyroid Test (TSH) | lab | $0 | $2 to $34 | High |
| Thyroidectomy | surgery | $0 | $565 to $14,418 | High |
| Toenail Removal | surgery | $0 | $109 to $1,266 | High |
| Tonsillectomy | surgery | $0 | $207 to $8,045 | High |
| Total Hip Replacement | surgery | $0 | $399 to $46,849 | High |
| Total Knee Replacement | surgery | $0 | $1,519 to $42,134 | High |
| Trigger Point Injection | therapy | $0 | $57 to $1,850 | High |
| Tubal Ligation | surgery | $0 | $773 to $7,812 | High |
| Urgent Care Visit | other | $0 | $24 to $341 | High |
| Urinalysis | lab | $0 | $1 to $101 | High |
| Vaginal Delivery | obstetric | $0 | $699 to $25,419 | High |
| Vasectomy | surgery | $0 | $266 to $5,090 | High |
| Vision Exam | other | $0 | $51 to $330 | High |
| Vitamin D Test | lab | $0 | $12 to $59 | High |
| Weight Management Program | preventive | $0 | $26 to $26 | Low |
| Wound Debridement | surgery | $0 | $215 to $64,650 | High |
| X-Ray of the Knee | imaging | $0 | $19 to $812 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: