138 procedures with published pricing. Cash pay ranges from $0 to $0.
DENVER HEALTH & HOSPITAL AUTHORITY in Denver publishes cash-pay pricing for 138 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from DENVER HEALTH & HOSPITAL AUTHORITY's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
DENVER HEALTH & HOSPITAL AUTHORITY has published cash pay prices for 138 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $110 to $597 | High |
| Abscess Drainage (I&D) | emergency | $0 | $98 to $6,073 | High |
| ACL Reconstruction | surgery | $0 | $4,236 to $22,625 | High |
| Allergy Testing Panel | diagnostic | $0 | $67 to $2,444 | High |
| Angioplasty with Stent (PCI) | other | $0 | $96 to $21,563 | High |
| Ankle Surgery | other | $0 | $3,500 to $12,664 | High |
| Ankle X-Ray | imaging | $0 | $92 to $2,044 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $98 to $284 | High |
| Annual Wellness Visit (New) | preventive | $0 | $117 to $342 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $4,883 to $19,925 | High |
| Asthma Management | other | $0 | $55 to $2,021 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $156 | High |
| Blood Draw (Venipuncture) | lab | $0 | $3 to $3,500 | High |
| Blood Pressure Monitoring | other | $0 | $43 to $2,036 | High |
| Blood Test | lab | $0 | $11 to $184 | High |
| Bone Density Scan | imaging | $0 | $42 to $2,847 | High |
| Breast Biopsy | other | $0 | $1,203 to $12,001 | High |
| Bronchoscopy | diagnostic | $0 | $1,239 to $5,513 | High |
| Bunionectomy | other | $0 | $3,452 to $12,001 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $33 to $7,525 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $3,208 to $25,940 | High |
| Cardiac Ablation | other | $0 | $7,740 to $52,872 | High |
| Cardiac Catheterization | cardiac | $0 | $45 to $9,836 | High |
| Carotid Ultrasound | imaging | $0 | $252 to $10,944 | High |
| Carpal Tunnel Release | surgery | $0 | $1,437 to $6,090 | High |
| Cataract Surgery | surgery | $0 | $2,434 to $15,192 | High |
| Central Line Insertion | other | $0 | $88 to $12,001 | High |
| Chemotherapy Administration | other | $0 | $243 to $11,984 | High |
| Chest X-Ray | imaging | $0 | $29 to $2,474 | High |
| Cholesterol Management | cardiac | $0 | $8 to $106 | High |
| Circumcision | surgery | $0 | $1,539 to $6,090 | High |
| Colonoscopy | preventive | $0 | $654 to $21,649 | High |
| Colonoscopy with Polypectomy | other | $0 | $864 to $5,513 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $69 | High |
| COPD Management | other | $0 | $68 to $14,578 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $186 to $3,500 | High |
| COVID-19 Vaccination | preventive | $0 | $7 to $286 | High |
| Critical Care | emergency | $0 | $69 to $7,202 | High |
| CT Abdomen and Pelvis | imaging | $0 | $368 to $7,371 | High |
| CT Chest | imaging | $0 | $185 to $1,813 | High |
| CT Head | imaging | $0 | $185 to $30,380 | High |
| CT Spine | imaging | $0 | $185 to $10,383 | High |
| Cystoscopy | diagnostic | $0 | $2,597 to $21,649 | High |
| Diabetes Management | other | $0 | $43 to $227 | High |
| Dialysis | other | $0 | $63 to $8,810 | High |
| Echocardiogram | imaging | $0 | $85 to $8,452 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $8 to $1,564 | High |
| Emergency Room Visit | emergency | $0 | $43 to $8,490 | High |
| Endometrial Ablation | other | $0 | $5,277 to $21,649 | High |
| Endoscopy | preventive | $0 | $789 to $21,649 | High |
| Epidural Steroid Injection | other | $0 | $745 to $4,048 | High |
| ERCP (Gallstone Removal) | other | $0 | $328 to $21,649 | High |
| Flu Vaccination | preventive | $0 | $6 to $367 | High |
| Foot X-Ray | imaging | $0 | $92 to $1,878 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $1,269 to $21,649 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $1,532 to $12,001 | High |
| Hand/Wrist X-Ray | imaging | $0 | $92 to $2,044 | High |
| Heart Valve Replacement | other | $0 | $193 to $142,791 | High |
| Hemoglobin A1C | lab | $0 | $10 to $62 | High |
| Hernia Repair | surgery | $0 | $6,377 to $19,925 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $4,344 to $32,425 | Moderate |
| Hip Arthroscopy | other | $0 | $6,479 to $22,625 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $92 to $2,832 | High |
| Hospital Admission | other | $0 | $158 to $11,724 | High |
| Hospital Discharge | other | $0 | $108 to $7,766 | High |
| Hospital Follow-up Care | other | $0 | $108 to $8,044 | High |
| Hospital Observation | other | $0 | $17 to $6,023 | High |
| Hypertension Management | cardiac | $0 | $58 to $169 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $931 to $30,380 | High |
| Hysteroscopy | other | $0 | $2,089 to $21,649 | High |
| Intermediate Joint Injection | surgery | $0 | $186 to $3,603 | High |
| IUD Insertion | other | $0 | $208 to $3,500 | High |
| IV Drug Infusion | therapy | $0 | $153 to $447 | High |
| IV Hydration | therapy | $0 | $24 to $327 | High |
| Kidney Stone Removal | other | $0 | $37 to $52,872 | High |
| Knee Arthroscopy | other | $0 | $3,452 to $12,001 | High |
| Laceration Repair | emergency | $0 | $111 to $5,428 | High |
| Laminectomy (Back Decompression) | other | $0 | $293 to $22,625 | High |
| Laryngoscopy | other | $0 | $135 to $3,500 | High |
| LASIK Eye Surgery | other | $0 | $407 to $3,603 | High |
| Liver Function Panel | lab | $0 | $8 to $132 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $92 to $3,603 | High |
| Lumbar Spine X-Ray | imaging | $0 | $110 to $2,783 | High |
| Lumpectomy (Breast) | surgery | $0 | $7,005 to $22,133 | High |
| Mammogram | preventive | $0 | $22 to $1,717 | High |
| Mental Health Evaluation | therapy | $0 | $187 to $608 | High |
| Moderate Sedation | other | $0 | $13 to $775 | High |
| Mole Removal | other | $0 | $370 to $3,500 | High |
| MRI of the Abdomen | imaging | $0 | $368 to $3,057 | High |
| MRI of the Brain | imaging | $0 | $185 to $21,125 | High |
| MRI of the Knee | imaging | $0 | $368 to $2,983 | High |
| MRI of the Shoulder | imaging | $0 | $368 to $2,978 | High |
| MRI Spine | imaging | $0 | $368 to $3,064 | High |
| Newborn Care | obstetric | $0 | $140 to $7,362 | High |
| Obstetric Ultrasound | imaging | $0 | $110 to $597 | High |
| Occupational Therapy | therapy | $0 | $67 to $4,815 | High |
| Pacemaker Insertion | cardiac | $0 | $2,867 to $30,380 | High |
| Pap Smear | preventive | $0 | $15 to $1,238 | High |
| Paracentesis | diagnostic | $0 | $662 to $6,090 | High |
| Pathology (Surgical Specimen) | lab | $0 | $51 to $14,878 | High |
| Pelvic Ultrasound | imaging | $0 | $110 to $703 | High |
| PET Scan | imaging | $0 | $7 to $5,469 | High |
| Physical Therapy | therapy | $0 | $33 to $6,972 | High |
| Postpartum Care | obstetric | $0 | $89 to $11,987 | High |
| Prenatal Care | obstetric | $0 | $47 to $28,944 | High |
| Prostate Biopsy | other | $0 | $228 to $13,233 | High |
| Prostate Cancer Screening | other | $0 | $19 to $4,822 | High |
| Prostatectomy | other | $0 | $4,883 to $30,380 | High |
| Radiation Therapy | other | $0 | $50 to $3,213 | High |
| Septoplasty | surgery | $0 | $3,245 to $9,460 | High |
| Shoulder Surgery | surgery | $0 | $6,177 to $22,625 | High |
| Shoulder X-Ray | imaging | $0 | $92 to $1,830 | High |
| Skin Biopsy | other | $0 | $1,640 to $4,344 | Moderate |
| Skin Lesion Destruction | other | $0 | $146 to $3,500 | High |
| Skin Tag Removal | other | $0 | $19 to $5,428 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $122 to $23,355 | High |
| Small Joint Injection | surgery | $0 | $186 to $3,500 | High |
| Spinal Fusion | surgery | $0 | $6,479 to $44,807 | High |
| Stress Test | cardiac | $0 | $32 to $6,104 | High |
| Therapeutic Injection | preventive | $0 | $27 to $327 | High |
| Thoracentesis | other | $0 | $3 to $4,524 | High |
| Thyroid Test (TSH) | lab | $0 | $17 to $132 | High |
| Thyroidectomy | surgery | $0 | $4,236 to $19,925 | High |
| Toenail Removal | surgery | $0 | $311 to $3,500 | High |
| Tonsillectomy | surgery | $0 | $3,497 to $6,479 | High |
| Total Hip Replacement | surgery | $0 | $265 to $40,763 | High |
| Total Knee Replacement | surgery | $0 | $6,852 to $57,854 | High |
| Trigger Point Injection | therapy | $0 | $186 to $3,500 | High |
| Tubal Ligation | surgery | $0 | $1,411 to $7,433 | High |
| Urgent Care Visit | other | $0 | $81 to $1,711 | High |
| Urinalysis | lab | $0 | $3 to $203 | High |
| Vaginal Delivery | obstetric | $0 | $1,281 to $12,001 | High |
| Vasectomy | surgery | $0 | $2,205 to $6,503 | High |
| Vision Exam | other | $0 | $90 to $3,207 | High |
| Vitamin D Test | lab | $0 | $30 to $104 | High |
| Weight Management Program | preventive | $0 | $56 to $162 | High |
| Wound Debridement | surgery | $0 | $253 to $4,524 | High |
| X-Ray of the Knee | imaging | $0 | $110 to $2,546 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: