124 procedures with published pricing. Cash pay ranges from $2 to $6,708.
Corona Regional Medical Center in Los Angeles publishes cash-pay pricing for 124 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $32, with individual procedure prices ranging from $2 to $6,708 as of 2026-09-01. Source: Corona Regional Medical Center Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Corona Regional Medical Center's cash pay prices range from $2 (Urinalysis) to $6,708 (COPD Management).
| Category | Range | |||
|---|---|---|---|---|
| Blood Test | lab | $0 | $0 to $196 | Low |
| Urinalysis | lab | $2 | $2 to $90 | Low |
| Allergy Testing Panel | diagnostic | $2 | $2 to $45 | Low |
| Pap Smear | preventive | $2 | $2 to $196 | Low |
| Basic Metabolic Panel (BMP) | lab | $2 | $2 to $157 | Low |
| Cholesterol Management | cardiac | $3 | $3 to $152 | Low |
| Blood Draw (Venipuncture) | lab | $4 | $4 to $9,943 | Low |
| Prostate Cancer Screening | other | $4 | $4 to $2,646 | Low |
| Complete Blood Count (CBC) | lab | $5 | $5 to $206 | Low |
| Liver Function Panel | lab | $5 | $5 to $858 | Low |
| Paracentesis | diagnostic | $6 | $6 to $5,666 | Low |
| Hemoglobin A1C | lab | $7 | $7 to $280 | Low |
| Thyroid Test (TSH) | lab | $10 | $10 to $312 | Low |
| Shoulder X-Ray | imaging | $12 | $12 to $782 | Low |
| Hospital Observation | other | $13 | $13 to $90 | Low |
| Foot X-Ray | imaging | $13 | $13 to $662 | Low |
| Hand/Wrist X-Ray | imaging | $13 | $13 to $718 | Low |
| Ankle X-Ray | imaging | $15 | $15 to $725 | Low |
| X-Ray of the Knee | imaging | $15 | $15 to $838 | Low |
| IV Hydration | therapy | $16 | $16 to $528 | Low |
| Asthma Management | other | $16 | $16 to $1,148 | Low |
| Hip/Pelvis X-Ray | imaging | $16 | $16 to $872 | Low |
| Vitamin D Test | lab | $17 | $17 to $550 | Low |
| Bone Density Scan | imaging | $17 | $17 to $563 | Low |
| Moderate Sedation | other | $17 | $17 to $102 | Low |
| Chest X-Ray | imaging | $18 | $18 to $907 | Low |
| Chemotherapy Administration | other | $19 | $19 to $1,176 | Low |
| Hysterectomy (Laparoscopic) | surgery | $21 | $21 to $20,860 | Low |
| Lumbar Spine X-Ray | imaging | $22 | $22 to $851 | Low |
| Flu Vaccination | preventive | $22 | $22 to $80 | Low |
| Therapeutic Injection | preventive | $23 | $23 to $504 | Low |
| PET Scan | imaging | $24 | $24 to $1,500 | Low |
| Weight Management Program | preventive | $27 | $27 to $176 | Low |
| Blood Pressure Monitoring | other | $29 | $29 to $387 | Low |
| Skin Tag Removal | other | $32 | $32 to $2,651 | Low |
| Toenail Removal | surgery | $32 | $32 to $2,651 | Low |
| Small Joint Injection | surgery | $32 | $32 to $2,651 | Low |
| Abdominal Ultrasound | imaging | $32 | $32 to $2,663 | Low |
| Abscess Drainage (I&D) | emergency | $32 | $32 to $4,207 | Low |
| ACL Reconstruction | surgery | $32 | $32 to $13,712 | Low |
| Angioplasty with Stent (PCI) | other | $32 | $32 to $104,972 | Low |
| Breast Biopsy | other | $32 | $32 to $34,112 | Low |
| Bronchoscopy | diagnostic | $32 | $32 to $6,233 | Low |
| Cardiac Ablation | other | $32 | $32 to $106,307 | Low |
| Cardiac Catheterization | cardiac | $32 | $32 to $91,422 | Low |
| Carotid Ultrasound | imaging | $32 | $32 to $6,960 | Low |
| Central Line Insertion | other | $32 | $32 to $10,251 | Low |
| Cortisone Shot (Joint Injection) | surgery | $32 | $32 to $7,689 | Low |
| Critical Care | emergency | $32 | $32 to $3,947 | Low |
| CT Abdomen and Pelvis | imaging | $32 | $32 to $17,945 | Low |
| CT Chest | imaging | $32 | $32 to $8,223 | Low |
| CT Head | imaging | $32 | $32 to $6,467 | Low |
| CT Spine | imaging | $32 | $32 to $8,086 | Low |
| Cystoscopy | diagnostic | $32 | $32 to $5,666 | Low |
| Dialysis | other | $32 | $32 to $59,671 | Low |
| Echocardiogram | imaging | $32 | $32 to $5,136 | Low |
| EKG (Electrocardiogram) | cardiac | $32 | $32 to $2,348 | Low |
| Emergency Room Visit | emergency | $32 | $32 to $3,078 | Low |
| Endoscopy | preventive | $32 | $32 to $3,752 | Low |
| Epidural Steroid Injection | other | $32 | $32 to $3,752 | Low |
| ERCP (Gallstone Removal) | other | $32 | $32 to $7,689 | Low |
| Intermediate Joint Injection | surgery | $32 | $32 to $2,651 | Low |
| IUD Insertion | other | $32 | $32 to $2,651 | Low |
| IV Drug Infusion | therapy | $32 | $32 to $551 | Low |
| Kidney Stone Removal | other | $32 | $32 to $54,905 | Low |
| Laceration Repair | emergency | $32 | $32 to $5,666 | Low |
| Laryngoscopy | other | $32 | $32 to $5,303 | Low |
| Lumbar Puncture (Spinal Tap) | other | $32 | $32 to $8,051 | Low |
| Mental Health Evaluation | therapy | $32 | $32 to $393 | Low |
| Mole Removal | other | $32 | $32 to $3,752 | Low |
| MRI of the Abdomen | imaging | $32 | $32 to $8,907 | Low |
| MRI of the Brain | imaging | $32 | $32 to $6,599 | Low |
| MRI of the Knee | imaging | $32 | $32 to $7,668 | Low |
| MRI of the Shoulder | imaging | $32 | $32 to $8,465 | Low |
| MRI Spine | imaging | $32 | $32 to $6,056 | Low |
| Obstetric Ultrasound | imaging | $32 | $32 to $1,292 | Low |
| Occupational Therapy | therapy | $32 | $32 to $379 | Low |
| Pacemaker Insertion | cardiac | $32 | $32 to $31,012 | Low |
| Pelvic Ultrasound | imaging | $32 | $32 to $2,183 | Low |
| Physical Therapy | therapy | $32 | $32 to $352 | Low |
| Sleep Study (Polysomnography) | diagnostic | $32 | $32 to $7,249 | Low |
| Stress Test | cardiac | $32 | $32 to $2,348 | Low |
| Thoracentesis | other | $32 | $32 to $6,026 | Low |
| Trigger Point Injection | therapy | $32 | $32 to $2,651 | Low |
| Vaginal Delivery | obstetric | $32 | $32 to $10,672 | Low |
| Wound Debridement | surgery | $32 | $32 to $32,870 | Low |
| COVID-19 Vaccination | preventive | $37 | $37 to $41 | Low |
| Hospital Discharge | other | $41 | $41 to $74 | Low |
| Vision Exam | other | $54 | $54 to $730 | Low |
| Mammogram | preventive | $71 | $71 to $145 | Low |
| Hospital Admission | other | $112 | $112 to $201 | Low |
| Radiation Therapy | other | $138 | $138 to $9,279 | Low |
| Tonsillectomy | surgery | $169 | $169 to $9,943 | Low |
| Hysteroscopy | other | $175 | $175 to $7,689 | Low |
| Appendectomy (Laparoscopic) | surgery | $273 | $273 to $13,712 | Low |
| Bunionectomy | other | $295 | $295 to $10,251 | Low |
| Prostate Biopsy | other | $297 | $297 to $5,303 | Low |
| Pathology (Surgical Specimen) | lab | $331 | $331 to $331 | Low |
| Septoplasty | surgery | $372 | $372 to $9,015 | Low |
| Colonoscopy with Polypectomy | other | $375 | $375 to $5,303 | Low |
| Hernia Repair | surgery | $391 | $391 to $7,883 | Low |
| Ankle Surgery | other | $422 | $422 to $10,251 | Low |
| Shoulder Surgery | surgery | $494 | $494 to $13,712 | Low |
| Knee Arthroscopy | other | $551 | $551 to $10,251 | Low |
| Gallbladder Removal (Laparoscopic) | surgery | $657 | $657 to $33,992 | Low |
| Spinal Fusion | surgery | $669 | $669 to $70,171 | Low |
| Thyroidectomy | surgery | $675 | $675 to $13,712 | Low |
| Lumpectomy (Breast) | surgery | $693 | $693 to $13,150 | Low |
| CABG (Heart Bypass Surgery) | other | $709 | $709 to $9,943 | Low |
| Tubal Ligation | surgery | $758 | $758 to $10,251 | Low |
| Total Knee Replacement | surgery | $777 | $777 to $45,079 | Low |
| Hip Arthroscopy | other | $884 | $884 to $13,712 | Low |
| Laminectomy (Back Decompression) | other | $894 | $894 to $13,712 | Low |
| Gastric Sleeve (Weight Loss Surgery) | other | $928 | $928 to $13,712 | Low |
| Cataract Surgery | surgery | $1,005 | $1,005 to $13,150 | Low |
| Prostatectomy | other | $1,066 | $1,066 to $17,662 | Low |
| Endometrial Ablation | other | $1,068 | $1,068 to $10,251 | Low |
| Postpartum Care | obstetric | $1,159 | $1,159 to $2,651 | Low |
| Prenatal Care | obstetric | $1,159 | $1,159 to $9,943 | Low |
| C-Section (Cesarean Delivery) | obstetric | $1,390 | $1,390 to $15,364 | Low |
| Total Hip Replacement | surgery | $1,489 | $1,489 to $14,536 | Low |
| Heart Valve Replacement | other | $1,936 | $1,936 to $80,846 | Low |
| Colonoscopy | preventive | $2,651 | $2,651 to $3,752 | Low |
| COPD Management | other | $6,708 | $6,708 to $11,121 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: