138 procedures with published pricing. Cash pay ranges from $0 to $0.
Cleveland Clinic Indian River Hospital in Port St Lucie publishes cash-pay pricing for 138 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Cleveland Clinic Indian River Hospital's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Cleveland Clinic Indian River Hospital has published cash pay prices for 138 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $22 to $849 | High |
| Abscess Drainage (I&D) | emergency | $0 | $87 to $9,704 | High |
| ACL Reconstruction | surgery | $0 | $718 to $16,421 | High |
| Allergy Testing Panel | diagnostic | $0 | $1 to $137 | High |
| Angioplasty with Stent (PCI) | other | $0 | $216 to $96,102 | High |
| Ankle Surgery | other | $0 | $7,171 to $16,421 | High |
| Ankle X-Ray | imaging | $0 | $7 to $703 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $66 to $721 | High |
| Annual Wellness Visit (New) | preventive | $0 | $79 to $901 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $275 to $29,688 | High |
| Asthma Management | other | $0 | $28 to $1,497 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $154 | High |
| Blood Draw (Venipuncture) | lab | $0 | $64 to $2,707 | High |
| Blood Pressure Monitoring | other | $0 | $29 to $220 | High |
| Blood Test | lab | $0 | $11 to $306 | High |
| Bone Density Scan | imaging | $0 | $9 to $572 | High |
| Breast Biopsy | other | $0 | $207 to $31,230 | High |
| Bronchoscopy | diagnostic | $0 | $155 to $8,087 | High |
| Bunionectomy | other | $0 | $3,257 to $7,458 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $916 to $14,233 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $768 to $45,051 | High |
| Cardiac Ablation | other | $0 | $414 to $97,324 | High |
| Cardiac Catheterization | cardiac | $0 | $11 to $34,556 | High |
| Carotid Ultrasound | imaging | $0 | $81 to $764 | High |
| Carpal Tunnel Release | surgery | $0 | $76 to $5,146 | High |
| Cataract Surgery | surgery | $0 | $2,289 to $5,243 | High |
| Central Line Insertion | other | $0 | $57 to $35,343 | High |
| Chemotherapy Administration | other | $0 | $38 to $1,105 | High |
| Chest X-Ray | imaging | $0 | $12 to $849 | High |
| Cholesterol Management | cardiac | $0 | $8 to $74 | High |
| Circumcision | surgery | $0 | $184 to $7,174 | High |
| Colonoscopy | preventive | $0 | $21 to $8,745 | High |
| Colonoscopy with Polypectomy | other | $0 | $247 to $4,703 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $144 | High |
| COPD Management | other | $0 | $65 to $10,182 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $46 to $3,055 | High |
| COVID-19 Vaccination | preventive | $0 | $31 to $338 | High |
| Critical Care | emergency | $0 | $34 to $8,366 | High |
| CT Abdomen and Pelvis | imaging | $0 | $88 to $2,969 | High |
| CT Chest | imaging | $0 | $85 to $1,506 | High |
| CT Head | imaging | $0 | $56 to $29,576 | High |
| CT Spine | imaging | $0 | $56 to $1,506 | High |
| Cystoscopy | diagnostic | $0 | $180 to $21,256 | High |
| Dental Cleaning | other | $0 | $129 to $296 | High |
| Diabetes Management | other | $0 | $35 to $692 | High |
| Dialysis | other | $0 | $81 to $54,629 | High |
| Echocardiogram | imaging | $0 | $25 to $2,096 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $7 to $1,428 | High |
| Emergency Room Visit | emergency | $0 | $38 to $3,167 | High |
| Endometrial Ablation | other | $0 | $256 to $23,697 | High |
| Endoscopy | preventive | $0 | $164 to $13,683 | High |
| Epidural Steroid Injection | other | $0 | $100 to $5,338 | High |
| ERCP (Gallstone Removal) | other | $0 | $309 to $19,706 | High |
| Flu Vaccination | preventive | $0 | $20 to $134 | High |
| Foot X-Ray | imaging | $0 | $6 to $703 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $826 to $29,688 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $805 to $23,932 | High |
| Hand/Wrist X-Ray | imaging | $0 | $7 to $703 | High |
| Heart Valve Replacement | other | $0 | $2,005 to $74,014 | High |
| Hemoglobin A1C | lab | $0 | $10 to $107 | High |
| Hernia Repair | surgery | $0 | $418 to $17,802 | High |
| Hip Arthroscopy | other | $0 | $7,171 to $16,421 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $11 to $703 | High |
| Hospital Admission | other | $0 | $94 to $937 | High |
| Hospital Discharge | other | $0 | $50 to $775 | High |
| Hospital Follow-up Care | other | $0 | $50 to $865 | High |
| Hospital Observation | other | $0 | $13 to $3,822 | High |
| Hypertension Management | cardiac | $0 | $33 to $469 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $890 to $19,097 | High |
| Hysteroscopy | other | $0 | $231 to $23,697 | High |
| Intermediate Joint Injection | surgery | $0 | $37 to $4,076 | High |
| IUD Insertion | other | $0 | $65 to $3,055 | High |
| IV Drug Infusion | therapy | $0 | $28 to $518 | High |
| IV Hydration | therapy | $0 | $9 to $518 | High |
| Kidney Stone Removal | other | $0 | $146 to $45,027 | High |
| Knee Arthroscopy | other | $0 | $511 to $16,656 | High |
| Laceration Repair | emergency | $0 | $15 to $4,061 | High |
| Laminectomy (Back Decompression) | other | $0 | $827 to $16,421 | High |
| Laryngoscopy | other | $0 | $71 to $8,475 | High |
| LASIK Eye Surgery | other | $0 | $551 to $1,261 | High |
| Liver Function Panel | lab | $0 | $8 to $144 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $75 to $4,076 | High |
| Lumbar Spine X-Ray | imaging | $0 | $12 to $849 | High |
| Lumpectomy (Breast) | surgery | $0 | $667 to $14,991 | High |
| Mammogram | preventive | $0 | $29 to $408 | High |
| Mental Health Evaluation | therapy | $0 | $85 to $1,250 | High |
| Moderate Sedation | other | $0 | $12 to $321 | High |
| Mole Removal | other | $0 | $96 to $3,873 | High |
| MRI of the Abdomen | imaging | $0 | $100 to $2,969 | High |
| MRI of the Brain | imaging | $0 | $117 to $2,969 | High |
| MRI of the Knee | imaging | $0 | $95 to $1,892 | High |
| MRI of the Shoulder | imaging | $0 | $95 to $1,892 | High |
| MRI Spine | imaging | $0 | $80 to $2,969 | High |
| Newborn Care | obstetric | $0 | $78 to $767 | High |
| Obstetric Ultrasound | imaging | $0 | $33 to $849 | High |
| Occupational Therapy | therapy | $0 | $89 to $1,408 | High |
| Pacemaker Insertion | cardiac | $0 | $74 to $40,789 | High |
| Pap Smear | preventive | $0 | $10 to $2,597 | High |
| Paracentesis | diagnostic | $0 | $99 to $4,666 | High |
| Pathology (Surgical Specimen) | lab | $0 | $49 to $684 | High |
| Pelvic Ultrasound | imaging | $0 | $17 to $849 | High |
| PET Scan | imaging | $0 | $91 to $12,076 | High |
| Physical Therapy | therapy | $0 | $126 to $701 | High |
| Postpartum Care | obstetric | $0 | $43 to $13,936 | High |
| Prenatal Care | obstetric | $0 | $33 to $1,757 | High |
| Prostate Biopsy | other | $0 | $177 to $9,704 | High |
| Prostate Cancer Screening | other | $0 | $10 to $213 | High |
| Prostatectomy | other | $0 | $867 to $14,783 | High |
| Radiation Therapy | other | $0 | $60 to $42,022 | High |
| Septoplasty | surgery | $0 | $3,255 to $7,455 | High |
| Shoulder Surgery | surgery | $0 | $788 to $16,421 | High |
| Shoulder X-Ray | imaging | $0 | $7 to $703 | High |
| Skin Biopsy | other | $0 | $31 to $3,055 | High |
| Skin Lesion Destruction | other | $0 | $75 to $3,055 | High |
| Skin Tag Removal | other | $0 | $13 to $3,055 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $106 to $2,339 | High |
| Small Joint Injection | surgery | $0 | $35 to $3,754 | High |
| Spinal Fusion | surgery | $0 | $611 to $22,665 | High |
| Stress Test | cardiac | $0 | $25 to $3,055 | High |
| Therapeutic Injection | preventive | $0 | $10 to $518 | High |
| Thoracentesis | other | $0 | $149 to $7,631 | High |
| Thyroid Test (TSH) | lab | $0 | $17 to $156 | High |
| Thyroidectomy | surgery | $0 | $711 to $13,598 | High |
| Toenail Removal | surgery | $0 | $75 to $3,873 | High |
| Tonsillectomy | surgery | $0 | $190 to $7,455 | High |
| Total Hip Replacement | surgery | $0 | $944 to $40,320 | High |
| Total Knee Replacement | surgery | $0 | $943 to $46,709 | High |
| Trigger Point Injection | therapy | $0 | $39 to $3,055 | High |
| Tubal Ligation | surgery | $0 | $272 to $35,200 | High |
| Urgent Care Visit | other | $0 | $38 to $227 | High |
| Urinalysis | lab | $0 | $1 to $25 | High |
| Vaginal Delivery | obstetric | $0 | $869 to $11,172 | High |
| Vasectomy | surgery | $0 | $211 to $9,704 | High |
| Vision Exam | other | $0 | $129 to $682 | High |
| Vitamin D Test | lab | $0 | $30 to $273 | High |
| Weight Management Program | preventive | $0 | $40 to $353 | High |
| Wound Debridement | surgery | $0 | $222 to $19,179 | High |
| X-Ray of the Knee | imaging | $0 | $8 to $849 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: