136 procedures with published pricing. Cash pay ranges from $0 to $0.
CENTURA HEALTH-ST ANTHONY NORTH HEALTH CAMPUS in Denver publishes cash-pay pricing for 136 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from CENTURA HEALTH-ST ANTHONY NORTH HEALTH CAMPUS's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
CENTURA HEALTH-ST ANTHONY NORTH HEALTH CAMPUS has published cash pay prices for 136 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $77 to $1,731 | High |
| Abscess Drainage (I&D) | emergency | $0 | $104 to $5,054 | High |
| ACL Reconstruction | surgery | $0 | $938 to $6,376 | High |
| Allergy Testing Panel | diagnostic | $0 | $4 to $267 | High |
| Angioplasty with Stent (PCI) | other | $0 | $482 to $74,500 | High |
| Ankle Surgery | other | $0 | $657 to $4,461 | High |
| Ankle X-Ray | imaging | $0 | $28 to $1,446 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $122 to $123 | High |
| Annual Wellness Visit (New) | preventive | $0 | $155 to $157 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $78 to $16,515 | High |
| Asthma Management | other | $0 | $19 to $1,915 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $254 | High |
| Blood Draw (Venipuncture) | lab | $0 | $4 to $294 | High |
| Blood Pressure Monitoring | other | $0 | $28 to $192 | High |
| Blood Test | lab | $0 | $10 to $280 | High |
| Bone Density Scan | imaging | $0 | $26 to $182 | High |
| Breast Biopsy | other | $0 | $143 to $6,289 | High |
| Bronchoscopy | diagnostic | $0 | $125 to $7,004 | High |
| Bunionectomy | other | $0 | $475 to $3,229 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $150 to $2,553 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $1,723 to $13,881 | High |
| Cardiac Ablation | other | $0 | $763 to $75,225 | High |
| Cardiac Catheterization | cardiac | $0 | $43 to $13,754 | High |
| Carotid Ultrasound | imaging | $0 | $148 to $2,309 | High |
| Carpal Tunnel Release | surgery | $0 | $54 to $4,750 | High |
| Cataract Surgery | surgery | $0 | $519 to $3,524 | High |
| Central Line Insertion | other | $0 | $150 to $19,092 | High |
| Chemotherapy Administration | other | $0 | $51 to $4,890 | High |
| Chest X-Ray | imaging | $0 | $23 to $916 | High |
| Cholesterol Management | cardiac | $0 | $8 to $396 | High |
| Circumcision | surgery | $0 | $90 to $614 | High |
| Colonoscopy | preventive | $0 | $253 to $1,716 | High |
| Colonoscopy with Polypectomy | other | $0 | $173 to $1,206 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $176 | High |
| COPD Management | other | $0 | $136 to $30,140 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $43 to $2,866 | High |
| Critical Care | emergency | $0 | $100 to $14,329 | High |
| CT Abdomen and Pelvis | imaging | $0 | $246 to $15,465 | High |
| CT Chest | imaging | $0 | $84 to $5,247 | High |
| CT Head | imaging | $0 | $97 to $6,511 | High |
| CT Spine | imaging | $0 | $139 to $6,681 | High |
| Cystoscopy | diagnostic | $0 | $76 to $4,750 | High |
| Diabetes Management | other | $0 | $92 to $625 | High |
| Dialysis | other | $0 | $121 to $3,103 | High |
| Echocardiogram | imaging | $0 | $114 to $4,906 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $44 to $1,915 | High |
| Emergency Room Visit | emergency | $0 | $11 to $1,028 | High |
| Endometrial Ablation | other | $0 | $232 to $1,574 | High |
| Endoscopy | preventive | $0 | $45 to $1,478 | High |
| Epidural Steroid Injection | other | $0 | $94 to $4,750 | High |
| ERCP (Gallstone Removal) | other | $0 | $45 to $2,427 | High |
| Flu Vaccination | preventive | $0 | $44 to $364 | High |
| Foot X-Ray | imaging | $0 | $26 to $1,310 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $736 to $43,120 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $1,068 to $20,530 | High |
| Hand/Wrist X-Ray | imaging | $0 | $23 to $870 | High |
| Heart Valve Replacement | other | $0 | $1,267 to $53,712 | High |
| Hemoglobin A1C | lab | $0 | $9 to $259 | High |
| Hernia Repair | surgery | $0 | $501 to $3,732 | High |
| Hip Arthroscopy | other | $0 | $960 to $6,523 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $19 to $851 | High |
| Hospital Admission | other | $0 | $164 to $1,113 | High |
| Hospital Discharge | other | $0 | $77 to $523 | High |
| Hospital Follow-up Care | other | $0 | $75 to $508 | High |
| Hospital Observation | other | $0 | $6 to $39 | High |
| Hypertension Management | cardiac | $0 | $63 to $425 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $1,158 to $30,140 | High |
| Hysteroscopy | other | $0 | $144 to $978 | High |
| Intermediate Joint Injection | surgery | $0 | $35 to $4,750 | High |
| IUD Insertion | other | $0 | $106 to $2,866 | High |
| IV Drug Infusion | therapy | $0 | $27 to $689 | High |
| IV Hydration | therapy | $0 | $30 to $1,028 | High |
| Kidney Stone Removal | other | $0 | $1,267 to $25,843 | High |
| Knee Arthroscopy | other | $0 | $670 to $4,550 | High |
| Laceration Repair | emergency | $0 | $69 to $4,180 | High |
| Laminectomy (Back Decompression) | other | $0 | $883 to $36,753 | High |
| Laryngoscopy | other | $0 | $149 to $11,040 | High |
| LASIK Eye Surgery | other | $0 | $299 to $2,029 | High |
| Liver Function Panel | lab | $0 | $8 to $252 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $98 to $2,866 | High |
| Lumbar Spine X-Ray | imaging | $0 | $29 to $1,503 | High |
| Lumpectomy (Breast) | surgery | $0 | $864 to $5,868 | High |
| Mammogram | preventive | $0 | $9 to $244 | High |
| Mental Health Evaluation | therapy | $0 | $63 to $343 | High |
| Moderate Sedation | other | $0 | $9 to $379 | High |
| Mole Removal | other | $0 | $103 to $2,866 | High |
| MRI of the Abdomen | imaging | $0 | $223 to $7,095 | High |
| MRI of the Brain | imaging | $0 | $214 to $9,845 | High |
| MRI of the Knee | imaging | $0 | $285 to $15,707 | High |
| MRI of the Shoulder | imaging | $0 | $236 to $14,103 | High |
| MRI Spine | imaging | $0 | $215 to $8,170 | High |
| Newborn Care | obstetric | $0 | $87 to $590 | High |
| Obstetric Ultrasound | imaging | $0 | $86 to $1,731 | High |
| Occupational Therapy | therapy | $0 | $64 to $761 | High |
| Pacemaker Insertion | cardiac | $0 | $445 to $75,364 | High |
| Pap Smear | preventive | $0 | $15 to $291 | High |
| Paracentesis | diagnostic | $0 | $69 to $11,040 | High |
| Pathology (Surgical Specimen) | lab | $0 | $11 to $418 | High |
| Pelvic Ultrasound | imaging | $0 | $84 to $1,659 | High |
| PET Scan | imaging | $0 | $1,204 to $11,089 | High |
| Physical Therapy | therapy | $0 | $64 to $931 | High |
| Postpartum Care | obstetric | $0 | $166 to $1,131 | High |
| Prenatal Care | obstetric | $0 | $146 to $5,039 | High |
| Prostate Biopsy | other | $0 | $122 to $4,750 | High |
| Prostate Cancer Screening | other | $0 | $19 to $265 | High |
| Prostatectomy | other | $0 | $692 to $14,914 | High |
| Radiation Therapy | other | $0 | $101 to $16,503 | High |
| Septoplasty | surgery | $0 | $651 to $4,420 | High |
| Shoulder Surgery | surgery | $0 | $946 to $6,993 | High |
| Shoulder X-Ray | imaging | $0 | $14 to $767 | High |
| Skin Biopsy | other | $0 | $36 to $11,040 | High |
| Skin Lesion Destruction | other | $0 | $95 to $2,866 | High |
| Skin Tag Removal | other | $0 | $61 to $2,866 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $447 to $11,040 | High |
| Small Joint Injection | surgery | $0 | $44 to $2,866 | High |
| Spinal Fusion | surgery | $0 | $1,507 to $236,986 | High |
| Stress Test | cardiac | $0 | $34 to $1,919 | High |
| Therapeutic Injection | preventive | $0 | $14 to $1,028 | High |
| Thoracentesis | other | $0 | $116 to $4,750 | High |
| Thyroid Test (TSH) | lab | $0 | $16 to $242 | High |
| Thyroidectomy | surgery | $0 | $676 to $4,594 | High |
| Toenail Removal | surgery | $0 | $51 to $2,866 | High |
| Tonsillectomy | surgery | $0 | $263 to $1,789 | High |
| Total Hip Replacement | surgery | $0 | $1,089 to $83,992 | High |
| Total Knee Replacement | surgery | $0 | $1,229 to $60,583 | High |
| Trigger Point Injection | therapy | $0 | $35 to $4,750 | High |
| Tubal Ligation | surgery | $0 | $355 to $2,409 | High |
| Urgent Care Visit | other | $0 | $78 to $527 | High |
| Urinalysis | lab | $0 | $2 to $138 | High |
| Vaginal Delivery | obstetric | $0 | $745 to $11,462 | High |
| Vasectomy | surgery | $0 | $223 to $1,517 | High |
| Vision Exam | other | $0 | $88 to $909 | High |
| Vitamin D Test | lab | $0 | $29 to $395 | High |
| Weight Management Program | preventive | $0 | $37 to $1,416 | High |
| Wound Debridement | surgery | $0 | $146 to $4,750 | High |
| X-Ray of the Knee | imaging | $0 | $31 to $1,209 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: