102 procedures with published pricing. Cash pay ranges from $0 to $0.
Carilion Roanoke Memorial Hospital in Washington Dc publishes cash-pay pricing for 102 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Carilion Roanoke Memorial Hospital's federally mandated Machine-Readable File, updated 2026-09-01. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Carilion Roanoke Memorial Hospital has published cash pay prices for 102 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $78 to $1,507 | High |
| Abscess Drainage (I&D) | emergency | $0 | $114 to $305,435 | High |
| ACL Reconstruction | surgery | $0 | $653 to $305,435 | High |
| Angioplasty with Stent (PCI) | other | $0 | $462 to $404,807 | High |
| Ankle X-Ray | imaging | $0 | $29 to $590 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $7,847 to $57,383 | High |
| Asthma Management | other | $0 | $24 to $1,785 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $9 to $363 | High |
| Blood Draw (Venipuncture) | lab | $0 | $16 to $48 | High |
| Blood Test | lab | $0 | $10 to $487 | High |
| Bone Density Scan | imaging | $0 | $30 to $1,058 | High |
| Breast Biopsy | other | $0 | $262 to $305,435 | High |
| Bronchoscopy | diagnostic | $0 | $223 to $6,478 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $126 to $305,435 | High |
| Cardiac Ablation | other | $0 | $729 to $95,137 | High |
| Cardiac Catheterization | cardiac | $0 | $181 to $395,690 | High |
| Carotid Ultrasound | imaging | $0 | $169 to $1,342 | High |
| Central Line Insertion | other | $0 | $76 to $11,493 | High |
| Chemotherapy Administration | other | $0 | $48 to $1,835 | High |
| Chest X-Ray | imaging | $0 | $23 to $461 | High |
| Cholesterol Management | cardiac | $0 | $5 to $183 | High |
| Circumcision | surgery | $0 | $133 to $7,609 | High |
| Colonoscopy | preventive | $0 | $96 to $14,033 | High |
| Colonoscopy with Polypectomy | other | $0 | $96 to $4,356 | High |
| Complete Blood Count (CBC) | lab | $0 | $7 to $146 | High |
| COPD Management | other | $0 | $137 to $37,274 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $58 to $2,728 | High |
| Critical Care | emergency | $0 | $91 to $305,435 | High |
| CT Abdomen and Pelvis | imaging | $0 | $168 to $6,154 | High |
| CT Chest | imaging | $0 | $92 to $3,924 | High |
| CT Head | imaging | $0 | $92 to $8,296 | High |
| CT Spine | imaging | $0 | $92 to $6,017 | High |
| Cystoscopy | diagnostic | $0 | $272 to $305,435 | High |
| Diabetes Management | other | $0 | $99 to $390 | High |
| Dialysis | other | $0 | $1 to $305,435 | High |
| Echocardiogram | imaging | $0 | $21 to $5,394 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $6 to $469 | High |
| Emergency Room Visit | emergency | $0 | $1 to $305,435 | High |
| Endoscopy | preventive | $0 | $119 to $7,727 | High |
| Epidural Steroid Injection | other | $0 | $150 to $3,081 | High |
| ERCP (Gallstone Removal) | other | $0 | $97 to $22,097 | High |
| Flu Vaccination | preventive | $0 | $16 to $262 | High |
| Foot X-Ray | imaging | $0 | $26 to $558 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $8,939 to $112,832 | High |
| Hand/Wrist X-Ray | imaging | $0 | $28 to $559 | High |
| Heart Valve Replacement | other | $0 | $1 to $305,435 | High |
| Hemoglobin A1C | lab | $0 | $10 to $140 | High |
| Hernia Repair | surgery | $0 | $8,644 to $76,341 | High |
| Hip Arthroscopy | other | $0 | $171 to $305,435 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $25 to $855 | High |
| Hypertension Management | cardiac | $0 | $70 to $225 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $10,801 to $139,326 | High |
| Intermediate Joint Injection | surgery | $0 | $50 to $2,728 | High |
| IV Drug Infusion | therapy | $0 | $18 to $3,822 | High |
| IV Hydration | therapy | $0 | $11 to $774 | High |
| Kidney Stone Removal | other | $0 | $664 to $270,076 | High |
| Laceration Repair | emergency | $0 | $85 to $959 | High |
| Laryngoscopy | other | $0 | $1 to $13,571 | High |
| Liver Function Panel | lab | $0 | $9 to $238 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $131 to $2,569 | High |
| Lumbar Spine X-Ray | imaging | $0 | $36 to $987 | High |
| Moderate Sedation | other | $0 | $11 to $320 | High |
| Mole Removal | other | $0 | $141 to $1,480 | High |
| MRI of the Abdomen | imaging | $0 | $76 to $5,684 | High |
| MRI of the Brain | imaging | $0 | $181 to $6,565 | High |
| MRI of the Knee | imaging | $0 | $186 to $6,926 | High |
| MRI of the Shoulder | imaging | $0 | $187 to $6,615 | High |
| MRI Spine | imaging | $0 | $176 to $3,578 | High |
| Obstetric Ultrasound | imaging | $0 | $82 to $1,232 | High |
| Occupational Therapy | therapy | $0 | $73 to $550 | High |
| Pacemaker Insertion | cardiac | $0 | $141 to $127,436 | High |
| Pap Smear | preventive | $0 | $21 to $188 | High |
| Paracentesis | diagnostic | $0 | $86 to $305,435 | High |
| Pathology (Surgical Specimen) | lab | $0 | $30 to $1,305 | High |
| Pelvic Ultrasound | imaging | $0 | $50 to $1,220 | High |
| PET Scan | imaging | $0 | $351 to $12,090 | High |
| Physical Therapy | therapy | $0 | $101 to $475 | High |
| Prostate Biopsy | other | $0 | $216 to $7,260 | High |
| Prostate Cancer Screening | other | $0 | $19 to $207 | High |
| Prostatectomy | other | $0 | $8,662 to $93,818 | High |
| Radiation Therapy | other | $0 | $90 to $2,011 | High |
| Shoulder Surgery | surgery | $0 | $181 to $305,435 | High |
| Shoulder X-Ray | imaging | $0 | $19 to $538 | High |
| Skin Lesion Destruction | other | $0 | $102 to $730 | High |
| Skin Tag Removal | other | $0 | $83 to $730 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $52 to $5,660 | High |
| Small Joint Injection | surgery | $0 | $48 to $1,972 | High |
| Spinal Fusion | surgery | $0 | $14,766 to $317,668 | High |
| Stress Test | cardiac | $0 | $31 to $1,918 | High |
| Therapeutic Injection | preventive | $0 | $13 to $774 | High |
| Thoracentesis | other | $0 | $1 to $305,435 | High |
| Thyroid Test (TSH) | lab | $0 | $18 to $279 | High |
| Toenail Removal | surgery | $0 | $103 to $1,480 | High |
| Total Hip Replacement | surgery | $0 | $13,464 to $118,965 | High |
| Total Knee Replacement | surgery | $0 | $12,160 to $236,065 | High |
| Trigger Point Injection | therapy | $0 | $47 to $1,117 | High |
| Urgent Care Visit | other | $0 | $55 to $350 | High |
| Urinalysis | lab | $0 | $2 to $116 | High |
| Vaginal Delivery | obstetric | $0 | $807 to $66,610 | High |
| Vitamin D Test | lab | $0 | $31 to $317 | High |
| Wound Debridement | surgery | $0 | $116 to $257,373 | High |
| X-Ray of the Knee | imaging | $0 | $31 to $676 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: