83 procedures with published pricing. Cash pay ranges from $0 to $0.
Carilion Franklin Memorial Hospital in Washington Dc publishes cash-pay pricing for 83 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Carilion Franklin Memorial Hospital's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Carilion Franklin Memorial Hospital has published cash pay prices for 83 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $78 to $1,507 | High |
| Abscess Drainage (I&D) | emergency | $0 | $13 to $126,588 | High |
| ACL Reconstruction | surgery | $0 | $13 to $126,588 | High |
| Ankle X-Ray | imaging | $0 | $29 to $590 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $7,847 to $55,974 | High |
| Asthma Management | other | $0 | $24 to $1,828 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $9 to $363 | High |
| Blood Draw (Venipuncture) | lab | $0 | $17 to $48 | High |
| Blood Test | lab | $0 | $10 to $487 | High |
| Bone Density Scan | imaging | $0 | $28 to $1,004 | High |
| Breast Biopsy | other | $0 | $13 to $126,588 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $13 to $126,588 | High |
| Cardiac Ablation | other | $0 | $2,389 to $6,825 | High |
| Carotid Ultrasound | imaging | $0 | $169 to $1,342 | High |
| Central Line Insertion | other | $0 | $13 to $126,588 | High |
| Chemotherapy Administration | other | $0 | $48 to $1,835 | High |
| Chest X-Ray | imaging | $0 | $23 to $512 | High |
| Cholesterol Management | cardiac | $0 | $5 to $183 | High |
| Colonoscopy | preventive | $0 | $96 to $29,748 | High |
| Colonoscopy with Polypectomy | other | $0 | $96 to $5,864 | High |
| Complete Blood Count (CBC) | lab | $0 | $7 to $146 | High |
| COPD Management | other | $0 | $137 to $33,005 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $58 to $2,728 | High |
| Critical Care | emergency | $0 | $13 to $126,588 | High |
| CT Abdomen and Pelvis | imaging | $0 | $168 to $6,154 | High |
| CT Chest | imaging | $0 | $92 to $3,924 | High |
| CT Head | imaging | $0 | $92 to $3,604 | High |
| CT Spine | imaging | $0 | $92 to $6,017 | High |
| Cystoscopy | diagnostic | $0 | $13 to $126,588 | High |
| Diabetes Management | other | $0 | $99 to $390 | High |
| Dialysis | other | $0 | $13 to $126,588 | High |
| Echocardiogram | imaging | $0 | $22 to $5,394 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $6 to $632 | High |
| Emergency Room Visit | emergency | $0 | $8 to $126,588 | High |
| Endoscopy | preventive | $0 | $119 to $29,748 | High |
| Epidural Steroid Injection | other | $0 | $150 to $3,459 | High |
| ERCP (Gallstone Removal) | other | $0 | $104 to $1,844 | High |
| Flu Vaccination | preventive | $0 | $16 to $353 | High |
| Foot X-Ray | imaging | $0 | $26 to $558 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $8,939 to $96,333 | High |
| Hand/Wrist X-Ray | imaging | $0 | $28 to $559 | High |
| Heart Valve Replacement | other | $0 | $13 to $126,588 | High |
| Hemoglobin A1C | lab | $0 | $10 to $140 | High |
| Hernia Repair | surgery | $0 | $10,360 to $68,408 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $30 to $855 | High |
| Hypertension Management | cardiac | $0 | $70 to $225 | High |
| Intermediate Joint Injection | surgery | $0 | $50 to $3,459 | High |
| IV Drug Infusion | therapy | $0 | $18 to $1,042 | High |
| IV Hydration | therapy | $0 | $11 to $1,042 | High |
| Kidney Stone Removal | other | $0 | $664 to $25,125 | High |
| Laryngoscopy | other | $0 | $13 to $126,588 | High |
| Liver Function Panel | lab | $0 | $9 to $238 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $131 to $3,459 | High |
| Lumbar Spine X-Ray | imaging | $0 | $36 to $987 | High |
| Moderate Sedation | other | $0 | $11 to $320 | High |
| MRI of the Abdomen | imaging | $0 | $180 to $5,684 | High |
| MRI of the Brain | imaging | $0 | $181 to $6,565 | High |
| MRI of the Knee | imaging | $0 | $186 to $6,926 | High |
| MRI of the Shoulder | imaging | $0 | $187 to $6,615 | High |
| MRI Spine | imaging | $0 | $176 to $3,578 | High |
| Obstetric Ultrasound | imaging | $0 | $82 to $1,232 | High |
| Occupational Therapy | therapy | $0 | $73 to $550 | High |
| Pacemaker Insertion | cardiac | $0 | $4,550 to $17,388 | High |
| Pap Smear | preventive | $0 | $21 to $188 | High |
| Paracentesis | diagnostic | $0 | $13 to $126,588 | High |
| Pathology (Surgical Specimen) | lab | $0 | $30 to $1,756 | High |
| Pelvic Ultrasound | imaging | $0 | $50 to $1,220 | High |
| Physical Therapy | therapy | $0 | $101 to $475 | High |
| Prostate Biopsy | other | $0 | $216 to $7,260 | High |
| Prostate Cancer Screening | other | $0 | $19 to $207 | High |
| Shoulder X-Ray | imaging | $0 | $19 to $538 | High |
| Skin Tag Removal | other | $0 | $83 to $983 | High |
| Stress Test | cardiac | $0 | $31 to $1,381 | High |
| Therapeutic Injection | preventive | $0 | $13 to $1,042 | High |
| Thoracentesis | other | $0 | $13 to $126,588 | High |
| Thyroid Test (TSH) | lab | $0 | $18 to $279 | High |
| Trigger Point Injection | therapy | $0 | $54 to $1,504 | High |
| Urgent Care Visit | other | $0 | $55 to $350 | High |
| Urinalysis | lab | $0 | $2 to $116 | High |
| Vaginal Delivery | obstetric | $0 | $807 to $15,862 | High |
| Vitamin D Test | lab | $0 | $31 to $317 | High |
| Wound Debridement | surgery | $0 | $116 to $105,096 | High |
| X-Ray of the Knee | imaging | $0 | $31 to $676 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: