130 procedures with published pricing. Cash pay ranges from $2 to $90.
The 5 procedures people search for most here. Open one to compare it against other hospitals in New York.
As of September 2026. Source: the hospital's price transparency file.
89 listed prices under $25, or far below this hospital's own range for those procedures, were left off as likely per-unit charges.
Also in New York: Imaging Centers in New York, Ambulatory Surgery Centers in New York
BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS in New York publishes cash-pay pricing for 130 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $75, with individual procedure prices ranging from $2 to $90 as of 2026-09-01. Source: BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS's cash pay prices range from $2 (Urinalysis) to $90 (Spinal Fusion).
| Category | Range | |||
|---|---|---|---|---|
| Urinalysis | lab | $2 | $2 to $71 | Low |
| Complete Blood Count (CBC) | lab | $3 | $3 to $128 | Low |
| Hemoglobin A1C | lab | $3 | $3 to $275 | Low |
| Basic Metabolic Panel (BMP) | lab | $5 | $5 to $827 | Low |
| Blood Test | lab | $6 | $6 to $426 | Low |
| Liver Function Panel | lab | $7 | $7 to $573 | Low |
| Cholesterol Management | cardiac | $7 | $7 to $126 | Low |
| Blood Draw (Venipuncture) | lab | $7 | $7 to $2,785 | Low |
| Hospital Observation | other | $10 | $10 to $39 | Low |
| Prostate Cancer Screening | other | $11 | $11 to $439 | Low |
| Moderate Sedation | other | $12 | $12 to $1,570 | Low |
| Foot X-Ray | imaging | $13 | $13 to $554 | Low |
| Hand/Wrist X-Ray | imaging | $13 | $13 to $454 | Low |
| Flu Vaccination | preventive | $13 | $13 to $58 | Low |
| Laceration Repair | emergency | $13 | $13 to $1,570 | Low |
| Therapeutic Injection | preventive | $13 | $13 to $777 | Low |
| Thyroid Test (TSH) | lab | $13 | $13 to $619 | Low |
| Hip/Pelvis X-Ray | imaging | $15 | $15 to $516 | Low |
| Shoulder X-Ray | imaging | $15 | $15 to $683 | Low |
| X-Ray of the Knee | imaging | $15 | $15 to $574 | Low |
| Pap Smear | preventive | $16 | $16 to $185 | Low |
| Pelvic Ultrasound | imaging | $20 | $20 to $704 | Low |
| Vitamin D Test | lab | $24 | $24 to $512 | Low |
| Echocardiogram | imaging | $28 | $28 to $3,212 | Low |
| Pathology (Surgical Specimen) | lab | $29 | $29 to $527 | Low |
| Weight Management Program | preventive | $30 | $30 to $926 | Low |
| EKG (Electrocardiogram) | cardiac | $30 | $30 to $2,167 | Low |
| Mammogram | preventive | $31 | $31 to $626 | Low |
| COVID-19 Vaccination | preventive | $32 | $32 to $219 | Low |
| CT Chest | imaging | $35 | $35 to $4,046 | Low |
| Urgent Care Visit | other | $37 | $37 to $255 | Low |
| Abdominal Ultrasound | imaging | $40 | $40 to $1,253 | Low |
| Asthma Management | other | $40 | $40 to $1,059 | Low |
| CT Abdomen and Pelvis | imaging | $43 | $43 to $1,417 | Low |
| CT Head | imaging | $43 | $43 to $4,191 | Low |
| CT Spine | imaging | $43 | $43 to $2,443 | Low |
| MRI of the Abdomen | imaging | $43 | $43 to $8,388 | Low |
| MRI of the Brain | imaging | $43 | $43 to $8,851 | Low |
| MRI of the Knee | imaging | $43 | $43 to $5,290 | Low |
| MRI of the Shoulder | imaging | $43 | $43 to $4,876 | Low |
| MRI Spine | imaging | $43 | $43 to $10,714 | Low |
| IUD Insertion | other | $45 | $45 to $1,570 | Low |
| Ankle X-Ray | imaging | $46 | $46 to $395 | Low |
| Bone Density Scan | imaging | $46 | $46 to $585 | Low |
| Carotid Ultrasound | imaging | $46 | $46 to $1,842 | Low |
| Chest X-Ray | imaging | $46 | $46 to $5,673 | Low |
| Lumbar Spine X-Ray | imaging | $46 | $46 to $1,022 | Low |
| Obstetric Ultrasound | imaging | $46 | $46 to $704 | Low |
| PET Scan | imaging | $46 | $46 to $7,226 | Low |
| Hypertension Management | cardiac | $51 | $51 to $926 | Low |
| Allergy Testing Panel | diagnostic | $59 | $59 to $217 | Low |
| Kidney Stone Removal | other | $60 | $60 to $96,136 | Low |
| Tubal Ligation | surgery | $60 | $60 to $7,319 | Low |
| Annual Wellness Visit (Established) | preventive | $61 | $61 to $926 | Low |
| Chemotherapy Administration | other | $61 | $61 to $1,426 | Low |
| Diabetes Management | other | $61 | $61 to $255 | Low |
| Dialysis | other | $61 | $61 to $163,511 | Low |
| IV Drug Infusion | therapy | $61 | $61 to $777 | Low |
| Radiation Therapy | other | $61 | $61 to $97,849 | Low |
| Sleep Study (Polysomnography) | diagnostic | $61 | $61 to $6,229 | Low |
| Stress Test | cardiac | $61 | $61 to $1,570 | Low |
| Breast Biopsy | other | $67 | $67 to $65,830 | Low |
| Abscess Drainage (I&D) | emergency | $75 | $75 to $1,759 | Low |
| ACL Reconstruction | surgery | $75 | $75 to $18,027 | Low |
| Ankle Surgery | other | $75 | $75 to $18,027 | Low |
| Annual Wellness Visit (New) | preventive | $75 | $75 to $926 | Low |
| Carpal Tunnel Release | surgery | $75 | $75 to $7,319 | Low |
| COPD Management | other | $75 | $75 to $30,866 | Low |
| Cortisone Shot (Joint Injection) | surgery | $75 | $75 to $7,319 | Low |
| Dental Cleaning | other | $75 | $75 to $926 | Low |
| Epidural Steroid Injection | other | $75 | $75 to $5,213 | Low |
| ERCP (Gallstone Removal) | other | $75 | $75 to $9,578 | Low |
| Gastric Sleeve (Weight Loss Surgery) | other | $75 | $75 to $24,877 | Low |
| Hospital Admission | other | $75 | $75 to $926 | Low |
| Intermediate Joint Injection | surgery | $75 | $75 to $2,785 | Low |
| Laminectomy (Back Decompression) | other | $75 | $75 to $9,382 | Low |
| Mental Health Evaluation | therapy | $75 | $75 to $926 | Low |
| Paracentesis | diagnostic | $75 | $75 to $2,560 | Low |
| Postpartum Care | obstetric | $75 | $75 to $2,785 | Low |
| Prenatal Care | obstetric | $75 | $75 to $2,785 | Low |
| Prostate Biopsy | other | $75 | $75 to $13,206 | Low |
| Skin Lesion Destruction | other | $75 | $75 to $2,785 | Low |
| Skin Tag Removal | other | $75 | $75 to $2,785 | Low |
| Total Knee Replacement | surgery | $75 | $75 to $121,058 | Low |
| Trigger Point Injection | therapy | $75 | $75 to $2,785 | Low |
| Vision Exam | other | $75 | $75 to $926 | Low |
| Wound Debridement | surgery | $75 | $75 to $45,136 | Low |
| Angioplasty with Stent (PCI) | other | $79 | $79 to $216,267 | Low |
| Appendectomy (Laparoscopic) | surgery | $79 | $79 to $16,411 | Low |
| Bronchoscopy | diagnostic | $79 | $79 to $7,319 | Low |
| Bunionectomy | other | $79 | $79 to $16,411 | Low |
| C-Section (Cesarean Delivery) | obstetric | $79 | $79 to $37,232 | Low |
| CABG (Heart Bypass Surgery) | other | $79 | $79 to $46,168 | Low |
| Cardiac Ablation | other | $79 | $79 to $205,153 | Low |
| Cardiac Catheterization | cardiac | $79 | $79 to $213,795 | Low |
| Central Line Insertion | other | $79 | $79 to $10,661 | Low |
| Circumcision | surgery | $79 | $79 to $7,319 | Low |
| Colonoscopy | preventive | $79 | $79 to $7,319 | Low |
| Colonoscopy with Polypectomy | other | $79 | $79 to $9,455 | Low |
| Critical Care | emergency | $79 | $79 to $1,570 | Low |
| Cystoscopy | diagnostic | $79 | $79 to $17,594 | Low |
| Emergency Room Visit | emergency | $79 | $79 to $1,872 | Low |
| Endometrial Ablation | other | $79 | $79 to $13,170 | Low |
| Endoscopy | preventive | $79 | $79 to $4,767 | Low |
| Gallbladder Removal (Laparoscopic) | surgery | $79 | $79 to $71,160 | Low |
| Hernia Repair | surgery | $79 | $79 to $10,975 | Low |
| Hysterectomy (Laparoscopic) | surgery | $79 | $79 to $45,816 | Low |
| Hysteroscopy | other | $79 | $79 to $8,042 | Low |
| IV Hydration | therapy | $79 | $79 to $1,570 | Low |
| Knee Arthroscopy | other | $79 | $79 to $16,411 | Low |
| Laryngoscopy | other | $79 | $79 to $7,319 | Low |
| Lumbar Puncture (Spinal Tap) | other | $79 | $79 to $7,319 | Low |
| Lumpectomy (Breast) | surgery | $79 | $79 to $9,727 | Low |
| Mole Removal | other | $79 | $79 to $7,319 | Low |
| Occupational Therapy | therapy | $79 | $79 to $569 | Low |
| Pacemaker Insertion | cardiac | $79 | $79 to $82,804 | Low |
| Physical Therapy | therapy | $79 | $79 to $648 | Low |
| Prostatectomy | other | $79 | $79 to $53,337 | Low |
| Septoplasty | surgery | $79 | $79 to $26,668 | Low |
| Shoulder Surgery | surgery | $79 | $79 to $18,027 | Low |
| Small Joint Injection | surgery | $79 | $79 to $1,570 | Low |
| Thoracentesis | other | $79 | $79 to $7,319 | Low |
| Thyroidectomy | surgery | $79 | $79 to $32,823 | Low |
| Toenail Removal | surgery | $79 | $79 to $1,570 | Low |
| Tonsillectomy | surgery | $79 | $79 to $13,170 | Low |
| Total Hip Replacement | surgery | $79 | $79 to $107,926 | Low |
| Vaginal Delivery | obstetric | $79 | $79 to $36,207 | Low |
| Vasectomy | surgery | $79 | $79 to $13,957 | Low |
| Heart Valve Replacement | other | $90 | $90 to $177,425 | Low |
| Spinal Fusion | surgery | $90 | $90 to $164,729 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: