134 procedures with published pricing. Cash pay ranges from $0 to $0.
BOYS TOWN NATIONAL RESEARCH HOSPITAL in Omaha publishes cash-pay pricing for 134 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from BOYS TOWN NATIONAL RESEARCH HOSPITAL's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
BOYS TOWN NATIONAL RESEARCH HOSPITAL has published cash pay prices for 134 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $93 to $629 | High |
| Abscess Drainage (I&D) | emergency | $0 | $282 to $1,847 | High |
| ACL Reconstruction | surgery | $0 | $5,778 to $5,778 | Low |
| Allergy Testing Panel | diagnostic | $0 | $50 to $71 | Moderate |
| Angioplasty with Stent (PCI) | other | $0 | $11,330 to $38,117 | High |
| Ankle Surgery | other | $0 | $5,778 to $10,943 | Moderate |
| Ankle X-Ray | imaging | $0 | $76 to $413 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $4,553 to $7,743 | Moderate |
| Asthma Management | other | $0 | $117 to $595 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $15 to $85 | High |
| Blood Draw (Venipuncture) | lab | $0 | $5 to $330 | High |
| Blood Pressure Monitoring | other | $0 | $85 to $85 | Moderate |
| Blood Test | lab | $0 | $15 to $138 | High |
| Bone Density Scan | imaging | $0 | $76 to $160 | Moderate |
| Breast Biopsy | other | $0 | $2,698 to $16,200 | High |
| Bronchoscopy | diagnostic | $0 | $1,088 to $3,635 | High |
| Bunionectomy | other | $0 | $2,600 to $11,054 | Moderate |
| C-Section (Cesarean Delivery) | obstetric | $0 | $8 to $10,384 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $9,273 to $16,634 | Moderate |
| Cardiac Ablation | other | $0 | $20,511 to $35,452 | Moderate |
| Cardiac Catheterization | cardiac | $0 | $6,000 to $16,200 | High |
| Carotid Ultrasound | imaging | $0 | $204 to $1,401 | High |
| Carpal Tunnel Release | surgery | $0 | $1,570 to $2,731 | Moderate |
| Cataract Surgery | surgery | $0 | $1,886 to $1,886 | Low |
| Central Line Insertion | other | $0 | $1,087 to $4,298 | High |
| Chemotherapy Administration | other | $0 | $174 to $936 | High |
| Chest X-Ray | imaging | $0 | $105 to $2,179 | High |
| Cholesterol Management | cardiac | $0 | $9 to $82 | High |
| Circumcision | surgery | $0 | $1,620 to $3,998 | Moderate |
| Colonoscopy | preventive | $0 | $2,848 to $4,067 | Moderate |
| Colonoscopy with Polypectomy | other | $0 | $946 to $1,999 | Moderate |
| Complete Blood Count (CBC) | lab | $0 | $10 to $65 | High |
| COPD Management | other | $0 | $206 to $16,298 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $238 to $580 | High |
| COVID-19 Vaccination | preventive | $0 | $79 to $516 | High |
| Critical Care | emergency | $0 | $100 to $671 | Moderate |
| CT Abdomen and Pelvis | imaging | $0 | $322 to $3,686 | High |
| CT Chest | imaging | $0 | $93 to $2,276 | High |
| CT Head | imaging | $0 | $158 to $11,398 | High |
| CT Spine | imaging | $0 | $158 to $1,050 | High |
| Cystoscopy | diagnostic | $0 | $550 to $7,475 | High |
| Dental Cleaning | other | $0 | $224 to $224 | Moderate |
| Diabetes Management | other | $0 | $154 to $404 | High |
| Dialysis | other | $0 | $235 to $22,710 | High |
| Echocardiogram | imaging | $0 | $87 to $2,760 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $22 to $181 | High |
| Emergency Room Visit | emergency | $0 | $135 to $301 | Moderate |
| Endometrial Ablation | other | $0 | $4,049 to $4,715 | Moderate |
| Endoscopy | preventive | $0 | $1,956 to $2,848 | Moderate |
| Epidural Steroid Injection | other | $0 | $563 to $1,785 | High |
| ERCP (Gallstone Removal) | other | $0 | $2,848 to $8,642 | Moderate |
| Flu Vaccination | preventive | $0 | $20 to $43 | High |
| Foot X-Ray | imaging | $0 | $76 to $764 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $6,921 to $16,200 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $7,938 to $10,197 | Moderate |
| Hand/Wrist X-Ray | imaging | $0 | $76 to $792 | High |
| Heart Valve Replacement | other | $0 | $11,330 to $32,049 | High |
| Hemoglobin A1C | lab | $0 | $9 to $59 | High |
| Hernia Repair | surgery | $0 | $4,553 to $8,752 | Moderate |
| Hernia Repair (Umbilical) | surgery | $0 | $7,148 to $7,148 | Moderate |
| Hip Arthroscopy | other | $0 | $5,778 to $10,943 | Moderate |
| Hip/Pelvis X-Ray | imaging | $0 | $76 to $1,258 | High |
| Hospital Discharge | other | $0 | $221 to $221 | Moderate |
| Hospital Observation | other | $0 | $26 to $285 | High |
| Hypertension Management | cardiac | $0 | $104 to $208 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $10,179 to $16,200 | High |
| Hysteroscopy | other | $0 | $4,049 to $8,593 | Moderate |
| Intermediate Joint Injection | surgery | $0 | $297 to $931 | High |
| IUD Insertion | other | $0 | $255 to $1,014 | Moderate |
| IV Drug Infusion | therapy | $0 | $68 to $598 | High |
| IV Hydration | therapy | $0 | $37 to $936 | High |
| Kidney Stone Removal | other | $0 | $4,493 to $20,629 | High |
| Knee Arthroscopy | other | $0 | $2,600 to $10,943 | Moderate |
| Laceration Repair | emergency | $0 | $158 to $370 | Moderate |
| Laminectomy (Back Decompression) | other | $0 | $5,778 to $10,115 | Moderate |
| Laryngoscopy | other | $0 | $329 to $1,225 | Moderate |
| LASIK Eye Surgery | other | $0 | $464 to $464 | Low |
| Liver Function Panel | lab | $0 | $15 to $82 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $46 to $1,070 | High |
| Lumbar Spine X-Ray | imaging | $0 | $93 to $629 | High |
| Lumpectomy (Breast) | surgery | $0 | $5,191 to $6,599 | Moderate |
| Mammogram | preventive | $0 | $745 to $745 | Moderate |
| Mental Health Evaluation | therapy | $0 | $127 to $127 | Low |
| Moderate Sedation | other | $0 | $46 to $360 | High |
| Mole Removal | other | $0 | $326 to $853 | Moderate |
| MRI of the Abdomen | imaging | $0 | $322 to $4,764 | High |
| MRI of the Brain | imaging | $0 | $158 to $3,035 | High |
| MRI of the Knee | imaging | $0 | $322 to $4,764 | High |
| MRI of the Shoulder | imaging | $0 | $322 to $4,484 | High |
| MRI Spine | imaging | $0 | $322 to $4,764 | High |
| Newborn Care | obstetric | $0 | $106 to $106 | Low |
| Obstetric Ultrasound | imaging | $0 | $204 to $629 | High |
| Occupational Therapy | therapy | $0 | $138 to $5,422 | High |
| Pacemaker Insertion | cardiac | $0 | $11,023 to $16,200 | High |
| Pap Smear | preventive | $0 | $22 to $267 | High |
| Paracentesis | diagnostic | $0 | $721 to $1,644 | High |
| Pathology (Surgical Specimen) | lab | $0 | $267 to $2,624 | High |
| Pelvic Ultrasound | imaging | $0 | $93 to $629 | High |
| PET Scan | imaging | $0 | $340 to $2,706 | Moderate |
| Physical Therapy | therapy | $0 | $138 to $493 | High |
| Postpartum Care | obstetric | $0 | $496 to $496 | Moderate |
| Prenatal Care | obstetric | $0 | $496 to $496 | Moderate |
| Prostate Biopsy | other | $0 | $267 to $283 | Moderate |
| Prostate Cancer Screening | other | $0 | $19 to $184 | High |
| Prostatectomy | other | $0 | $4,470 to $16,200 | High |
| Radiation Therapy | other | $0 | $365 to $16,200 | High |
| Septoplasty | surgery | $0 | $2,485 to $2,485 | Low |
| Shoulder Surgery | surgery | $0 | $5,778 to $9,522 | Moderate |
| Shoulder X-Ray | imaging | $0 | $76 to $497 | High |
| Skin Biopsy | other | $0 | $853 to $853 | Moderate |
| Skin Lesion Destruction | other | $0 | $158 to $2,427 | Moderate |
| Skin Tag Removal | other | $0 | $158 to $335 | Moderate |
| Sleep Study (Polysomnography) | diagnostic | $0 | $245 to $2,844 | High |
| Small Joint Injection | surgery | $0 | $238 to $931 | High |
| Spinal Fusion | surgery | $0 | $6,629 to $16,200 | High |
| Stress Test | cardiac | $0 | $101 to $117 | Moderate |
| Therapeutic Injection | preventive | $0 | $37 to $136 | High |
| Thoracentesis | other | $0 | $754 to $2,021 | High |
| Thyroid Test (TSH) | lab | $0 | $22 to $120 | High |
| Thyroidectomy | surgery | $0 | $4,664 to $8,760 | Moderate |
| Toenail Removal | surgery | $0 | $326 to $853 | Moderate |
| Tonsillectomy | surgery | $0 | $2,485 to $2,485 | Low |
| Total Hip Replacement | surgery | $0 | $14,181 to $19,245 | Moderate |
| Total Knee Replacement | surgery | $0 | $11,330 to $19,245 | High |
| Trigger Point Injection | therapy | $0 | $238 to $499 | Moderate |
| Tubal Ligation | surgery | $0 | $2,470 to $4,715 | Moderate |
| Urinalysis | lab | $0 | $5 to $26 | High |
| Vaginal Delivery | obstetric | $0 | $3,665 to $6,489 | High |
| Vasectomy | surgery | $0 | $1,620 to $4,800 | Moderate |
| Vision Exam | other | $0 | $106 to $153 | Moderate |
| Vitamin D Test | lab | $0 | $46 to $296 | High |
| Weight Management Program | preventive | $0 | $146 to $146 | Moderate |
| Wound Debridement | surgery | $0 | $2,060 to $16,200 | High |
| X-Ray of the Knee | imaging | $0 | $93 to $629 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: