174 procedures with published pricing. Cash pay ranges from $0 to $0.
Bellevue Hospital Center in New York publishes cash-pay pricing for 174 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Bellevue Hospital Center's federally mandated Machine-Readable File, updated 2026-09-01. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Bellevue Hospital Center has published cash pay prices for 174 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $27,964 to $49,799 | High |
| Abscess Drainage (I&D) | emergency | $0 | $616 to $11,017 | High |
| ACL Reconstruction | surgery | $0 | $56 to $14,068 | High |
| Allergy Testing Panel | diagnostic | $0 | $316 to $1,343 | High |
| Angioplasty with Stent (PCI) | other | $0 | $58 to $12,087 | High |
| Ankle Surgery | other | $0 | $657 to $657 | High |
| Ankle X-Ray | imaging | $0 | $22,211 to $37,476 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $282 to $511 | High |
| Annual Wellness Visit (New) | preventive | $0 | $350 to $537 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $4,453 to $10,069 | High |
| Asthma Management | other | $0 | $117 to $52,033 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $15,018 to $16,569 | High |
| Blood Draw (Venipuncture) | lab | $0 | $6 to $15,403 | High |
| Blood Pressure Monitoring | other | $0 | $241 to $316 | High |
| Blood Test | lab | $0 | $13 to $114,500 | High |
| Bone Density Scan | imaging | $0 | $180 to $28,482 | High |
| Breast Biopsy | other | $0 | $1,807 to $7,838 | High |
| Bronchoscopy | diagnostic | $0 | $1,471 to $34,251 | High |
| Bunionectomy | other | $0 | $5,619 to $9,905 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $1,613 to $16,489 | High |
| Cardiac Ablation | other | $0 | $700 to $28,736 | High |
| Cardiac Catheterization | cardiac | $0 | $2,015 to $16,919 | High |
| Cardiac Stress Test | cardiac | $0 | $154 to $109,960 | High |
| Carotid Duplex Ultrasound | imaging | $0 | $72,474 to $82,876 | High |
| Carotid Ultrasound | imaging | $0 | $72,474 to $82,876 | High |
| Carpal Tunnel Release | surgery | $0 | $2,544 to $3,256 | High |
| Cataract Surgery | surgery | $0 | $3,248 to $4,271 | High |
| Central Line Insertion | other | $0 | $33 to $98,621 | High |
| Chemotherapy Administration | other | $0 | $584 to $211,249 | High |
| Chest X-Ray | imaging | $0 | $895 to $17,871 | High |
| Chest X-Ray 1 View | imaging | $0 | $346 to $31,043 | High |
| Cholesterol Management | cardiac | $0 | $498 to $74,840 | High |
| Circumcision | surgery | $0 | $2,195 to $4,969 | High |
| Colonoscopy | preventive | $0 | $1,449 to $120,187 | High |
| Colonoscopy (Diagnostic) | diagnostic | $0 | $1,385 to $1,385 | High |
| Colonoscopy with Polypectomy | other | $0 | $1,385 to $23,066 | High |
| Complete Blood Count (CBC) | lab | $0 | $11 to $165,208 | High |
| Complete Blood Count (CBC) | lab | $0 | $11 to $165,208 | High |
| Comprehensive Metabolic Panel | lab | $0 | $24,380 to $114,500 | High |
| COPD Management | other | $0 | $12,679 to $25,135 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $40,179 to $136,936 | High |
| COVID-19 Vaccination | preventive | $0 | $36 to $49,261 | High |
| Critical Care | emergency | $0 | $594 to $36,937 | High |
| CT Abdomen and Pelvis | imaging | $0 | $21,980 to $66,865 | High |
| CT Abdomen and Pelvis without Contrast | imaging | $0 | $21,980 to $66,865 | High |
| CT Angiography Chest | imaging | $0 | $265 to $58,295 | High |
| CT Cervical Spine without Contrast | imaging | $0 | $18,523 to $970,055 | High |
| CT Chest | imaging | $0 | $265 to $39,934 | High |
| CT Head | imaging | $0 | $26,756 to $63,951 | High |
| CT Scan of the Chest | imaging | $0 | $265 to $58,295 | High |
| CT Scan of the Head | imaging | $0 | $27,321 to $70,385 | High |
| CT Spine | imaging | $0 | $513 to $59,596 | High |
| Cystoscopy | diagnostic | $0 | $2,063 to $4,758 | High |
| Deb Subq Tissue 20 SQ Cm/< | other | $0 | $3,760 to $8,620 | High |
| Dental Cleaning | other | $0 | $43 to $8,133 | High |
| DEXA Bone Density Scan | imaging | $0 | $180 to $28,482 | High |
| Diabetes Management | other | $0 | $15,417 to $21,413 | High |
| Dialysis | other | $0 | $29 to $391,326 | High |
| Drainage of Skin Abscess | other | $0 | $155 to $3,939 | High |
| Echocardiogram | imaging | $0 | $1,930 to $51,335 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $135 to $20,958 | High |
| Emergency Room Visit | emergency | $0 | $196 to $7,392 | High |
| Endoscopy | preventive | $0 | $2,061 to $26,761 | High |
| Epidural Steroid Injection | other | $0 | $850 to $888 | High |
| ERCP (Gallstone Removal) | other | $0 | $3,941 to $33,286 | High |
| Flu Vaccination | preventive | $0 | $102 to $906 | High |
| Foot X-Ray | imaging | $0 | $6,455 to $47,435 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $485 to $51,236 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $7,846 to $8,179 | High |
| Hand/Wrist X-Ray | imaging | $0 | $40 to $66,947 | High |
| Hemoglobin A1C | lab | $0 | $14 to $26,637 | High |
| Hepatic Function Panel | lab | $0 | $19,370 to $20,740 | High |
| Hernia Repair | surgery | $0 | $90 to $12,473 | High |
| Hernia Repair (Inguinal) | surgery | $0 | $90 to $12,473 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $3,128 to $4,238 | High |
| Hip Arthroscopy | other | $0 | $11,452 to $13,224 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $28,926 to $44,626 | High |
| Hospital Admission | other | $0 | $186 to $186 | High |
| Hospital Discharge | other | $0 | $157 to $157 | High |
| Hospital Follow-up Care | other | $0 | $123 to $123 | High |
| Hospital Observation | other | $0 | $89 to $151 | High |
| Hydrate IV Infusion Add-on | surgery | $0 | $40 to $27,440 | High |
| Hydration IV Infusion Init | surgery | $0 | $40 to $27,440 | High |
| Hypertension Management | cardiac | $0 | $14,353 to $16,874 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $5,092 to $19,606 | High |
| Hysteroscopy | other | $0 | $3,441 to $5,493 | High |
| Intermediate Joint Injection | surgery | $0 | $707 to $1,416 | High |
| IUD Insertion | other | $0 | $323 to $1,435 | High |
| IV Drug Infusion | therapy | $0 | $9,122 to $62,739 | High |
| IV Hydration | therapy | $0 | $12,566 to $27,440 | High |
| IV Infusion, 1st Hr | surgery | $0 | $9,122 to $195,090 | High |
| Kidney Stone Removal | other | $0 | $2,238 to $39,999 | High |
| Knee Arthroscopy | other | $0 | $2,358 to $7,900 | High |
| Knee X-Ray | imaging | $0 | $24,100 to $32,717 | High |
| Laceration Repair | emergency | $0 | $29 to $19,912 | High |
| Laryngoscopy | other | $0 | $599 to $3,596 | High |
| LASIK Eye Surgery | other | $0 | $1,157 to $1,323 | High |
| Lipid Panel | lab | $0 | $498 to $490,550 | High |
| Liver Function Panel | lab | $0 | $9 to $20,740 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $841 to $45,263 | High |
| Lumbar Spine X-Ray | imaging | $0 | $6,345 to $47,640 | High |
| Lumbar Spine X-Ray | imaging | $0 | $6,345 to $24,951 | High |
| Lumpectomy (Breast) | surgery | $0 | $1,668 to $7,461 | High |
| Mammogram | preventive | $0 | $334 to $120,867 | High |
| Mental Health Evaluation | therapy | $0 | $224 to $1,291 | High |
| Moderate Sedation | other | $0 | $8,014 to $34,835 | High |
| Mole Removal | other | $0 | $1,057 to $1,121 | High |
| MRI of the Abdomen | imaging | $0 | $867 to $32,542 | High |
| MRI of the Brain | imaging | $0 | $788 to $39,058 | High |
| MRI of the Knee | imaging | $0 | $12,386 to $127,115 | High |
| MRI of the Lower Back (Lumbar) | imaging | $0 | $22,166 to $41,370 | High |
| MRI of the Shoulder | imaging | $0 | $841 to $60,965 | High |
| MRI Spine | imaging | $0 | $817 to $41,117 | High |
| Obstetric Ultrasound | imaging | $0 | $245 to $12,265 | High |
| Occupational Therapy | therapy | $0 | $88 to $57,088 | High |
| Occupational Therapy Evaluation | therapy | $0 | $31,558 to $179,264 | High |
| Pacemaker Insertion | cardiac | $0 | $18,946 to $36,251 | High |
| Pap Smear | preventive | $0 | $27 to $72,507 | High |
| Paracentesis | diagnostic | $0 | $1,011 to $56,881 | High |
| Pathology (Surgical Specimen) | lab | $0 | $13,065 to $19,214 | High |
| Pelvic Ultrasound | imaging | $0 | $188 to $19,303 | High |
| Pelvic Ultrasound Complete | imaging | $0 | $188 to $44,053 | High |
| PET Scan | imaging | $0 | $25 to $3,376 | High |
| Physical Therapy | therapy | $0 | $160 to $75,973 | High |
| Physical Therapy Evaluation | therapy | $0 | $27,744 to $75,973 | High |
| Postpartum Care | obstetric | $0 | $156 to $228 | High |
| Prenatal Care | obstetric | $0 | $0 to $66 | High |
| Prostate Biopsy | other | $0 | $143 to $12,090 | High |
| Prostate Cancer Screening | other | $0 | $26 to $96,485 | High |
| Prostatectomy | other | $0 | $5,833 to $11,590 | High |
| PSA (Prostate-Specific Antigen) | lab | $0 | $26 to $96,485 | High |
| Psychotherapy Session (45 min) | therapy | $0 | $224 to $11,960 | High |
| Radiation Therapy | other | $0 | $315 to $7,829 | High |
| Rotator Cuff Repair | surgery | $0 | $514 to $1,450 | High |
| Septoplasty | surgery | $0 | $8,190 to $9,299 | High |
| Shoulder Surgery | surgery | $0 | $2,067 to $11,356 | High |
| Shoulder X-Ray | imaging | $0 | $23,224 to $63,779 | High |
| Skin Biopsy | other | $0 | $39 to $6,103 | High |
| Skin Lesion Destruction | other | $0 | $266 to $741 | High |
| Skin Tag Removal | other | $0 | $537 to $741 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $407 to $407 | High |
| Small Joint Injection | surgery | $0 | $601 to $66,378 | High |
| Spinal Fusion | surgery | $0 | $1,100 to $80,894 | High |
| Spinal Fusion (Lumbar) | surgery | $0 | $1,100 to $80,894 | High |
| Stress Test | cardiac | $0 | $1,202 to $58,669 | High |
| Ther/proph/diag Inj IV Push | other | $0 | $12,262 to $41,867 | High |
| Therapeutic Injection | preventive | $0 | $12,262 to $41,867 | High |
| Thoracentesis | other | $0 | $37,630 to $255,470 | High |
| Thyroid Panel (TSH) | lab | $0 | $25,035 to $27,468 | High |
| Thyroid Test (TSH) | lab | $0 | $25,035 to $27,468 | High |
| Thyroidectomy | surgery | $0 | $6,667 to $8,140 | High |
| Toenail Removal | surgery | $0 | $495 to $1,313 | High |
| Tonsillectomy | surgery | $0 | $3,998 to $4,547 | High |
| Total Hip Replacement | surgery | $0 | $80 to $29,462 | High |
| Total Knee Replacement | surgery | $0 | $15,622 to $35,573 | High |
| Trigger Point Injection | therapy | $0 | $610 to $611 | High |
| Tx/proph/dg Addl Seq IV Inf | other | $0 | $9,122 to $195,090 | High |
| Ultrasound of Pregnancy | imaging | $0 | $245 to $21,557 | High |
| Ultrasound of the Abdomen | imaging | $0 | $27,964 to $49,799 | High |
| Upper GI Endoscopy (EGD) | diagnostic | $0 | $1,087 to $5,865 | High |
| Urgent Care Visit | other | $0 | $135 to $47,839 | High |
| Urinalysis | lab | $0 | $31 to $49,289 | High |
| Vaginal Delivery | obstetric | $0 | $9,654 to $12,488 | High |
| Vasectomy | surgery | $0 | $2,271 to $2,839 | High |
| Venipuncture | lab | $0 | $6 to $6 | High |
| Vision Exam | other | $0 | $247 to $25,388 | High |
| Vitamin D Level | lab | $0 | $29,373 to $37,685 | High |
| Vitamin D Test | lab | $0 | $29,373 to $37,685 | High |
| Weight Management Program | preventive | $0 | $32 to $585 | Moderate |
| Wisdom Tooth Extraction | other | $0 | $4,279 to $4,893 | High |
| Wound Debridement | surgery | $0 | $3,760 to $4,423 | High |
| X-ray Exam Hip Uni 1 View | imaging | $0 | $28,926 to $44,626 | High |
| X-ray Exam of Shoulder | imaging | $0 | $23,224 to $63,779 | High |
| X-Ray of the Knee | imaging | $0 | $24,100 to $32,717 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: