141 procedures with published pricing. Cash pay ranges from $3 to $28,245.
Baylor Scott & White Medical Center Grapevine in Dallas Fort Worth publishes cash-pay pricing for 141 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $66, with individual procedure prices ranging from $3 to $28,245 as of 2026-04-18. Source: Baylor Scott & White Medical Center Grapevine Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Baylor Scott & White Medical Center Grapevine's cash pay prices range from $3 (Allergy Testing Panel) to $28,245 (Gastric Sleeve (Weight Loss Surgery)).
| Category | Range | |||
|---|---|---|---|---|
| Ankle X-Ray | imaging | $0 | $37 to $550 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $54 to $359 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $241 | High |
| Bronchoscopy | diagnostic | $0 | $526 to $4,419 | High |
| Bunionectomy | other | $0 | $66 to $7,306 | High |
| Carotid Duplex Ultrasound | imaging | $0 | $191 to $1,890 | High |
| Cataract Surgery | surgery | $0 | $66 to $12,483 | High |
| Central Line Insertion | other | $0 | $66 to $7,006 | High |
| Chest X-Ray 1 View | imaging | $0 | $26 to $540 | High |
| Circumcision | surgery | $0 | $66 to $3,704 | High |
| Colonoscopy with Polyp Removal | diagnostic | $0 | $429 to $4,958 | High |
| Colonoscopy with Polypectomy | other | $0 | $429 to $4,958 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $144 | High |
| COPD with MCC | other | $0 | $2,778 to $12,069 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $28 to $3,066 | High |
| Critical Care | emergency | $0 | $464 to $10,200 | High |
| CT Abdomen and Pelvis without Contrast | imaging | $0 | $327 to $6,382 | High |
| CT Scan of the Chest | imaging | $0 | $156 to $3,980 | High |
| CT Scan of the Head | imaging | $0 | $66 to $19,424 | High |
| CT Spine | imaging | $0 | $66 to $7,006 | High |
| Deb Musc/fascia 20 SQ Cm/< | other | $0 | $66 to $32,375 | High |
| Deb Subq Tissue 20 SQ Cm/< | other | $0 | $66 to $22,734 | High |
| Drainage of Skin Abscess | other | $0 | $66 to $3,704 | High |
| Endometrial Ablation | other | $0 | $66 to $14,887 | High |
| Epidural Steroid Injection | other | $0 | $66 to $3,066 | High |
| Foot X-Ray | imaging | $0 | $34 to $627 | High |
| Hand/Wrist X-Ray | imaging | $0 | $41 to $641 | High |
| Hemoglobin A1C | lab | $0 | $9 to $191 | High |
| Hepatic Function Panel | lab | $0 | $8 to $250 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $66 to $10,572 | High |
| Hospital Observation | other | $0 | $11 to $199 | High |
| Hydration IV Infusion Init | surgery | $0 | $39 to $372 | High |
| Intermediate Joint Injection | surgery | $0 | $24 to $3,066 | High |
| IV Infusion, 1st Hr | surgery | $0 | $136 to $680 | High |
| Knee X-Ray | imaging | $0 | $41 to $644 | High |
| Laceration Repair | emergency | $0 | $66 to $3,066 | High |
| LASIK Eye Surgery | other | $0 | $66 to $3,734 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $66 to $3,066 | High |
| Lumbar Spine X-Ray | imaging | $0 | $51 to $967 | High |
| Lumpectomy (Breast) | surgery | $0 | $66 to $15,605 | High |
| Moderate Sedation | other | $0 | $66 to $12,483 | High |
| Mole Removal | other | $0 | $66 to $3,066 | High |
| MRI of the Abdomen | imaging | $0 | $327 to $5,228 | High |
| MRI of the Knee | imaging | $0 | $327 to $4,642 | High |
| MRI of the Shoulder | imaging | $0 | $208 to $3,567 | High |
| Njx Interlaminar Lmbr/sac | other | $0 | $66 to $3,066 | High |
| Obstetric Ultrasound | imaging | $0 | $93 to $606 | High |
| Paracentesis | diagnostic | $0 | $66 to $3,734 | High |
| Pathology (Surgical Specimen) | lab | $0 | $35 to $335 | High |
| Pelvic Ultrasound | imaging | $0 | $51 to $746 | High |
| PET Scan | imaging | $0 | $43 to $5,501 | High |
| Physical Therapy Evaluation | therapy | $0 | $105 to $642 | High |
| Psychotherapy Session (45 min) | therapy | $0 | $67 to $334 | High |
| Punch Bx Skin Single Lesion | other | $0 | $64 to $7,006 | High |
| Rotator Cuff Repair | surgery | $0 | $66 to $19,424 | High |
| Septoplasty | surgery | $0 | $66 to $10,200 | High |
| Skin Lesion Destruction | other | $0 | $29 to $3,066 | High |
| Skin Tag Removal | other | $0 | $59 to $12,595 | High |
| Small Joint Injection | surgery | $0 | $23 to $3,066 | High |
| Spinal Fusion (Lumbar) | surgery | $0 | $66 to $36,390 | High |
| Spirometry (Pulmonary Function) | diagnostic | $0 | $21 to $330 | High |
| Ther/proph/diag Inj IV Push | other | $0 | $60 to $305 | High |
| Thoracentesis | other | $0 | $66 to $3,066 | High |
| Thyroid Panel (TSH) | lab | $0 | $11 to $99 | High |
| Toenail Removal | surgery | $0 | $66 to $3,066 | High |
| Trigger Point Injection | therapy | $0 | $27 to $3,066 | High |
| Tubal Ligation | surgery | $0 | $66 to $14,887 | High |
| Ultrasound of the Abdomen | imaging | $0 | $89 to $933 | High |
| Upper GI Endoscopy (EGD) | diagnostic | $0 | $582 to $8,411 | High |
| Venipuncture | lab | $0 | $9 to $50 | High |
| Vitamin D Level | lab | $0 | $11 to $365 | High |
| Weight Management Program | preventive | $0 | $42 to $209 | High |
| X-ray Exam Hip Uni 1 View | imaging | $0 | $41 to $591 | High |
| X-ray Exam of Shoulder | imaging | $0 | $35 to $616 | High |
| Allergy Testing Panel | diagnostic | $3 | $3 to $216 | High |
| Urinalysis | lab | $3 | $3 to $120 | High |
| Flu Vaccination | preventive | $5 | $5 to $82 | High |
| Pap Smear | preventive | $6 | $6 to $192 | High |
| Emergency Room Visit | emergency | $11 | $11 to $10,200 | High |
| Cholesterol Management | cardiac | $11 | $8 to $258 | High |
| Stress Test | cardiac | $16 | $16 to $2,374 | High |
| Asthma Management | other | $21 | $21 to $330 | Low |
| Mammogram | preventive | $22 | $22 to $361 | Low |
| Diabetes Management | other | $23 | $23 to $116 | High |
| Cardiac Catheterization | cardiac | $31 | $10 to $20,321 | High |
| Prostate Cancer Screening | other | $35 | $35 to $1,510 | High |
| Bone Density Scan | imaging | $52 | $52 to $464 | High |
| Vision Exam | other | $52 | $52 to $320 | High |
| Endoscopy | preventive | $60 | $60 to $2,621 | Low |
| ERCP (Gallstone Removal) | other | $60 | $60 to $12,595 | High |
| Skin Biopsy | other | $64 | $64 to $7,006 | Low |
| ACL Reconstruction | surgery | $66 | $66 to $13,930 | High |
| Ankle Surgery | other | $66 | $66 to $13,891 | High |
| Appendectomy (Laparoscopic) | surgery | $66 | $66 to $15,003 | High |
| Carpal Tunnel Release | surgery | $66 | $66 to $6,499 | High |
| Colonoscopy | preventive | $66 | $66 to $7,006 | High |
| CT Head | imaging | $66 | $66 to $19,424 | Low |
| Cystoscopy | diagnostic | $66 | $66 to $11,060 | High |
| Hernia Repair | surgery | $66 | $66 to $19,991 | High |
| Hip Arthroscopy | other | $66 | $66 to $14,887 | High |
| Hysteroscopy | other | $66 | $66 to $14,887 | High |
| IUD Insertion | other | $66 | $66 to $10,200 | High |
| Knee Arthroscopy | other | $66 | $66 to $19,424 | High |
| Laminectomy (Back Decompression) | other | $66 | $66 to $19,424 | High |
| Laryngoscopy | other | $66 | $66 to $14,887 | High |
| Postpartum Care | obstetric | $66 | $66 to $8,007 | High |
| Prenatal Care | obstetric | $66 | $66 to $7,006 | High |
| Prostate Biopsy | other | $66 | $66 to $5,532 | High |
| Shoulder Surgery | surgery | $66 | $66 to $19,424 | Low |
| Thyroidectomy | surgery | $66 | $66 to $14,887 | High |
| Tonsillectomy | surgery | $66 | $66 to $10,200 | High |
| Vasectomy | surgery | $66 | $66 to $8,516 | High |
| Blood Test | lab | $82 | $82 to $948 | High |
| Abdominal Ultrasound | imaging | $89 | $89 to $839 | Low |
| Occupational Therapy | therapy | $105 | $85 to $593 | High |
| Physical Therapy | therapy | $105 | $105 to $578 | Low |
| Dialysis | other | $107 | $107 to $64,755 | High |
| Blood Pressure Monitoring | other | $109 | $109 to $555 | High |
| EKG (Electrocardiogram) | cardiac | $109 | $109 to $892 | High |
| Chemotherapy Administration | other | $179 | $60 to $806 | High |
| MRI of the Brain | imaging | $208 | $208 to $2,669 | High |
| Breast Biopsy | other | $215 | $66 to $37,018 | High |
| MRI Spine | imaging | $327 | $327 to $4,889 | High |
| Sleep Study (Polysomnography) | diagnostic | $598 | $598 to $8,080 | High |
| Total Hip Replacement | surgery | $710 | $609 to $39,312 | High |
| Radiation Therapy | other | $759 | $228 to $49,811 | High |
| Pacemaker Insertion | cardiac | $1,170 | $66 to $33,654 | High |
| Cardiac Ablation | other | $1,269 | $1,269 to $70,706 | High |
| Echocardiogram | imaging | $1,938 | $236 to $9,689 | High |
| COPD Management | other | $2,778 | $2,778 to $12,069 | Low |
| Vaginal Delivery | obstetric | $2,778 | $66 to $10,851 | High |
| C-Section (Cesarean Delivery) | obstetric | $3,041 | $66 to $15,404 | High |
| Prostatectomy | other | $3,891 | $66 to $17,524 | High |
| Angioplasty with Stent (PCI) | other | $6,182 | $3,939 to $113,915 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $6,182 | $1,889 to $24,571 | High |
| Heart Valve Replacement | other | $6,182 | $534 to $90,157 | High |
| Hysterectomy (Laparoscopic) | surgery | $6,182 | $66 to $24,457 | High |
| Kidney Stone Removal | other | $6,368 | $1,143 to $53,372 | High |
| Spinal Fusion | surgery | $7,883 | $7,883 to $36,390 | Low |
| Total Knee Replacement | surgery | $10,370 | $5,388 to $36,028 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $28,245 | $2,438 to $28,245 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: