169 procedures with published pricing. Cash pay ranges from $3 to $28,245.
Baylor Scott & White Medical Center- College Stati in Dallas Fort Worth publishes cash-pay pricing for 169 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $66, with individual procedure prices ranging from $3 to $28,245 as of 2026-09-01. Source: Baylor Scott & White Medical Center- College Stati Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Baylor Scott & White Medical Center- College Stati's cash pay prices range from $3 (Allergy Testing Panel) to $28,245 (Gastric Sleeve (Weight Loss Surgery)).
| Category | Range | |||
|---|---|---|---|---|
| Abscess Drainage (I&D) | emergency | $0 | $70 to $5,266 | High |
| Ankle X-Ray | imaging | $0 | $35 to $502 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $57 to $364 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $261 | High |
| Blood Draw (Venipuncture) | lab | $0 | $8 to $7,441 | High |
| Bronchoscopy | diagnostic | $0 | $563 to $5,266 | High |
| Bunionectomy | other | $0 | $66 to $17,722 | High |
| Cardiac Stress Test | cardiac | $0 | $91 to $2,773 | High |
| Carotid Duplex Ultrasound | imaging | $0 | $219 to $1,890 | High |
| Carotid Ultrasound | imaging | $0 | $201 to $2,041 | High |
| Central Line Insertion | other | $0 | $85 to $8,464 | High |
| Chest X-Ray | imaging | $0 | $36 to $545 | High |
| Chest X-Ray 1 View | imaging | $0 | $81 to $505 | High |
| Circumcision | surgery | $0 | $66 to $6,555 | High |
| Colonoscopy (Diagnostic) | diagnostic | $0 | $1,056 to $3,704 | High |
| Colonoscopy with Polyp Removal | diagnostic | $0 | $1,056 to $3,704 | High |
| Colonoscopy with Polypectomy | other | $0 | $352 to $5,266 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $150 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $162 | High |
| Comprehensive Metabolic Panel | lab | $0 | $87 to $644 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $30 to $3,345 | High |
| Critical Care | emergency | $0 | $220 to $10,880 | High |
| CT Abdomen and Pelvis | imaging | $0 | $333 to $6,315 | High |
| CT Abdomen and Pelvis without Contrast | imaging | $0 | $344 to $5,847 | High |
| CT Cervical Spine without Contrast | imaging | $0 | $66 to $7,006 | High |
| CT Chest | imaging | $0 | $167 to $3,944 | High |
| CT Lumbar Spine without Contrast | imaging | $0 | $66 to $7,006 | High |
| CT Scan of the Abdomen and Pelvis | imaging | $0 | $344 to $5,847 | High |
| CT Scan of the Chest | imaging | $0 | $164 to $4,344 | High |
| CT Scan of the Head | imaging | $0 | $66 to $20,464 | High |
| CT Spine | imaging | $0 | $85 to $7,441 | High |
| Deb Subq Tissue 20 SQ Cm/< | other | $0 | $66 to $29,561 | High |
| DEXA Bone Density Scan | imaging | $0 | $98 to $489 | High |
| Drainage of Skin Abscess | other | $0 | $66 to $3,704 | High |
| Endometrial Ablation | other | $0 | $66 to $14,887 | High |
| Epidural Steroid Injection | other | $0 | $66 to $4,563 | High |
| Foot X-Ray | imaging | $0 | $31 to $593 | High |
| Hand/Wrist X-Ray | imaging | $0 | $36 to $594 | High |
| Hemoglobin A1C | lab | $0 | $9 to $144 | High |
| Hepatic Function Panel | lab | $0 | $8 to $250 | High |
| Hernia Repair (Inguinal) | surgery | $0 | $66 to $7,006 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $66 to $8,554 | High |
| Hip X-Ray | imaging | $0 | $98 to $591 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $44 to $503 | High |
| Hospital Observation | other | $0 | $9 to $469 | High |
| Hydration IV Infusion Init | surgery | $0 | $39 to $348 | High |
| Intermediate Joint Injection | surgery | $0 | $25 to $3,345 | High |
| IV Drug Infusion | therapy | $0 | $69 to $531 | High |
| IV Hydration | therapy | $0 | $45 to $334 | High |
| IV Infusion, 1st Hr | surgery | $0 | $192 to $910 | High |
| Knee X-Ray | imaging | $0 | $81 to $537 | High |
| Laceration Repair | emergency | $0 | $66 to $3,345 | High |
| LASIK Eye Surgery | other | $0 | $66 to $4,458 | High |
| Lipid Panel | lab | $0 | $9 to $79 | High |
| Liver Function Panel | lab | $0 | $7 to $250 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $66 to $4,563 | High |
| Lumbar Spine X-Ray | imaging | $0 | $98 to $863 | High |
| Lumbar Spine X-Ray | imaging | $0 | $43 to $640 | High |
| Lumpectomy (Breast) | surgery | $0 | $66 to $16,154 | High |
| Mental Health Evaluation | therapy | $0 | $79 to $413 | High |
| Moderate Sedation | other | $0 | $21 to $11,146 | High |
| MRI of the Abdomen | imaging | $0 | $333 to $4,725 | High |
| MRI of the Knee | imaging | $0 | $333 to $4,642 | High |
| MRI of the Lower Back (Lumbar) | imaging | $0 | $344 to $4,940 | High |
| MRI of the Shoulder | imaging | $0 | $219 to $4,713 | High |
| Obstetric Ultrasound | imaging | $0 | $98 to $848 | High |
| Occupational Therapy Evaluation | therapy | $0 | $88 to $354 | High |
| Paracentesis | diagnostic | $0 | $66 to $4,563 | High |
| Pathology (Surgical Specimen) | lab | $0 | $30 to $445 | High |
| Pelvic Ultrasound | imaging | $0 | $98 to $1,008 | High |
| Pelvic Ultrasound Complete | imaging | $0 | $98 to $746 | High |
| PET Scan | imaging | $0 | $100 to $7,764 | High |
| PSA (Prostate-Specific Antigen) | lab | $0 | $30 to $1,510 | High |
| Psychotherapy Session (45 min) | therapy | $0 | $113 to $424 | High |
| Rotator Cuff Repair | surgery | $0 | $66 to $20,464 | High |
| Septoplasty | surgery | $0 | $66 to $10,031 | High |
| Shoulder X-Ray | imaging | $0 | $81 to $531 | High |
| Shoulder X-Ray | imaging | $0 | $23 to $574 | High |
| Skin Lesion Destruction | other | $0 | $50 to $3,345 | High |
| Skin Tag Removal | other | $0 | $66 to $16,721 | High |
| Small Joint Injection | surgery | $0 | $24 to $3,345 | High |
| Spinal Fusion (Lumbar) | surgery | $0 | $66 to $36,390 | High |
| Therapeutic Injection | preventive | $0 | $55 to $401 | High |
| Thoracentesis | other | $0 | $85 to $4,563 | High |
| Thyroid Panel (TSH) | lab | $0 | $9 to $99 | High |
| Thyroid Test (TSH) | lab | $0 | $6 to $123 | High |
| Toenail Removal | surgery | $0 | $66 to $3,345 | High |
| Trigger Point Injection | therapy | $0 | $25 to $3,500 | High |
| Tubal Ligation | surgery | $0 | $66 to $15,811 | High |
| Ultrasound of the Abdomen | imaging | $0 | $98 to $1,037 | High |
| Upper GI Endoscopy (EGD) | diagnostic | $0 | $812 to $7,006 | High |
| Urgent Care Visit | other | $0 | $19 to $10,200 | High |
| Venipuncture | lab | $0 | $9 to $40 | High |
| Vitamin D Level | lab | $0 | $9 to $321 | High |
| Vitamin D Test | lab | $0 | $12 to $187 | High |
| Wound Debridement | surgery | $0 | $85 to $56,614 | High |
| X-ray Exam Hip Uni 1 View | imaging | $0 | $98 to $591 | High |
| X-ray Exam of Ankle | imaging | $0 | $81 to $502 | High |
| X-ray Exam of Shoulder | imaging | $0 | $81 to $531 | High |
| X-Ray of the Knee | imaging | $0 | $44 to $580 | High |
| Allergy Testing Panel | diagnostic | $3 | $3 to $216 | High |
| Urinalysis | lab | $3 | $2 to $120 | High |
| Cholesterol Management | cardiac | $9 | $7 to $203 | High |
| Flu Vaccination | preventive | $9 | $5 to $118 | High |
| Pap Smear | preventive | $15 | $9 to $205 | High |
| Emergency Room Visit | emergency | $19 | $19 to $2,805 | High |
| Prostate Cancer Screening | other | $30 | $12 to $1,609 | High |
| Cardiac Catheterization | cardiac | $31 | $31 to $135,402 | High |
| Diabetes Management | other | $38 | $20 to $295 | High |
| Asthma Management | other | $39 | $38 to $1,116 | High |
| Mammogram | preventive | $43 | $24 to $385 | High |
| Vision Exam | other | $55 | $39 to $418 | High |
| Cataract Surgery | surgery | $60 | $60 to $21,421 | High |
| Endoscopy | preventive | $60 | $60 to $5,266 | High |
| ERCP (Gallstone Removal) | other | $60 | $60 to $16,721 | High |
| Mole Removal | other | $60 | $60 to $3,500 | High |
| ACL Reconstruction | surgery | $66 | $66 to $17,722 | High |
| Ankle Surgery | other | $66 | $66 to $17,722 | High |
| Appendectomy (Laparoscopic) | surgery | $66 | $66 to $15,811 | High |
| Carpal Tunnel Release | surgery | $66 | $66 to $9,133 | High |
| Colonoscopy | preventive | $66 | $66 to $7,441 | High |
| CT Head | imaging | $66 | $66 to $20,464 | High |
| Cystoscopy | diagnostic | $66 | $66 to $12,818 | High |
| Hernia Repair | surgery | $66 | $66 to $14,294 | High |
| Hip Arthroscopy | other | $66 | $66 to $17,722 | High |
| Hysteroscopy | other | $66 | $66 to $14,887 | High |
| IUD Insertion | other | $66 | $36 to $14,294 | High |
| Knee Arthroscopy | other | $66 | $66 to $20,464 | High |
| Laminectomy (Back Decompression) | other | $66 | $66 to $20,464 | High |
| Laryngoscopy | other | $66 | $66 to $9,277 | High |
| Postpartum Care | obstetric | $66 | $66 to $7,441 | High |
| Prenatal Care | obstetric | $66 | $66 to $7,441 | High |
| Prostate Biopsy | other | $66 | $66 to $8,636 | High |
| Shoulder Surgery | surgery | $66 | $66 to $20,464 | High |
| Thyroidectomy | surgery | $66 | $66 to $16,768 | High |
| Tonsillectomy | surgery | $66 | $66 to $10,031 | High |
| Vasectomy | surgery | $66 | $66 to $14,294 | High |
| Blood Test | lab | $87 | $9 to $580 | High |
| Occupational Therapy | therapy | $88 | $38 to $583 | High |
| Physical Therapy | therapy | $88 | $88 to $642 | High |
| Stress Test | cardiac | $91 | $17 to $1,022 | High |
| Abdominal Ultrasound | imaging | $98 | $93 to $1,120 | High |
| Bone Density Scan | imaging | $98 | $34 to $621 | High |
| Blood Pressure Monitoring | other | $114 | $108 to $560 | High |
| EKG (Electrocardiogram) | cardiac | $114 | $46 to $917 | High |
| Skin Biopsy | other | $189 | $69 to $7,441 | High |
| Breast Biopsy | other | $215 | $69 to $35,064 | High |
| MRI of the Brain | imaging | $219 | $219 to $3,767 | High |
| Dialysis | other | $244 | $100 to $72,997 | High |
| Chemotherapy Administration | other | $303 | $63 to $801 | High |
| MRI Spine | imaging | $344 | $211 to $4,446 | High |
| Radiation Therapy | other | $923 | $97 to $49,249 | High |
| Sleep Study (Polysomnography) | diagnostic | $1,088 | $179 to $7,765 | High |
| Pacemaker Insertion | cardiac | $1,170 | $85 to $52,818 | High |
| Total Hip Replacement | surgery | $1,202 | $44 to $40,905 | High |
| Cardiac Ablation | other | $1,269 | $1,269 to $121,537 | High |
| Angioplasty with Stent (PCI) | other | $1,786 | $375 to $117,359 | High |
| COPD Management | other | $2,778 | $2,778 to $15,323 | High |
| Vaginal Delivery | obstetric | $2,778 | $85 to $18,091 | High |
| C-Section (Cesarean Delivery) | obstetric | $3,135 | $85 to $19,171 | High |
| Echocardiogram | imaging | $3,525 | $123 to $9,689 | High |
| Prostatectomy | other | $3,654 | $85 to $27,327 | High |
| Hysterectomy (Laparoscopic) | surgery | $6,072 | $85 to $25,500 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $6,182 | $2,021 to $37,565 | High |
| Heart Valve Replacement | other | $6,182 | $85 to $118,004 | High |
| Kidney Stone Removal | other | $6,368 | $85 to $86,842 | High |
| Spinal Fusion | surgery | $10,716 | $85 to $87,769 | High |
| Total Knee Replacement | surgery | $13,939 | $2,805 to $62,798 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $28,245 | $2,239 to $28,245 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: