163 procedures with published pricing. Cash pay ranges from $14 to $31,425.
Baylor Scott And White Medical Center Mckinney in Dallas Fort Worth publishes cash-pay pricing for 163 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $1,620, with individual procedure prices ranging from $14 to $31,425 as of 2026-09-01. Source: Baylor Scott And White Medical Center Mckinney Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Baylor Scott And White Medical Center Mckinney's cash pay prices range from $14 (Flu Vaccination) to $31,425 (Heart Valve Replacement).
| Category | Range | |||
|---|---|---|---|---|
| Abscess Drainage (I&D) | emergency | $0 | $65 to $7,039 | High |
| Ankle X-Ray | imaging | $0 | $32 to $504 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $54 to $364 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $7 to $261 | High |
| Blood Draw (Venipuncture) | lab | $0 | $9 to $7,441 | High |
| Bronchoscopy | diagnostic | $0 | $526 to $5,266 | High |
| Bunionectomy | other | $0 | $66 to $17,722 | High |
| Cardiac Stress Test | cardiac | $0 | $16 to $849 | High |
| Carotid Duplex Ultrasound | imaging | $0 | $191 to $1,890 | High |
| Carotid Ultrasound | imaging | $0 | $188 to $2,041 | High |
| Cataract Surgery | surgery | $0 | $66 to $12,483 | High |
| Central Line Insertion | other | $0 | $66 to $8,984 | High |
| Chest X-Ray | imaging | $0 | $34 to $557 | High |
| Chest X-Ray 1 View | imaging | $0 | $26 to $540 | High |
| Circumcision | surgery | $0 | $66 to $5,266 | High |
| Colonoscopy (Diagnostic) | diagnostic | $0 | $429 to $4,958 | High |
| Colonoscopy with Polypectomy | other | $0 | $429 to $5,266 | High |
| Complete Blood Count (CBC) | lab | $0 | $5 to $112 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $144 | High |
| Comprehensive Metabolic Panel | lab | $0 | $82 to $948 | High |
| COPD Management | other | $0 | $2,778 to $15,323 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $28 to $3,500 | High |
| Critical Care | emergency | $0 | $338 to $10,880 | High |
| CT Abdomen and Pelvis | imaging | $0 | $312 to $6,403 | High |
| CT Cervical Spine without Contrast | imaging | $0 | $66 to $7,006 | High |
| CT Chest | imaging | $0 | $167 to $4,432 | High |
| CT Scan of the Abdomen and Pelvis | imaging | $0 | $327 to $6,382 | High |
| CT Scan of the Chest | imaging | $0 | $156 to $3,980 | High |
| CT Scan of the Head | imaging | $0 | $66 to $19,424 | High |
| CT Spine | imaging | $0 | $71 to $7,441 | High |
| Deb Subq Tissue 20 SQ Cm/< | other | $0 | $66 to $32,375 | High |
| DEXA Bone Density Scan | imaging | $0 | $52 to $464 | High |
| Drainage of Skin Abscess | other | $0 | $66 to $3,704 | High |
| Endometrial Ablation | other | $0 | $66 to $14,887 | High |
| Epidural Steroid Injection | other | $0 | $66 to $3,500 | High |
| Foot X-Ray | imaging | $0 | $29 to $627 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $2,438 to $28,245 | High |
| Hand/Wrist X-Ray | imaging | $0 | $34 to $641 | High |
| Hemoglobin A1C | lab | $0 | $8 to $191 | High |
| Hepatic Function Panel | lab | $0 | $8 to $250 | High |
| Hernia Repair (Inguinal) | surgery | $0 | $66 to $19,991 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $66 to $10,572 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $41 to $518 | High |
| Hospital Observation | other | $0 | $11 to $199 | High |
| Hydration IV Infusion Init | surgery | $0 | $39 to $372 | High |
| Intermediate Joint Injection | surgery | $0 | $24 to $3,066 | High |
| IV Drug Infusion | therapy | $0 | $69 to $531 | High |
| IV Hydration | therapy | $0 | $41 to $402 | High |
| IV Infusion, 1st Hr | surgery | $0 | $136 to $680 | High |
| Knee X-Ray | imaging | $0 | $41 to $644 | High |
| Laceration Repair | emergency | $0 | $66 to $3,066 | High |
| LASIK Eye Surgery | other | $0 | $66 to $4,025 | High |
| Lipid Panel | lab | $0 | $8 to $79 | High |
| Liver Function Panel | lab | $0 | $7 to $270 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $66 to $3,500 | High |
| Lumbar Spine X-Ray | imaging | $0 | $51 to $967 | High |
| Lumbar Spine X-Ray | imaging | $0 | $40 to $791 | High |
| Lumpectomy (Breast) | surgery | $0 | $66 to $23,352 | High |
| Mental Health Evaluation | therapy | $0 | $72 to $395 | High |
| Moderate Sedation | other | $0 | $38 to $12,483 | High |
| MRI of the Abdomen | imaging | $0 | $312 to $5,228 | High |
| MRI of the Knee | imaging | $0 | $323 to $4,642 | High |
| MRI of the Lower Back (Lumbar) | imaging | $0 | $327 to $4,889 | High |
| MRI of the Shoulder | imaging | $0 | $208 to $5,304 | High |
| Obstetric Ultrasound | imaging | $0 | $81 to $848 | High |
| Paracentesis | diagnostic | $0 | $66 to $3,734 | High |
| Pathology (Surgical Specimen) | lab | $0 | $35 to $362 | High |
| Pelvic Ultrasound | imaging | $0 | $51 to $867 | High |
| PET Scan | imaging | $0 | $43 to $7,992 | High |
| PSA (Prostate-Specific Antigen) | lab | $0 | $35 to $1,510 | High |
| Psychotherapy Session (45 min) | therapy | $0 | $67 to $334 | High |
| Rotator Cuff Repair | surgery | $0 | $66 to $19,424 | High |
| Septoplasty | surgery | $0 | $66 to $10,200 | High |
| Shoulder X-Ray | imaging | $0 | $35 to $616 | High |
| Shoulder X-Ray | imaging | $0 | $22 to $535 | High |
| Skin Lesion Destruction | other | $0 | $29 to $3,066 | High |
| Skin Tag Removal | other | $0 | $59 to $12,595 | High |
| Small Joint Injection | surgery | $0 | $23 to $3,066 | High |
| Spinal Fusion | surgery | $0 | $71 to $87,769 | High |
| Spinal Fusion (Lumbar) | surgery | $0 | $66 to $36,390 | High |
| Therapeutic Injection | preventive | $0 | $60 to $427 | High |
| Thoracentesis | other | $0 | $71 to $3,967 | High |
| Thyroid Panel (TSH) | lab | $0 | $11 to $99 | High |
| Thyroid Test (TSH) | lab | $0 | $5 to $127 | High |
| Toenail Removal | surgery | $0 | $66 to $3,066 | High |
| Total Knee Replacement | surgery | $0 | $2,294 to $62,798 | High |
| Trigger Point Injection | therapy | $0 | $23 to $3,500 | High |
| Tubal Ligation | surgery | $0 | $66 to $15,811 | High |
| Ultrasound of the Abdomen | imaging | $0 | $89 to $933 | High |
| Upper GI Endoscopy (EGD) | diagnostic | $0 | $582 to $8,411 | High |
| Urgent Care Visit | other | $0 | $11 to $10,200 | High |
| Venipuncture | lab | $0 | $9 to $50 | High |
| Vitamin D Level | lab | $0 | $11 to $365 | High |
| Vitamin D Test | lab | $0 | $12 to $187 | High |
| Weight Management Program | preventive | $0 | $42 to $209 | High |
| Wound Debridement | surgery | $0 | $71 to $56,614 | High |
| X-ray Exam Hip Uni 1 View | imaging | $0 | $41 to $591 | High |
| X-ray Exam of Ankle | imaging | $0 | $37 to $550 | High |
| X-Ray of the Knee | imaging | $0 | $34 to $695 | High |
| Flu Vaccination | preventive | $14 | $5 to $118 | High |
| Pap Smear | preventive | $23 | $6 to $205 | High |
| Cardiac Catheterization | cardiac | $29 | $29 to $135,402 | High |
| Emergency Room Visit | emergency | $29 | $29 to $2,805 | High |
| Diabetes Management | other | $58 | $23 to $116 | High |
| Asthma Management | other | $59 | $21 to $1,311 | High |
| Mammogram | preventive | $64 | $24 to $385 | High |
| Urinalysis | lab | $66 | $2 to $120 | High |
| Allergy Testing Panel | diagnostic | $119 | $3 to $216 | High |
| Cholesterol Management | cardiac | $124 | $7 to $158 | High |
| Mole Removal | other | $180 | $66 to $3,500 | High |
| Breast Biopsy | other | $197 | $71 to $37,018 | High |
| Vision Exam | other | $198 | $41 to $402 | High |
| Bone Density Scan | imaging | $269 | $32 to $393 | High |
| Dialysis | other | $294 | $57 to $72,294 | High |
| Blood Pressure Monitoring | other | $342 | $100 to $499 | High |
| Skin Biopsy | other | $344 | $79 to $7,441 | High |
| Physical Therapy | therapy | $353 | $105 to $642 | High |
| Blood Test | lab | $354 | $9 to $451 | High |
| Occupational Therapy | therapy | $356 | $35 to $454 | High |
| EKG (Electrocardiogram) | cardiac | $441 | $47 to $917 | High |
| Chemotherapy Administration | other | $461 | $60 to $801 | High |
| Stress Test | cardiac | $542 | $16 to $932 | High |
| Abdominal Ultrasound | imaging | $570 | $87 to $896 | High |
| Prostate Cancer Screening | other | $637 | $12 to $1,609 | High |
| Hernia Repair | surgery | $823 | $71 to $17,755 | High |
| Radiation Therapy | other | $846 | $97 to $49,811 | High |
| Prenatal Care | obstetric | $1,046 | $66 to $7,441 | High |
| Pacemaker Insertion | cardiac | $1,072 | $71 to $52,818 | High |
| Total Hip Replacement | surgery | $1,102 | $41 to $40,905 | High |
| Colonoscopy | preventive | $1,384 | $66 to $7,441 | High |
| Endoscopy | preventive | $1,602 | $179 to $5,266 | High |
| Angioplasty with Stent (PCI) | other | $1,637 | $390 to $117,359 | High |
| Sleep Study (Polysomnography) | diagnostic | $1,645 | $173 to $6,902 | High |
| MRI of the Brain | imaging | $1,729 | $208 to $4,261 | High |
| Tonsillectomy | surgery | $2,508 | $66 to $10,200 | High |
| Prostate Biopsy | other | $2,572 | $66 to $8,636 | High |
| Appendectomy (Laparoscopic) | surgery | $2,649 | $66 to $15,811 | High |
| MRI Spine | imaging | $2,717 | $197 to $4,232 | High |
| C-Section (Cesarean Delivery) | obstetric | $2,874 | $71 to $19,171 | High |
| Prostatectomy | other | $3,349 | $71 to $27,327 | High |
| Laryngoscopy | other | $3,592 | $66 to $9,277 | High |
| Vasectomy | surgery | $3,631 | $66 to $14,294 | High |
| Postpartum Care | obstetric | $3,813 | $66 to $8,007 | High |
| Vaginal Delivery | obstetric | $3,814 | $71 to $18,091 | High |
| Carpal Tunnel Release | surgery | $4,651 | $37 to $6,499 | High |
| Hip Arthroscopy | other | $4,890 | $66 to $17,722 | High |
| Cystoscopy | diagnostic | $5,263 | $66 to $11,060 | High |
| Echocardiogram | imaging | $5,329 | $123 to $9,689 | High |
| Hysteroscopy | other | $5,420 | $66 to $10,018 | High |
| Hysterectomy (Laparoscopic) | surgery | $5,566 | $71 to $25,500 | High |
| ACL Reconstruction | surgery | $5,723 | $66 to $17,722 | High |
| ERCP (Gallstone Removal) | other | $6,048 | $165 to $12,595 | High |
| IUD Insertion | other | $6,244 | $51 to $14,294 | High |
| Thyroidectomy | surgery | $6,695 | $66 to $15,811 | High |
| Laminectomy (Back Decompression) | other | $7,219 | $66 to $19,424 | High |
| Ankle Surgery | other | $7,640 | $66 to $17,722 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $8,039 | $1,889 to $37,565 | High |
| Shoulder Surgery | surgery | $8,486 | $71 to $17,722 | High |
| Kidney Stone Removal | other | $8,786 | $71 to $86,842 | High |
| Knee Arthroscopy | other | $9,605 | $66 to $19,424 | High |
| CT Head | imaging | $10,030 | $71 to $32,604 | High |
| Cardiac Ablation | other | $11,707 | $1,269 to $121,537 | High |
| Heart Valve Replacement | other | $31,425 | $71 to $118,004 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: