141 procedures with published pricing. Cash pay ranges from $14 to $31,425.
Baylor Scott And White Medical Center Mckinney in Dallas Fort Worth publishes cash-pay pricing for 141 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $1,620, with individual procedure prices ranging from $14 to $31,425 as of 2026-04-18. Source: Baylor Scott And White Medical Center Mckinney Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Baylor Scott And White Medical Center Mckinney's cash pay prices range from $14 (Flu Vaccination) to $31,425 (Heart Valve Replacement).
| Category | Range | |||
|---|---|---|---|---|
| Annual Wellness Visit (Established) | preventive | $0 | $54 to $359 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $241 | High |
| Bronchoscopy | diagnostic | $0 | $526 to $4,419 | High |
| Bunionectomy | other | $0 | $66 to $7,306 | High |
| Cardiac Stress Test | cardiac | $0 | $16 to $849 | High |
| Carotid Duplex Ultrasound | imaging | $0 | $191 to $1,890 | High |
| Cataract Surgery | surgery | $0 | $66 to $12,483 | High |
| Central Line Insertion | other | $0 | $66 to $7,006 | High |
| Chest X-Ray 1 View | imaging | $0 | $26 to $540 | High |
| Circumcision | surgery | $0 | $66 to $3,704 | High |
| Colonoscopy (Diagnostic) | diagnostic | $0 | $429 to $4,958 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $144 | High |
| Comprehensive Metabolic Panel | lab | $0 | $82 to $948 | High |
| COPD Management | other | $0 | $2,778 to $12,069 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $28 to $3,066 | High |
| Critical Care | emergency | $0 | $464 to $10,200 | High |
| CT Cervical Spine without Contrast | imaging | $0 | $66 to $7,006 | High |
| CT Scan of the Abdomen and Pelvis | imaging | $0 | $327 to $6,382 | High |
| CT Scan of the Chest | imaging | $0 | $156 to $3,980 | High |
| CT Scan of the Head | imaging | $0 | $66 to $19,424 | High |
| Deb Subq Tissue 20 SQ Cm/< | other | $0 | $66 to $32,375 | High |
| DEXA Bone Density Scan | imaging | $0 | $52 to $464 | High |
| Drainage of Skin Abscess | other | $0 | $66 to $3,704 | High |
| Endometrial Ablation | other | $0 | $66 to $14,887 | High |
| Epidural Steroid Injection | other | $0 | $66 to $3,066 | High |
| Foot X-Ray | imaging | $0 | $34 to $627 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $2,438 to $28,245 | High |
| Hand/Wrist X-Ray | imaging | $0 | $41 to $641 | High |
| Hemoglobin A1C | lab | $0 | $9 to $191 | High |
| Hepatic Function Panel | lab | $0 | $8 to $250 | High |
| Hernia Repair (Inguinal) | surgery | $0 | $66 to $19,991 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $66 to $10,572 | High |
| Hospital Observation | other | $0 | $11 to $199 | High |
| Hydration IV Infusion Init | surgery | $0 | $39 to $372 | High |
| Intermediate Joint Injection | surgery | $0 | $24 to $3,066 | High |
| IV Infusion, 1st Hr | surgery | $0 | $136 to $680 | High |
| Knee X-Ray | imaging | $0 | $41 to $644 | High |
| Laceration Repair | emergency | $0 | $66 to $3,066 | High |
| LASIK Eye Surgery | other | $0 | $66 to $3,734 | High |
| Lipid Panel | lab | $0 | $8 to $79 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $66 to $3,066 | High |
| Lumbar Spine X-Ray | imaging | $0 | $51 to $967 | High |
| Lumpectomy (Breast) | surgery | $0 | $66 to $15,605 | High |
| Moderate Sedation | other | $0 | $66 to $12,483 | High |
| MRI of the Abdomen | imaging | $0 | $327 to $5,228 | High |
| MRI of the Knee | imaging | $0 | $327 to $4,642 | High |
| MRI of the Lower Back (Lumbar) | imaging | $0 | $327 to $4,889 | High |
| MRI of the Shoulder | imaging | $0 | $208 to $3,567 | High |
| Obstetric Ultrasound | imaging | $0 | $93 to $606 | High |
| Paracentesis | diagnostic | $0 | $66 to $3,734 | High |
| Pathology (Surgical Specimen) | lab | $0 | $35 to $335 | High |
| Pelvic Ultrasound | imaging | $0 | $51 to $746 | High |
| PET Scan | imaging | $0 | $43 to $5,501 | High |
| PSA (Prostate-Specific Antigen) | lab | $0 | $35 to $1,510 | High |
| Psychotherapy Session (45 min) | therapy | $0 | $67 to $334 | High |
| Rotator Cuff Repair | surgery | $0 | $66 to $19,424 | High |
| Septoplasty | surgery | $0 | $66 to $10,200 | High |
| Shoulder X-Ray | imaging | $0 | $35 to $616 | High |
| Skin Lesion Destruction | other | $0 | $29 to $3,066 | High |
| Skin Tag Removal | other | $0 | $59 to $12,595 | High |
| Small Joint Injection | surgery | $0 | $23 to $3,066 | High |
| Spinal Fusion (Lumbar) | surgery | $0 | $66 to $36,390 | High |
| Therapeutic Injection | preventive | $0 | $60 to $305 | High |
| Thoracentesis | other | $0 | $66 to $3,066 | High |
| Thyroid Panel (TSH) | lab | $0 | $11 to $99 | High |
| Toenail Removal | surgery | $0 | $66 to $3,066 | High |
| Total Knee Replacement | surgery | $0 | $13,919 to $36,028 | High |
| Trigger Point Injection | therapy | $0 | $27 to $3,066 | High |
| Tubal Ligation | surgery | $0 | $66 to $14,887 | High |
| Ultrasound of the Abdomen | imaging | $0 | $89 to $933 | High |
| Upper GI Endoscopy (EGD) | diagnostic | $0 | $582 to $8,411 | High |
| Urgent Care Visit | other | $0 | $11 to $10,200 | High |
| Venipuncture | lab | $0 | $9 to $50 | High |
| Vitamin D Level | lab | $0 | $11 to $365 | High |
| Weight Management Program | preventive | $0 | $42 to $209 | High |
| X-ray Exam Hip Uni 1 View | imaging | $0 | $41 to $591 | High |
| X-ray Exam of Ankle | imaging | $0 | $37 to $550 | High |
| Flu Vaccination | preventive | $14 | $5 to $82 | High |
| Pap Smear | preventive | $23 | $6 to $192 | High |
| Cardiac Catheterization | cardiac | $29 | $10 to $20,321 | High |
| Emergency Room Visit | emergency | $29 | $29 to $37 | Low |
| Diabetes Management | other | $58 | $23 to $116 | High |
| Asthma Management | other | $59 | $21 to $330 | High |
| Mammogram | preventive | $64 | $64 to $82 | Low |
| Urinalysis | lab | $66 | $3 to $120 | High |
| Allergy Testing Panel | diagnostic | $119 | $3 to $216 | High |
| Cholesterol Management | cardiac | $124 | $124 to $158 | Low |
| Mole Removal | other | $180 | $66 to $3,066 | High |
| Breast Biopsy | other | $197 | $72 to $37,018 | High |
| Vision Exam | other | $198 | $52 to $320 | High |
| Bone Density Scan | imaging | $269 | $269 to $342 | Low |
| Dialysis | other | $294 | $107 to $64,755 | High |
| Blood Pressure Monitoring | other | $342 | $342 to $436 | Low |
| Skin Biopsy | other | $344 | $64 to $7,006 | High |
| Physical Therapy | therapy | $353 | $105 to $642 | High |
| Blood Test | lab | $354 | $354 to $451 | Low |
| Occupational Therapy | therapy | $356 | $85 to $454 | High |
| EKG (Electrocardiogram) | cardiac | $441 | $109 to $892 | High |
| Chemotherapy Administration | other | $461 | $60 to $780 | High |
| Stress Test | cardiac | $542 | $542 to $690 | Low |
| Abdominal Ultrasound | imaging | $570 | $570 to $726 | Low |
| Prostate Cancer Screening | other | $637 | $637 to $811 | Low |
| Hernia Repair | surgery | $823 | $823 to $1,047 | Low |
| Radiation Therapy | other | $846 | $228 to $49,811 | High |
| Prenatal Care | obstetric | $1,046 | $66 to $7,006 | High |
| Pacemaker Insertion | cardiac | $1,072 | $66 to $33,654 | High |
| Total Hip Replacement | surgery | $1,102 | $562 to $39,312 | High |
| Colonoscopy | preventive | $1,384 | $66 to $7,006 | High |
| Endoscopy | preventive | $1,602 | $1,602 to $2,039 | Low |
| Angioplasty with Stent (PCI) | other | $1,637 | $1,637 to $113,915 | High |
| Sleep Study (Polysomnography) | diagnostic | $1,645 | $598 to $8,080 | High |
| MRI of the Brain | imaging | $1,729 | $208 to $2,669 | High |
| Tonsillectomy | surgery | $2,508 | $66 to $10,200 | High |
| Prostate Biopsy | other | $2,572 | $66 to $5,532 | High |
| Appendectomy (Laparoscopic) | surgery | $2,649 | $66 to $15,003 | High |
| MRI Spine | imaging | $2,717 | $2,717 to $3,458 | Low |
| C-Section (Cesarean Delivery) | obstetric | $2,874 | $356 to $15,404 | High |
| Prostatectomy | other | $3,349 | $66 to $17,524 | High |
| Laryngoscopy | other | $3,592 | $66 to $14,887 | High |
| Vasectomy | surgery | $3,631 | $66 to $8,516 | High |
| Postpartum Care | obstetric | $3,813 | $66 to $8,007 | High |
| Vaginal Delivery | obstetric | $3,814 | $66 to $10,851 | High |
| Carpal Tunnel Release | surgery | $4,651 | $66 to $6,499 | High |
| Hip Arthroscopy | other | $4,890 | $66 to $14,887 | High |
| Cystoscopy | diagnostic | $5,263 | $66 to $11,060 | High |
| Echocardiogram | imaging | $5,329 | $236 to $9,689 | High |
| Hysteroscopy | other | $5,420 | $66 to $8,360 | High |
| Hysterectomy (Laparoscopic) | surgery | $5,566 | $66 to $24,457 | High |
| ACL Reconstruction | surgery | $5,723 | $66 to $13,930 | High |
| ERCP (Gallstone Removal) | other | $6,048 | $305 to $12,595 | High |
| IUD Insertion | other | $6,244 | $66 to $10,200 | High |
| Thyroidectomy | surgery | $6,695 | $66 to $14,887 | High |
| Laminectomy (Back Decompression) | other | $7,219 | $66 to $19,424 | High |
| Ankle Surgery | other | $7,640 | $66 to $13,891 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $8,039 | $1,889 to $24,571 | High |
| Shoulder Surgery | surgery | $8,486 | $8,486 to $10,800 | Low |
| Kidney Stone Removal | other | $8,786 | $3,195 to $53,372 | High |
| Knee Arthroscopy | other | $9,605 | $66 to $19,424 | High |
| CT Head | imaging | $10,030 | $10,030 to $12,765 | Low |
| Cardiac Ablation | other | $11,707 | $1,269 to $70,706 | High |
| Heart Valve Replacement | other | $31,425 | $534 to $90,157 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: