111 procedures with published pricing. Cash pay ranges from $0 to $0.
BANNER ESTRELLA MEDICAL CENTER in Phoenix publishes cash-pay pricing for 111 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from BANNER ESTRELLA MEDICAL CENTER's federally mandated Machine-Readable File, updated 2026-09-01. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
BANNER ESTRELLA MEDICAL CENTER has published cash pay prices for 111 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $79 to $658 | High |
| Abscess Drainage (I&D) | emergency | $0 | $77 to $7,467 | High |
| ACL Reconstruction | surgery | $0 | $3,741 to $4,988 | High |
| Angioplasty with Stent (PCI) | other | $0 | $936 to $190,266 | High |
| Ankle Surgery | other | $0 | $2,052 to $4,542 | High |
| Ankle X-Ray | imaging | $0 | $59 to $410 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $3,669 to $9,724 | High |
| Asthma Management | other | $0 | $94 to $642 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $446 | High |
| Blood Draw (Venipuncture) | lab | $0 | $10 to $2,314 | High |
| Blood Test | lab | $0 | $11 to $789 | High |
| Bone Density Scan | imaging | $0 | $59 to $410 | High |
| Breast Biopsy | other | $0 | $602 to $60,079 | High |
| Bronchoscopy | diagnostic | $0 | $1,085 to $4,357 | High |
| Bunionectomy | other | $0 | $2,052 to $4,988 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $3,041 to $22,758 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $4,909 to $6,546 | High |
| Cardiac Ablation | other | $0 | $15,142 to $187,231 | High |
| Cardiac Catheterization | cardiac | $0 | $1,989 to $178,085 | High |
| Carotid Ultrasound | imaging | $0 | $167 to $1,924 | High |
| Carpal Tunnel Release | surgery | $0 | $1,272 to $4,357 | High |
| Central Line Insertion | other | $0 | $393 to $7,217 | High |
| Chemotherapy Administration | other | $0 | $45 to $825 | High |
| Chest X-Ray | imaging | $0 | $59 to $552 | High |
| Cholesterol Management | cardiac | $0 | $4 to $51 | High |
| Circumcision | surgery | $0 | $81 to $5,506 | High |
| Colonoscopy | preventive | $0 | $575 to $4,357 | High |
| Colonoscopy with Polypectomy | other | $0 | $752 to $4,357 | High |
| Complete Blood Count (CBC) | lab | $0 | $5 to $36 | High |
| COPD Management | other | $0 | $55 to $26,310 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $124 to $5,506 | High |
| Critical Care | emergency | $0 | $502 to $7,613 | High |
| CT Abdomen and Pelvis | imaging | $0 | $242 to $3,167 | High |
| CT Chest | imaging | $0 | $79 to $3,521 | High |
| CT Head | imaging | $0 | $79 to $2,439 | High |
| CT Spine | imaging | $0 | $129 to $5,506 | High |
| Cystoscopy | diagnostic | $0 | $106 to $5,570 | High |
| Diabetes Management | other | $0 | $55 to $2,275 | High |
| Dialysis | other | $0 | $79 to $145,617 | High |
| Echocardiogram | imaging | $0 | $79 to $5,464 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $15 to $2,755 | High |
| Emergency Room Visit | emergency | $0 | $8 to $2,314 | High |
| Endometrial Ablation | other | $0 | $3,197 to $10,701 | High |
| Endoscopy | preventive | $0 | $587 to $4,357 | High |
| Epidural Steroid Injection | other | $0 | $460 to $5,506 | High |
| ERCP (Gallstone Removal) | other | $0 | $204 to $6,691 | High |
| Foot X-Ray | imaging | $0 | $59 to $410 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $3,669 to $62,405 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $6,811 to $17,329 | High |
| Hand/Wrist X-Ray | imaging | $0 | $59 to $410 | High |
| Heart Valve Replacement | other | $0 | $393 to $226,389 | High |
| Hemoglobin A1C | lab | $0 | $10 to $177 | High |
| Hernia Repair | surgery | $0 | $2,308 to $9,724 | High |
| Hip Arthroscopy | other | $0 | $4,542 to $6,161 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $59 to $552 | High |
| Hospital Observation | other | $0 | $10 to $64 | High |
| Hypertension Management | cardiac | $0 | $55 to $1,475 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $3,741 to $40,949 | High |
| Hysteroscopy | other | $0 | $1,902 to $4,988 | High |
| Intermediate Joint Injection | surgery | $0 | $102 to $5,506 | High |
| IUD Insertion | other | $0 | $116 to $4,988 | High |
| IV Drug Infusion | therapy | $0 | $45 to $2,314 | High |
| IV Hydration | therapy | $0 | $29 to $2,314 | High |
| Kidney Stone Removal | other | $0 | $81 to $96,700 | High |
| Knee Arthroscopy | other | $0 | $2,052 to $6,161 | High |
| Laceration Repair | emergency | $0 | $130 to $547 | High |
| Laminectomy (Back Decompression) | other | $0 | $4,542 to $24,238 | High |
| Laryngoscopy | other | $0 | $42 to $6,483 | High |
| Liver Function Panel | lab | $0 | $8 to $287 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $442 to $5,506 | High |
| Lumbar Spine X-Ray | imaging | $0 | $79 to $552 | High |
| Lumpectomy (Breast) | surgery | $0 | $2,289 to $4,988 | High |
| Moderate Sedation | other | $0 | $71 to $3,254 | High |
| Mole Removal | other | $0 | $451 to $3,254 | High |
| MRI of the Abdomen | imaging | $0 | $267 to $2,638 | High |
| MRI of the Brain | imaging | $0 | $129 to $4,255 | High |
| MRI of the Knee | imaging | $0 | $267 to $2,974 | High |
| MRI of the Shoulder | imaging | $0 | $267 to $3,045 | High |
| MRI Spine | imaging | $0 | $167 to $3,013 | High |
| Obstetric Ultrasound | imaging | $0 | $79 to $535 | High |
| Occupational Therapy | therapy | $0 | $57 to $514 | High |
| Pacemaker Insertion | cardiac | $0 | $3,226 to $80,232 | High |
| Pap Smear | preventive | $0 | $20 to $125 | High |
| Paracentesis | diagnostic | $0 | $189 to $6,483 | High |
| Pathology (Surgical Specimen) | lab | $0 | $36 to $333 | High |
| Pelvic Ultrasound | imaging | $0 | $79 to $682 | High |
| Physical Therapy | therapy | $0 | $56 to $530 | High |
| Prostate Biopsy | other | $0 | $564 to $6,483 | High |
| Prostate Cancer Screening | other | $0 | $9 to $84 | High |
| Prostatectomy | other | $0 | $4,294 to $43,763 | High |
| Radiation Therapy | other | $0 | $4,532 to $80,841 | High |
| Shoulder Surgery | surgery | $0 | $3,741 to $18,566 | High |
| Shoulder X-Ray | imaging | $0 | $56 to $410 | High |
| Skin Tag Removal | other | $0 | $130 to $3,254 | High |
| Small Joint Injection | surgery | $0 | $98 to $5,506 | High |
| Spinal Fusion | surgery | $0 | $1,268 to $158,701 | High |
| Therapeutic Injection | preventive | $0 | $45 to $2,314 | High |
| Thoracentesis | other | $0 | $393 to $5,506 | High |
| Thyroid Test (TSH) | lab | $0 | $8 to $101 | High |
| Thyroidectomy | surgery | $0 | $3,669 to $9,724 | High |
| Toenail Removal | surgery | $0 | $69 to $345 | High |
| Total Hip Replacement | surgery | $0 | $4,315 to $117,271 | High |
| Total Knee Replacement | surgery | $0 | $7,097 to $98,927 | High |
| Trigger Point Injection | therapy | $0 | $154 to $5,506 | High |
| Urgent Care Visit | other | $0 | $32 to $1,236 | High |
| Urinalysis | lab | $0 | $2 to $107 | High |
| Vaginal Delivery | obstetric | $0 | $2,028 to $15,695 | High |
| Vasectomy | surgery | $0 | $1,300 to $4,357 | High |
| Vitamin D Test | lab | $0 | $14 to $138 | High |
| Wound Debridement | surgery | $0 | $103 to $60,615 | High |
| X-Ray of the Knee | imaging | $0 | $59 to $410 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: