138 procedures with published pricing. Cash pay ranges from $0 to $0.
Atrium Health Navicent The Medical Center in Atlanta publishes cash-pay pricing for 138 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Atrium Health Navicent The Medical Center's federally mandated Machine-Readable File, updated 2026-09-01. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Atrium Health Navicent The Medical Center has published cash pay prices for 138 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $26 to $939 | High |
| Abscess Drainage (I&D) | emergency | $0 | $97 to $5,079 | High |
| ACL Reconstruction | surgery | $0 | $59 to $7,546 | High |
| Allergy Testing Panel | diagnostic | $0 | $1 to $137 | High |
| Angioplasty with Stent (PCI) | other | $0 | $23 to $140,280 | High |
| Ankle Surgery | other | $0 | $435 to $5,079 | High |
| Ankle X-Ray | imaging | $0 | $7 to $712 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $115 to $422 | High |
| Annual Wellness Visit (New) | preventive | $0 | $90 to $506 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $80 to $13,697 | High |
| Asthma Management | other | $0 | $9 to $1,216 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $5 to $252 | High |
| Blood Draw (Venipuncture) | lab | $0 | $1 to $5,756 | High |
| Blood Pressure Monitoring | other | $0 | $28 to $47 | High |
| Blood Test | lab | $0 | $6 to $249 | High |
| Bone Density Scan | imaging | $0 | $3 to $3,000 | High |
| Breast Biopsy | other | $0 | $66 to $45,586 | High |
| Bronchoscopy | diagnostic | $0 | $123 to $5,079 | High |
| Bunionectomy | other | $0 | $458 to $5,079 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $30 to $24,383 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $692 to $37,019 | High |
| Cardiac Ablation | other | $0 | $143 to $142,064 | High |
| Cardiac Catheterization | cardiac | $0 | $12 to $135,125 | High |
| Carotid Ultrasound | imaging | $0 | $35 to $1,181 | High |
| Carpal Tunnel Release | surgery | $0 | $231 to $5,079 | High |
| Cataract Surgery | surgery | $0 | $493 to $6,858 | High |
| Central Line Insertion | other | $0 | $242 to $6,410 | High |
| Chemotherapy Administration | other | $0 | $46 to $1,475 | High |
| Chest X-Ray | imaging | $0 | $8 to $1,440 | High |
| Cholesterol Management | cardiac | $0 | $5 to $175 | High |
| Circumcision | surgery | $0 | $91 to $5,079 | High |
| Colonoscopy | preventive | $0 | $210 to $5,756 | High |
| Colonoscopy with Polypectomy | other | $0 | $160 to $5,079 | High |
| Complete Blood Count (CBC) | lab | $0 | $4 to $185 | High |
| COPD Management | other | $0 | $112 to $19,728 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $43 to $632 | High |
| Critical Care | emergency | $0 | $41 to $4,405 | High |
| CT Abdomen and Pelvis | imaging | $0 | $80 to $6,928 | High |
| CT Chest | imaging | $0 | $48 to $4,460 | High |
| CT Head | imaging | $0 | $38 to $3,415 | High |
| CT Spine | imaging | $0 | $54 to $5,756 | High |
| Cystoscopy | diagnostic | $0 | $125 to $9,010 | High |
| Dental Cleaning | other | $0 | $53 to $53 | Moderate |
| Diabetes Management | other | $0 | $71 to $586 | High |
| Dialysis | other | $0 | $1 to $105,802 | High |
| Echocardiogram | imaging | $0 | $22 to $18,110 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $8 to $977 | High |
| Emergency Room Visit | emergency | $0 | $51 to $2,075 | High |
| Endometrial Ablation | other | $0 | $217 to $6,973 | High |
| Endoscopy | preventive | $0 | $128 to $5,079 | High |
| Epidural Steroid Injection | other | $0 | $93 to $5,756 | High |
| ERCP (Gallstone Removal) | other | $0 | $299 to $6,762 | High |
| Flu Vaccination | preventive | $0 | $8 to $45 | High |
| Foot X-Ray | imaging | $0 | $7 to $712 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $16 to $45,425 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $1,065 to $10,061 | High |
| Hand/Wrist X-Ray | imaging | $0 | $8 to $712 | High |
| Heart Valve Replacement | other | $0 | $399 to $108,039 | High |
| Hemoglobin A1C | lab | $0 | $6 to $141 | High |
| Hernia Repair | surgery | $0 | $247 to $7,235 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $665 to $891 | Moderate |
| Hip Arthroscopy | other | $0 | $625 to $7,100 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $10 to $910 | High |
| Hospital Admission | other | $0 | $78 to $491 | High |
| Hospital Discharge | other | $0 | $76 to $137 | High |
| Hospital Follow-up Care | other | $0 | $46 to $244 | High |
| Hospital Observation | other | $0 | $1 to $16,417 | High |
| Hypertension Management | cardiac | $0 | $50 to $416 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $793 to $27,876 | High |
| Hysteroscopy | other | $0 | $174 to $5,079 | High |
| Intermediate Joint Injection | surgery | $0 | $35 to $2,177 | High |
| IUD Insertion | other | $0 | $63 to $830 | High |
| IV Drug Infusion | therapy | $0 | $24 to $507 | High |
| IV Hydration | therapy | $0 | $11 to $507 | High |
| Kidney Stone Removal | other | $0 | $137 to $73,372 | High |
| Knee Arthroscopy | other | $0 | $174 to $5,079 | High |
| Laceration Repair | emergency | $0 | $14 to $2,444 | High |
| Laminectomy (Back Decompression) | other | $0 | $203 to $7,604 | High |
| Laryngoscopy | other | $0 | $43 to $5,079 | High |
| LASIK Eye Surgery | other | $0 | $279 to $5,079 | High |
| Liver Function Panel | lab | $0 | $5 to $277 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $42 to $5,079 | High |
| Lumbar Spine X-Ray | imaging | $0 | $10 to $712 | High |
| Lumpectomy (Breast) | surgery | $0 | $442 to $6,973 | High |
| Mammogram | preventive | $0 | $10 to $706 | High |
| Mental Health Evaluation | therapy | $0 | $90 to $489 | High |
| Moderate Sedation | other | $0 | $10 to $494 | High |
| Mole Removal | other | $0 | $78 to $935 | High |
| MRI of the Abdomen | imaging | $0 | $77 to $5,774 | High |
| MRI of the Brain | imaging | $0 | $79 to $5,026 | High |
| MRI of the Knee | imaging | $0 | $72 to $4,806 | High |
| MRI of the Shoulder | imaging | $0 | $72 to $5,774 | High |
| MRI Spine | imaging | $0 | $66 to $5,795 | High |
| Newborn Care | obstetric | $0 | $87 to $151 | High |
| Obstetric Ultrasound | imaging | $0 | $33 to $939 | High |
| Occupational Therapy | therapy | $0 | $38 to $574 | High |
| Pacemaker Insertion | cardiac | $0 | $424 to $51,733 | High |
| Pap Smear | preventive | $0 | $4 to $166 | High |
| Paracentesis | diagnostic | $0 | $68 to $5,756 | High |
| Pathology (Surgical Specimen) | lab | $0 | $10 to $223 | High |
| Pelvic Ultrasound | imaging | $0 | $31 to $939 | High |
| PET Scan | imaging | $0 | $67 to $7,692 | High |
| Physical Therapy | therapy | $0 | $63 to $580 | High |
| Postpartum Care | obstetric | $0 | $53 to $477 | High |
| Prenatal Care | obstetric | $0 | $264 to $1,756 | High |
| Prostate Biopsy | other | $0 | $67 to $5,079 | High |
| Prostate Cancer Screening | other | $0 | $11 to $146 | High |
| Prostatectomy | other | $0 | $687 to $33,206 | High |
| Radiation Therapy | other | $0 | $34 to $61,339 | High |
| Septoplasty | surgery | $0 | $612 to $5,079 | High |
| Shoulder Surgery | surgery | $0 | $551 to $7,100 | High |
| Shoulder X-Ray | imaging | $0 | $7 to $712 | High |
| Skin Biopsy | other | $0 | $44 to $5,756 | High |
| Skin Lesion Destruction | other | $0 | $50 to $5,756 | High |
| Skin Tag Removal | other | $0 | $15 to $315 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $39 to $4,525 | High |
| Small Joint Injection | surgery | $0 | $34 to $2,025 | High |
| Spinal Fusion | surgery | $0 | $261 to $111,543 | High |
| Stress Test | cardiac | $0 | $11 to $1,024 | High |
| Therapeutic Injection | preventive | $0 | $13 to $611 | High |
| Thoracentesis | other | $0 | $118 to $5,756 | High |
| Thyroid Test (TSH) | lab | $0 | $10 to $235 | High |
| Thyroidectomy | surgery | $0 | $872 to $5,799 | High |
| Toenail Removal | surgery | $0 | $51 to $1,772 | High |
| Tonsillectomy | surgery | $0 | $252 to $5,879 | High |
| Total Hip Replacement | surgery | $0 | $86 to $48,410 | High |
| Total Knee Replacement | surgery | $0 | $406 to $75,062 | High |
| Trigger Point Injection | therapy | $0 | $34 to $5,756 | High |
| Tubal Ligation | surgery | $0 | $350 to $5,756 | High |
| Urgent Care Visit | other | $0 | $44 to $350 | High |
| Urinalysis | lab | $0 | $2 to $51 | High |
| Vaginal Delivery | obstetric | $0 | $770 to $22,234 | High |
| Vasectomy | surgery | $0 | $216 to $5,079 | High |
| Vision Exam | other | $0 | $23 to $712 | High |
| Vitamin D Test | lab | $0 | $17 to $196 | High |
| Weight Management Program | preventive | $0 | $35 to $82 | High |
| Wound Debridement | surgery | $0 | $49 to $43,926 | High |
| X-Ray of the Knee | imaging | $0 | $8 to $712 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: