138 procedures with published pricing. Cash pay ranges from $0 to $0.
Atrium Health Navicent Rehabilitation Hospital in Atlanta publishes cash-pay pricing for 138 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Atrium Health Navicent Rehabilitation Hospital's federally mandated Machine-Readable File, updated 2026-09-01. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Atrium Health Navicent Rehabilitation Hospital has published cash pay prices for 138 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $26 to $939 | High |
| Abscess Drainage (I&D) | emergency | $0 | $98 to $5,756 | High |
| ACL Reconstruction | surgery | $0 | $33 to $7,287 | High |
| Allergy Testing Panel | diagnostic | $0 | $1 to $80 | High |
| Angioplasty with Stent (PCI) | other | $0 | $23 to $140,280 | High |
| Ankle Surgery | other | $0 | $435 to $5,442 | High |
| Ankle X-Ray | imaging | $0 | $7 to $712 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $115 to $373 | High |
| Annual Wellness Visit (New) | preventive | $0 | $138 to $370 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $80 to $12,922 | High |
| Asthma Management | other | $0 | $9 to $1,216 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $5 to $196 | High |
| Blood Draw (Venipuncture) | lab | $0 | $1 to $5,756 | High |
| Blood Pressure Monitoring | other | $0 | $28 to $47 | High |
| Blood Test | lab | $0 | $6 to $218 | High |
| Bone Density Scan | imaging | $0 | $3 to $1,100 | High |
| Breast Biopsy | other | $0 | $66 to $45,586 | High |
| Bronchoscopy | diagnostic | $0 | $123 to $4,453 | High |
| Bunionectomy | other | $0 | $458 to $4,453 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $30 to $24,383 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $514 to $7,433 | High |
| Cardiac Ablation | other | $0 | $273 to $142,064 | High |
| Cardiac Catheterization | cardiac | $0 | $12 to $135,125 | High |
| Carotid Ultrasound | imaging | $0 | $35 to $1,071 | High |
| Carpal Tunnel Release | surgery | $0 | $412 to $4,453 | High |
| Cataract Surgery | surgery | $0 | $493 to $6,858 | High |
| Central Line Insertion | other | $0 | $242 to $4,453 | High |
| Chemotherapy Administration | other | $0 | $46 to $398 | High |
| Chest X-Ray | imaging | $0 | $8 to $1,864 | High |
| Cholesterol Management | cardiac | $0 | $3 to $84 | High |
| Circumcision | surgery | $0 | $137 to $4,453 | High |
| Colonoscopy | preventive | $0 | $210 to $5,756 | High |
| Colonoscopy with Polypectomy | other | $0 | $160 to $4,453 | High |
| Complete Blood Count (CBC) | lab | $0 | $4 to $118 | High |
| COPD Management | other | $0 | $135 to $25,789 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $43 to $5,756 | High |
| Critical Care | emergency | $0 | $41 to $3,753 | High |
| CT Abdomen and Pelvis | imaging | $0 | $80 to $1,026 | High |
| CT Chest | imaging | $0 | $48 to $1,071 | High |
| CT Head | imaging | $0 | $38 to $1,779 | High |
| CT Spine | imaging | $0 | $54 to $5,756 | High |
| Cystoscopy | diagnostic | $0 | $75 to $4,453 | High |
| Dental Cleaning | other | $0 | $53 to $53 | Moderate |
| Diabetes Management | other | $0 | $91 to $350 | High |
| Dialysis | other | $0 | $17 to $105,802 | High |
| Echocardiogram | imaging | $0 | $22 to $896 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $12 to $453 | High |
| Emergency Room Visit | emergency | $0 | $51 to $1,461 | High |
| Endometrial Ablation | other | $0 | $217 to $6,973 | High |
| Endoscopy | preventive | $0 | $128 to $4,453 | High |
| Epidural Steroid Injection | other | $0 | $93 to $5,756 | High |
| ERCP (Gallstone Removal) | other | $0 | $299 to $6,762 | High |
| Flu Vaccination | preventive | $0 | $11 to $45 | High |
| Foot X-Ray | imaging | $0 | $7 to $712 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $16 to $45,425 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $1,065 to $12,922 | High |
| Hand/Wrist X-Ray | imaging | $0 | $8 to $712 | High |
| Heart Valve Replacement | other | $0 | $1,289 to $108,039 | High |
| Hemoglobin A1C | lab | $0 | $6 to $131 | High |
| Hernia Repair | surgery | $0 | $247 to $5,951 | High |
| Hernia Repair (Umbilical) | surgery | $0 | $665 to $1,147 | High |
| Hip Arthroscopy | other | $0 | $625 to $7,287 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $10 to $712 | High |
| Hospital Admission | other | $0 | $122 to $250 | High |
| Hospital Discharge | other | $0 | $76 to $137 | High |
| Hospital Follow-up Care | other | $0 | $74 to $115 | High |
| Hospital Observation | other | $0 | $6 to $373 | High |
| Hypertension Management | cardiac | $0 | $62 to $350 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $764 to $27,876 | High |
| Hysteroscopy | other | $0 | $144 to $5,035 | High |
| Intermediate Joint Injection | surgery | $0 | $35 to $5,756 | High |
| IUD Insertion | other | $0 | $63 to $5,756 | High |
| IV Drug Infusion | therapy | $0 | $24 to $130 | High |
| IV Hydration | therapy | $0 | $11 to $72 | High |
| Kidney Stone Removal | other | $0 | $332 to $73,372 | High |
| Knee Arthroscopy | other | $0 | $29 to $4,453 | High |
| Laceration Repair | emergency | $0 | $14 to $5,756 | High |
| Laminectomy (Back Decompression) | other | $0 | $322 to $7,604 | High |
| Laryngoscopy | other | $0 | $105 to $5,756 | High |
| LASIK Eye Surgery | other | $0 | $279 to $4,453 | High |
| Liver Function Panel | lab | $0 | $5 to $242 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $33 to $4,453 | High |
| Lumbar Spine X-Ray | imaging | $0 | $10 to $712 | High |
| Lumpectomy (Breast) | surgery | $0 | $442 to $4,453 | High |
| Mammogram | preventive | $0 | $21 to $220 | High |
| Mental Health Evaluation | therapy | $0 | $90 to $193 | High |
| Moderate Sedation | other | $0 | $10 to $53 | High |
| Mole Removal | other | $0 | $78 to $5,756 | High |
| MRI of the Abdomen | imaging | $0 | $65 to $1,488 | High |
| MRI of the Brain | imaging | $0 | $79 to $4,870 | High |
| MRI of the Knee | imaging | $0 | $60 to $1,308 | High |
| MRI of the Shoulder | imaging | $0 | $60 to $1,308 | High |
| MRI Spine | imaging | $0 | $66 to $2,861 | High |
| Newborn Care | obstetric | $0 | $87 to $155 | High |
| Obstetric Ultrasound | imaging | $0 | $33 to $292 | High |
| Occupational Therapy | therapy | $0 | $38 to $464 | High |
| Pacemaker Insertion | cardiac | $0 | $424 to $51,733 | High |
| Pap Smear | preventive | $0 | $4 to $73 | High |
| Paracentesis | diagnostic | $0 | $68 to $5,756 | High |
| Pathology (Surgical Specimen) | lab | $0 | $10 to $223 | High |
| Pelvic Ultrasound | imaging | $0 | $31 to $939 | High |
| PET Scan | imaging | $0 | $67 to $4,616 | High |
| Physical Therapy | therapy | $0 | $63 to $471 | High |
| Postpartum Care | obstetric | $0 | $161 to $293 | High |
| Prenatal Care | obstetric | $0 | $418 to $939 | High |
| Prostate Biopsy | other | $0 | $122 to $4,453 | High |
| Prostate Cancer Screening | other | $0 | $11 to $165 | High |
| Prostatectomy | other | $0 | $687 to $33,206 | High |
| Radiation Therapy | other | $0 | $34 to $61,339 | High |
| Septoplasty | surgery | $0 | $612 to $4,453 | High |
| Shoulder Surgery | surgery | $0 | $480 to $7,287 | High |
| Shoulder X-Ray | imaging | $0 | $7 to $891 | High |
| Skin Biopsy | other | $0 | $95 to $5,756 | High |
| Skin Lesion Destruction | other | $0 | $50 to $5,756 | High |
| Skin Tag Removal | other | $0 | $15 to $5,756 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $41 to $1,221 | High |
| Small Joint Injection | surgery | $0 | $34 to $5,756 | High |
| Spinal Fusion | surgery | $0 | $203 to $111,543 | High |
| Stress Test | cardiac | $0 | $11 to $5,756 | High |
| Therapeutic Injection | preventive | $0 | $13 to $611 | High |
| Thoracentesis | other | $0 | $118 to $5,756 | High |
| Thyroid Test (TSH) | lab | $0 | $10 to $227 | High |
| Thyroidectomy | surgery | $0 | $670 to $5,951 | High |
| Toenail Removal | surgery | $0 | $51 to $5,756 | High |
| Tonsillectomy | surgery | $0 | $252 to $4,843 | High |
| Total Hip Replacement | surgery | $0 | $17 to $48,410 | High |
| Total Knee Replacement | surgery | $0 | $406 to $75,062 | High |
| Trigger Point Injection | therapy | $0 | $34 to $5,756 | High |
| Tubal Ligation | surgery | $0 | $350 to $5,756 | High |
| Urgent Care Visit | other | $0 | $44 to $350 | High |
| Urinalysis | lab | $0 | $1 to $46 | High |
| Vaginal Delivery | obstetric | $0 | $770 to $22,234 | High |
| Vasectomy | surgery | $0 | $216 to $4,453 | High |
| Vision Exam | other | $0 | $86 to $239 | High |
| Vitamin D Test | lab | $0 | $17 to $196 | High |
| Weight Management Program | preventive | $0 | $35 to $82 | High |
| Wound Debridement | surgery | $0 | $145 to $43,926 | High |
| X-Ray of the Knee | imaging | $0 | $8 to $712 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: