79 procedures with published pricing. Cash pay ranges from $4 to $10,639.
ASCENSION VIA CHRISTI HOSPITALS WICHITA, INC. in Wichita publishes cash-pay pricing for 79 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $117, with individual procedure prices ranging from $4 to $10,639 as of 2026-04-18. Source: ASCENSION VIA CHRISTI HOSPITALS WICHITA, INC. Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
ASCENSION VIA CHRISTI HOSPITALS WICHITA, INC.'s cash pay prices range from $4 (Urinalysis) to $10,639 (Spinal Fusion).
| Category | Range | |||
|---|---|---|---|---|
| Urinalysis | lab | $4 | $4 to $29 | Low |
| Blood Test | lab | $5 | $5 to $82 | Low |
| Cholesterol Management | cardiac | $7 | $7 to $141 | Low |
| EKG (Electrocardiogram) | cardiac | $10 | $10 to $400 | Low |
| Gallbladder Removal (Laparoscopic) | surgery | $11 | $11 to $25,665 | Low |
| Prostate Cancer Screening | other | $17 | $17 to $86 | Low |
| Pap Smear | preventive | $21 | $21 to $64 | Low |
| Flu Vaccination | preventive | $22 | $22 to $51 | Low |
| Mammogram | preventive | $23 | $23 to $144 | Low |
| Hernia Repair | surgery | $25 | $25 to $451 | Low |
| Knee Arthroscopy | other | $25 | $25 to $25 | Low |
| Shoulder Surgery | surgery | $25 | $25 to $750 | Low |
| Tubal Ligation | surgery | $25 | $25 to $25 | Low |
| Vasectomy | surgery | $25 | $25 to $25 | Low |
| Vision Exam | other | $25 | $25 to $334 | Low |
| Echocardiogram | imaging | $28 | $28 to $140 | Low |
| Emergency Room Visit | emergency | $43 | $43 to $3,218 | Low |
| Gastric Sleeve (Weight Loss Surgery) | other | $50 | $50 to $8,500 | Low |
| Laryngoscopy | other | $50 | $50 to $1,555 | Low |
| Skin Biopsy | other | $50 | $50 to $881 | Low |
| Thyroidectomy | surgery | $50 | $50 to $50 | Low |
| Cystoscopy | diagnostic | $58 | $58 to $1,728 | Low |
| Appendectomy (Laparoscopic) | surgery | $60 | $60 to $60 | Low |
| CABG (Heart Bypass Surgery) | other | $60 | $60 to $60 | Low |
| Diabetes Management | other | $60 | $60 to $60 | Low |
| IUD Insertion | other | $60 | $60 to $788 | Low |
| Laminectomy (Back Decompression) | other | $60 | $60 to $7,024 | Low |
| Postpartum Care | obstetric | $60 | $60 to $60 | Low |
| Prenatal Care | obstetric | $60 | $60 to $60 | Low |
| Weight Management Program | preventive | $60 | $60 to $60 | Low |
| Blood Pressure Monitoring | other | $63 | $63 to $63 | Low |
| COVID-19 Vaccination | preventive | $63 | $63 to $63 | Low |
| Hypertension Management | cardiac | $70 | $70 to $70 | Low |
| Bone Density Scan | imaging | $84 | $84 to $119 | Low |
| Occupational Therapy | therapy | $85 | $85 to $272 | Low |
| Prostatectomy | other | $94 | $94 to $25,665 | Low |
| ERCP (Gallstone Removal) | other | $97 | $97 to $243 | Low |
| Urgent Care Visit | other | $103 | $103 to $103 | Low |
| Angioplasty with Stent (PCI) | other | $114 | $114 to $20,700 | Low |
| Physical Therapy | therapy | $117 | $117 to $252 | Low |
| Stress Test | cardiac | $166 | $166 to $25,988 | Low |
| Cardiac Catheterization | cardiac | $180 | $180 to $16,108 | Low |
| Asthma Management | other | $183 | $183 to $806 | Low |
| Abdominal Ultrasound | imaging | $198 | $198 to $1,007 | Low |
| Chemotherapy Administration | other | $218 | $218 to $859 | Low |
| Chest X-Ray | imaging | $244 | $244 to $544 | Low |
| Cortisone Shot (Joint Injection) | surgery | $273 | $273 to $764 | Low |
| Mole Removal | other | $369 | $369 to $1,035 | Low |
| Mental Health Evaluation | therapy | $384 | $384 to $384 | Low |
| Dialysis | other | $388 | $388 to $1,138 | Low |
| MRI of the Brain | imaging | $409 | $409 to $995 | Low |
| ACL Reconstruction | surgery | $479 | $479 to $1,197 | Low |
| LASIK Eye Surgery | other | $507 | $507 to $1,421 | Low |
| CT Chest | imaging | $544 | $544 to $882 | Low |
| Allergy Testing Panel | diagnostic | $562 | $562 to $562 | Low |
| MRI Spine | imaging | $599 | $599 to $1,447 | Low |
| Epidural Steroid Injection | other | $640 | $640 to $1,793 | Low |
| Sleep Study (Polysomnography) | diagnostic | $704 | $704 to $3,190 | Low |
| MRI of the Knee | imaging | $782 | $782 to $1,458 | Low |
| MRI of the Shoulder | imaging | $782 | $782 to $1,459 | Low |
| CT Head | imaging | $785 | $785 to $1,133 | Low |
| Colonoscopy | preventive | $843 | $843 to $2,361 | Low |
| Colonoscopy with Polypectomy | other | $843 | $843 to $2,361 | Low |
| Endoscopy | preventive | $867 | $867 to $2,428 | Low |
| Total Hip Replacement | surgery | $880 | $880 to $25,665 | Low |
| Total Knee Replacement | surgery | $960 | $960 to $25,665 | Low |
| Vaginal Delivery | obstetric | $963 | $963 to $25,665 | Low |
| CT Abdomen and Pelvis | imaging | $1,035 | $1,035 to $1,756 | Low |
| C-Section (Cesarean Delivery) | obstetric | $1,080 | $1,080 to $25,665 | Low |
| Prostate Biopsy | other | $1,488 | $1,488 to $3,721 | Low |
| Breast Biopsy | other | $2,543 | $2,543 to $25,665 | Low |
| Radiation Therapy | other | $2,965 | $2,965 to $25,665 | Low |
| Kidney Stone Removal | other | $3,450 | $3,450 to $25,665 | Low |
| Cardiac Ablation | other | $6,669 | $6,669 to $25,665 | Low |
| Pacemaker Insertion | cardiac | $7,129 | $7,129 to $25,665 | Low |
| COPD Management | other | $7,446 | $7,446 to $25,665 | Low |
| Heart Valve Replacement | other | $10,639 | $10,639 to $75,561 | Low |
| Hysterectomy (Laparoscopic) | surgery | $10,639 | $10,639 to $25,665 | Low |
| Spinal Fusion | surgery | $10,639 | $10,639 to $25,665 | Low |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: