111 procedures with published pricing. Cash pay ranges from $0 to $0.
ANN & ROBERT H LURIE CHILDRENS HOSPITAL OF CHICAGO in Chicago publishes cash-pay pricing for 111 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from ANN & ROBERT H LURIE CHILDRENS HOSPITAL OF CHICAGO's federally mandated Machine-Readable File, updated 2026-04-18. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
ANN & ROBERT H LURIE CHILDRENS HOSPITAL OF CHICAGO has published cash pay prices for 111 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $305 to $8,500 | High |
| Abscess Drainage (I&D) | emergency | $0 | $71 to $14,756 | High |
| ACL Reconstruction | surgery | $0 | $23 to $8,500 | High |
| Allergy Testing Panel | diagnostic | $0 | $17 to $8,500 | High |
| Angioplasty with Stent (PCI) | other | $0 | $54 to $25,175 | High |
| Ankle X-Ray | imaging | $0 | $95 to $8,500 | High |
| Appendectomy (Laparoscopic) | surgery | $0 | $900 to $184,682 | High |
| Asthma Management | other | $0 | $141 to $8,500 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $58 to $9,024 | High |
| Blood Draw (Venipuncture) | lab | $0 | $11 to $8,500 | High |
| Blood Test | lab | $0 | $76 to $8,500 | High |
| Bone Density Scan | imaging | $0 | $30 to $8,500 | High |
| Breast Biopsy | other | $0 | $102 to $14,756 | High |
| Bronchoscopy | diagnostic | $0 | $469 to $14,756 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $1 to $11,238 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $900 to $25,175 | High |
| Cardiac Ablation | other | $0 | $900 to $31,419 | High |
| Cardiac Catheterization | cardiac | $0 | $46 to $2,077,592 | High |
| Carotid Ultrasound | imaging | $0 | $511 to $8,500 | High |
| Carpal Tunnel Release | surgery | $0 | $69 to $14,756 | High |
| Central Line Insertion | other | $0 | $264 to $14,756 | High |
| Chemotherapy Administration | other | $0 | $132 to $8,500 | High |
| Chest X-Ray | imaging | $0 | $105 to $8,500 | High |
| Cholesterol Management | cardiac | $0 | $31 to $8,500 | High |
| Circumcision | surgery | $0 | $61 to $14,756 | High |
| Colonoscopy | preventive | $0 | $211 to $14,756 | High |
| Complete Blood Count (CBC) | lab | $0 | $24 to $8,500 | High |
| COPD Management | other | $0 | $48 to $82,898 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $301 to $14,756 | High |
| COVID-19 Vaccination | preventive | $0 | $15 to $8,500 | High |
| CT Abdomen and Pelvis | imaging | $0 | $900 to $8,500 | High |
| CT Chest | imaging | $0 | $608 to $8,500 | High |
| CT Head | imaging | $0 | $464 to $8,500 | High |
| CT Spine | imaging | $0 | $514 to $8,500 | High |
| Cystoscopy | diagnostic | $0 | $21 to $14,756 | High |
| Diabetes Management | other | $0 | $43 to $8,500 | High |
| Dialysis | other | $0 | $15 to $1,597,433 | High |
| Echocardiogram | imaging | $0 | $174 to $8,500 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $25 to $8,500 | High |
| Emergency Room Visit | emergency | $0 | $44 to $4,250 | High |
| Endoscopy | preventive | $0 | $490 to $14,756 | High |
| Epidural Steroid Injection | other | $0 | $292 to $14,756 | High |
| ERCP (Gallstone Removal) | other | $0 | $190 to $14,756 | High |
| Flu Vaccination | preventive | $0 | $3 to $8,500 | High |
| Foot X-Ray | imaging | $0 | $95 to $8,500 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $900 to $233,025 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $112 to $8,500 | High |
| Hand/Wrist X-Ray | imaging | $0 | $95 to $8,500 | High |
| Heart Valve Replacement | other | $0 | $17 to $327,630 | High |
| Hemoglobin A1C | lab | $0 | $49 to $8,500 | High |
| Hernia Repair | surgery | $0 | $463 to $121,712 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $103 to $8,500 | High |
| Hospital Admission | other | $0 | $60 to $8,500 | High |
| Hospital Follow-up Care | other | $0 | $41 to $8,500 | High |
| Hospital Observation | other | $0 | $60 to $8,500 | High |
| Hypertension Management | cardiac | $0 | $28 to $8,500 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $900 to $33,128 | High |
| Intermediate Joint Injection | surgery | $0 | $221 to $14,756 | High |
| IUD Insertion | other | $0 | $174 to $14,756 | High |
| IV Drug Infusion | therapy | $0 | $88 to $8,500 | High |
| IV Hydration | therapy | $0 | $90 to $8,500 | High |
| Kidney Stone Removal | other | $0 | $900 to $3,678 | Moderate |
| Laceration Repair | emergency | $0 | $105 to $14,756 | High |
| Laryngoscopy | other | $0 | $77 to $14,756 | High |
| Liver Function Panel | lab | $0 | $51 to $8,500 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $58 to $14,756 | High |
| Lumbar Spine X-Ray | imaging | $0 | $119 to $8,500 | High |
| Mental Health Evaluation | therapy | $0 | $44 to $8,500 | High |
| Moderate Sedation | other | $0 | $99 to $8,500 | High |
| Mole Removal | other | $0 | $165 to $14,756 | High |
| MRI of the Abdomen | imaging | $0 | $900 to $8,500 | High |
| MRI of the Brain | imaging | $0 | $397 to $8,500 | High |
| MRI of the Knee | imaging | $0 | $827 to $8,500 | High |
| MRI of the Shoulder | imaging | $0 | $900 to $8,500 | High |
| MRI Spine | imaging | $0 | $840 to $8,500 | High |
| Obstetric Ultrasound | imaging | $0 | $69 to $8,500 | High |
| Occupational Therapy | therapy | $0 | $81 to $8,500 | High |
| Pacemaker Insertion | cardiac | $0 | $900 to $387,124 | High |
| Pap Smear | preventive | $0 | $25 to $8,500 | High |
| Paracentesis | diagnostic | $0 | $200 to $14,756 | High |
| Pathology (Surgical Specimen) | lab | $0 | $54 to $8,500 | High |
| Pelvic Ultrasound | imaging | $0 | $162 to $8,500 | High |
| PET Scan | imaging | $0 | $621 to $13,754 | High |
| Physical Therapy | therapy | $0 | $109 to $8,500 | High |
| Prostate Biopsy | other | $0 | $433 to $14,756 | High |
| Prostate Cancer Screening | other | $0 | $33 to $8,500 | High |
| Prostatectomy | other | $0 | $900 to $10,721 | High |
| Radiation Therapy | other | $0 | $900 to $50,486 | High |
| Shoulder Surgery | surgery | $0 | $121 to $8,500 | High |
| Shoulder X-Ray | imaging | $0 | $92 to $8,500 | High |
| Skin Biopsy | other | $0 | $26 to $14,756 | High |
| Skin Lesion Destruction | other | $0 | $6 to $14,756 | High |
| Skin Tag Removal | other | $0 | $21 to $14,756 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $792 to $8,500 | High |
| Small Joint Injection | surgery | $0 | $55 to $14,756 | High |
| Spinal Fusion | surgery | $0 | $384 to $731,657 | High |
| Stress Test | cardiac | $0 | $120 to $8,500 | High |
| Therapeutic Injection | preventive | $0 | $51 to $8,500 | High |
| Thoracentesis | other | $0 | $380 to $14,756 | High |
| Thyroid Test (TSH) | lab | $0 | $70 to $8,500 | High |
| Toenail Removal | surgery | $0 | $52 to $14,756 | High |
| Total Hip Replacement | surgery | $0 | $321 to $228,814 | High |
| Total Knee Replacement | surgery | $0 | $900 to $330,243 | High |
| Trigger Point Injection | therapy | $0 | $219 to $14,756 | High |
| Urgent Care Visit | other | $0 | $32 to $8,500 | High |
| Urinalysis | lab | $0 | $4 to $8,500 | High |
| Vaginal Delivery | obstetric | $0 | $900 to $4,935 | High |
| Vision Exam | other | $0 | $20 to $8,500 | High |
| Vitamin D Test | lab | $0 | $84 to $8,500 | High |
| Wound Debridement | surgery | $0 | $140 to $780,373 | High |
| X-Ray of the Knee | imaging | $0 | $117 to $8,500 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: