132 procedures with published pricing. Cash pay ranges from $0 to $0.
Advocate Christ Hospital & Medical Center in Chicago publishes cash-pay pricing for 132 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $0. This data is sourced from Advocate Christ Hospital & Medical Center's federally mandated Machine-Readable File, updated 2026-09-01. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Advocate Christ Hospital & Medical Center has published cash pay prices for 132 procedures.
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $161 to $1,010 | High |
| Abscess Drainage (I&D) | emergency | $0 | $84 to $12,362 | High |
| ACL Reconstruction | surgery | $0 | $391 to $25,111 | High |
| Allergy Testing Panel | diagnostic | $0 | $32 to $119 | High |
| Angioplasty with Stent (PCI) | other | $0 | $333 to $132,834 | High |
| Ankle Surgery | other | $0 | $4,904 to $17,439 | High |
| Ankle X-Ray | imaging | $0 | $91 to $1,770 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $613 to $781 | Moderate |
| Annual Wellness Visit (New) | preventive | $0 | $755 to $859 | Moderate |
| Appendectomy (Laparoscopic) | surgery | $0 | $3,181 to $25,111 | High |
| Asthma Management | other | $0 | $157 to $1,287 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $8 to $159 | High |
| Blood Draw (Venipuncture) | lab | $0 | $3 to $6,291 | High |
| Blood Test | lab | $0 | $11 to $215 | High |
| Bone Density Scan | imaging | $0 | $101 to $790 | High |
| Breast Biopsy | other | $0 | $1,253 to $43,166 | High |
| Bronchoscopy | diagnostic | $0 | $84 to $4,190 | High |
| Bunionectomy | other | $0 | $4,904 to $17,439 | High |
| C-Section (Cesarean Delivery) | obstetric | $0 | $171 to $23,089 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $3,181 to $47,462 | High |
| Cardiac Ablation | other | $0 | $11,028 to $134,523 | High |
| Cardiac Catheterization | cardiac | $0 | $437 to $127,952 | High |
| Carotid Ultrasound | imaging | $0 | $365 to $1,810 | High |
| Carpal Tunnel Release | surgery | $0 | $272 to $12,362 | High |
| Cataract Surgery | surgery | $0 | $3,447 to $12,362 | High |
| Central Line Insertion | other | $0 | $863 to $17,439 | High |
| Chemotherapy Administration | other | $0 | $108 to $1,740 | High |
| Chest X-Ray | imaging | $0 | $106 to $634 | High |
| Cholesterol Management | cardiac | $0 | $8 to $115 | High |
| Circumcision | surgery | $0 | $3,096 to $12,362 | High |
| Colonoscopy | preventive | $0 | $1,378 to $12,362 | High |
| Colonoscopy with Polypectomy | other | $0 | $1,378 to $6,181 | High |
| Complete Blood Count (CBC) | lab | $0 | $6 to $85 | High |
| COPD Management | other | $0 | $105 to $18,681 | High |
| Cortisone Shot (Joint Injection) | surgery | $0 | $426 to $6,291 | High |
| Critical Care | emergency | $0 | $528 to $11,010 | High |
| CT Abdomen and Pelvis | imaging | $0 | $540 to $3,540 | High |
| CT Chest | imaging | $0 | $161 to $2,550 | High |
| CT Head | imaging | $0 | $161 to $6,291 | High |
| CT Spine | imaging | $0 | $269 to $6,071 | High |
| Cystoscopy | diagnostic | $0 | $84 to $18,508 | High |
| Diabetes Management | other | $0 | $77 to $355 | High |
| Dialysis | other | $0 | $257 to $100,186 | High |
| Echocardiogram | imaging | $0 | $365 to $2,130 | High |
| EKG (Electrocardiogram) | cardiac | $0 | $77 to $8,787 | High |
| Emergency Room Visit | emergency | $0 | $282 to $3,380 | High |
| Endometrial Ablation | other | $0 | $7,461 to $17,439 | High |
| Endoscopy | preventive | $0 | $820 to $12,362 | High |
| Epidural Steroid Injection | other | $0 | $84 to $2,290 | High |
| ERCP (Gallstone Removal) | other | $0 | $122 to $12,362 | High |
| Flu Vaccination | preventive | $0 | $22 to $133 | High |
| Foot X-Ray | imaging | $0 | $91 to $634 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $0 | $3,181 to $43,014 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $12,700 to $25,111 | High |
| Hand/Wrist X-Ray | imaging | $0 | $93 to $1,770 | High |
| Heart Valve Replacement | other | $0 | $3,181 to $102,304 | High |
| Hemoglobin A1C | lab | $0 | $10 to $105 | High |
| Hernia Repair | surgery | $0 | $1,285 to $25,111 | High |
| Hip Arthroscopy | other | $0 | $10,798 to $25,111 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $133 to $785 | High |
| Hospital Admission | other | $0 | $585 to $666 | Moderate |
| Hospital Discharge | other | $0 | $319 to $363 | Moderate |
| Hospital Follow-up Care | other | $0 | $315 to $358 | Moderate |
| Hospital Observation | other | $0 | $53 to $11,037 | High |
| Hypertension Management | cardiac | $0 | $103 to $295 | High |
| Hysterectomy (Laparoscopic) | surgery | $0 | $3,181 to $26,396 | High |
| Hysteroscopy | other | $0 | $4,806 to $17,439 | High |
| Intermediate Joint Injection | surgery | $0 | $368 to $6,071 | High |
| IUD Insertion | other | $0 | $460 to $6,291 | High |
| IV Drug Infusion | therapy | $0 | $108 to $1,270 | High |
| IV Hydration | therapy | $0 | $70 to $1,270 | High |
| Kidney Stone Removal | other | $0 | $5,213 to $69,477 | High |
| Knee Arthroscopy | other | $0 | $2,419 to $17,439 | High |
| Laceration Repair | emergency | $0 | $300 to $6,291 | High |
| Laminectomy (Back Decompression) | other | $0 | $3,181 to $25,111 | High |
| Laryngoscopy | other | $0 | $169 to $6,291 | High |
| LASIK Eye Surgery | other | $0 | $829 to $6,071 | High |
| Liver Function Panel | lab | $0 | $8 to $160 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $552 to $6,071 | High |
| Lumbar Spine X-Ray | imaging | $0 | $130 to $634 | High |
| Lumpectomy (Breast) | surgery | $0 | $5,788 to $12,362 | High |
| Mammogram | preventive | $0 | $35 to $524 | High |
| Mental Health Evaluation | therapy | $0 | $187 to $579 | High |
| Moderate Sedation | other | $0 | $145 to $540 | High |
| Mole Removal | other | $0 | $604 to $6,291 | High |
| MRI of the Abdomen | imaging | $0 | $540 to $2,620 | High |
| MRI of the Brain | imaging | $0 | $365 to $3,000 | High |
| MRI of the Knee | imaging | $0 | $540 to $2,620 | High |
| MRI of the Shoulder | imaging | $0 | $540 to $2,620 | High |
| MRI Spine | imaging | $0 | $365 to $3,830 | High |
| Newborn Care | obstetric | $0 | $195 to $367 | High |
| Obstetric Ultrasound | imaging | $0 | $161 to $1,020 | High |
| Occupational Therapy | therapy | $0 | $65 to $482 | High |
| Pacemaker Insertion | cardiac | $0 | $2,859 to $48,987 | High |
| Pap Smear | preventive | $0 | $20 to $248 | High |
| Paracentesis | diagnostic | $0 | $701 to $6,181 | High |
| Pathology (Surgical Specimen) | lab | $0 | $49 to $375 | High |
| Pelvic Ultrasound | imaging | $0 | $161 to $1,230 | High |
| PET Scan | imaging | $0 | $1,980 to $9,700 | High |
| Physical Therapy | therapy | $0 | $75 to $469 | High |
| Prostate Biopsy | other | $0 | $1,560 to $6,181 | High |
| Prostate Cancer Screening | other | $0 | $18 to $215 | High |
| Prostatectomy | other | $0 | $3,181 to $47,462 | High |
| Radiation Therapy | other | $0 | $166 to $58,083 | High |
| Septoplasty | surgery | $0 | $4,902 to $12,362 | High |
| Shoulder Surgery | surgery | $0 | $9,155 to $25,111 | High |
| Shoulder X-Ray | imaging | $0 | $65 to $1,770 | High |
| Skin Lesion Destruction | other | $0 | $300 to $6,291 | High |
| Skin Tag Removal | other | $0 | $300 to $6,291 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $236 to $4,841 | High |
| Small Joint Injection | surgery | $0 | $331 to $6,291 | High |
| Spinal Fusion | surgery | $0 | $12,700 to $105,622 | High |
| Stress Test | cardiac | $0 | $303 to $1,287 | High |
| Therapeutic Injection | preventive | $0 | $83 to $1,270 | High |
| Thoracentesis | other | $0 | $808 to $6,071 | High |
| Thyroid Test (TSH) | lab | $0 | $17 to $160 | High |
| Thyroidectomy | surgery | $0 | $3,126 to $25,111 | High |
| Toenail Removal | surgery | $0 | $297 to $6,291 | High |
| Tonsillectomy | surgery | $0 | $4,902 to $12,362 | High |
| Total Hip Replacement | surgery | $0 | $19,448 to $47,462 | High |
| Total Knee Replacement | surgery | $0 | $192 to $71,078 | High |
| Trigger Point Injection | therapy | $0 | $394 to $6,291 | High |
| Tubal Ligation | surgery | $0 | $4,806 to $12,362 | High |
| Urgent Care Visit | other | $0 | $80 to $230 | High |
| Urinalysis | lab | $0 | $2 to $65 | High |
| Vaginal Delivery | obstetric | $0 | $1,080 to $21,054 | High |
| Vasectomy | surgery | $0 | $3,096 to $12,362 | High |
| Vision Exam | other | $0 | $195 to $799 | High |
| Vitamin D Test | lab | $0 | $30 to $445 | High |
| Weight Management Program | preventive | $0 | $190 to $216 | Moderate |
| Wound Debridement | surgery | $0 | $84 to $41,594 | High |
| X-Ray of the Knee | imaging | $0 | $95 to $634 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: