145 procedures with published pricing. Cash pay ranges from $2 to $38,673.
Adventist Health Howard Memorial in Los Angeles publishes cash-pay pricing for 145 procedures, as required by federal law under 45 CFR Part 180. The median cash price across all published procedures is $76, with individual procedure prices ranging from $2 to $38,673 as of 2026-09-01. Source: Adventist Health Howard Memorial Machine-Readable File. ProcedureRadar.
By Kevin Monangai, Founder, ProcedureRadar.
Hospital profile pages are what we wish existed when our own family was trying to figure out a bill. Each one shows every procedure that hospital publishes, pulled straight from its own federally mandated transparency file, one of roughly 3,500 we track and refresh monthly. We link back to the raw file every time, so you can verify the prices yourself. No middleman, no spin.
Adventist Health Howard Memorial's cash pay prices range from $2 (Cortisone Shot (Joint Injection)) to $38,673 (Total Hip Replacement).
| Category | Range | |||
|---|---|---|---|---|
| Abdominal Ultrasound | imaging | $0 | $4 to $1,198 | High |
| Abscess Drainage (I&D) | emergency | $0 | $40 to $7,520 | High |
| ACL Reconstruction | surgery | $0 | $65 to $3,370 | High |
| Allergy Testing Panel | diagnostic | $0 | $2 to $35 | High |
| Angioplasty with Stent (PCI) | other | $0 | $77 to $1,550 | High |
| Ankle Surgery | other | $0 | $474 to $13,532 | High |
| Ankle X-Ray | imaging | $0 | $1 to $168 | High |
| Annual Wellness Visit (Established) | preventive | $0 | $34 to $172 | High |
| Annual Wellness Visit (New) | preventive | $0 | $44 to $220 | High |
| Asthma Management | other | $0 | $8 to $1,128 | High |
| Basic Metabolic Panel (BMP) | lab | $0 | $10 to $179 | High |
| Blood Draw (Venipuncture) | lab | $0 | $8 to $488 | High |
| Blood Pressure Monitoring | other | $0 | $13 to $407 | High |
| Blood Test | lab | $0 | $10 to $271 | High |
| Bone Density Scan | imaging | $0 | $8 to $975 | High |
| Bronchoscopy | diagnostic | $0 | $104 to $10,529 | High |
| Bunionectomy | other | $0 | $75 to $1,728 | High |
| CABG (Heart Bypass Surgery) | other | $0 | $38 to $750 | High |
| Cardiac Catheterization | cardiac | $0 | $70 to $1,091 | High |
| Carotid Ultrasound | imaging | $0 | $29 to $1,600 | High |
| Central Line Insertion | other | $0 | $65 to $10,529 | High |
| Chemotherapy Administration | other | $0 | $26 to $888 | High |
| Chest X-Ray | imaging | $0 | $3 to $674 | High |
| Cholesterol Management | cardiac | $0 | $3 to $271 | High |
| Circumcision | surgery | $0 | $25 to $7,520 | High |
| Colonoscopy with Polypectomy | other | $0 | $10 to $8,286 | High |
| Complete Blood Count (CBC) | lab | $0 | $7 to $137 | High |
| Critical Care | emergency | $0 | $59 to $8,126 | High |
| CT Abdomen and Pelvis | imaging | $0 | $15 to $8,046 | High |
| CT Chest | imaging | $0 | $14 to $5,945 | High |
| CT Head | imaging | $0 | $8 to $3,921 | High |
| CT Spine | imaging | $0 | $9 to $5,009 | High |
| Cystoscopy | diagnostic | $0 | $30 to $7,520 | High |
| Dental Cleaning | other | $0 | $53 to $407 | High |
| Echocardiogram | imaging | $0 | $10 to $3,125 | High |
| Emergency Room Visit | emergency | $0 | $5 to $1,605 | High |
| Endometrial Ablation | other | $0 | $165 to $18,046 | High |
| Endoscopy | preventive | $0 | $94 to $10,529 | High |
| Epidural Steroid Injection | other | $0 | $23 to $7,520 | High |
| ERCP (Gallstone Removal) | other | $0 | $55 to $1,341 | High |
| Foot X-Ray | imaging | $0 | $1 to $168 | High |
| Gastric Sleeve (Weight Loss Surgery) | other | $0 | $130 to $4,901 | High |
| Hand/Wrist X-Ray | imaging | $0 | $1 to $168 | High |
| Hemoglobin A1C | lab | $0 | $4 to $168 | High |
| Hernia Repair | surgery | $0 | $70 to $2,383 | High |
| Hip Arthroscopy | other | $0 | $177 to $3,511 | High |
| Hip/Pelvis X-Ray | imaging | $0 | $3 to $395 | High |
| Hospital Admission | other | $0 | $34 to $200 | High |
| Hospital Discharge | other | $0 | $38 to $201 | High |
| Hospital Follow-up Care | other | $0 | $38 to $407 | High |
| Hospital Observation | other | $0 | $47 to $234 | High |
| Hypertension Management | cardiac | $0 | $24 to $407 | High |
| Hysteroscopy | other | $0 | $65 to $10,529 | High |
| Intermediate Joint Injection | surgery | $0 | $19 to $10,529 | High |
| IUD Insertion | other | $0 | $10 to $677 | High |
| IV Drug Infusion | therapy | $0 | $28 to $877 | High |
| IV Hydration | therapy | $0 | $21 to $844 | High |
| Kidney Stone Removal | other | $0 | $20 to $11,710 | High |
| Knee Arthroscopy | other | $0 | $2 to $18,046 | High |
| Laceration Repair | emergency | $0 | $20 to $10,529 | High |
| Laminectomy (Back Decompression) | other | $0 | $176 to $3,133 | High |
| Laryngoscopy | other | $0 | $10 to $7,520 | High |
| LASIK Eye Surgery | other | $0 | $30 to $10,529 | High |
| Liver Function Panel | lab | $0 | $9 to $317 | High |
| Lumbar Puncture (Spinal Tap) | other | $0 | $20 to $7,520 | High |
| Lumbar Spine X-Ray | imaging | $0 | $2 to $839 | High |
| Lumpectomy (Breast) | surgery | $0 | $40 to $2,234 | High |
| Mammogram | preventive | $0 | $21 to $949 | High |
| Mental Health Evaluation | therapy | $0 | $42 to $231 | High |
| Moderate Sedation | other | $0 | $6 to $29 | High |
| Mole Removal | other | $0 | $14 to $10,529 | High |
| MRI of the Abdomen | imaging | $0 | $11 to $4,215 | High |
| MRI of the Brain | imaging | $0 | $17 to $9,837 | High |
| MRI of the Knee | imaging | $0 | $12 to $4,722 | High |
| MRI of the Shoulder | imaging | $0 | $12 to $5,000 | High |
| MRI Spine | imaging | $0 | $13 to $5,348 | High |
| Newborn Care | obstetric | $0 | $47 to $407 | High |
| Obstetric Ultrasound | imaging | $0 | $74 to $718 | High |
| Occupational Therapy | therapy | $0 | $100 to $598 | High |
| Pacemaker Insertion | cardiac | $0 | $120 to $1,506 | High |
| Paracentesis | diagnostic | $0 | $72 to $10,529 | High |
| Pathology (Surgical Specimen) | lab | $0 | $59 to $591 | High |
| Pelvic Ultrasound | imaging | $0 | $5 to $1,433 | High |
| PET Scan | imaging | $0 | $62 to $2,110 | High |
| Physical Therapy | therapy | $0 | $7 to $598 | High |
| Postpartum Care | obstetric | $0 | $41 to $897 | High |
| Prenatal Care | obstetric | $0 | $277 to $1,901 | High |
| Prostate Biopsy | other | $0 | $60 to $1,304 | High |
| Prostate Cancer Screening | other | $0 | $9 to $277 | High |
| Septoplasty | surgery | $0 | $60 to $23,302 | High |
| Shoulder Surgery | surgery | $0 | $35 to $10,529 | High |
| Shoulder X-Ray | imaging | $0 | $1 to $162 | High |
| Skin Lesion Destruction | other | $0 | $39 to $7,520 | High |
| Skin Tag Removal | other | $0 | $11 to $7,520 | High |
| Sleep Study (Polysomnography) | diagnostic | $0 | $20 to $2,193 | High |
| Small Joint Injection | surgery | $0 | $31 to $7,520 | High |
| Spinal Fusion | surgery | $0 | $100 to $293,271 | High |
| Stress Test | cardiac | $0 | $5 to $1,318 | High |
| Therapeutic Injection | preventive | $0 | $14 to $389 | High |
| Thoracentesis | other | $0 | $73 to $7,520 | High |
| Thyroid Test (TSH) | lab | $0 | $19 to $333 | High |
| Toenail Removal | surgery | $0 | $35 to $7,520 | High |
| Trigger Point Injection | therapy | $0 | $55 to $7,520 | High |
| Tubal Ligation | surgery | $0 | $61 to $818 | High |
| Vaginal Delivery | obstetric | $0 | $35 to $20,249 | High |
| Vision Exam | other | $0 | $39 to $231 | High |
| Vitamin D Test | lab | $0 | $34 to $378 | High |
| Weight Management Program | preventive | $0 | $12 to $407 | High |
| Wound Debridement | surgery | $0 | $25 to $146,062 | High |
| X-Ray of the Knee | imaging | $0 | $1 to $195 | High |
| Cortisone Shot (Joint Injection) | surgery | $2 | $2 to $13,532 | High |
| Urgent Care Visit | other | $2 | $2 to $407 | High |
| Colonoscopy | preventive | $3 | $3 to $10,529 | High |
| Lipid Panel | lab | $3 | $3 to $271 | Low |
| Diabetes Management | other | $8 | $8 to $407 | High |
| CT Scan of the Head | imaging | $8 | $8 to $296 | Low |
| Pap Smear | preventive | $8 | $4 to $358 | High |
| Urinalysis | lab | $23 | $0 to $117 | High |
| Ultrasound of the Abdomen | imaging | $25 | $25 to $126 | Low |
| Flu Vaccination | preventive | $34 | $9 to $242 | High |
| Tonsillectomy | surgery | $36 | $36 to $18,046 | High |
| Prostatectomy | other | $38 | $38 to $20,249 | High |
| Radiation Therapy | other | $38 | $38 to $1,490 | High |
| Vasectomy | surgery | $38 | $38 to $10,529 | High |
| DEXA Bone Density Scan | imaging | $54 | $54 to $438 | Low |
| Comprehensive Metabolic Panel | lab | $73 | $73 to $365 | Low |
| Carpal Tunnel Release | surgery | $76 | $3 to $10,529 | High |
| PSA (Prostate-Specific Antigen) | lab | $76 | $76 to $382 | Low |
| Physical Therapy Evaluation | therapy | $81 | $81 to $581 | Low |
| Occupational Therapy Evaluation | therapy | $90 | $90 to $581 | Low |
| EKG (Electrocardiogram) | cardiac | $120 | $11 to $599 | High |
| Dialysis | other | $148 | $52 to $18,046 | High |
| Breast Biopsy | other | $175 | $20 to $10,529 | High |
| Hernia Repair (Inguinal) | surgery | $469 | $469 to $1,594 | Low |
| Cataract Surgery | surgery | $478 | $125 to $2,594 | High |
| C-Section (Cesarean Delivery) | obstetric | $715 | $60 to $19,539 | High |
| Hysterectomy (Laparoscopic) | surgery | $883 | $60 to $24,799 | High |
| Rotator Cuff Repair | surgery | $932 | $932 to $4,313 | Low |
| Thyroidectomy | surgery | $1,185 | $35 to $20,249 | High |
| COPD Management | other | $7,063 | $57 to $26,613 | High |
| Appendectomy (Laparoscopic) | surgery | $14,126 | $65 to $130,018 | High |
| Gallbladder Removal (Laparoscopic) | surgery | $14,126 | $70 to $188,665 | High |
| Spinal Fusion (Lumbar) | surgery | $14,126 | $14,126 to $116,266 | Low |
| Total Knee Replacement | surgery | $28,252 | $38 to $303,070 | High |
| Total Hip Replacement | surgery | $38,673 | $100 to $271,465 | High |
This hospital's pricing is published per federal mandate.
Disclosure required by 45 CFR Part 180.
Last updated: