At a glance
San Francisco Bay Area hospital prices span $1 to $12,805 across 137 shoppable procedures, drawn from 12 reporting hospitals across the metro area. Every price comes directly from federally mandated Machine-Readable Files under 45 CFR Part 180. ProcedureRadar last refreshed San Francisco Bay Area data in Sep 2026, with monthly updates ongoing.
By Kevin Monangai, Founder, ProcedureRadar.
City pages are how we answer what does healthcare actually cost where I live. We aggregate every procedure we cover, across every hospital in that metro, into one place. About 140 shoppable procedures, all sourced from federally mandated transparency files, all refreshed monthly. If you live there, this is the page we built for you.
Every shoppable procedure in San Francisco Bay Area, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Urinalysis | lab | $4 | $3 | $4 | 9 |
| Complete Blood Count (CBC) | lab | $7 | $1 | $7 | 9 |
| Pap Smear | preventive | $7 | $7 | $7 | 1 |
| Flu Vaccination | preventive | $7 | $7 | $7 | 8 |
| Cholesterol Management | cardiac | $9 | $4 | $9 | 9 |
| Liver Function Panel | lab | $9 | $8 | $9 | 9 |
| Basic Metabolic Panel (BMP) | lab | $9 | $8 | $9 | 9 |
| LASIK Eye Surgery | other | $9 | $9 | $9 | 8 |
| Blood Test | lab | $11 | $7 | $11 | 9 |
| Hemoglobin A1C | lab | $11 | $10 | $11 | 9 |
| COVID-19 Vaccination | preventive | $11 | $11 | $11 | 8 |
| Comprehensive Metabolic Panel | lab | $11 | $11 | $11 | 8 |
| Physical Therapy | therapy | $12 | $12 | $35 | 9 |
| Blood Draw (Venipuncture) | lab | $13 | $3 | $13 | 9 |
| Cardiac Catheterization | cardiac | $14 | $12 | $14 | 9 |
| Hand/Wrist X-Ray | imaging | $14 | $14 | $26 | 9 |
| Thyroid Test (TSH) | lab | $18 | $17 | $18 | 9 |
| Hospital Observation | other | $18 | $18 | $35 | 9 |
| Prostate Cancer Screening | other | $20 | $18 | $20 | 9 |
| EKG (Electrocardiogram) | cardiac | $23 | $23 | $35 | 9 |
| Asthma Management | other | $26 | $26 | $35 | 9 |
| Pacemaker Insertion | cardiac | $26 | $26 | $35 | 9 |
| Dental Cleaning | other | $27 | $27 | $27 | 8 |
| Vitamin D Test | lab | $31 | $30 | $31 | 9 |
| Urgent Care Visit | other | $31 | $31 | $35 | 9 |
| Total Hip Replacement | surgery | $35 | $35 | $35 | 1 |
| Weight Management Program | preventive | $35 | $35 | $35 | 1 |
| Hypertension Management | cardiac | $44 | $35 | $44 | 9 |
| Chemotherapy Administration | other | $57 | $35 | $57 | 9 |
| Pathology (Surgical Specimen) | lab | $63 | $35 | $63 | 9 |
| Diabetes Management | other | $64 | $35 | $64 | 9 |
| Allergy Testing Panel | diagnostic | $65 | $65 | $65 | 8 |
| Therapeutic Injection | preventive | $79 | $35 | $79 | 9 |
| COPD Management | other | $89 | $35 | $89 | 9 |
| IV Hydration | therapy | $94 | $35 | $94 | 9 |
| Vision Exam | other | $96 | $96 | $96 | 8 |
| Shoulder X-Ray | imaging | $101 | $19 | $101 | 9 |
| Chest X-Ray | imaging | $101 | $22 | $101 | 9 |
| Bone Density Scan | imaging | $101 | $22 | $101 | 9 |
| Foot X-Ray | imaging | $101 | $23 | $101 | 9 |
| Ankle X-Ray | imaging | $101 | $24 | $101 | 9 |
| X-Ray of the Knee | imaging | $101 | $26 | $101 | 9 |
| Hip/Pelvis X-Ray | imaging | $101 | $35 | $101 | 9 |
| X-Ray of the Chest | imaging | $101 | $101 | $101 | 8 |
| Occupational Therapy | therapy | $102 | $35 | $102 | 9 |
| Moderate Sedation | other | $109 | $35 | $109 | 9 |
| Newborn Care | obstetric | $112 | $112 | $112 | 8 |
| IV Drug Infusion | therapy | $116 | $35 | $116 | 9 |
| Mammogram | preventive | $121 | $35 | $121 | 9 |
| Bronchoscopy | diagnostic | $125 | $35 | $125 | 9 |
| Laceration Repair | emergency | $126 | $35 | $126 | 9 |
| Breast Biopsy | other | $132 | $35 | $173 | 10 |
| Lumbar Spine X-Ray | imaging | $137 | $28 | $137 | 9 |
| Abdominal Ultrasound | imaging | $137 | $35 | $137 | 9 |
| CT Head | imaging | $137 | $35 | $137 | 9 |
| Obstetric Ultrasound | imaging | $137 | $35 | $137 | 9 |
| Pelvic Ultrasound | imaging | $137 | $35 | $137 | 9 |
| Ultrasound of the Abdomen | imaging | $137 | $137 | $137 | 8 |
| Stress Test | cardiac | $138 | $35 | $138 | 9 |
| Mental Health Evaluation | therapy | $158 | $35 | $158 | 9 |
| CT Chest | imaging | $164 | $35 | $164 | 9 |
| CT Angiography Chest | imaging | $164 | $164 | $227 | 8 |
| Radiation Therapy | other | $171 | $35 | $171 | 9 |
| Skin Biopsy | other | $186 | $186 | $186 | 8 |
| Toenail Removal | surgery | $190 | $35 | $190 | 9 |
| Skin Lesion Destruction | other | $198 | $198 | $198 | 8 |
| Carotid Ultrasound | imaging | $199 | $35 | $199 | 9 |
| Skin Tag Removal | other | $213 | $35 | $213 | 9 |
| Trigger Point Injection | therapy | $214 | $35 | $214 | 9 |
| Small Joint Injection | surgery | $219 | $35 | $219 | 9 |
| Abscess Drainage (I&D) | emergency | $255 | $35 | $255 | 9 |
| Intermediate Joint Injection | surgery | $262 | $35 | $262 | 9 |
| CT Spine | imaging | $279 | $35 | $279 | 9 |
| MRI Spine | imaging | $290 | $35 | $290 | 9 |
| Carpal Tunnel Release | surgery | $310 | $35 | $310 | 9 |
| Cortisone Shot (Joint Injection) | surgery | $325 | $35 | $325 | 9 |
| IUD Insertion | other | $335 | $35 | $580 | 10 |
| Prostate Biopsy | other | $365 | $35 | $365 | 9 |
| MRI of the Brain | imaging | $405 | $35 | $405 | 9 |
| Mole Removal | other | $411 | $411 | $411 | 8 |
| Emergency Room Visit | emergency | $432 | $35 | $432 | 9 |
| Laryngoscopy | other | $447 | $35 | $447 | 9 |
| Lumpectomy (Breast) | surgery | $450 | $35 | $450 | 9 |
| CT Abdomen and Pelvis | imaging | $463 | $35 | $463 | 9 |
| MRI of the Abdomen | imaging | $463 | $35 | $463 | 9 |
| Echocardiogram | imaging | $521 | $35 | $521 | 10 |
| Lumbar Puncture (Spinal Tap) | other | $529 | $35 | $529 | 10 |
| MRI of the Knee | imaging | $594 | $35 | $594 | 9 |
| MRI of the Shoulder | imaging | $594 | $35 | $594 | 9 |
| Wound Debridement | surgery | $622 | $35 | $622 | 9 |
| Thoracentesis | other | $642 | $35 | $642 | 10 |
| Dialysis | other | $672 | $35 | $672 | 9 |
| Epidural Steroid Injection | other | $755 | $35 | $755 | 9 |
| Colonoscopy | preventive | $943 | $35 | $943 | 9 |
| Endoscopy | preventive | $962 | $35 | $962 | 9 |
| Paracentesis | diagnostic | $962 | $35 | $962 | 9 |
| Circumcision | surgery | $1,070 | $35 | $1,070 | 9 |
| Critical Care | emergency | $1,122 | $35 | $1,122 | 9 |
| Sleep Study (Polysomnography) | diagnostic | $1,140 | $1,140 | $1,140 | 8 |
| Colonoscopy with Polypectomy | other | $1,233 | $35 | $1,233 | 9 |
| Central Line Insertion | other | $1,322 | $35 | $1,322 | 10 |
| Heart Valve Replacement | other | $1,359 | $35 | $1,359 | 9 |
| PET Scan | imaging | $1,859 | $6 | $1,859 | 10 |
| ERCP (Gallstone Removal) | other | $1,865 | $35 | $1,865 | 10 |
| Angioplasty with Stent (PCI) | other | $2,034 | $35 | $2,034 | 9 |
| Cystoscopy | diagnostic | $2,128 | $35 | $2,128 | 9 |
| Vasectomy | surgery | $2,128 | $35 | $2,128 | 9 |
| Cardiac Ablation | other | $2,205 | $35 | $2,205 | 9 |
| Kidney Stone Removal | other | $2,340 | $35 | $2,340 | 9 |
| Cataract Surgery | surgery | $2,468 | $2,468 | $2,468 | 8 |
| Gastric Sleeve (Weight Loss Surgery) | other | $2,955 | $2,955 | $2,955 | 8 |
| Hysteroscopy | other | $3,004 | $35 | $3,004 | 9 |
| Vaginal Delivery | obstetric | $3,119 | $35 | $3,119 | 9 |
| C-Section (Cesarean Delivery) | obstetric | $3,119 | $65 | $3,119 | 9 |
| Tubal Ligation | surgery | $3,119 | $3,119 | $3,119 | 8 |
| Shoulder Surgery | surgery | $3,133 | $35 | $3,133 | 9 |
| Rotator Cuff Repair | surgery | $3,133 | $3,133 | $3,133 | 8 |
| Septoplasty | surgery | $3,252 | $35 | $3,252 | 9 |
| Tonsillectomy | surgery | $3,252 | $35 | $3,252 | 9 |
| Bunionectomy | other | $3,366 | $35 | $3,366 | 9 |
| Knee Arthroscopy | other | $3,366 | $35 | $3,366 | 9 |
| Ankle Surgery | other | $3,366 | $3,366 | $3,366 | 8 |
| Appendectomy (Laparoscopic) | surgery | $3,781 | $35 | $3,781 | 9 |
| Hernia Repair | surgery | $3,781 | $35 | $3,781 | 9 |
| Endometrial Ablation | other | $5,241 | $35 | $5,241 | 9 |
| Hip Arthroscopy | other | $5,250 | $5,250 | $5,250 | 8 |
| Gallbladder Removal (Laparoscopic) | surgery | $6,014 | $35 | $6,014 | 9 |
| Hysterectomy (Laparoscopic) | surgery | $6,014 | $35 | $6,014 | 9 |
| Thyroidectomy | surgery | $6,014 | $35 | $6,014 | 9 |
| Hernia Repair (Inguinal) | surgery | $6,014 | $3,781 | $6,014 | 8 |
| ACL Reconstruction | surgery | $7,345 | $35 | $7,345 | 9 |
| Laminectomy (Back Decompression) | other | $7,445 | $35 | $7,445 | 9 |
| CABG (Heart Bypass Surgery) | other | $8,678 | $35 | $8,678 | 9 |
| Spinal Fusion | surgery | $8,771 | $35 | $8,771 | 9 |
| Spinal Fusion (Lumbar) | surgery | $8,771 | $8,771 | $8,771 | 8 |
| Prostatectomy | other | $10,587 | $35 | $10,587 | 9 |
| Total Knee Replacement | surgery | $12,805 | $35 | $12,805 | 9 |
Every shoppable procedure with real San Francisco Bay Area pricing data across 12 hospitals. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the San Francisco Bay Area metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about San Francisco Bay Area hospital pricing.
See how San Francisco Bay Area prices stack up against neighboring metros.
Pricing data sourced from federally mandated hospital Machine-Readable Files.
Disclosure required by 45 CFR Part 180.
Last updated: