The median cost of healthcare in Richmond ranges from $2 for a urinalysis to $79,744 for a spinal fusion across 5 reporting Richmond hospitals. ProcedureRadar scans federally mandated Machine-Readable Files every month to show exactly what Richmond hospitals charge for 134 shoppable procedures. The most affordable Richmond hospital in our data is Henrico Doctors' Hospital, currently running about 48% below the metro median.
Every shoppable procedure in Richmond, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Urinalysis | lab | $13 | $13 | $105 | 5 |
| Flu Vaccination | preventive | $25 | $25 | $25 | 4 |
| Weight Management Program | preventive | $33 | $33 | $33 | 1 |
| Blood Draw (Venipuncture) | lab | $38 | $2 | $38 | 5 |
| COVID-19 Vaccination | preventive | $42 | $42 | $42 | 1 |
| Allergy Testing Panel | diagnostic | $52 | $52 | $52 | 1 |
| Hemoglobin A1C | lab | $62 | $34 | $117 | 5 |
| Pap Smear | preventive | $68 | $66 | $85 | 3 |
| Urgent Care Visit | other | $71 | $36 | $106 | 2 |
| Complete Blood Count (CBC) | lab | $80 | $29 | $1,657 | 5 |
| Annual Wellness Visit (New) | preventive | $83 | $83 | $83 | 1 |
| Liver Function Panel | lab | $91 | $29 | $208 | 5 |
| Therapeutic Injection | preventive | $94 | $40 | $148 | 2 |
| Diabetes Management | other | $95 | $51 | $139 | 2 |
| Occupational Therapy | therapy | $95 | $62 | $161 | 5 |
| Basic Metabolic Panel (BMP) | lab | $96 | $58 | $171 | 5 |
| Blood Test | lab | $98 | $71 | $398 | 5 |
| Thyroid Test (TSH) | lab | $102 | $94 | $250 | 5 |
| Moderate Sedation | other | $121 | $45 | $197 | 2 |
| Prostate Cancer Screening | other | $125 | $102 | $3,093 | 5 |
| EKG (Electrocardiogram) | cardiac | $128 | $65 | $3,502 | 5 |
| Hypertension Management | cardiac | $162 | $67 | $256 | 2 |
| Cholesterol Management | cardiac | $169 | $38 | $169 | 5 |
| Emergency Room Visit | emergency | $173 | $13 | $1,613 | 5 |
| Pathology (Surgical Specimen) | lab | $173 | $173 | $173 | 1 |
| Mental Health Evaluation | therapy | $197 | $106 | $287 | 2 |
| Mammogram | preventive | $206 | $206 | $206 | 1 |
| Annual Wellness Visit (Established) | preventive | $214 | $214 | $214 | 1 |
| Newborn Care | obstetric | $221 | $221 | $221 | 1 |
| Vitamin D Test | lab | $224 | $170 | $278 | 2 |
| IV Hydration | therapy | $230 | $96 | $364 | 2 |
| Hip/Pelvis X-Ray | imaging | $246 | $167 | $325 | 2 |
| IV Drug Infusion | therapy | $263 | $161 | $364 | 2 |
| CT Chest | imaging | $313 | $302 | $3,035 | 5 |
| Asthma Management | other | $335 | $98 | $698 | 5 |
| Hysteroscopy | other | $362 | $197 | $3,248 | 5 |
| Physical Therapy | therapy | $366 | $106 | $366 | 5 |
| Hospital Observation | other | $373 | $11 | $404 | 5 |
| Foot X-Ray | imaging | $386 | $213 | $3,192 | 5 |
| IUD Insertion | other | $423 | $423 | $9,783 | 5 |
| Stress Test | cardiac | $427 | $117 | $1,670 | 5 |
| Shoulder X-Ray | imaging | $435 | $361 | $508 | 2 |
| Ankle X-Ray | imaging | $448 | $243 | $569 | 5 |
| Skin Biopsy | other | $452 | $311 | $1,597 | 5 |
| X-Ray of the Knee | imaging | $460 | $213 | $708 | 5 |
| Cortisone Shot (Joint Injection) | surgery | $471 | $20 | $1,657 | 5 |
| Hand/Wrist X-Ray | imaging | $481 | $206 | $535 | 5 |
| PET Scan | imaging | $530 | $530 | $530 | 1 |
| Chemotherapy Administration | other | $595 | $88 | $817 | 5 |
| Paracentesis | diagnostic | $689 | $383 | $720 | 5 |
| Heart Valve Replacement | other | $715 | $105 | $22,312 | 5 |
| Trigger Point Injection | therapy | $715 | $227 | $1,203 | 2 |
| Lumbar Spine X-Ray | imaging | $716 | $397 | $1,034 | 2 |
| Obstetric Ultrasound | imaging | $716 | $326 | $1,106 | 2 |
| Carotid Ultrasound | imaging | $722 | $473 | $971 | 2 |
| Central Line Insertion | other | $861 | $391 | $3,168 | 5 |
| Bone Density Scan | imaging | $898 | $58 | $898 | 5 |
| CT Head | imaging | $910 | $613 | $1,050 | 5 |
| Endoscopy | preventive | $910 | $689 | $6,287 | 5 |
| Angioplasty with Stent (PCI) | other | $921 | $312 | $6,130 | 5 |
| Intermediate Joint Injection | surgery | $930 | $262 | $1,597 | 2 |
| Pelvic Ultrasound | imaging | $956 | $300 | $1,611 | 2 |
| Skin Tag Removal | other | $992 | $386 | $1,597 | 2 |
| Thoracentesis | other | $993 | $380 | $1,322 | 5 |
| Breast Biopsy | other | $1,009 | $71 | $1,995 | 5 |
| Sleep Study (Polysomnography) | diagnostic | $1,071 | $719 | $5,349 | 5 |
| Small Joint Injection | surgery | $1,157 | $262 | $1,569 | 4 |
| Lumbar Puncture (Spinal Tap) | other | $1,170 | $895 | $3,187 | 5 |
| Colonoscopy | preventive | $1,201 | $1,168 | $2,785 | 5 |
| Abscess Drainage (I&D) | emergency | $1,203 | $406 | $1,657 | 5 |
| Blood Pressure Monitoring | other | $1,203 | $1,203 | $1,203 | 1 |
| Toenail Removal | surgery | $1,203 | $397 | $8,530 | 5 |
| Circumcision | surgery | $1,290 | $120 | $3,537 | 4 |
| ERCP (Gallstone Removal) | other | $1,308 | $138 | $3,868 | 5 |
| Echocardiogram | imaging | $1,313 | $70 | $24,956 | 5 |
| Critical Care | emergency | $1,336 | $481 | $7,736 | 3 |
| MRI Spine | imaging | $1,514 | $1,470 | $1,557 | 2 |
| MRI of the Abdomen | imaging | $1,575 | $1,427 | $1,723 | 2 |
| Gastric Sleeve (Weight Loss Surgery) | other | $1,592 | $48 | $1,995 | 5 |
| Laceration Repair | emergency | $1,659 | $941 | $2,377 | 2 |
| Postpartum Care | obstetric | $1,687 | $1,687 | $1,687 | 1 |
| Abdominal Ultrasound | imaging | $1,733 | $305 | $2,041 | 5 |
| Epidural Steroid Injection | other | $1,843 | $1,597 | $2,089 | 2 |
| Tonsillectomy | surgery | $1,853 | $1,718 | $3,993 | 5 |
| Carpal Tunnel Release | surgery | $1,905 | $1,017 | $9,304 | 3 |
| CT Spine | imaging | $1,912 | $967 | $2,857 | 2 |
| Hospital Admission | other | $1,995 | $1,995 | $1,995 | 1 |
| Prenatal Care | obstetric | $1,995 | $1,995 | $1,995 | 1 |
| Tubal Ligation | surgery | $1,995 | $1,995 | $1,995 | 1 |
| Vasectomy | surgery | $1,995 | $1,995 | $1,995 | 1 |
| Hip Arthroscopy | other | $2,033 | $1,885 | $37,329 | 5 |
| MRI of the Brain | imaging | $2,070 | $1,470 | $3,298 | 5 |
| CT Abdomen and Pelvis | imaging | $2,109 | $1,635 | $2,582 | 2 |
| Wound Debridement | surgery | $2,111 | $151 | $28,998 | 5 |
| ACL Reconstruction | surgery | $2,236 | $1,017 | $43,548 | 5 |
| Cataract Surgery | surgery | $2,311 | $1,995 | $2,492 | 5 |
| Laryngoscopy | other | $2,377 | $149 | $3,741 | 5 |
| LASIK Eye Surgery | other | $2,377 | $2,377 | $2,377 | 1 |
| Skin Lesion Destruction | other | $2,550 | $778 | $9,219 | 3 |
| C-Section (Cesarean Delivery) | obstetric | $2,746 | $1,061 | $8,223 | 5 |
| MRI of the Shoulder | imaging | $2,927 | $1,427 | $4,426 | 2 |
| MRI of the Knee | imaging | $3,058 | $1,427 | $4,688 | 2 |
| Cystoscopy | diagnostic | $3,439 | $62 | $5,379 | 5 |
| Radiation Therapy | other | $3,544 | $370 | $15,857 | 5 |
| Colonoscopy with Polypectomy | other | $3,815 | $1,597 | $6,033 | 2 |
| Prostate Biopsy | other | $4,271 | $1,995 | $6,547 | 2 |
| Cardiac Catheterization | cardiac | $4,451 | $1,378 | $18,392 | 5 |
| Vaginal Delivery | obstetric | $4,651 | $1,091 | $5,545 | 4 |
| Mole Removal | other | $4,882 | $1,203 | $8,561 | 2 |
| Total Knee Replacement | surgery | $5,069 | $214 | $6,749 | 5 |
| Pacemaker Insertion | cardiac | $5,199 | $4,523 | $14,014 | 5 |
| Kidney Stone Removal | other | $5,917 | $773 | $23,111 | 5 |
| Thyroidectomy | surgery | $5,939 | $5,899 | $9,028 | 4 |
| Hernia Repair | surgery | $5,982 | $4,278 | $6,065 | 4 |
| Endometrial Ablation | other | $6,189 | $5,019 | $10,371 | 4 |
| Dialysis | other | $6,192 | $381 | $6,678 | 5 |
| Appendectomy (Laparoscopic) | surgery | $6,280 | $1,995 | $14,368 | 4 |
| Laminectomy (Back Decompression) | other | $7,280 | $1,040 | $12,478 | 5 |
| Shoulder Surgery | surgery | $7,280 | $7,080 | $11,423 | 4 |
| COPD Management | other | $8,365 | $76 | $11,897 | 5 |
| Hysterectomy (Laparoscopic) | surgery | $10,665 | $10,371 | $11,423 | 4 |
| Prostatectomy | other | $12,039 | $3,954 | $22,837 | 4 |
| Chest X-Ray | imaging | $13,089 | $213 | $53,767 | 5 |
| CABG (Heart Bypass Surgery) | other | $13,882 | $6,130 | $21,634 | 2 |
| Cardiac Ablation | other | $14,297 | $5,231 | $40,737 | 5 |
| Septoplasty | surgery | $14,320 | $14,320 | $14,320 | 1 |
| Gallbladder Removal (Laparoscopic) | surgery | $17,994 | $826 | $20,113 | 5 |
| Bronchoscopy | diagnostic | $19,460 | $19,460 | $19,460 | 1 |
| Knee Arthroscopy | other | $20,730 | $2,651 | $38,808 | 2 |
| Total Hip Replacement | surgery | $21,033 | $1,301 | $25,710 | 5 |
| Bunionectomy | other | $21,685 | $2,377 | $23,385 | 5 |
| Ankle Surgery | other | $37,273 | $2,377 | $72,168 | 2 |
| Lumpectomy (Breast) | surgery | $42,505 | $42,505 | $42,505 | 1 |
| Spinal Fusion | surgery | $47,218 | $17,950 | $79,744 | 4 |
Every shoppable procedure with real Richmond pricing data. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Richmond metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Richmond hospital pricing.