The median cost of healthcare in Phoenix ranges from $1 for a urinalysis to $50,375 for a total knee replacement across 13 reporting Phoenix hospitals. ProcedureRadar scans federally mandated Machine-Readable Files every month to show exactly what Phoenix hospitals charge for 150 shoppable procedures. The most affordable Phoenix hospital in our data is Mayo Clinic Hospital, currently running about 29% below the metro median.
Every shoppable procedure in Phoenix, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Urinalysis | lab | $2 | $1 | $80 | 9 |
| Skin Tag Removal | other | $2 | $2 | $212 | 7 |
| Bronchoscopy | diagnostic | $5 | $5 | $119 | 3 |
| Complete Blood Count (CBC) | lab | $6 | $4 | $152 | 9 |
| Carpal Tunnel Release | surgery | $6 | $6 | $1,430 | 7 |
| Hemoglobin A1C | lab | $6 | $4 | $164 | 9 |
| Liver Function Panel | lab | $7 | $5 | $330 | 9 |
| Basic Metabolic Panel (BMP) | lab | $8 | $5 | $2,391 | 10 |
| Bone Density Scan | imaging | $8 | $6 | $353 | 9 |
| Cholesterol Management | cardiac | $8 | $5 | $60 | 10 |
| Lipid Panel | lab | $8 | $5 | $60 | 5 |
| Blood Draw (Venipuncture) | lab | $12 | $1 | $3,830 | 9 |
| Pap Smear | preventive | $12 | $12 | $117 | 7 |
| Prostate Cancer Screening | other | $14 | $8 | $267 | 10 |
| Thyroid Test (TSH) | lab | $16 | $4 | $308 | 10 |
| Flu Vaccination | preventive | $17 | $16 | $47 | 5 |
| Hypertension Management | cardiac | $19 | $19 | $608 | 6 |
| PSA (Prostate-Specific Antigen) | lab | $19 | $11 | $267 | 5 |
| LASIK Eye Surgery | other | $22 | $22 | $374 | 5 |
| Allergy Testing Panel | diagnostic | $23 | $23 | $23 | 1 |
| Diabetes Management | other | $24 | $24 | $684 | 5 |
| Urgent Care Visit | other | $26 | $9 | $3,870 | 7 |
| IV Hydration | therapy | $27 | $13 | $277 | 9 |
| Vitamin D Test | lab | $27 | $17 | $318 | 9 |
| Trigger Point Injection | therapy | $29 | $21 | $111 | 8 |
| Therapeutic Injection | preventive | $30 | $30 | $434 | 8 |
| Small Joint Injection | surgery | $32 | $32 | $315 | 7 |
| Intermediate Joint Injection | surgery | $33 | $33 | $315 | 7 |
| Foot X-Ray | imaging | $37 | $33 | $550 | 9 |
| Moderate Sedation | other | $37 | $5 | $865 | 9 |
| X-Ray of the Knee | imaging | $39 | $8 | $676 | 9 |
| Hand/Wrist X-Ray | imaging | $41 | $36 | $524 | 9 |
| Ankle X-Ray | imaging | $43 | $36 | $598 | 9 |
| EKG (Electrocardiogram) | cardiac | $44 | $8 | $565 | 10 |
| Shoulder X-Ray | imaging | $45 | $34 | $703 | 9 |
| Cortisone Shot (Joint Injection) | surgery | $45 | $17 | $315 | 8 |
| Chemotherapy Administration | other | $46 | $27 | $319 | 7 |
| Chest X-Ray | imaging | $49 | $46 | $690 | 8 |
| Pelvic Ultrasound | imaging | $50 | $49 | $982 | 8 |
| Skin Lesion Destruction | other | $51 | $51 | $212 | 7 |
| Chest X-Ray 1 View | imaging | $52 | $46 | $690 | 5 |
| Mole Removal | other | $52 | $52 | $257 | 6 |
| IUD Insertion | other | $56 | $36 | $324 | 9 |
| Annual Wellness Visit (Established) | preventive | $57 | $57 | $57 | 1 |
| Toenail Removal | surgery | $58 | $58 | $426 | 7 |
| Lumbar Spine X-Ray | imaging | $59 | $49 | $444 | 8 |
| DEXA Bone Density Scan | imaging | $60 | $8 | $353 | 5 |
| Hospital Observation | other | $61 | $31 | $181 | 5 |
| Blood Test | lab | $62 | $10 | $1,516 | 10 |
| Stress Test | cardiac | $62 | $20 | $720 | 10 |
| Comprehensive Metabolic Panel | lab | $62 | $6 | $1,516 | 5 |
| Hip/Pelvis X-Ray | imaging | $64 | $53 | $451 | 9 |
| Postpartum Care | obstetric | $73 | $73 | $233 | 5 |
| Mammogram | preventive | $75 | $27 | $122 | 2 |
| Laceration Repair | emergency | $77 | $14 | $350 | 9 |
| Pathology (Surgical Specimen) | lab | $77 | $10 | $1,259 | 5 |
| Occupational Therapy | therapy | $85 | $64 | $457 | 12 |
| Hospital Follow-up Care | other | $89 | $38 | $140 | 2 |
| Skin Biopsy | other | $90 | $76 | $212 | 3 |
| Lumbar Puncture (Spinal Tap) | other | $91 | $66 | $499 | 9 |
| Abdominal Ultrasound | imaging | $94 | $72 | $1,434 | 10 |
| Obstetric Ultrasound | imaging | $97 | $81 | $941 | 8 |
| Physical Therapy | therapy | $98 | $21 | $762 | 12 |
| Occupational Therapy Evaluation | therapy | $99 | $65 | $457 | 5 |
| Physical Therapy Evaluation | therapy | $99 | $97 | $762 | 5 |
| Epidural Steroid Injection | other | $105 | $105 | $1,526 | 7 |
| Ultrasound of the Abdomen | imaging | $105 | $94 | $1,434 | 5 |
| Hospital Discharge | other | $106 | $71 | $140 | 2 |
| Annual Wellness Visit (New) | preventive | $107 | $107 | $107 | 1 |
| Asthma Management | other | $119 | $14 | $424 | 8 |
| CT Head | imaging | $124 | $37 | $5,054 | 11 |
| Abscess Drainage (I&D) | emergency | $137 | $24 | $680 | 9 |
| Vasectomy | surgery | $141 | $2 | $1,430 | 8 |
| Critical Care | emergency | $147 | $11 | $9,067 | 10 |
| IV Drug Infusion | therapy | $149 | $46 | $452 | 8 |
| Emergency Room Visit | emergency | $156 | $10 | $3,870 | 9 |
| Blood Pressure Monitoring | other | $167 | $167 | $167 | 1 |
| Hospital Admission | other | $169 | $72 | $266 | 2 |
| CT Chest | imaging | $176 | $133 | $4,038 | 9 |
| CT Spine | imaging | $176 | $133 | $5,072 | 9 |
| CT Scan of the Head | imaging | $176 | $113 | $5,054 | 5 |
| Cardiac Catheterization | cardiac | $177 | $1 | $8,954 | 8 |
| Dialysis | other | $178 | $20 | $29,826 | 10 |
| Sleep Study (Polysomnography) | diagnostic | $181 | $110 | $1,084 | 7 |
| CT Scan of the Chest | imaging | $190 | $176 | $4,038 | 5 |
| Carotid Ultrasound | imaging | $194 | $47 | $2,799 | 9 |
| ERCP (Gallstone Removal) | other | $199 | $49 | $1,842 | 7 |
| Colonoscopy with Polypectomy | other | $199 | $199 | $1,068 | 7 |
| Laryngoscopy | other | $206 | $55 | $1,430 | 8 |
| Cystoscopy | diagnostic | $225 | $10 | $1,859 | 8 |
| Prenatal Care | obstetric | $225 | $225 | $233 | 5 |
| Total Hip Replacement | surgery | $230 | $25 | $23,100 | 10 |
| Endoscopy | preventive | $238 | $221 | $1,430 | 8 |
| CT Abdomen and Pelvis | imaging | $238 | $227 | $6,622 | 8 |
| Upper GI Endoscopy (EGD) | diagnostic | $242 | $147 | $1,430 | 4 |
| Colonoscopy (Diagnostic) | diagnostic | $243 | $199 | $1,257 | 4 |
| Endometrial Ablation | other | $263 | $201 | $2,477 | 7 |
| Tonsillectomy | surgery | $263 | $226 | $2,033 | 7 |
| MRI Spine | imaging | $318 | $274 | $8,944 | 9 |
| Echocardiogram | imaging | $342 | $10 | $1,222 | 10 |
| Laminectomy (Back Decompression) | other | $355 | $86 | $2,439 | 6 |
| MRI of the Abdomen | imaging | $363 | $274 | $6,792 | 9 |
| MRI of the Brain | imaging | $363 | $28 | $5,535 | 10 |
| MRI of the Knee | imaging | $363 | $274 | $7,460 | 8 |
| MRI of the Shoulder | imaging | $363 | $258 | $3,673 | 8 |
| Paracentesis | diagnostic | $365 | $142 | $999 | 8 |
| Thoracentesis | other | $369 | $70 | $1,423 | 8 |
| Kidney Stone Removal | other | $375 | $130 | $9,371 | 8 |
| CT Abdomen and Pelvis without Contrast | imaging | $381 | $227 | $6,622 | 5 |
| MRI of the Lower Back (Lumbar) | imaging | $381 | $318 | $8,944 | 5 |
| Tubal Ligation | surgery | $390 | $1 | $1,949 | 7 |
| Prostate Biopsy | other | $394 | $98 | $1,624 | 7 |
| Bunionectomy | other | $425 | $425 | $1,859 | 6 |
| Hysteroscopy | other | $488 | $200 | $2,296 | 7 |
| Hernia Repair (Umbilical) | surgery | $503 | $503 | $503 | 2 |
| Cataract Surgery | surgery | $566 | $566 | $2,904 | 7 |
| Colonoscopy | preventive | $573 | $61 | $3,373 | 8 |
| Central Line Insertion | other | $603 | $50 | $11,085 | 10 |
| Radiation Therapy | other | $620 | $20 | $25,807 | 9 |
| Appendectomy (Laparoscopic) | surgery | $636 | $575 | $20,454 | 9 |
| Septoplasty | surgery | $672 | $672 | $2,022 | 3 |
| COPD Management | other | $952 | $28 | $8,423 | 8 |
| Lumpectomy (Breast) | surgery | $952 | $952 | $952 | 2 |
| Circumcision | surgery | $1,004 | $230 | $1,430 | 6 |
| ACL Reconstruction | surgery | $1,032 | $576 | $1,032 | 6 |
| Hip Arthroscopy | other | $1,077 | $1,077 | $2,296 | 5 |
| Ankle Surgery | other | $1,085 | $1,085 | $1,859 | 6 |
| Thyroidectomy | surgery | $1,112 | $1,112 | $3,661 | 7 |
| Shoulder Surgery | surgery | $1,126 | $712 | $2,611 | 9 |
| Rotator Cuff Repair | surgery | $1,126 | $1,126 | $2,300 | 3 |
| PET Scan | imaging | $1,194 | $832 | $1,905 | 4 |
| Knee Arthroscopy | other | $1,285 | $71 | $2,022 | 7 |
| Angioplasty with Stent (PCI) | other | $1,333 | $499 | $50,375 | 7 |
| Hernia Repair (Inguinal) | surgery | $1,383 | $551 | $2,283 | 4 |
| Gallbladder Removal (Laparoscopic) | surgery | $1,461 | $20 | $23,209 | 9 |
| CABG (Heart Bypass Surgery) | other | $1,495 | $708 | $2,283 | 6 |
| Gastric Sleeve (Weight Loss Surgery) | other | $1,723 | $1,570 | $2,836 | 5 |
| Pacemaker Insertion | cardiac | $1,777 | $506 | $24,199 | 8 |
| Hernia Repair | surgery | $1,941 | $20 | $2,625 | 10 |
| C-Section (Cesarean Delivery) | obstetric | $2,629 | $20 | $11,774 | 10 |
| Heart Valve Replacement | other | $3,331 | $2,283 | $7,754 | 5 |
| Vaginal Delivery | obstetric | $3,399 | $20 | $4,965 | 10 |
| Breast Biopsy | other | $3,722 | $119 | $11,563 | 8 |
| Spinal Fusion (Lumbar) | surgery | $3,750 | $1,668 | $8,432 | 3 |
| Wound Debridement | surgery | $4,209 | $27 | $9,371 | 8 |
| Cardiac Ablation | other | $5,927 | $5,235 | $6,618 | 4 |
| Prostatectomy | other | $6,247 | $720 | $9,371 | 8 |
| Hysterectomy (Laparoscopic) | surgery | $9,371 | $807 | $34,134 | 8 |
| Spinal Fusion | surgery | $9,371 | $315 | $35,818 | 9 |
| Total Knee Replacement | surgery | $12,405 | $1,201 | $19,383 | 9 |
Every shoppable procedure with real Phoenix pricing data. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Phoenix metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Phoenix hospital pricing.
See how Phoenix prices stack up against neighboring metros.