At a glance
Omaha hospital prices span $1 to $77,130 across 134 shoppable procedures, drawn from 34 reporting hospitals across the metro area. Every price comes directly from federally mandated Machine-Readable Files under 45 CFR Part 180. ProcedureRadar last refreshed Omaha data in Apr 2026, with monthly updates ongoing.
By Kevin Monangai, Founder, ProcedureRadar.
City pages are how we answer what does healthcare actually cost where I live. We aggregate every procedure we cover, across every hospital in that metro, into one place. About 140 shoppable procedures, all sourced from federally mandated transparency files, all refreshed monthly. If you live there, this is the page we built for you.
Every shoppable procedure in Omaha, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Urinalysis | lab | $5 | $1 | $254 | 26 |
| Complete Blood Count (CBC) | lab | $6 | $1 | $78 | 18 |
| Asthma Management | other | $8 | $5 | $1,093 | 16 |
| Liver Function Panel | lab | $8 | $5 | $98 | 17 |
| Basic Metabolic Panel (BMP) | lab | $8 | $6 | $98 | 17 |
| Cholesterol Management | cardiac | $8 | $5 | $124 | 20 |
| Blood Draw (Venipuncture) | lab | $9 | $3 | $7,281 | 19 |
| Hemoglobin A1C | lab | $9 | $2 | $98 | 25 |
| Flu Vaccination | preventive | $10 | $6 | $163 | 22 |
| Blood Test | lab | $11 | $2 | $188 | 27 |
| Thyroid Test (TSH) | lab | $17 | $7 | $128 | 25 |
| Blood Pressure Monitoring | other | $17 | $7 | $190 | 3 |
| Moderate Sedation | other | $18 | $5 | $95 | 14 |
| Prostate Cancer Screening | other | $19 | $12 | $120 | 24 |
| Pap Smear | preventive | $20 | $4 | $83 | 22 |
| IV Hydration | therapy | $20 | $11 | $98 | 14 |
| Vitamin D Test | lab | $29 | $5 | $98 | 16 |
| Therapeutic Injection | preventive | $29 | $14 | $81 | 15 |
| Skin Tag Removal | other | $31 | $11 | $54 | 15 |
| Hospital Observation | other | $43 | $19 | $1,505 | 16 |
| Dialysis | other | $46 | $2 | $1,122 | 23 |
| Hospital Follow-up Care | other | $46 | $16 | $176 | 12 |
| Mental Health Evaluation | therapy | $47 | $29 | $212 | 11 |
| Chemotherapy Administration | other | $48 | $2 | $2,954 | 18 |
| Shoulder X-Ray | imaging | $49 | $6 | $240 | 16 |
| Foot X-Ray | imaging | $49 | $13 | $143 | 15 |
| IV Drug Infusion | therapy | $49 | $33 | $115 | 14 |
| Newborn Care | obstetric | $49 | $45 | $129 | 4 |
| Pelvic Ultrasound | imaging | $49 | $43 | $373 | 14 |
| Ankle X-Ray | imaging | $53 | $14 | $158 | 15 |
| Occupational Therapy | therapy | $54 | $21 | $829 | 27 |
| Hand/Wrist X-Ray | imaging | $54 | $13 | $151 | 15 |
| Physical Therapy | therapy | $55 | $36 | $534 | 27 |
| Skin Biopsy | other | $55 | $35 | $241 | 19 |
| Thoracentesis | other | $57 | $14 | $4,430 | 19 |
| Hypertension Management | cardiac | $58 | $29 | $104 | 14 |
| Allergy Testing Panel | diagnostic | $58 | $51 | $800 | 11 |
| Circumcision | surgery | $62 | $1 | $419 | 18 |
| Bone Density Scan | imaging | $63 | $6 | $327 | 19 |
| Hip/Pelvis X-Ray | imaging | $65 | $36 | $170 | 16 |
| X-Ray of the Knee | imaging | $68 | $18 | $195 | 15 |
| Cardiac Catheterization | cardiac | $69 | $6 | $19,087 | 24 |
| Lumbar Puncture (Spinal Tap) | other | $69 | $14 | $286 | 21 |
| Mammogram | preventive | $71 | $21 | $236 | 20 |
| IUD Insertion | other | $73 | $22 | $247 | 20 |
| Lumbar Spine X-Ray | imaging | $75 | $21 | $262 | 16 |
| Cystoscopy | diagnostic | $77 | $2 | $337 | 21 |
| Diabetes Management | other | $78 | $36 | $140 | 14 |
| Trigger Point Injection | therapy | $79 | $54 | $192 | 15 |
| Hospital Discharge | other | $80 | $63 | $181 | 12 |
| Laceration Repair | emergency | $82 | $8 | $300 | 21 |
| Urgent Care Visit | other | $84 | $50 | $124 | 15 |
| Hospital Admission | other | $86 | $46 | $360 | 12 |
| Small Joint Injection | surgery | $87 | $32 | $258 | 15 |
| Abdominal Ultrasound | imaging | $88 | $30 | $2,739 | 20 |
| Pathology (Surgical Specimen) | lab | $89 | $38 | $318 | 14 |
| Obstetric Ultrasound | imaging | $89 | $81 | $493 | 14 |
| Laminectomy (Back Decompression) | other | $91 | $47 | $285 | 14 |
| Intermediate Joint Injection | surgery | $98 | $33 | $258 | 15 |
| Toenail Removal | surgery | $99 | $54 | $197 | 16 |
| Central Line Insertion | other | $107 | $12 | $2,561 | 22 |
| Cortisone Shot (Joint Injection) | surgery | $109 | $9 | $2,649 | 22 |
| Paracentesis | diagnostic | $122 | $41 | $332 | 18 |
| COPD Management | other | $126 | $41 | $20,622 | 23 |
| Emergency Room Visit | emergency | $128 | $1 | $607 | 23 |
| Skin Lesion Destruction | other | $128 | $26 | $160 | 15 |
| EKG (Electrocardiogram) | cardiac | $132 | $5 | $941 | 25 |
| Abscess Drainage (I&D) | emergency | $133 | $45 | $2,484 | 22 |
| Total Hip Replacement | surgery | $135 | $54 | $44,649 | 20 |
| CT Chest | imaging | $146 | $54 | $2,493 | 16 |
| CT Spine | imaging | $146 | $54 | $2,263 | 16 |
| Colonoscopy | preventive | $147 | $56 | $1,928 | 20 |
| Critical Care | emergency | $150 | $2 | $765 | 23 |
| ACL Reconstruction | surgery | $156 | $54 | $569 | 15 |
| CT Head | imaging | $170 | $54 | $17,736 | 26 |
| Epidural Steroid Injection | other | $189 | $54 | $451 | 13 |
| COVID-19 Vaccination | preventive | $190 | $190 | $190 | 1 |
| Carotid Ultrasound | imaging | $197 | $23 | $912 | 15 |
| C-Section (Cesarean Delivery) | obstetric | $200 | $1 | $11,312 | 23 |
| Mole Removal | other | $202 | $54 | $266 | 15 |
| Laryngoscopy | other | $226 | $54 | $226 | 14 |
| Breast Biopsy | other | $277 | $41 | $12,969 | 20 |
| CT Abdomen and Pelvis | imaging | $291 | $54 | $2,965 | 16 |
| MRI of the Knee | imaging | $291 | $54 | $2,639 | 15 |
| MRI Spine | imaging | $291 | $54 | $3,159 | 17 |
| MRI of the Brain | imaging | $291 | $54 | $3,234 | 16 |
| MRI of the Shoulder | imaging | $291 | $45 | $2,627 | 15 |
| Echocardiogram | imaging | $293 | $1 | $10,022 | 23 |
| Bronchoscopy | diagnostic | $294 | $54 | $1,225 | 13 |
| MRI of the Abdomen | imaging | $298 | $98 | $9,001 | 14 |
| Postpartum Care | obstetric | $320 | $320 | $486 | 10 |
| ERCP (Gallstone Removal) | other | $323 | $132 | $5,117 | 13 |
| Carpal Tunnel Release | surgery | $354 | $29 | $829 | 21 |
| Radiation Therapy | other | $400 | $20 | $15,604 | 18 |
| Endoscopy | preventive | $420 | $98 | $726 | 14 |
| Vasectomy | surgery | $439 | $11 | $565 | 13 |
| LASIK Eye Surgery | other | $447 | $221 | $630 | 11 |
| Endometrial Ablation | other | $457 | $457 | $540 | 10 |
| Colonoscopy with Polypectomy | other | $475 | $98 | $799 | 13 |
| Tonsillectomy | surgery | $489 | $46 | $489 | 14 |
| Cardiac Ablation | other | $544 | $50 | $43,330 | 11 |
| Heart Valve Replacement | other | $555 | $50 | $32,690 | 14 |
| Stress Test | cardiac | $643 | $23 | $4,495 | 17 |
| Tubal Ligation | surgery | $699 | $699 | $699 | 9 |
| Appendectomy (Laparoscopic) | surgery | $701 | $46 | $54,790 | 19 |
| Prostate Biopsy | other | $714 | $56 | $2,804 | 18 |
| Wound Debridement | surgery | $714 | $20 | $77,130 | 23 |
| Sleep Study (Polysomnography) | diagnostic | $829 | $40 | $3,709 | 22 |
| Hysteroscopy | other | $862 | $862 | $862 | 9 |
| Angioplasty with Stent (PCI) | other | $916 | $50 | $30,576 | 17 |
| Bunionectomy | other | $994 | $54 | $994 | 12 |
| Gallbladder Removal (Laparoscopic) | surgery | $1,001 | $46 | $43,651 | 21 |
| Cataract Surgery | surgery | $1,036 | $76 | $2,078 | 12 |
| PET Scan | imaging | $1,188 | $1,031 | $4,139 | 12 |
| Septoplasty | surgery | $1,284 | $54 | $1,284 | 10 |
| Gastric Sleeve (Weight Loss Surgery) | other | $1,296 | $76 | $1,414 | 11 |
| Chest X-Ray | imaging | $1,397 | $54 | $5,011 | 17 |
| Prenatal Care | obstetric | $1,422 | $17 | $1,422 | 12 |
| Vaginal Delivery | obstetric | $1,449 | $46 | $10,477 | 22 |
| Kidney Stone Removal | other | $1,460 | $50 | $20,875 | 15 |
| CABG (Heart Bypass Surgery) | other | $1,482 | $191 | $26,654 | 12 |
| Lumpectomy (Breast) | surgery | $1,656 | $524 | $1,656 | 12 |
| Ankle Surgery | other | $1,884 | $54 | $1,884 | 10 |
| Hip Arthroscopy | other | $1,893 | $54 | $1,893 | 10 |
| Thyroidectomy | surgery | $1,953 | $46 | $2,198 | 17 |
| Shoulder Surgery | surgery | $1,994 | $46 | $8,533 | 17 |
| Knee Arthroscopy | other | $2,283 | $54 | $2,283 | 11 |
| Pacemaker Insertion | cardiac | $4,193 | $34 | $19,492 | 18 |
| Prostatectomy | other | $4,559 | $46 | $14,669 | 19 |
| Hernia Repair | surgery | $4,752 | $44 | $5,539 | 18 |
| Hernia Repair (Umbilical) | surgery | $4,801 | $278 | $5,513 | 12 |
| Spinal Fusion | surgery | $6,762 | $50 | $34,082 | 18 |
| Hysterectomy (Laparoscopic) | surgery | $8,302 | $46 | $10,383 | 18 |
| Total Knee Replacement | surgery | $12,108 | $45 | $14,333 | 20 |
Every shoppable procedure with real Omaha pricing data across 34 hospitals. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Omaha metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Omaha hospital pricing.
Pricing data sourced from federally mandated hospital Machine-Readable Files.
Disclosure required by 45 CFR Part 180.
Last updated: