At a glance
Miami hospital prices span $1 to $46,621 across 181 shoppable procedures, drawn from 69 reporting hospitals across the metro area. Every price comes directly from federally mandated Machine-Readable Files under 45 CFR Part 180. ProcedureRadar last refreshed Miami data in Sep 2026, with monthly updates ongoing.
By Kevin Monangai, Founder, ProcedureRadar.
City pages are how we answer what does healthcare actually cost where I live. We aggregate every procedure we cover, across every hospital in that metro, into one place. About 140 shoppable procedures, all sourced from federally mandated transparency files, all refreshed monthly. If you live there, this is the page we built for you.
Every shoppable procedure in Miami, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Urinalysis | lab | $2 | $1 | $161 | 30 |
| Complete Blood Count (CBC) | lab | $4 | $1 | $179 | 28 |
| Liver Function Panel | lab | $5 | $2 | $625 | 26 |
| Hospital Observation | other | $5 | $2 | $1,153 | 22 |
| Complete Blood Count (CBC) | lab | $5 | $3 | $100 | 6 |
| Hepatic Function Panel | lab | $5 | $5 | $49 | 6 |
| Prostate Cancer Screening | other | $6 | $2 | $89 | 27 |
| Basic Metabolic Panel (BMP) | lab | $6 | $2 | $565 | 26 |
| Comprehensive Metabolic Panel | lab | $6 | $5 | $69 | 7 |
| Hemoglobin A1C | lab | $7 | $3 | $206 | 28 |
| Cholesterol Management | cardiac | $7 | $2 | $460 | 28 |
| Blood Draw (Venipuncture) | lab | $8 | $1 | $8,315 | 32 |
| Lipid Panel | lab | $8 | $3 | $140 | 7 |
| Thyroid Test (TSH) | lab | $9 | $3 | $214 | 24 |
| Pap Smear | preventive | $11 | $5 | $112 | 26 |
| Venipuncture | lab | $11 | $2 | $374 | 6 |
| Cystoscopy | diagnostic | $12 | $10 | $10,811 | 24 |
| Vitamin D Test | lab | $15 | $4 | $473 | 24 |
| Moderate Sedation | other | $15 | $3 | $510 | 25 |
| Blood Test | lab | $16 | $2 | $352 | 38 |
| Thyroid Panel (TSH) | lab | $17 | $3 | $219 | 7 |
| X-ray Exam of Shoulder | imaging | $17 | $17 | $17 | 1 |
| Vitamin D Level | lab | $24 | $12 | $431 | 6 |
| Allergy Testing Panel | diagnostic | $24 | $1 | $25 | 19 |
| Mammogram | preventive | $30 | $10 | $445 | 20 |
| IV Push Inj Each New Drug | other | $30 | $20 | $231 | 4 |
| COVID-19 Vaccination | preventive | $32 | $16 | $167 | 8 |
| Therapeutic Injection | preventive | $33 | $14 | $395 | 21 |
| Chemotherapy Administration | other | $33 | $28 | $390 | 18 |
| Chest X-Ray 1 View | imaging | $35 | $21 | $48 | 2 |
| Shoulder X-Ray | imaging | $36 | $12 | $594 | 22 |
| Hip/Pelvis X-Ray | imaging | $36 | $19 | $1,405 | 25 |
| Foot X-Ray | imaging | $36 | $15 | $437 | 22 |
| Hand/Wrist X-Ray | imaging | $36 | $18 | $437 | 22 |
| Lumbar Spine X-Ray | imaging | $36 | $18 | $1,353 | 24 |
| X-Ray of the Knee | imaging | $36 | $22 | $333 | 23 |
| Shoulder X-Ray | imaging | $36 | $17 | $428 | 5 |
| Weight Management Program | preventive | $37 | $8 | $160 | 17 |
| Bone Density Scan | imaging | $38 | $6 | $743 | 27 |
| Lumbar Spine X-Ray | imaging | $39 | $27 | $856 | 6 |
| Pathology (Surgical Specimen) | lab | $40 | $19 | $686 | 13 |
| Spirometry (Pulmonary Function) | diagnostic | $40 | $40 | $40 | 1 |
| Blood Pressure Monitoring | other | $41 | $27 | $735 | 5 |
| Knee X-Ray | imaging | $42 | $36 | $568 | 5 |
| X-ray Exam Hip Uni 1 View | imaging | $46 | $28 | $202 | 6 |
| Flu Vaccination | preventive | $47 | $6 | $249 | 19 |
| PSA (Prostate-Specific Antigen) | lab | $50 | $6 | $4,603 | 7 |
| IV Drug Infusion | therapy | $54 | $16 | $4,374 | 21 |
| Asthma Management | other | $57 | $22 | $927 | 35 |
| Emergency Room Visit | emergency | $61 | $4 | $936 | 22 |
| Skin Biopsy | other | $62 | $8 | $715 | 18 |
| Hydration IV Infusion Init | surgery | $62 | $58 | $65 | 2 |
| Obstetric Ultrasound | imaging | $64 | $49 | $1,613 | 24 |
| IV Hydration | therapy | $66 | $12 | $303 | 20 |
| Pelvic Ultrasound | imaging | $70 | $30 | $1,818 | 24 |
| Dental Cleaning | other | $71 | $31 | $111 | 2 |
| Pelvic Ultrasound Complete | imaging | $73 | $52 | $1,625 | 7 |
| Ankle X-Ray | imaging | $75 | $18 | $463 | 23 |
| PET Scan | imaging | $78 | $1 | $6,527 | 17 |
| IV Infusion, 1st Hr | surgery | $79 | $23 | $238 | 6 |
| Hospital Follow-up Care | other | $80 | $72 | $260 | 5 |
| Carotid Ultrasound | imaging | $83 | $70 | $2,486 | 24 |
| Hydrate IV Infusion Add-on | surgery | $83 | $48 | $207 | 5 |
| Laceration Repair | emergency | $84 | $18 | $1,296 | 25 |
| Mental Health Evaluation | therapy | $94 | $36 | $229 | 20 |
| Prostate Biopsy | other | $103 | $1 | $2,148 | 21 |
| Dialysis | other | $104 | $23 | $2,450 | 27 |
| Hypertension Management | cardiac | $105 | $65 | $274 | 19 |
| IUD Insertion | other | $106 | $77 | $492 | 19 |
| Ultrasound of the Abdomen | imaging | $106 | $68 | $1,741 | 7 |
| Occupational Therapy Evaluation | therapy | $109 | $58 | $461 | 7 |
| Skin Tag Removal | other | $112 | $15 | $197 | 21 |
| Skin Lesion Destruction | other | $112 | $26 | $720 | 21 |
| Urgent Care Visit | other | $118 | $30 | $2,555 | 21 |
| Diabetes Management | other | $124 | $20 | $345 | 19 |
| Stress Test | cardiac | $127 | $26 | $4,942 | 31 |
| Cardiac Stress Test | cardiac | $127 | $65 | $398 | 5 |
| Abdominal Ultrasound | imaging | $128 | $24 | $4,526 | 38 |
| Hospital Discharge | other | $146 | $73 | $735 | 6 |
| Psychotherapy Session (45 min) | therapy | $149 | $94 | $238 | 5 |
| Newborn Care | obstetric | $149 | $47 | $735 | 5 |
| Carotid Duplex Ultrasound | imaging | $155 | $70 | $639 | 6 |
| Postpartum Care | obstetric | $156 | $141 | $254 | 5 |
| Physical Therapy Evaluation | therapy | $157 | $45 | $328 | 7 |
| Chest X-Ray | imaging | $158 | $16 | $14,135 | 27 |
| Small Joint Injection | surgery | $159 | $36 | $1,684 | 22 |
| Intermediate Joint Injection | surgery | $159 | $37 | $1,684 | 22 |
| Cortisone Shot (Joint Injection) | surgery | $159 | $25 | $1,999 | 25 |
| Trigger Point Injection | therapy | $159 | $25 | $1,684 | 22 |
| Vision Exam | other | $163 | $21 | $735 | 6 |
| Annual Wellness Visit (Established) | preventive | $163 | $76 | $250 | 2 |
| Physical Therapy | therapy | $166 | $30 | $2,816 | 38 |
| COPD Management | other | $167 | $62 | $5,277 | 22 |
| MRI of the Brain | imaging | $167 | $99 | $6,008 | 24 |
| CT Chest without Contrast | imaging | $172 | $172 | $172 | 1 |
| CT Chest | imaging | $173 | $34 | $5,616 | 26 |
| CT Spine | imaging | $175 | $36 | $6,782 | 25 |
| Occupational Therapy | therapy | $187 | $30 | $2,816 | 38 |
| Annual Wellness Visit (New) | preventive | $189 | $78 | $300 | 2 |
| Abscess Drainage (I&D) | emergency | $189 | $32 | $1,340 | 24 |
| Prenatal Care | obstetric | $191 | $108 | $585 | 5 |
| MRI of the Lower Back (Lumbar) | imaging | $192 | $154 | $259 | 3 |
| Hospital Admission | other | $196 | $9 | $735 | 6 |
| Toenail Removal | surgery | $200 | $43 | $1,849 | 26 |
| Laryngoscopy | other | $205 | $43 | $5,806 | 25 |
| CT Abdomen and Pelvis | imaging | $206 | $51 | $11,647 | 24 |
| CT Abdomen and Pelvis without Contrast | imaging | $206 | $205 | $3,078 | 5 |
| EKG (Electrocardiogram) | cardiac | $217 | $6 | $6,271 | 40 |
| IV Infusion, Ea Add Hr | surgery | $238 | $238 | $238 | 1 |
| Wound Debridement | surgery | $251 | $42 | $9,545 | 24 |
| MRI of the Knee | imaging | $259 | $149 | $1,542 | 19 |
| MRI of the Shoulder | imaging | $259 | $154 | $1,180 | 19 |
| MRI Spine | imaging | $259 | $77 | $5,930 | 24 |
| Radiation Therapy | other | $265 | $31 | $20,383 | 22 |
| Sleep Study (Polysomnography) | diagnostic | $275 | $69 | $4,026 | 26 |
| Mole Removal | other | $277 | $88 | $2,231 | 20 |
| Deb Subq Tissue 20 SQ Cm/< | other | $299 | $158 | $5,321 | 6 |
| Paracentesis | diagnostic | $338 | $100 | $3,611 | 37 |
| LASIK Eye Surgery | other | $360 | $190 | $3,018 | 3 |
| CT Scan of the Head | imaging | $377 | $88 | $4,507 | 6 |
| Drainage of Skin Abscess | other | $377 | $189 | $2,516 | 7 |
| Critical Care | emergency | $384 | $79 | $2,881 | 23 |
| C-Section (Cesarean Delivery) | obstetric | $425 | $4 | $7,199 | 22 |
| Cardiac Catheterization | cardiac | $447 | $10 | $8,907 | 18 |
| Lumbar Puncture (Spinal Tap) | other | $469 | $4 | $3,471 | 26 |
| Epidural Steroid Injection | other | $490 | $61 | $3,874 | 21 |
| Thoracentesis | other | $505 | $7 | $3,876 | 27 |
| Echocardiogram | imaging | $558 | $17 | $29,450 | 33 |
| Angioplasty with Stent (PCI) | other | $561 | $14 | $46,041 | 20 |
| CT Head | imaging | $574 | $33 | $9,260 | 37 |
| CT Scan of the Chest | imaging | $626 | $138 | $3,924 | 6 |
| Colonoscopy with Polypectomy | other | $641 | $407 | $6,566 | 23 |
| Colonoscopy (Diagnostic) | diagnostic | $641 | $494 | $2,342 | 5 |
| Endoscopy | preventive | $645 | $89 | $5,333 | 24 |
| Upper GI Endoscopy (EGD) | diagnostic | $645 | $323 | $1,173 | 5 |
| Carpal Tunnel Release | surgery | $684 | $44 | $8,654 | 18 |
| Central Line Insertion | other | $688 | $10 | $2,270 | 26 |
| Lumpectomy (Breast) | surgery | $707 | $128 | $4,334 | 8 |
| Wisdom Tooth Extraction | other | $739 | $739 | $739 | 1 |
| Breast Biopsy | other | $852 | $20 | $8,105 | 21 |
| Gastric Sleeve (Weight Loss Surgery) | other | $876 | $79 | $2,210 | 4 |
| Hysteroscopy | other | $953 | $82 | $2,645 | 19 |
| MRI of the Abdomen | imaging | $997 | $154 | $13,368 | 35 |
| Cataract Surgery | surgery | $1,109 | $336 | $8,654 | 18 |
| ERCP (Gallstone Removal) | other | $1,176 | $14 | $9,836 | 25 |
| Kidney Stone Removal | other | $1,192 | $22 | $21,809 | 20 |
| Circumcision | surgery | $1,267 | $175 | $2,614 | 17 |
| Vasectomy | surgery | $1,268 | $401 | $8,654 | 16 |
| Tonsillectomy | surgery | $1,386 | $196 | $5,830 | 18 |
| Knee Arthroscopy | other | $1,394 | $337 | $8,062 | 21 |
| Njx Interlaminar Lmbr/sac | other | $1,485 | $1,485 | $1,485 | 1 |
| Endometrial Ablation | other | $1,522 | $204 | $13,555 | 18 |
| Bronchoscopy | diagnostic | $1,526 | $87 | $8,105 | 14 |
| Vaginal Delivery | obstetric | $1,539 | $62 | $5,203 | 20 |
| CT Cervical Spine without Contrast | imaging | $1,571 | $1,166 | $1,975 | 2 |
| Spinal Fusion | surgery | $1,669 | $62 | $11,143 | 20 |
| Septoplasty | surgery | $1,701 | $758 | $8,654 | 7 |
| Thyroidectomy | surgery | $1,769 | $130 | $2,516 | 4 |
| Spinal Fusion (Lumbar) | surgery | $1,789 | $855 | $2,516 | 3 |
| CABG (Heart Bypass Surgery) | other | $1,902 | $991 | $13,664 | 4 |
| Colonoscopy | preventive | $1,942 | $6 | $8,424 | 36 |
| ACL Reconstruction | surgery | $1,983 | $238 | $3,616 | 17 |
| Tubal Ligation | surgery | $2,137 | $21 | $8,654 | 4 |
| Bunionectomy | other | $2,207 | $537 | $7,051 | 18 |
| Gallbladder Removal (Laparoscopic) | surgery | $2,334 | $62 | $10,280 | 20 |
| Hernia Repair | surgery | $2,350 | $238 | $13,555 | 19 |
| Hernia Repair (Inguinal) | surgery | $2,350 | $2,350 | $2,350 | 2 |
| Hip Arthroscopy | other | $2,494 | $94 | $14,578 | 4 |
| Heart Valve Replacement | other | $3,007 | $62 | $35,562 | 16 |
| Shoulder Surgery | surgery | $3,018 | $487 | $13,808 | 20 |
| Laminectomy (Back Decompression) | other | $3,216 | $1,003 | $20,660 | 17 |
| Rotator Cuff Repair | surgery | $3,616 | $2,516 | $3,616 | 3 |
| Pacemaker Insertion | cardiac | $3,755 | $62 | $13,335 | 20 |
| Hernia Repair (Umbilical) | surgery | $3,904 | $3,904 | $3,904 | 1 |
| Ankle Surgery | other | $4,217 | $537 | $8,062 | 17 |
| Total Knee Replacement | surgery | $6,053 | $62 | $14,578 | 19 |
| Cardiac Ablation | other | $6,487 | $554 | $46,621 | 18 |
| Prostatectomy | other | $7,460 | $62 | $19,014 | 19 |
| Hysterectomy (Laparoscopic) | surgery | $9,165 | $62 | $11,890 | 19 |
| Appendectomy (Laparoscopic) | surgery | $12,334 | $12 | $12,334 | 19 |
| Total Hip Replacement | surgery | $15,224 | $11 | $16,652 | 20 |
Every shoppable procedure with real Miami pricing data across 69 hospitals. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Miami metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Miami hospital pricing.
See how Miami prices stack up against neighboring metros.
Pricing data sourced from federally mandated hospital Machine-Readable Files.
Disclosure required by 45 CFR Part 180.
Last updated: