At a glance
Indianapolis hospital prices span $1 to $55,877 across 165 shoppable procedures, drawn from 35 reporting hospitals across the metro area. Every price comes directly from federally mandated Machine-Readable Files under 45 CFR Part 180. ProcedureRadar last refreshed Indianapolis data in Sep 2026, with monthly updates ongoing.
By Kevin Monangai, Founder, ProcedureRadar.
City pages are how we answer what does healthcare actually cost where I live. We aggregate every procedure we cover, across every hospital in that metro, into one place. About 140 shoppable procedures, all sourced from federally mandated transparency files, all refreshed monthly. If you live there, this is the page we built for you.
Every shoppable procedure in Indianapolis, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Allergy Testing Panel | diagnostic | $1 | $1 | $2 | 6 |
| Urinalysis | lab | $3 | $1 | $24 | 22 |
| Basic Metabolic Panel (BMP) | lab | $3 | $1 | $52 | 14 |
| Complete Blood Count (CBC) | lab | $3 | $1 | $40 | 12 |
| Liver Function Panel | lab | $3 | $1 | $50 | 11 |
| Vasectomy | surgery | $6 | $2 | $324 | 12 |
| Complete Blood Count (CBC) | lab | $6 | $6 | $6 | 1 |
| Blood Draw (Venipuncture) | lab | $7 | $1 | $3,552 | 13 |
| Hemoglobin A1C | lab | $7 | $1 | $59 | 17 |
| Venipuncture | lab | $7 | $7 | $7 | 1 |
| Thyroid Test (TSH) | lab | $8 | $1 | $44 | 17 |
| Cholesterol Management | cardiac | $9 | $1 | $50 | 22 |
| Moderate Sedation | other | $10 | $5 | $322 | 13 |
| Blood Pressure Monitoring | other | $10 | $7 | $94 | 8 |
| IV Hydration | therapy | $11 | $2 | $190 | 14 |
| Comprehensive Metabolic Panel | lab | $11 | $11 | $11 | 1 |
| Prostate Cancer Screening | other | $13 | $1 | $113 | 22 |
| Weight Management Program | preventive | $13 | $11 | $172 | 7 |
| EKG (Electrocardiogram) | cardiac | $14 | $4 | $1,194 | 24 |
| Hypertension Management | cardiac | $14 | $6 | $253 | 11 |
| Vitamin D Test | lab | $14 | $1 | $181 | 14 |
| Hip/Pelvis X-Ray | imaging | $14 | $5 | $329 | 13 |
| Pap Smear | preventive | $15 | $5 | $202 | 20 |
| Therapeutic Injection | preventive | $15 | $11 | $156 | 12 |
| Shoulder X-Ray | imaging | $15 | $5 | $170 | 13 |
| Skin Tag Removal | other | $15 | $12 | $506 | 7 |
| X-ray Exam of Shoulder | imaging | $15 | $15 | $15 | 1 |
| Foot X-Ray | imaging | $16 | $4 | $228 | 13 |
| Blood Test | lab | $17 | $1 | $735 | 24 |
| Hospital Observation | other | $17 | $12 | $1,594 | 16 |
| X-Ray of the Knee | imaging | $17 | $5 | $344 | 13 |
| Thyroid Panel (TSH) | lab | $17 | $17 | $17 | 1 |
| Ankle X-Ray | imaging | $18 | $4 | $268 | 13 |
| Lumbar Spine X-Ray | imaging | $18 | $6 | $346 | 13 |
| PSA (Prostate-Specific Antigen) | lab | $18 | $18 | $18 | 2 |
| COVID-19 Vaccination | preventive | $18 | $8 | $27 | 2 |
| Chest X-Ray | imaging | $19 | $5 | $276 | 12 |
| Hydrate IV Infusion Add-on | surgery | $19 | $19 | $19 | 1 |
| Flu Vaccination | preventive | $20 | $3 | $115 | 17 |
| Hand/Wrist X-Ray | imaging | $20 | $6 | $282 | 13 |
| X-Ray of the Hand | imaging | $20 | $20 | $20 | 1 |
| Skin Biopsy | other | $21 | $18 | $300 | 11 |
| Skin Lesion Destruction | other | $21 | $2 | $439 | 8 |
| Knee X-Ray | imaging | $22 | $22 | $22 | 1 |
| X-ray Exam Hip Uni 1 View | imaging | $23 | $23 | $23 | 1 |
| Lumbar Spine X-Ray | imaging | $23 | $23 | $23 | 1 |
| Urgent Care Visit | other | $24 | $5 | $190 | 13 |
| Trigger Point Injection | therapy | $25 | $20 | $763 | 11 |
| IV Drug Infusion | therapy | $25 | $13 | $442 | 12 |
| Bone Density Scan | imaging | $27 | $7 | $233 | 22 |
| Pathology (Surgical Specimen) | lab | $30 | $2 | $269 | 14 |
| Vitamin D Level | lab | $30 | $30 | $30 | 1 |
| Emergency Room Visit | emergency | $31 | $2 | $1,187 | 22 |
| Newborn Care | obstetric | $31 | $15 | $905 | 9 |
| Small Joint Injection | surgery | $32 | $6 | $763 | 11 |
| Hepatic Function Panel | lab | $32 | $32 | $32 | 1 |
| Radiation Therapy | other | $33 | $13 | $1,429 | 20 |
| Mental Health Evaluation | therapy | $33 | $25 | $379 | 9 |
| Hospital Follow-up Care | other | $33 | $18 | $102 | 12 |
| Hospital Discharge | other | $34 | $13 | $102 | 11 |
| Vision Exam | other | $34 | $16 | $81 | 8 |
| Intermediate Joint Injection | surgery | $37 | $30 | $763 | 9 |
| Annual Wellness Visit (Established) | preventive | $41 | $31 | $253 | 10 |
| Echocardiogram | imaging | $42 | $2 | $5,460 | 19 |
| Chest X-Ray 1 View | imaging | $43 | $43 | $43 | 1 |
| Diabetes Management | other | $45 | $28 | $316 | 12 |
| Chemotherapy Administration | other | $47 | $1 | $426 | 16 |
| Colonoscopy with Polypectomy | other | $47 | $23 | $2,166 | 7 |
| Annual Wellness Visit (New) | preventive | $49 | $38 | $253 | 10 |
| Ultrasound of the Abdomen | imaging | $50 | $44 | $55 | 2 |
| Cortisone Shot (Joint Injection) | surgery | $52 | $4 | $763 | 16 |
| Pelvic Ultrasound | imaging | $56 | $17 | $765 | 14 |
| CT Head | imaging | $57 | $29 | $7,789 | 24 |
| CT Scan of the Head | imaging | $57 | $57 | $57 | 1 |
| Mole Removal | other | $58 | $48 | $76 | 7 |
| IUD Insertion | other | $59 | $29 | $3,075 | 15 |
| Laceration Repair | emergency | $59 | $2 | $506 | 12 |
| Abdominal Ultrasound | imaging | $60 | $14 | $1,671 | 22 |
| IV Infusion, 1st Hr | surgery | $62 | $62 | $62 | 1 |
| Carotid Ultrasound | imaging | $63 | $15 | $1,675 | 14 |
| Hospital Admission | other | $64 | $47 | $318 | 13 |
| Physical Therapy | therapy | $65 | $19 | $829 | 27 |
| Mammogram | preventive | $65 | $4 | $1,019 | 11 |
| Asthma Management | other | $66 | $6 | $1,026 | 17 |
| Cystoscopy | diagnostic | $70 | $7 | $468 | 16 |
| Postpartum Care | obstetric | $70 | $52 | $169 | 8 |
| Central Line Insertion | other | $76 | $31 | $8,354 | 13 |
| Critical Care | emergency | $77 | $30 | $957 | 17 |
| Circumcision | surgery | $77 | $16 | $1,035 | 12 |
| Lumbar Puncture (Spinal Tap) | other | $79 | $12 | $473 | 16 |
| Physical Therapy Evaluation | therapy | $83 | $70 | $101 | 4 |
| Cardiac Catheterization | cardiac | $85 | $8 | $8,271 | 20 |
| Occupational Therapy | therapy | $86 | $8 | $829 | 27 |
| Occupational Therapy Evaluation | therapy | $87 | $61 | $150 | 4 |
| Toenail Removal | surgery | $89 | $37 | $1,912 | 11 |
| Abscess Drainage (I&D) | emergency | $92 | $42 | $1,468 | 12 |
| ERCP (Gallstone Removal) | other | $95 | $27 | $9,374 | 13 |
| Thoracentesis | other | $95 | $7 | $1,622 | 14 |
| Laryngoscopy | other | $96 | $28 | $908 | 13 |
| Carotid Duplex Ultrasound | imaging | $97 | $97 | $97 | 1 |
| Obstetric Ultrasound | imaging | $98 | $41 | $728 | 14 |
| CT Chest | imaging | $98 | $27 | $1,486 | 14 |
| Dialysis | other | $103 | $24 | $1,462 | 23 |
| Stress Test | cardiac | $104 | $10 | $1,700 | 21 |
| Bronchoscopy | diagnostic | $105 | $82 | $3,706 | 7 |
| Paracentesis | diagnostic | $109 | $31 | $1,914 | 15 |
| Knee Arthroscopy | other | $112 | $50 | $474 | 9 |
| ACL Reconstruction | surgery | $112 | $27 | $3,817 | 16 |
| Psychotherapy Session (60 min) | therapy | $112 | $112 | $112 | 1 |
| Drainage of Skin Abscess | other | $113 | $113 | $113 | 1 |
| Shoulder Surgery | surgery | $114 | $16 | $990 | 14 |
| Prostate Biopsy | other | $118 | $30 | $405 | 12 |
| Tubal Ligation | surgery | $119 | $12 | $5,187 | 10 |
| CT Angiography Chest | imaging | $123 | $123 | $123 | 1 |
| Sleep Study (Polysomnography) | diagnostic | $126 | $30 | $2,810 | 21 |
| CABG (Heart Bypass Surgery) | other | $127 | $58 | $24,610 | 11 |
| Endoscopy | preventive | $130 | $48 | $3,571 | 8 |
| Wound Debridement | surgery | $131 | $34 | $14,654 | 14 |
| Prostatectomy | other | $134 | $2 | $21,532 | 13 |
| Endometrial Ablation | other | $135 | $38 | $2,316 | 8 |
| Lumpectomy (Breast) | surgery | $143 | $31 | $385 | 8 |
| Tonsillectomy | surgery | $150 | $133 | $609 | 9 |
| Hernia Repair | surgery | $152 | $29 | $9,730 | 13 |
| Hysteroscopy | other | $163 | $27 | $2,126 | 9 |
| CT Spine | imaging | $164 | $29 | $1,212 | 14 |
| Prenatal Care | obstetric | $171 | $16 | $328 | 9 |
| Gastric Sleeve (Weight Loss Surgery) | other | $173 | $142 | $175 | 4 |
| Laminectomy (Back Decompression) | other | $178 | $142 | $5,147 | 8 |
| Hysterectomy (Laparoscopic) | surgery | $182 | $8 | $985 | 13 |
| Rotator Cuff Repair | surgery | $183 | $132 | $233 | 2 |
| CT Abdomen and Pelvis with and without Contrast | imaging | $193 | $193 | $193 | 1 |
| COPD Management | other | $203 | $29 | $5,362 | 20 |
| Spinal Fusion | surgery | $204 | $27 | $18,082 | 9 |
| LASIK Eye Surgery | other | $219 | $188 | $1,231 | 9 |
| Hernia Repair (Umbilical) | surgery | $222 | $222 | $222 | 1 |
| MRI Spine | imaging | $224 | $117 | $1,818 | 14 |
| MRI of the Abdomen | imaging | $224 | $171 | $9,714 | 16 |
| CT Abdomen and Pelvis | imaging | $224 | $63 | $2,192 | 13 |
| Epidural Steroid Injection | other | $230 | $73 | $1,807 | 8 |
| MRI of the Brain | imaging | $232 | $62 | $1,991 | 14 |
| Colonoscopy | preventive | $233 | $15 | $3,073 | 18 |
| PET Scan | imaging | $239 | $23 | $3,453 | 14 |
| Carpal Tunnel Release | surgery | $258 | $38 | $1,038 | 12 |
| Ankle Surgery | other | $292 | $119 | $432 | 7 |
| Angioplasty with Stent (PCI) | other | $305 | $30 | $24,610 | 14 |
| Hernia Repair (Inguinal) | surgery | $306 | $152 | $460 | 2 |
| Deb Subq Tissue 20 SQ Cm/< | other | $310 | $310 | $310 | 1 |
| Bunionectomy | other | $317 | $96 | $373 | 7 |
| MRI of the Shoulder | imaging | $327 | $63 | $2,532 | 14 |
| MRI of the Knee | imaging | $327 | $31 | $2,532 | 14 |
| Septoplasty | surgery | $358 | $194 | $571 | 7 |
| Pacemaker Insertion | cardiac | $368 | $32 | $23,947 | 10 |
| Upper GI Endoscopy (EGD) | diagnostic | $390 | $390 | $390 | 1 |
| Breast Biopsy | other | $418 | $11 | $18,118 | 17 |
| Cataract Surgery | surgery | $443 | $36 | $1,107 | 11 |
| Kidney Stone Removal | other | $446 | $57 | $21,154 | 16 |
| Heart Valve Replacement | other | $449 | $27 | $55,877 | 12 |
| Thyroidectomy | surgery | $469 | $124 | $1,685 | 11 |
| Cardiac Ablation | other | $692 | $267 | $15,610 | 11 |
| Total Hip Replacement | surgery | $746 | $15 | $22,484 | 18 |
| Gallbladder Removal (Laparoscopic) | surgery | $789 | $34 | $18,730 | 16 |
| Vaginal Delivery | obstetric | $1,025 | $24 | $5,161 | 18 |
| Total Knee Replacement | surgery | $1,062 | $12 | $27,626 | 17 |
| C-Section (Cesarean Delivery) | obstetric | $1,307 | $14 | $12,598 | 20 |
| Appendectomy (Laparoscopic) | surgery | $2,500 | $26 | $13,585 | 15 |
Every shoppable procedure with real Indianapolis pricing data across 35 hospitals. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Indianapolis metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Indianapolis hospital pricing.
Pricing data sourced from federally mandated hospital Machine-Readable Files.
Disclosure required by 45 CFR Part 180.
Last updated: