At a glance
Columbus hospital prices span $1 to $208,928 across 139 shoppable procedures, drawn from 75 reporting hospitals across the metro area. Every price comes directly from federally mandated Machine-Readable Files under 45 CFR Part 180. ProcedureRadar last refreshed Columbus data in Sep 2026, with monthly updates ongoing.
By Kevin Monangai, Founder, ProcedureRadar.
City pages are how we answer what does healthcare actually cost where I live. We aggregate every procedure we cover, across every hospital in that metro, into one place. About 140 shoppable procedures, all sourced from federally mandated transparency files, all refreshed monthly. If you live there, this is the page we built for you.
Every shoppable procedure in Columbus, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Urinalysis | lab | $3 | $1 | $161 | 43 |
| Blood Draw (Venipuncture) | lab | $7 | $3 | $9,716 | 41 |
| Liver Function Panel | lab | $8 | $3 | $137 | 34 |
| Complete Blood Count (CBC) | lab | $8 | $3 | $899 | 36 |
| Hemoglobin A1C | lab | $10 | $2 | $88 | 33 |
| Cholesterol Management | cardiac | $13 | $2 | $460 | 41 |
| Basic Metabolic Panel (BMP) | lab | $14 | $3 | $176 | 34 |
| Thyroid Test (TSH) | lab | $17 | $4 | $164 | 32 |
| Hospital Observation | other | $17 | $5 | $682 | 29 |
| Prostate Cancer Screening | other | $18 | $4 | $760 | 40 |
| Blood Test | lab | $22 | $2 | $905 | 51 |
| Pap Smear | preventive | $27 | $5 | $135 | 40 |
| Urgent Care Visit | other | $29 | $14 | $433 | 25 |
| Vitamin D Test | lab | $30 | $6 | $241 | 34 |
| Weight Management Program | preventive | $31 | $9 | $98 | 7 |
| COVID-19 Vaccination | preventive | $33 | $2 | $242 | 21 |
| Shoulder X-Ray | imaging | $33 | $9 | $273 | 34 |
| Skin Tag Removal | other | $33 | $6 | $28,224 | 32 |
| Hospital Discharge | other | $34 | $32 | $107 | 3 |
| Flu Vaccination | preventive | $36 | $10 | $73 | 36 |
| Foot X-Ray | imaging | $38 | $14 | $68,072 | 34 |
| Moderate Sedation | other | $39 | $6 | $425 | 18 |
| Blood Pressure Monitoring | other | $43 | $26 | $287 | 7 |
| Ankle X-Ray | imaging | $43 | $15 | $358 | 34 |
| Hand/Wrist X-Ray | imaging | $46 | $15 | $415 | 34 |
| IV Hydration | therapy | $46 | $2 | $499 | 21 |
| Emergency Room Visit | emergency | $48 | $1 | $1,898 | 42 |
| Hospital Follow-up Care | other | $48 | $32 | $196 | 4 |
| Allergy Testing Panel | diagnostic | $50 | $33 | $203 | 27 |
| Lumbar Spine X-Ray | imaging | $51 | $19 | $392 | 34 |
| X-Ray of the Knee | imaging | $53 | $20 | $448 | 34 |
| EKG (Electrocardiogram) | cardiac | $56 | $6 | $15,433 | 53 |
| Pathology (Surgical Specimen) | lab | $60 | $8 | $292 | 21 |
| Hypertension Management | cardiac | $68 | $16 | $208 | 20 |
| Chemotherapy Administration | other | $70 | $33 | $851 | 38 |
| Vasectomy | surgery | $74 | $9 | $3,183 | 34 |
| Therapeutic Injection | preventive | $74 | $15 | $214 | 21 |
| Diabetes Management | other | $77 | $25 | $399 | 20 |
| Hospital Admission | other | $78 | $58 | $202 | 3 |
| Bone Density Scan | imaging | $80 | $9 | $720 | 40 |
| Vision Exam | other | $86 | $30 | $443 | 27 |
| Mammogram | preventive | $87 | $12 | $838 | 37 |
| Occupational Therapy | therapy | $96 | $15 | $2,816 | 52 |
| Physical Therapy | therapy | $104 | $15 | $2,816 | 52 |
| Obstetric Ultrasound | imaging | $104 | $33 | $592 | 20 |
| Pelvic Ultrasound | imaging | $104 | $28 | $916 | 21 |
| Abdominal Ultrasound | imaging | $105 | $28 | $4,019 | 50 |
| Chest X-Ray | imaging | $105 | $15 | $9,200 | 39 |
| Hip/Pelvis X-Ray | imaging | $105 | $15 | $604 | 34 |
| Skin Lesion Destruction | other | $109 | $19 | $424 | 29 |
| Annual Wellness Visit (New) | preventive | $114 | $17 | $157 | 9 |
| Annual Wellness Visit (Established) | preventive | $115 | $13 | $125 | 9 |
| Skin Biopsy | other | $125 | $23 | $1,141 | 32 |
| Newborn Care | obstetric | $129 | $71 | $132 | 6 |
| Dental Cleaning | other | $130 | $126 | $132 | 5 |
| CT Chest | imaging | $137 | $28 | $1,951 | 39 |
| Postpartum Care | obstetric | $155 | $14 | $4,642 | 15 |
| Toenail Removal | surgery | $158 | $19 | $15,879 | 34 |
| Stress Test | cardiac | $169 | $8 | $5,711 | 48 |
| CT Spine | imaging | $173 | $28 | $2,652 | 34 |
| CT Head | imaging | $177 | $28 | $12,478 | 52 |
| Mental Health Evaluation | therapy | $180 | $46 | $284 | 17 |
| Laryngoscopy | other | $191 | $33 | $22,395 | 36 |
| IV Drug Infusion | therapy | $196 | $33 | $439 | 33 |
| Laceration Repair | emergency | $197 | $7 | $22,793 | 21 |
| Prenatal Care | obstetric | $200 | $6 | $558 | 26 |
| Carpal Tunnel Release | surgery | $203 | $33 | $13,280 | 38 |
| Carotid Ultrasound | imaging | $214 | $28 | $1,458 | 32 |
| Intermediate Joint Injection | surgery | $220 | $13 | $824 | 21 |
| Trigger Point Injection | therapy | $220 | $1 | $742 | 21 |
| Radiation Therapy | other | $222 | $53 | $19,300 | 33 |
| MRI of the Brain | imaging | $231 | $28 | $2,314 | 37 |
| Echocardiogram | imaging | $233 | $1 | $9,894 | 52 |
| Asthma Management | other | $255 | $7 | $1,762 | 49 |
| Critical Care | emergency | $275 | $29 | $2,890 | 32 |
| Prostate Biopsy | other | $281 | $18 | $13,981 | 37 |
| Small Joint Injection | surgery | $283 | $13 | $772 | 21 |
| Cortisone Shot (Joint Injection) | surgery | $287 | $12 | $7,971 | 26 |
| IUD Insertion | other | $299 | $18 | $12,837 | 37 |
| Paracentesis | diagnostic | $332 | $33 | $2,842 | 42 |
| MRI of the Shoulder | imaging | $333 | $28 | $4,228 | 25 |
| Breast Biopsy | other | $338 | $33 | $5,634 | 41 |
| MRI of the Knee | imaging | $342 | $28 | $3,194 | 25 |
| Hysteroscopy | other | $350 | $33 | $17,500 | 35 |
| CT Abdomen and Pelvis | imaging | $355 | $28 | $3,956 | 38 |
| MRI Spine | imaging | $355 | $28 | $1,790 | 37 |
| Sleep Study (Polysomnography) | diagnostic | $366 | $31 | $2,825 | 39 |
| Cystoscopy | diagnostic | $382 | $4 | $20,825 | 39 |
| Circumcision | surgery | $413 | $33 | $10,150 | 32 |
| Abscess Drainage (I&D) | emergency | $430 | $33 | $702 | 33 |
| MRI of the Abdomen | imaging | $432 | $28 | $14,150 | 44 |
| Dialysis | other | $466 | $1 | $22,578 | 44 |
| Ankle Surgery | other | $490 | $33 | $49,644 | 16 |
| Thoracentesis | other | $533 | $7 | $3,695 | 34 |
| Tonsillectomy | surgery | $543 | $53 | $17,520 | 28 |
| LASIK Eye Surgery | other | $545 | $46 | $1,770 | 15 |
| Knee Arthroscopy | other | $555 | $33 | $17,509 | 32 |
| Lumbar Puncture (Spinal Tap) | other | $557 | $10 | $18,152 | 33 |
| ACL Reconstruction | surgery | $634 | $20 | $6,865 | 30 |
| Epidural Steroid Injection | other | $690 | $33 | $7,787 | 24 |
| Mole Removal | other | $698 | $29 | $15,903 | 35 |
| Wound Debridement | surgery | $733 | $15 | $22,482 | 35 |
| Central Line Insertion | other | $831 | $28 | $16,099 | 34 |
| Endometrial Ablation | other | $980 | $33 | $23,726 | 30 |
| Colonoscopy | preventive | $1,000 | $15 | $8,754 | 47 |
| Colonoscopy with Polypectomy | other | $1,000 | $33 | $7,675 | 37 |
| Endoscopy | preventive | $1,212 | $20 | $9,805 | 39 |
| Thyroidectomy | surgery | $1,259 | $737 | $54,393 | 27 |
| Shoulder Surgery | surgery | $1,294 | $1 | $30,258 | 23 |
| PET Scan | imaging | $1,428 | $28 | $5,629 | 31 |
| Bronchoscopy | diagnostic | $1,443 | $28 | $50,088 | 31 |
| Hernia Repair | surgery | $1,531 | $33 | $37,739 | 33 |
| Cardiac Catheterization | cardiac | $1,548 | $15 | $41,197 | 40 |
| COPD Management | other | $2,055 | $15 | $19,341 | 38 |
| Cataract Surgery | surgery | $2,114 | $8 | $7,740 | 16 |
| ERCP (Gallstone Removal) | other | $2,429 | $46 | $25,247 | 43 |
| Tubal Ligation | surgery | $2,829 | $53 | $3,209 | 27 |
| Kidney Stone Removal | other | $2,967 | $33 | $21,850 | 39 |
| Bunionectomy | other | $3,110 | $33 | $28,229 | 16 |
| Gastric Sleeve (Weight Loss Surgery) | other | $3,225 | $33 | $97,556 | 16 |
| Septoplasty | surgery | $3,249 | $308 | $36,110 | 10 |
| Lumpectomy (Breast) | surgery | $3,260 | $33 | $23,363 | 16 |
| Angioplasty with Stent (PCI) | other | $3,747 | $46 | $50,288 | 36 |
| Hip Arthroscopy | other | $3,798 | $33 | $7,194 | 16 |
| Laminectomy (Back Decompression) | other | $4,762 | $33 | $33,482 | 19 |
| Vaginal Delivery | obstetric | $4,952 | $33 | $15,929 | 37 |
| Cardiac Ablation | other | $5,082 | $50 | $29,871 | 21 |
| Hernia Repair (Umbilical) | surgery | $5,743 | $270 | $21,916 | 7 |
| C-Section (Cesarean Delivery) | obstetric | $6,026 | $4 | $45,850 | 37 |
| CABG (Heart Bypass Surgery) | other | $6,544 | $50 | $25,442 | 27 |
| Gallbladder Removal (Laparoscopic) | surgery | $8,354 | $15 | $98,394 | 37 |
| Hysterectomy (Laparoscopic) | surgery | $9,039 | $33 | $69,921 | 36 |
| Appendectomy (Laparoscopic) | surgery | $9,093 | $33 | $60,399 | 34 |
| Prostatectomy | other | $9,652 | $33 | $90,469 | 35 |
| Pacemaker Insertion | cardiac | $10,209 | $15 | $24,701 | 36 |
| Total Knee Replacement | surgery | $12,421 | $15 | $137,674 | 38 |
| Heart Valve Replacement | other | $12,848 | $15 | $32,706 | 34 |
| Total Hip Replacement | surgery | $13,123 | $33 | $120,818 | 40 |
| Spinal Fusion | surgery | $22,794 | $15 | $208,928 | 35 |
Every shoppable procedure with real Columbus pricing data across 75 hospitals. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Columbus metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Columbus hospital pricing.
Pricing data sourced from federally mandated hospital Machine-Readable Files.
Disclosure required by 45 CFR Part 180.
Last updated: