The median cost of healthcare in Columbia ranges from $1 for a cabg (heart bypass surgery) to $44,125 for a dental cleaning across 23 reporting Columbia hospitals. ProcedureRadar scans federally mandated Machine-Readable Files every month to show exactly what Columbia hospitals charge for 149 shoppable procedures. The most affordable Columbia hospital in our data is Musc Health Florence Medical Center, currently running about 23% below the metro median.
Every shoppable procedure in Columbia, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| CABG (Heart Bypass Surgery) | other | $1 | $1 | $21,721 | 8 |
| Urinalysis | lab | $5 | $2 | $3,872 | 19 |
| Emergency Room Visit | emergency | $7 | $2 | $35,000 | 19 |
| Complete Blood Count (CBC) | lab | $14 | $3 | $79 | 19 |
| Therapeutic Injection | preventive | $26 | $13 | $236 | 19 |
| Hemoglobin A1C | lab | $27 | $4 | $89 | 17 |
| COVID-19 Vaccination | preventive | $29 | $21 | $82 | 12 |
| Flu Vaccination | preventive | $35 | $7 | $313 | 18 |
| Cholesterol Management | cardiac | $38 | $17 | $62 | 17 |
| Lipid Panel | lab | $38 | $17 | $62 | 17 |
| Blood Draw (Venipuncture) | lab | $39 | $12 | $1,862 | 19 |
| Thyroid Test (TSH) | lab | $40 | $9 | $131 | 19 |
| Vision Exam | other | $42 | $39 | $10,918 | 11 |
| Liver Function Panel | lab | $48 | $19 | $137 | 19 |
| Pap Smear | preventive | $57 | $21 | $35,000 | 19 |
| Weight Management Program | preventive | $58 | $23 | $159 | 7 |
| IV Drug Infusion | therapy | $61 | $36 | $5,480 | 19 |
| Mammogram | preventive | $63 | $35 | $170 | 13 |
| Vitamin D Test | lab | $68 | $15 | $136 | 15 |
| Occupational Therapy | therapy | $73 | $42 | $279 | 22 |
| Hypertension Management | cardiac | $79 | $24 | $267 | 18 |
| Basic Metabolic Panel (BMP) | lab | $80 | $4 | $223 | 19 |
| Moderate Sedation | other | $80 | $18 | $354 | 19 |
| Annual Wellness Visit (Established) | preventive | $80 | $9 | $125 | 10 |
| Annual Wellness Visit (New) | preventive | $80 | $9 | $114 | 10 |
| Allergy Testing Panel | diagnostic | $87 | $10 | $106 | 6 |
| Chemotherapy Administration | other | $90 | $24 | $368 | 19 |
| Skin Tag Removal | other | $106 | $57 | $429 | 19 |
| Urgent Care Visit | other | $108 | $40 | $178 | 18 |
| Prostate Cancer Screening | other | $113 | $24 | $156 | 17 |
| PSA (Prostate-Specific Antigen) | lab | $113 | $24 | $156 | 17 |
| Blood Test | lab | $114 | $5 | $1,098 | 19 |
| Comprehensive Metabolic Panel | lab | $114 | $5 | $1,098 | 19 |
| EKG (Electrocardiogram) | cardiac | $116 | $21 | $4,319 | 19 |
| Physical Therapy | therapy | $117 | $24 | $371 | 22 |
| Hospital Observation | other | $119 | $21 | $1,092 | 12 |
| Diabetes Management | other | $124 | $48 | $181 | 18 |
| DEXA Bone Density Scan | imaging | $128 | $80 | $416 | 19 |
| Pathology (Surgical Specimen) | lab | $147 | $76 | $489 | 17 |
| Bone Density Scan | imaging | $149 | $80 | $3,407 | 20 |
| Blood Pressure Monitoring | other | $160 | $160 | $196 | 6 |
| COPD Management | other | $160 | $48 | $238 | 18 |
| Mental Health Evaluation | therapy | $160 | $120 | $333 | 12 |
| Psychotherapy Session (45 min) | therapy | $160 | $120 | $333 | 12 |
| Foot X-Ray | imaging | $182 | $52 | $463 | 19 |
| Obstetric Ultrasound | imaging | $206 | $80 | $795 | 19 |
| IV Hydration | therapy | $209 | $19 | $494 | 19 |
| Postpartum Care | obstetric | $213 | $213 | $213 | 1 |
| Pelvic Ultrasound | imaging | $222 | $80 | $683 | 19 |
| Lumbar Spine X-Ray | imaging | $249 | $80 | $636 | 19 |
| Skin Lesion Destruction | other | $278 | $136 | $443 | 17 |
| MRI of the Brain | imaging | $309 | $80 | $3,319 | 19 |
| X-Ray of the Knee | imaging | $321 | $80 | $855 | 19 |
| IUD Insertion | other | $325 | $241 | $1,346 | 19 |
| Chest X-Ray | imaging | $345 | $24 | $483 | 19 |
| Chest X-Ray 1 View | imaging | $345 | $24 | $483 | 19 |
| Radiation Therapy | other | $361 | $80 | $1,950 | 13 |
| Hand/Wrist X-Ray | imaging | $368 | $80 | $835 | 19 |
| Ankle X-Ray | imaging | $381 | $80 | $728 | 19 |
| Asthma Management | other | $386 | $24 | $697 | 18 |
| Hip/Pelvis X-Ray | imaging | $393 | $80 | $1,126 | 19 |
| Shoulder X-Ray | imaging | $403 | $80 | $1,316 | 19 |
| Abdominal Ultrasound | imaging | $428 | $80 | $710 | 19 |
| Ultrasound of the Abdomen | imaging | $428 | $80 | $710 | 19 |
| Prostate Biopsy | other | $438 | $187 | $35,000 | 19 |
| Cardiac Catheterization | cardiac | $462 | $29 | $35,000 | 13 |
| Lumbar Puncture (Spinal Tap) | other | $500 | $450 | $7,022 | 19 |
| Carotid Ultrasound | imaging | $501 | $25 | $1,189 | 19 |
| Sleep Study (Polysomnography) | diagnostic | $512 | $135 | $2,573 | 17 |
| Dialysis | other | $520 | $24 | $7,020 | 22 |
| Abscess Drainage (I&D) | emergency | $523 | $173 | $35,000 | 19 |
| Laceration Repair | emergency | $549 | $279 | $592 | 19 |
| Critical Care | emergency | $581 | $103 | $3,724 | 19 |
| Trigger Point Injection | therapy | $621 | $208 | $788 | 19 |
| Wound Debridement | surgery | $680 | $612 | $2,141 | 19 |
| Echocardiogram | imaging | $683 | $532 | $1,965 | 19 |
| Cortisone Shot (Joint Injection) | surgery | $827 | $115 | $2,309 | 19 |
| Mole Removal | other | $840 | $357 | $2,918 | 19 |
| Intermediate Joint Injection | surgery | $857 | $243 | $1,273 | 19 |
| Small Joint Injection | surgery | $982 | $243 | $1,159 | 19 |
| MRI of the Lower Back (Lumbar) | imaging | $1,005 | $80 | $2,591 | 19 |
| MRI Spine | imaging | $1,005 | $80 | $2,591 | 19 |
| Stress Test | cardiac | $1,039 | $306 | $1,300 | 19 |
| CT Spine | imaging | $1,152 | $80 | $2,544 | 19 |
| CT Chest | imaging | $1,195 | $80 | $2,280 | 19 |
| CT Scan of the Chest | imaging | $1,195 | $80 | $2,280 | 19 |
| Epidural Steroid Injection | other | $1,229 | $795 | $3,465 | 18 |
| PET Scan | imaging | $1,261 | $80 | $4,424 | 15 |
| Colonoscopy | preventive | $1,310 | $72 | $34,118 | 18 |
| Central Line Insertion | other | $1,320 | $75 | $1,467 | 19 |
| Thoracentesis | other | $1,412 | $866 | $2,067 | 19 |
| ERCP (Gallstone Removal) | other | $1,509 | $823 | $3,909 | 17 |
| Lumpectomy (Breast) | surgery | $1,564 | $30 | $35,000 | 18 |
| MRI of the Abdomen | imaging | $1,585 | $80 | $3,154 | 19 |
| Toenail Removal | surgery | $1,679 | $194 | $2,431 | 19 |
| Colonoscopy with Polypectomy | other | $1,707 | $666 | $11,592 | 18 |
| Laryngoscopy | other | $1,759 | $842 | $35,000 | 19 |
| MRI of the Knee | imaging | $1,780 | $80 | $3,381 | 19 |
| MRI of the Shoulder | imaging | $1,782 | $80 | $3,044 | 19 |
| Angioplasty with Stent (PCI) | other | $1,784 | $24 | $20,341 | 18 |
| Bronchoscopy | diagnostic | $1,965 | $465 | $4,802 | 18 |
| CT Head | imaging | $1,979 | $1,010 | $35,000 | 19 |
| CT Scan of the Head | imaging | $1,979 | $1,010 | $35,000 | 19 |
| Paracentesis | diagnostic | $2,059 | $945 | $2,757 | 19 |
| Carpal Tunnel Release | surgery | $2,125 | $1,233 | $35,000 | 18 |
| Vaginal Delivery | obstetric | $2,344 | $80 | $5,901 | 19 |
| Cataract Surgery | surgery | $2,351 | $1,012 | $31,618 | 13 |
| Vasectomy | surgery | $2,432 | $112 | $2,654 | 12 |
| CT Abdomen and Pelvis | imaging | $2,537 | $80 | $4,623 | 19 |
| Pacemaker Insertion | cardiac | $2,754 | $24 | $20,694 | 18 |
| Circumcision | surgery | $2,760 | $65 | $8,524 | 18 |
| Endoscopy | preventive | $2,803 | $588 | $4,538 | 19 |
| Upper GI Endoscopy (EGD) | diagnostic | $2,803 | $588 | $4,538 | 19 |
| Hysteroscopy | other | $3,411 | $2,004 | $35,000 | 18 |
| Breast Biopsy | other | $3,776 | $755 | $35,000 | 19 |
| Hernia Repair | surgery | $5,267 | $5,079 | $35,000 | 18 |
| Hernia Repair (Inguinal) | surgery | $5,267 | $5,079 | $35,000 | 18 |
| C-Section (Cesarean Delivery) | obstetric | $6,618 | $1,259 | $35,000 | 19 |
| Cystoscopy | diagnostic | $7,269 | $1,117 | $35,000 | 19 |
| LASIK Eye Surgery | other | $9,575 | $1,100 | $35,000 | 18 |
| Septoplasty | surgery | $12,269 | $3,081 | $35,000 | 18 |
| Kidney Stone Removal | other | $13,521 | $2,874 | $35,000 | 19 |
| ACL Reconstruction | surgery | $14,603 | $3,614 | $35,000 | 18 |
| Bunionectomy | other | $14,603 | $1 | $35,000 | 18 |
| Spinal Fusion | surgery | $15,164 | $2,062 | $35,000 | 18 |
| Spinal Fusion (Lumbar) | surgery | $15,164 | $2,062 | $35,000 | 18 |
| Gallbladder Removal (Laparoscopic) | surgery | $15,367 | $1 | $35,000 | 18 |
| Rotator Cuff Repair | surgery | $16,340 | $8,086 | $35,000 | 18 |
| Shoulder Surgery | surgery | $16,340 | $8,086 | $35,000 | 18 |
| Cardiac Ablation | other | $16,961 | $80 | $28,652 | 14 |
| Laminectomy (Back Decompression) | other | $17,705 | $48 | $40,782 | 18 |
| Total Knee Replacement | surgery | $18,842 | $3,614 | $35,000 | 18 |
| Total Hip Replacement | surgery | $20,130 | $9,492 | $35,000 | 18 |
| Endometrial Ablation | other | $23,756 | $8,143 | $35,000 | 18 |
| Prostatectomy | other | $27,111 | $8,573 | $35,000 | 14 |
| Hernia Repair (Umbilical) | surgery | $32,500 | $3,895 | $35,000 | 13 |
| Hysterectomy (Laparoscopic) | surgery | $32,500 | $15,012 | $35,000 | 13 |
| Ankle Surgery | other | $32,500 | $14,603 | $35,000 | 12 |
| Appendectomy (Laparoscopic) | surgery | $32,500 | $20,079 | $35,000 | 12 |
| Knee Arthroscopy | other | $32,500 | $14,603 | $35,000 | 12 |
| Skin Biopsy | other | $32,500 | $24 | $35,000 | 13 |
| Thyroidectomy | surgery | $32,500 | $2,910 | $35,000 | 12 |
| Tonsillectomy | surgery | $32,500 | $6,038 | $35,000 | 12 |
| Tubal Ligation | surgery | $32,500 | $10,918 | $35,000 | 12 |
| Hip Arthroscopy | other | $33,309 | $20,341 | $35,000 | 12 |
| Gastric Sleeve (Weight Loss Surgery) | other | $33,750 | $2,910 | $35,000 | 8 |
| Heart Valve Replacement | other | $35,000 | $24 | $44,125 | 18 |
| Newborn Care | obstetric | $35,000 | $32,500 | $35,000 | 7 |
| Dental Cleaning | other | $35,000 | $35,000 | $35,000 | 1 |
Every shoppable procedure with real Columbia pricing data. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Columbia metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Columbia hospital pricing.