At a glance
Columbia hospital prices span $1 to $41,261 across 154 shoppable procedures, drawn from 32 reporting hospitals across the metro area. Every price comes directly from federally mandated Machine-Readable Files under 45 CFR Part 180. ProcedureRadar last refreshed Columbia data in Sep 2026, with monthly updates ongoing.
By Kevin Monangai, Founder, ProcedureRadar.
City pages are how we answer what does healthcare actually cost where I live. We aggregate every procedure we cover, across every hospital in that metro, into one place. About 140 shoppable procedures, all sourced from federally mandated transparency files, all refreshed monthly. If you live there, this is the page we built for you.
Every shoppable procedure in Columbia, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Urinalysis | lab | $2 | $1 | $20 | 21 |
| Blood Draw (Venipuncture) | lab | $5 | $1 | $3,552 | 22 |
| Complete Blood Count (CBC) | lab | $5 | $1 | $37 | 21 |
| Basic Metabolic Panel (BMP) | lab | $7 | $2 | $45 | 21 |
| Liver Function Panel | lab | $8 | $2 | $72 | 21 |
| Cholesterol Management | cardiac | $8 | $5 | $47 | 18 |
| Hemoglobin A1C | lab | $10 | $4 | $81 | 18 |
| Blood Test | lab | $10 | $2 | $816 | 22 |
| Thyroid Test (TSH) | lab | $14 | $3 | $169 | 20 |
| Hospital Follow-up Care | other | $14 | $14 | $14 | 1 |
| Flu Vaccination | preventive | $17 | $5 | $82 | 19 |
| Hospital Discharge | other | $17 | $17 | $17 | 1 |
| Prostate Cancer Screening | other | $18 | $9 | $109 | 18 |
| Pap Smear | preventive | $20 | $3 | $81 | 21 |
| Hospital Admission | other | $20 | $20 | $20 | 1 |
| Allergy Testing Panel | diagnostic | $26 | $1 | $86 | 8 |
| Chest X-Ray | imaging | $27 | $4 | $248 | 21 |
| Vitamin D Test | lab | $29 | $2 | $151 | 17 |
| COVID-19 Vaccination | preventive | $32 | $15 | $82 | 11 |
| Weight Management Program | preventive | $32 | $10 | $47 | 10 |
| Pathology (Surgical Specimen) | lab | $33 | $1 | $386 | 19 |
| IV Hydration | therapy | $36 | $2 | $190 | 21 |
| Therapeutic Injection | preventive | $37 | $3 | $241 | 20 |
| Lipid Panel | lab | $38 | $17 | $62 | 13 |
| Annual Wellness Visit (New) | preventive | $40 | $18 | $104 | 13 |
| Shoulder X-Ray | imaging | $43 | $4 | $163 | 21 |
| Annual Wellness Visit (Established) | preventive | $43 | $18 | $98 | 13 |
| Hand/Wrist X-Ray | imaging | $48 | $3 | $182 | 21 |
| Foot X-Ray | imaging | $48 | $15 | $185 | 20 |
| Ankle X-Ray | imaging | $48 | $3 | $200 | 21 |
| X-Ray of the Knee | imaging | $48 | $3 | $225 | 21 |
| IV Drug Infusion | therapy | $50 | $2 | $131 | 21 |
| Hypertension Management | cardiac | $50 | $13 | $109 | 19 |
| EKG (Electrocardiogram) | cardiac | $56 | $8 | $1,072 | 22 |
| Physical Therapy | therapy | $58 | $20 | $829 | 25 |
| Urgent Care Visit | other | $59 | $17 | $116 | 19 |
| Chemotherapy Administration | other | $62 | $18 | $486 | 21 |
| Hip/Pelvis X-Ray | imaging | $62 | $4 | $246 | 21 |
| IUD Insertion | other | $62 | $1 | $273 | 21 |
| Hospital Observation | other | $62 | $2 | $658 | 17 |
| Mammogram | preventive | $63 | $15 | $337 | 15 |
| Bone Density Scan | imaging | $63 | $4 | $416 | 20 |
| Lumbar Spine X-Ray | imaging | $65 | $4 | $267 | 21 |
| Skin Tag Removal | other | $65 | $1 | $162 | 21 |
| Emergency Room Visit | emergency | $67 | $2 | $209 | 19 |
| Occupational Therapy | therapy | $77 | $7 | $829 | 25 |
| Diabetes Management | other | $78 | $18 | $170 | 18 |
| COPD Management | other | $79 | $18 | $225 | 19 |
| Skin Lesion Destruction | other | $86 | $1 | $279 | 19 |
| Moderate Sedation | other | $88 | $4 | $381 | 20 |
| Obstetric Ultrasound | imaging | $94 | $4 | $309 | 21 |
| Radiation Therapy | other | $97 | $15 | $507 | 15 |
| Abdominal Ultrasound | imaging | $98 | $27 | $1,671 | 21 |
| CT Chest | imaging | $98 | $16 | $1,129 | 21 |
| Pelvic Ultrasound | imaging | $98 | $1 | $454 | 21 |
| CT Head | imaging | $100 | $14 | $8,763 | 22 |
| Vision Exam | other | $100 | $40 | $10,918 | 12 |
| Toenail Removal | surgery | $103 | $1 | $250 | 20 |
| PSA (Prostate-Specific Antigen) | lab | $114 | $24 | $156 | 13 |
| Asthma Management | other | $120 | $10 | $977 | 19 |
| Mental Health Evaluation | therapy | $121 | $9 | $171 | 14 |
| Carpal Tunnel Release | surgery | $123 | $1 | $1,011 | 20 |
| Dental Cleaning | other | $128 | $126 | $7,350 | 5 |
| Sleep Study (Polysomnography) | diagnostic | $137 | $45 | $2,420 | 18 |
| Laceration Repair | emergency | $140 | $1 | $361 | 21 |
| Skin Biopsy | other | $146 | $1 | $17,500 | 17 |
| Laryngoscopy | other | $148 | $8 | $1,820 | 20 |
| Newborn Care | obstetric | $156 | $12 | $187 | 10 |
| Abscess Drainage (I&D) | emergency | $161 | $1 | $298 | 21 |
| Blood Pressure Monitoring | other | $161 | $6 | $196 | 4 |
| CT Spine | imaging | $166 | $16 | $1,902 | 21 |
| Comprehensive Metabolic Panel | lab | $166 | $5 | $1,098 | 15 |
| DEXA Bone Density Scan | imaging | $170 | $80 | $416 | 15 |
| Psychotherapy Session (45 min) | therapy | $187 | $120 | $333 | 8 |
| Stress Test | cardiac | $195 | $4 | $1,700 | 21 |
| Critical Care | emergency | $196 | $7 | $796 | 20 |
| Carotid Ultrasound | imaging | $206 | $5 | $877 | 20 |
| MRI Spine | imaging | $214 | $20 | $1,855 | 21 |
| Echocardiogram | imaging | $216 | $35 | $5,460 | 21 |
| MRI of the Brain | imaging | $229 | $11 | $1,916 | 21 |
| Intermediate Joint Injection | surgery | $234 | $1 | $484 | 21 |
| Small Joint Injection | surgery | $234 | $1 | $345 | 21 |
| Trigger Point Injection | therapy | $242 | $1 | $488 | 21 |
| Lumbar Puncture (Spinal Tap) | other | $273 | $3 | $1,700 | 21 |
| Cortisone Shot (Joint Injection) | surgery | $290 | $1 | $498 | 21 |
| Chest X-Ray 1 View | imaging | $298 | $24 | $483 | 15 |
| Thoracentesis | other | $310 | $1 | $1,849 | 20 |
| Mole Removal | other | $319 | $1 | $877 | 21 |
| CT Abdomen and Pelvis | imaging | $330 | $5 | $4,180 | 21 |
| MRI of the Knee | imaging | $330 | $1 | $2,142 | 21 |
| MRI of the Shoulder | imaging | $330 | $4 | $1,692 | 21 |
| MRI of the Abdomen | imaging | $333 | $2 | $9,714 | 22 |
| Epidural Steroid Injection | other | $341 | $1 | $1,437 | 20 |
| Prostate Biopsy | other | $346 | $15 | $1,542 | 19 |
| Circumcision | surgery | $370 | $1 | $2,153 | 20 |
| Wound Debridement | surgery | $373 | $1 | $1,085 | 21 |
| Dialysis | other | $377 | $20 | $752 | 24 |
| ERCP (Gallstone Removal) | other | $400 | $15 | $2,561 | 21 |
| Paracentesis | diagnostic | $403 | $9 | $1,046 | 22 |
| Postpartum Care | obstetric | $418 | $20 | $14,554 | 5 |
| Ultrasound of the Abdomen | imaging | $452 | $80 | $710 | 15 |
| Central Line Insertion | other | $499 | $18 | $2,134 | 21 |
| Angioplasty with Stent (PCI) | other | $541 | $15 | $7,698 | 19 |
| Cystoscopy | diagnostic | $588 | $20 | $4,831 | 20 |
| PET Scan | imaging | $617 | $20 | $6,027 | 17 |
| Breast Biopsy | other | $708 | $6 | $1,901 | 20 |
| Endoscopy | preventive | $760 | $1 | $2,738 | 21 |
| Colonoscopy with Polypectomy | other | $762 | $20 | $11,592 | 20 |
| LASIK Eye Surgery | other | $792 | $54 | $11,592 | 18 |
| Bronchoscopy | diagnostic | $820 | $1 | $2,107 | 19 |
| Colonoscopy | preventive | $833 | $1 | $11,592 | 21 |
| ACL Reconstruction | surgery | $861 | $1 | $3,614 | 18 |
| Vasectomy | surgery | $929 | $2 | $2,654 | 14 |
| Lumpectomy (Breast) | surgery | $1,020 | $8 | $3,675 | 17 |
| Gallbladder Removal (Laparoscopic) | surgery | $1,094 | $1 | $18,237 | 18 |
| Wisdom Tooth Extraction | other | $1,119 | $1,119 | $1,119 | 1 |
| Ankle Surgery | other | $1,136 | $233 | $14,603 | 14 |
| Vaginal Delivery | obstetric | $1,143 | $8 | $3,121 | 20 |
| CT Scan of the Chest | imaging | $1,195 | $80 | $2,280 | 15 |
| Hernia Repair | surgery | $1,488 | $9 | $5,267 | 19 |
| Appendectomy (Laparoscopic) | surgery | $1,679 | $912 | $13,458 | 14 |
| Cardiac Catheterization | cardiac | $1,758 | $39 | $5,559 | 16 |
| MRI of the Lower Back (Lumbar) | imaging | $1,842 | $80 | $2,591 | 15 |
| Gastric Sleeve (Weight Loss Surgery) | other | $1,899 | $15 | $7,698 | 13 |
| Septoplasty | surgery | $1,926 | $1 | $20,079 | 19 |
| Spinal Fusion | surgery | $2,062 | $14 | $41,261 | 19 |
| CT Scan of the Head | imaging | $2,132 | $1,010 | $35,000 | 15 |
| Cataract Surgery | surgery | $2,145 | $159 | $31,618 | 13 |
| Tonsillectomy | surgery | $2,149 | $20 | $20,079 | 15 |
| Pacemaker Insertion | cardiac | $2,187 | $26 | $10,077 | 18 |
| C-Section (Cesarean Delivery) | obstetric | $2,192 | $20 | $6,711 | 20 |
| Laminectomy (Back Decompression) | other | $2,251 | $6 | $40,782 | 19 |
| Hernia Repair (Umbilical) | surgery | $2,317 | $18 | $18,667 | 13 |
| Kidney Stone Removal | other | $2,389 | $9 | $13,521 | 20 |
| Cardiac Ablation | other | $2,477 | $39 | $21,315 | 15 |
| Endometrial Ablation | other | $2,736 | $2 | $29,053 | 18 |
| Hysteroscopy | other | $2,815 | $20 | $3,790 | 18 |
| Tubal Ligation | surgery | $2,902 | $4 | $23,229 | 16 |
| Thyroidectomy | surgery | $2,910 | $6 | $14,603 | 15 |
| CABG (Heart Bypass Surgery) | other | $2,910 | $1 | $7,698 | 10 |
| Hysterectomy (Laparoscopic) | surgery | $2,910 | $20 | $16,645 | 16 |
| Prostatectomy | other | $2,910 | $11 | $11,717 | 17 |
| Bunionectomy | other | $2,919 | $1 | $15,012 | 18 |
| Upper GI Endoscopy (EGD) | diagnostic | $3,018 | $588 | $4,538 | 15 |
| Knee Arthroscopy | other | $3,094 | $2 | $15,012 | 15 |
| Shoulder Surgery | surgery | $3,155 | $1,245 | $23,229 | 17 |
| Total Knee Replacement | surgery | $3,614 | $18 | $24,305 | 18 |
| Hernia Repair (Inguinal) | surgery | $5,280 | $5,079 | $35,000 | 14 |
| Heart Valve Replacement | other | $5,869 | $39 | $17,500 | 18 |
| Hip Arthroscopy | other | $6,919 | $1,245 | $20,341 | 14 |
| Total Hip Replacement | surgery | $9,756 | $20 | $21,721 | 18 |
| Prenatal Care | obstetric | $15,389 | $20 | $16,223 | 4 |
| Spinal Fusion (Lumbar) | surgery | $17,753 | $2,062 | $35,000 | 14 |
| Rotator Cuff Repair | surgery | $23,229 | $8,086 | $35,000 | 14 |
Every shoppable procedure with real Columbia pricing data across 32 hospitals. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Columbia metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Columbia hospital pricing.
Pricing data sourced from federally mandated hospital Machine-Readable Files.
Disclosure required by 45 CFR Part 180.
Last updated: