At a glance
Cape Coral hospital prices span $1 to $46,941 across 132 shoppable procedures, drawn from 2 reporting hospitals across the metro area. Every price comes directly from federally mandated Machine-Readable Files under 45 CFR Part 180. ProcedureRadar last refreshed Cape Coral data in Apr 2026, with monthly updates ongoing.
By Kevin Monangai, Founder, ProcedureRadar.
City pages are how we answer what does healthcare actually cost where I live. We aggregate every procedure we cover, across every hospital in that metro, into one place. About 140 shoppable procedures, all sourced from federally mandated transparency files, all refreshed monthly. If you live there, this is the page we built for you.
Every shoppable procedure in Cape Coral, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Chemotherapy Administration | other | $1 | $1 | $1 | 1 |
| Complete Blood Count (CBC) | lab | $5 | $3 | $6 | 2 |
| Liver Function Panel | lab | $6 | $5 | $7 | 2 |
| Blood Draw (Venipuncture) | lab | $9 | $2 | $15 | 2 |
| Prostate Cancer Screening | other | $10 | $6 | $13 | 2 |
| Pap Smear | preventive | $14 | $5 | $22 | 2 |
| Hemoglobin A1C | lab | $16 | $3 | $28 | 2 |
| Vitamin D Test | lab | $18 | $14 | $21 | 2 |
| Weight Management Program | preventive | $19 | $19 | $19 | 1 |
| Allergy Testing Panel | diagnostic | $29 | $29 | $29 | 1 |
| Mammogram | preventive | $32 | $32 | $32 | 1 |
| Blood Test | lab | $36 | $5 | $66 | 2 |
| Basic Metabolic Panel (BMP) | lab | $37 | $5 | $68 | 2 |
| Lumbar Puncture (Spinal Tap) | other | $38 | $10 | $65 | 2 |
| IUD Insertion | other | $41 | $41 | $41 | 1 |
| EKG (Electrocardiogram) | cardiac | $41 | $17 | $65 | 2 |
| COVID-19 Vaccination | preventive | $42 | $42 | $42 | 1 |
| Flu Vaccination | preventive | $48 | $47 | $48 | 2 |
| Therapeutic Injection | preventive | $54 | $32 | $75 | 2 |
| Emergency Room Visit | emergency | $60 | $5 | $115 | 2 |
| Thyroid Test (TSH) | lab | $67 | $6 | $128 | 2 |
| Hospital Observation | other | $69 | $23 | $115 | 2 |
| Cholesterol Management | cardiac | $69 | $5 | $133 | 2 |
| Obstetric Ultrasound | imaging | $73 | $63 | $83 | 2 |
| Annual Wellness Visit (Established) | preventive | $78 | $78 | $78 | 1 |
| Urinalysis | lab | $83 | $2 | $163 | 2 |
| Pathology (Surgical Specimen) | lab | $90 | $21 | $158 | 2 |
| IV Drug Infusion | therapy | $95 | $13 | $176 | 2 |
| Annual Wellness Visit (New) | preventive | $97 | $97 | $97 | 1 |
| Moderate Sedation | other | $103 | $15 | $190 | 2 |
| Occupational Therapy | therapy | $106 | $59 | $153 | 2 |
| Physical Therapy | therapy | $108 | $59 | $157 | 2 |
| Ankle X-Ray | imaging | $114 | $36 | $192 | 2 |
| Asthma Management | other | $126 | $69 | $182 | 2 |
| X-Ray of the Knee | imaging | $126 | $36 | $216 | 2 |
| Shoulder X-Ray | imaging | $137 | $36 | $238 | 2 |
| Chest X-Ray | imaging | $146 | $36 | $255 | 2 |
| Hand/Wrist X-Ray | imaging | $146 | $36 | $256 | 2 |
| Lumbar Spine X-Ray | imaging | $149 | $36 | $261 | 2 |
| Hip/Pelvis X-Ray | imaging | $154 | $36 | $271 | 2 |
| IV Hydration | therapy | $168 | $13 | $323 | 2 |
| Foot X-Ray | imaging | $170 | $36 | $303 | 2 |
| Mental Health Evaluation | therapy | $173 | $173 | $173 | 1 |
| Critical Care | emergency | $205 | $115 | $295 | 2 |
| Pelvic Ultrasound | imaging | $223 | $70 | $375 | 2 |
| Stress Test | cardiac | $229 | $108 | $350 | 2 |
| Carotid Ultrasound | imaging | $242 | $105 | $379 | 2 |
| Bone Density Scan | imaging | $247 | $47 | $447 | 2 |
| Newborn Care | obstetric | $255 | $255 | $255 | 1 |
| Abdominal Ultrasound | imaging | $260 | $70 | $450 | 2 |
| MRI of the Abdomen | imaging | $265 | $255 | $274 | 2 |
| Laceration Repair | emergency | $270 | $122 | $417 | 2 |
| Paracentesis | diagnostic | $354 | $229 | $479 | 2 |
| Toenail Removal | surgery | $417 | $417 | $417 | 1 |
| MRI of the Shoulder | imaging | $448 | $255 | $640 | 2 |
| Thoracentesis | other | $451 | $270 | $631 | 2 |
| PET Scan | imaging | $454 | $3 | $905 | 2 |
| Echocardiogram | imaging | $475 | $299 | $651 | 2 |
| MRI of the Brain | imaging | $491 | $255 | $726 | 2 |
| MRI of the Knee | imaging | $577 | $255 | $898 | 2 |
| MRI Spine | imaging | $579 | $255 | $902 | 2 |
| Abscess Drainage (I&D) | emergency | $602 | $104 | $1,100 | 2 |
| CT Head | imaging | $628 | $207 | $1,048 | 2 |
| Skin Tag Removal | other | $707 | $104 | $1,309 | 2 |
| Intermediate Joint Injection | surgery | $734 | $159 | $1,309 | 2 |
| Small Joint Injection | surgery | $734 | $159 | $1,309 | 2 |
| Trigger Point Injection | therapy | $770 | $159 | $1,380 | 2 |
| Central Line Insertion | other | $821 | $261 | $1,381 | 2 |
| CT Spine | imaging | $824 | $207 | $1,440 | 2 |
| CT Chest | imaging | $827 | $255 | $1,398 | 2 |
| CT Abdomen and Pelvis | imaging | $840 | $207 | $1,472 | 2 |
| Bronchoscopy | diagnostic | $865 | $516 | $1,213 | 2 |
| Mole Removal | other | $1,046 | $268 | $1,824 | 2 |
| Wound Debridement | surgery | $1,153 | $646 | $1,660 | 2 |
| Colonoscopy | preventive | $1,294 | $637 | $1,950 | 2 |
| Colonoscopy with Polypectomy | other | $1,294 | $637 | $1,950 | 2 |
| Skin Lesion Destruction | other | $1,309 | $1,309 | $1,309 | 1 |
| Hysteroscopy | other | $1,437 | $1,309 | $1,564 | 2 |
| Circumcision | surgery | $1,637 | $1,323 | $1,950 | 2 |
| Endoscopy | preventive | $1,677 | $1,404 | $1,950 | 2 |
| Total Hip Replacement | surgery | $1,767 | $254 | $3,280 | 2 |
| Cystoscopy | diagnostic | $1,808 | $1,022 | $2,594 | 2 |
| LASIK Eye Surgery | other | $1,824 | $1,824 | $1,824 | 1 |
| Sleep Study (Polysomnography) | diagnostic | $1,886 | $1,886 | $1,886 | 1 |
| Cataract Surgery | surgery | $1,950 | $1,950 | $1,950 | 1 |
| Hospital Admission | other | $1,950 | $1,950 | $1,950 | 1 |
| Postpartum Care | obstetric | $1,950 | $1,950 | $1,950 | 1 |
| Prenatal Care | obstetric | $1,950 | $1,950 | $1,950 | 1 |
| Tubal Ligation | surgery | $1,950 | $1,950 | $1,950 | 1 |
| Appendectomy (Laparoscopic) | surgery | $1,960 | $1,309 | $2,611 | 2 |
| Thyroidectomy | surgery | $2,407 | $1,950 | $2,863 | 2 |
| Cortisone Shot (Joint Injection) | surgery | $2,545 | $159 | $4,931 | 2 |
| Skin Biopsy | other | $2,564 | $2,564 | $2,564 | 1 |
| Carpal Tunnel Release | surgery | $2,906 | $880 | $4,931 | 2 |
| Septoplasty | surgery | $3,342 | $1,752 | $4,931 | 2 |
| C-Section (Cesarean Delivery) | obstetric | $3,400 | $1,099 | $5,701 | 2 |
| ERCP (Gallstone Removal) | other | $3,898 | $2,864 | $4,931 | 2 |
| Lumpectomy (Breast) | surgery | $4,128 | $2 | $8,253 | 2 |
| Prostate Biopsy | other | $4,676 | $1,098 | $8,253 | 2 |
| Hernia Repair | surgery | $4,739 | $2,501 | $6,977 | 2 |
| Laryngoscopy | other | $4,766 | $1,257 | $8,275 | 2 |
| Tonsillectomy | surgery | $4,807 | $1,360 | $8,253 | 2 |
| Gallbladder Removal (Laparoscopic) | surgery | $4,982 | $2,400 | $7,564 | 2 |
| Bunionectomy | other | $5,391 | $3,804 | $6,977 | 2 |
| Kidney Stone Removal | other | $5,499 | $2,723 | $8,275 | 2 |
| Shoulder Surgery | surgery | $5,573 | $3,587 | $7,558 | 2 |
| Ankle Surgery | other | $5,629 | $1,380 | $9,878 | 2 |
| Vasectomy | surgery | $5,675 | $5,675 | $5,675 | 1 |
| Hysterectomy (Laparoscopic) | surgery | $5,685 | $3,806 | $7,564 | 2 |
| ACL Reconstruction | surgery | $5,920 | $3,587 | $8,253 | 2 |
| Dialysis | other | $6,233 | $2,292 | $10,173 | 2 |
| Radiation Therapy | other | $6,511 | $5,457 | $7,564 | 2 |
| Laminectomy (Back Decompression) | other | $6,568 | $3,258 | $9,878 | 2 |
| Prostatectomy | other | $6,744 | $3,041 | $10,446 | 2 |
| Knee Arthroscopy | other | $6,871 | $1,380 | $12,361 | 2 |
| Hernia Repair (Umbilical) | surgery | $6,977 | $6,977 | $6,977 | 1 |
| Spinal Fusion | surgery | $7,359 | $6,465 | $8,253 | 2 |
| COPD Management | other | $7,417 | $4,387 | $10,446 | 2 |
| Vaginal Delivery | obstetric | $7,475 | $3,950 | $11,000 | 2 |
| Gastric Sleeve (Weight Loss Surgery) | other | $7,564 | $7,564 | $7,564 | 1 |
| Hip Arthroscopy | other | $7,974 | $3,587 | $12,361 | 2 |
| Cardiac Catheterization | cardiac | $8,177 | $185 | $16,168 | 2 |
| Epidural Steroid Injection | other | $8,253 | $8,253 | $8,253 | 1 |
| Total Knee Replacement | surgery | $9,058 | $5,958 | $12,158 | 2 |
| Pacemaker Insertion | cardiac | $10,142 | $4,954 | $15,329 | 2 |
| Endometrial Ablation | other | $12,361 | $12,361 | $12,361 | 1 |
| Cardiac Ablation | other | $13,774 | $11,098 | $16,450 | 2 |
| Angioplasty with Stent (PCI) | other | $14,192 | $5,577 | $22,806 | 2 |
| Breast Biopsy | other | $15,685 | $8,253 | $23,117 | 2 |
| Blood Pressure Monitoring | other | $22,806 | $22,806 | $22,806 | 1 |
| CABG (Heart Bypass Surgery) | other | $22,806 | $22,806 | $22,806 | 1 |
| Heart Valve Replacement | other | $31,053 | $15,164 | $46,941 | 2 |
Every shoppable procedure with real Cape Coral pricing data across 2 hospitals. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Cape Coral metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Cape Coral hospital pricing.
Pricing data sourced from federally mandated hospital Machine-Readable Files.
Disclosure required by 45 CFR Part 180.
Last updated: