The median cost of healthcare in Cape Coral ranges from $1 for a chemotherapy administration to $22,806 for a cabg (heart bypass surgery) across 1 reporting Cape Coral hospitals. ProcedureRadar scans federally mandated Machine-Readable Files every month to show exactly what Cape Coral hospitals charge for 132 shoppable procedures. The most affordable Cape Coral hospital in our data is Lehigh Regional Medical Center, currently running about 0% below the metro median.
Every shoppable procedure in Cape Coral, plotted by median price against how much prices vary across hospitals. Hover any point to see the procedure, median, and hospital spread. Click to view hospitals.
| Procedure | Category | Median Price | Low | High | Hospitals |
|---|---|---|---|---|---|
| Chemotherapy Administration | other | $1 | $1 | $1 | 1 |
| PET Scan | imaging | $3 | $3 | $3 | 1 |
| Emergency Room Visit | emergency | $5 | $5 | $5 | 1 |
| Complete Blood Count (CBC) | lab | $6 | $6 | $6 | 1 |
| Liver Function Panel | lab | $7 | $7 | $7 | 1 |
| IV Drug Infusion | therapy | $13 | $13 | $13 | 1 |
| IV Hydration | therapy | $13 | $13 | $13 | 1 |
| Prostate Cancer Screening | other | $13 | $13 | $13 | 1 |
| Blood Draw (Venipuncture) | lab | $15 | $15 | $15 | 1 |
| Weight Management Program | preventive | $19 | $19 | $19 | 1 |
| Vitamin D Test | lab | $21 | $21 | $21 | 1 |
| Pap Smear | preventive | $22 | $22 | $22 | 1 |
| Hospital Observation | other | $23 | $23 | $23 | 1 |
| Hemoglobin A1C | lab | $28 | $28 | $28 | 1 |
| Allergy Testing Panel | diagnostic | $29 | $29 | $29 | 1 |
| Mammogram | preventive | $32 | $32 | $32 | 1 |
| IUD Insertion | other | $41 | $41 | $41 | 1 |
| COVID-19 Vaccination | preventive | $42 | $42 | $42 | 1 |
| Flu Vaccination | preventive | $47 | $47 | $47 | 1 |
| Occupational Therapy | therapy | $59 | $59 | $59 | 1 |
| Physical Therapy | therapy | $59 | $59 | $59 | 1 |
| EKG (Electrocardiogram) | cardiac | $65 | $65 | $65 | 1 |
| Lumbar Puncture (Spinal Tap) | other | $65 | $65 | $65 | 1 |
| Blood Test | lab | $66 | $66 | $66 | 1 |
| Basic Metabolic Panel (BMP) | lab | $68 | $68 | $68 | 1 |
| Therapeutic Injection | preventive | $75 | $75 | $75 | 1 |
| Annual Wellness Visit (Established) | preventive | $78 | $78 | $78 | 1 |
| Obstetric Ultrasound | imaging | $83 | $83 | $83 | 1 |
| Annual Wellness Visit (New) | preventive | $97 | $97 | $97 | 1 |
| Thyroid Test (TSH) | lab | $128 | $128 | $128 | 1 |
| Cholesterol Management | cardiac | $133 | $133 | $133 | 1 |
| Pathology (Surgical Specimen) | lab | $158 | $158 | $158 | 1 |
| Urinalysis | lab | $163 | $163 | $163 | 1 |
| Mental Health Evaluation | therapy | $173 | $173 | $173 | 1 |
| Asthma Management | other | $182 | $182 | $182 | 1 |
| Cardiac Catheterization | cardiac | $185 | $185 | $185 | 1 |
| Moderate Sedation | other | $190 | $190 | $190 | 1 |
| Ankle X-Ray | imaging | $192 | $192 | $192 | 1 |
| X-Ray of the Knee | imaging | $216 | $216 | $216 | 1 |
| Paracentesis | diagnostic | $229 | $229 | $229 | 1 |
| Shoulder X-Ray | imaging | $238 | $238 | $238 | 1 |
| Chest X-Ray | imaging | $255 | $255 | $255 | 1 |
| Newborn Care | obstetric | $255 | $255 | $255 | 1 |
| Hand/Wrist X-Ray | imaging | $256 | $256 | $256 | 1 |
| Central Line Insertion | other | $261 | $261 | $261 | 1 |
| Lumbar Spine X-Ray | imaging | $261 | $261 | $261 | 1 |
| Thoracentesis | other | $270 | $270 | $270 | 1 |
| Hip/Pelvis X-Ray | imaging | $271 | $271 | $271 | 1 |
| MRI of the Abdomen | imaging | $274 | $274 | $274 | 1 |
| Critical Care | emergency | $295 | $295 | $295 | 1 |
| Foot X-Ray | imaging | $303 | $303 | $303 | 1 |
| Stress Test | cardiac | $350 | $350 | $350 | 1 |
| Pelvic Ultrasound | imaging | $375 | $375 | $375 | 1 |
| Carotid Ultrasound | imaging | $379 | $379 | $379 | 1 |
| Laceration Repair | emergency | $417 | $417 | $417 | 1 |
| Toenail Removal | surgery | $417 | $417 | $417 | 1 |
| Bone Density Scan | imaging | $447 | $447 | $447 | 1 |
| Abdominal Ultrasound | imaging | $450 | $450 | $450 | 1 |
| Bronchoscopy | diagnostic | $516 | $516 | $516 | 1 |
| MRI of the Shoulder | imaging | $640 | $640 | $640 | 1 |
| Echocardiogram | imaging | $651 | $651 | $651 | 1 |
| MRI of the Brain | imaging | $726 | $726 | $726 | 1 |
| MRI of the Knee | imaging | $898 | $898 | $898 | 1 |
| MRI Spine | imaging | $902 | $902 | $902 | 1 |
| CT Head | imaging | $1,048 | $1,048 | $1,048 | 1 |
| C-Section (Cesarean Delivery) | obstetric | $1,099 | $1,099 | $1,099 | 1 |
| Abscess Drainage (I&D) | emergency | $1,100 | $1,100 | $1,100 | 1 |
| Appendectomy (Laparoscopic) | surgery | $1,309 | $1,309 | $1,309 | 1 |
| Hysteroscopy | other | $1,309 | $1,309 | $1,309 | 1 |
| Intermediate Joint Injection | surgery | $1,309 | $1,309 | $1,309 | 1 |
| Skin Lesion Destruction | other | $1,309 | $1,309 | $1,309 | 1 |
| Skin Tag Removal | other | $1,309 | $1,309 | $1,309 | 1 |
| Small Joint Injection | surgery | $1,309 | $1,309 | $1,309 | 1 |
| Trigger Point Injection | therapy | $1,380 | $1,380 | $1,380 | 1 |
| CT Chest | imaging | $1,398 | $1,398 | $1,398 | 1 |
| CT Spine | imaging | $1,440 | $1,440 | $1,440 | 1 |
| CT Abdomen and Pelvis | imaging | $1,472 | $1,472 | $1,472 | 1 |
| Wound Debridement | surgery | $1,660 | $1,660 | $1,660 | 1 |
| LASIK Eye Surgery | other | $1,824 | $1,824 | $1,824 | 1 |
| Mole Removal | other | $1,824 | $1,824 | $1,824 | 1 |
| Sleep Study (Polysomnography) | diagnostic | $1,886 | $1,886 | $1,886 | 1 |
| Cataract Surgery | surgery | $1,950 | $1,950 | $1,950 | 1 |
| Circumcision | surgery | $1,950 | $1,950 | $1,950 | 1 |
| Colonoscopy | preventive | $1,950 | $1,950 | $1,950 | 1 |
| Colonoscopy with Polypectomy | other | $1,950 | $1,950 | $1,950 | 1 |
| Endoscopy | preventive | $1,950 | $1,950 | $1,950 | 1 |
| Hospital Admission | other | $1,950 | $1,950 | $1,950 | 1 |
| Postpartum Care | obstetric | $1,950 | $1,950 | $1,950 | 1 |
| Prenatal Care | obstetric | $1,950 | $1,950 | $1,950 | 1 |
| Thyroidectomy | surgery | $1,950 | $1,950 | $1,950 | 1 |
| Tubal Ligation | surgery | $1,950 | $1,950 | $1,950 | 1 |
| Dialysis | other | $2,292 | $2,292 | $2,292 | 1 |
| Skin Biopsy | other | $2,564 | $2,564 | $2,564 | 1 |
| Cystoscopy | diagnostic | $2,594 | $2,594 | $2,594 | 1 |
| Total Hip Replacement | surgery | $3,280 | $3,280 | $3,280 | 1 |
| Carpal Tunnel Release | surgery | $4,931 | $4,931 | $4,931 | 1 |
| Cortisone Shot (Joint Injection) | surgery | $4,931 | $4,931 | $4,931 | 1 |
| ERCP (Gallstone Removal) | other | $4,931 | $4,931 | $4,931 | 1 |
| Septoplasty | surgery | $4,931 | $4,931 | $4,931 | 1 |
| Vasectomy | surgery | $5,675 | $5,675 | $5,675 | 1 |
| Bunionectomy | other | $6,977 | $6,977 | $6,977 | 1 |
| Hernia Repair | surgery | $6,977 | $6,977 | $6,977 | 1 |
| Hernia Repair (Umbilical) | surgery | $6,977 | $6,977 | $6,977 | 1 |
| Shoulder Surgery | surgery | $7,558 | $7,558 | $7,558 | 1 |
| Gallbladder Removal (Laparoscopic) | surgery | $7,564 | $7,564 | $7,564 | 1 |
| Gastric Sleeve (Weight Loss Surgery) | other | $7,564 | $7,564 | $7,564 | 1 |
| Hysterectomy (Laparoscopic) | surgery | $7,564 | $7,564 | $7,564 | 1 |
| Radiation Therapy | other | $7,564 | $7,564 | $7,564 | 1 |
| ACL Reconstruction | surgery | $8,253 | $8,253 | $8,253 | 1 |
| Breast Biopsy | other | $8,253 | $8,253 | $8,253 | 1 |
| Epidural Steroid Injection | other | $8,253 | $8,253 | $8,253 | 1 |
| Lumpectomy (Breast) | surgery | $8,253 | $8,253 | $8,253 | 1 |
| Prostate Biopsy | other | $8,253 | $8,253 | $8,253 | 1 |
| Spinal Fusion | surgery | $8,253 | $8,253 | $8,253 | 1 |
| Tonsillectomy | surgery | $8,253 | $8,253 | $8,253 | 1 |
| Kidney Stone Removal | other | $8,275 | $8,275 | $8,275 | 1 |
| Laryngoscopy | other | $8,275 | $8,275 | $8,275 | 1 |
| Ankle Surgery | other | $9,878 | $9,878 | $9,878 | 1 |
| Laminectomy (Back Decompression) | other | $9,878 | $9,878 | $9,878 | 1 |
| COPD Management | other | $10,446 | $10,446 | $10,446 | 1 |
| Prostatectomy | other | $10,446 | $10,446 | $10,446 | 1 |
| Vaginal Delivery | obstetric | $11,000 | $11,000 | $11,000 | 1 |
| Total Knee Replacement | surgery | $12,158 | $12,158 | $12,158 | 1 |
| Endometrial Ablation | other | $12,361 | $12,361 | $12,361 | 1 |
| Hip Arthroscopy | other | $12,361 | $12,361 | $12,361 | 1 |
| Knee Arthroscopy | other | $12,361 | $12,361 | $12,361 | 1 |
| Heart Valve Replacement | other | $15,164 | $15,164 | $15,164 | 1 |
| Pacemaker Insertion | cardiac | $15,329 | $15,329 | $15,329 | 1 |
| Cardiac Ablation | other | $16,450 | $16,450 | $16,450 | 1 |
| Angioplasty with Stent (PCI) | other | $22,806 | $22,806 | $22,806 | 1 |
| Blood Pressure Monitoring | other | $22,806 | $22,806 | $22,806 | 1 |
| CABG (Heart Bypass Surgery) | other | $22,806 | $22,806 | $22,806 | 1 |
Every shoppable procedure with real Cape Coral pricing data. Sort by median price, variability, or number of reporting hospitals.
Ranked by their median price position across all reporting procedures, relative to the Cape Coral metro median. Lower index scores mean consistently cheaper.
Plain-English answers to the questions consumers and journalists ask most about Cape Coral hospital pricing.